MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.01.001  DR.DATAR ARTS DR.BEHERE SCI&JOSHI COM.COLL,CHIPLUN   1202     04    1202      04    1070     02     89.02  50.00   88.89   
                                                                                                                                      
25.01.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, SAWARDA          524     01     524      01     509     01     97.14 100.00   97.14   
                                                                                                                                      
25.01.003  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       133     00     133      00     132     00     99.25   0.00   99.25   
                                                                                                                                      
25.01.004  MILIND H.SCH.& JR.COLLEGE OF COMM,RAMPUR,RATNAGIRI    122     00     122      00     119     00     97.54   0.00   97.54   
                                                                                                                                      
25.01.005  LATE SOU.K.W.PETHE JUNIOR COLLEGE, MARG TAMHANE       177     00     177      00     177     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.006  ALORE HIGH SCHOOL & JUNIOR COLLEGE, ALORE, CHIPLUN    141     00     141      00     140     00     99.29   0.00   99.29   
                                                                                                                                      
25.01.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VAHAL            109     05     109      05      97     05     88.99 100.00   89.47   
                                                                                                                                      
25.01.008  NEW ENGLISH SCL.& JR.COLL,KHERDI,CHINCHGHARI(SATI)    159     00     159      00     157     00     98.74   0.00   98.74   
                                                                                                                                      
25.01.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, BHOM              96     00      96      00      94     00     97.92   0.00   97.92   
                                                                                                                                      
25.01.010  FATIMA R.P.DALWAEE JR.COLLEGE, KALUSTA, RATNAGIRI     107     00     107      00     104     00     97.20   0.00   97.20   
                                                                                                                                      
25.01.011  MAHARASHTRA H.SCHOOL & JR.COLLEGE OF ARTS, CHIPLUN     85     00      85      00      81     00     95.29   0.00   95.29   
                                                                                                                                      
25.01.012  S.P.M.PUNE'S ENG.MED.UCCHA MADHYAMIK VID,PARSHURAM     34     00      34      00      34     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.013  MATA RAMAI AMBEDKAR JR COLLEGE,KALAMBASTE,CHIPLUN     243     00     243      00     213     00     87.65   0.00   87.65   
                                                                                                                                      
25.01.014  MADHYAMIK &UCCHA MADHY.JR COLL.PENDHABE,CHIPLUN        60     00      60      00      55     00     91.67   0.00   91.67   
                                                                                                                                      
25.01.015  DR TANAJIRAO CHORGE JR SCIENCE COLL.,MANDKIPALVAN     202     00     202      00     183     00     90.59   0.00   90.59   
                                                                                                                                      
25.01.016  JR.COL.OF SCI,MU.SHRIKSHETRA DERVAN,TQ-CHIPLUN         41     00      41      00      41     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.017  SHRIRAMVARDAYANI VID,KANISHTHA MAHA VID.,NIRBADE       59     00      59      00      58     00     98.31   0.00   98.31   
                                                                                                                                      
25.01.018  MOHAN VIDYALAYA VA KANISHTHA MAHA VIDYALAYA,AAKALE     54     00      54      00      53     00     98.15   0.00   98.15   
                                                                                                                                      
25.01.019  VASANT S.DESAI KANI.MAHA VID,AASURDE AAMBATKHOL        25     00      25      00      24     00     96.00   0.00   96.00   
                                                                                                                                      
25.01.020  SHRI BALASO MATE KANISHTHA MAHAVIDYALAYA,KAMATHE       85     00      85      00      85     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.021  NEW ENGLISH SCH&JR.COL,PACHAD-SHIRAL,TQ-CHIPLOON      121     00     121      00     119     00     98.35   0.00   98.35   
                                                                                                                                      
25.01.022  VASANT JAIRAM BHAGVAT VIDYAMANDIR& JR COLL,BORGAON     43     00      43      00      43     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.023  KHATUN ABDULHA SEC HI SCH & JR COLL GOVALKOT           83     00      83      00      80     00     96.39   0.00   96.39   
                                                                                                                                      
25.01.024                                                         95     00      95      00      93     00     97.89   0.00   97.89   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.01.     CHIPLUN                                              4000     10    4000      10    3761     08     94.03  80.00   93.99   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.001  N.K.WARADKAR ARTS &R.V.BELOSHE COMM.COLLEGE,DAPOLI    573     01     572      01     498     01     87.06 100.00   87.09   
                                                                                                                                      
25.02.002  A.G.HIGH SCHOOL, DAPOLI                               611     07     610      07     550     05     90.16  71.43   89.95   
                                                                                                                                      
25.02.004  D.P.(KAKASAHEB)DANDEKAR JR.COLL, KELASHI.TQ.DAPOLI     95     00      95      00      95     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.02.006  THE RAIZING HIGH SCHOOL &JR.COLLEGE OF ARTS,JAMAGE     19     00      19      00      17     00     89.47   0.00   89.47   
                                                                                                                                      
25.02.007  DR.V.R.GHOLE JUNIOR COLLEGE OF ARTS, WAKAWALI         136     00     136      00      99     00     72.79   0.00   72.79   
                                                                                                                                      
25.02.008  S.M.BUTTALA HI.SCHOOL & JR.COLLEGE,GAONTALE,DAPOLI     59     00      59      00      54     00     91.53   0.00   91.53   
                                                                                                                                      
25.02.009  WELVI PANCHKROSHI SEC.& HIGHER.SEC.VIDYALAYA,WELVI     31     00      31      00      30     00     96.77   0.00   96.77   
                                                                                                                                      
25.02.010  NATIONAL HIGHSCHOOL & JR COLLEGE OF SCI, DAPOLI       123     01     123      01     121     01     98.37 100.00   98.39   
                                                                                                                                      
25.02.011  RAMRAJE JR COLLEGE OF ARTS & SCIENCE, DAPOLI          279     01     279      01     251     00     89.96   0.00   89.64   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.     DAPOLI                                               1926     10    1924      10    1715     07     89.14  70.00   89.04   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.001  S.D.G.KRISHNA MADHYAMIK & JUNIOR COLLEGE, GUHAGAR     379     00     379      00     337     00     88.92   0.00   88.92   
                                                                                                                                      
25.03.002  SMT.R.P.PALSHETKAR HIGH SCHOOL &JR.COLLEGE,PALSHET    152     00     152      00     149     00     98.03   0.00   98.03   
                                                                                                                                      
25.03.003  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, ABALOLI         195     00     195      00     194     00     99.49   0.00   99.49   
                                                                                                                                      
25.03.004  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, PATPANHALE       359     05     358      05     341     00     95.25   0.00   93.94   
                                                                                                                                      
25.03.005  SHRUNGARI URDU HIGH SCHOOL & JR COLL, SHRUNGARTALI     26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                      
25.03.006  D.HARIVAIDYA SEC & JR.COLL OF ARTS,COM, ANJANWEL       69     00      69      00      67     00     97.10   0.00   97.10   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.     GUHAGAR                                              1180     05    1179      05    1114     00     94.49   0.00   94.09   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.001  S.I.SECONDARY SCHOOL & JUNIOR COLLEGE, FURUS           75     00      75      00      67     00     89.33   0.00   89.33   
                                                                                                                                      
25.04.002  L.P.ENGLISH SCHOOL & JUNIOR COLLEGE, KHED             141     00     141      00     124     00     87.94   0.00   87.94   
                                                                                                                                      
25.04.003  SHRIMAN CHANDULALSHETH H.SCHOOL & JR.COLLEGE, KHED    590     00     588      00     560     00     95.24   0.00   95.24   
                                                                                                                                      
25.04.005  NEW ENGLISH SCHOOL & JR.COLLEGE OF ARTS, AMBADAS       60     00      60      00      59     00     98.33   0.00   98.33   
                                                                                                                                      
25.04.006  NAVABHARAT HIGH SCHOOL & JUNIOR COLLEGE, BHARANE      532     00     532      00     503     00     94.55   0.00   94.55   
                                                                                                                                      
25.04.007  HAJI S.M.MUKADAM HIGH SCHOOL & JUNIOR COLLEGE,KHED     68     00      68      00      61     00     89.71   0.00   89.71   
                                                                                                                                      
25.04.008  VISHWANATH VIDYA.& JR.COLLEGE OF ARTS & SCI, LAVEL    320     00     319      00     305     00     95.61   0.00   95.61   
                                                                                                                                      
25.04.009  ADARSH HIGH SCHOOL & JR.COLLEGE OF ARTS,KARJI,KHED     23     00      23      00      20     00     86.96   0.00   86.96   
                                                                                                                                      
25.04.010  YASHWANT VIDYALAYA & JR.COLLEGE, DHAMNAND              84     00      84      00      80     00     95.24   0.00   95.24   
                                                                                                                                      
25.04.011  DNYANDEEP VIDYAMANDIR & UCCH.MADH.VIDY, BHADGAON      185     00     185      00     184     00     99.46   0.00   99.46   
                                                                                                                                      
25.04.012  KARMYOGI B REWALE H SCHOOL & JR COLL.OF ARTS,MURDE    104     00     104      00     102     00     98.08   0.00   98.08   
                                                                                                                                      
25.04.013  L.T.T. JR COLLEGE, KHED                                97     00      97      00      97     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.014  CHHATRAPATI SAMBHAJI RAJE SAINIK SCHOOL JAMGE,KHED     40     00      40      00      40     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.04.015  IDAL ENGLISH SCH. & JR COLLEGE, FURUS                  28     00      28      00      26     00     92.86   0.00   92.86   
                                                                                                                                      
25.04.016  NEW ENGLISH SCHOOL VA JR.COLLEGE,KHAVATI,TQ-KHED       62     00      62      00      61     00     98.39   0.00   98.39   
                                                                                                                                      
25.04.017  NEW ENGLISH SCHOOL VA KANISHTHA MAHA VID.,AAMBAVLI     94     00      94      00      93     00     98.94   0.00   98.94   
                                                                                                                                      
25.04.018  KANISHTHA KALA,VANIJYA MAHAVIDYALAYA,TALE,TQ-KHED      58     00      58      00      53     00     91.38   0.00   91.38   
                                                                                                                                      
25.04.019  SANT TUKARAM HIGH SCHOOL VA JR.COLLEGE,ANASPURE        30     01      30      01      29     01     96.67 100.00   96.77   
                                                                                                                                      
25.04.020  NUTAN VIDYALAYA&JR.COL,LOTE,TQ-KHED,DIST RATNAGIRI    131     00     131      00     129     00     98.47   0.00   98.47   
                                                                                                                                      
25.04.021  SHRI SHIVSHANKAR SEC&H.SEC SCH,KULWANDI,TQ-KHED        29     00      29      00      26     00     89.66   0.00   89.66   
                                                                                                                                      
25.04.022  M.Y.HAJVANI ENG MED SCH & JR COLL, KHED-415709         32     00      32      00      32     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.     KHED                                                 2783     01    2780      01    2651     01     95.36 100.00   95.36   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.001  N.V.V.ATHALYE VIDYAMANDIR & JR.COLLEGE, SHIPOSHI      132     00     132      00     131     00     99.24   0.00   99.24   
                                                                                                                                      
25.05.002  NEW ENGLISH SCHOOL & T.P.SHETYE JR.COLLEGE, LANJA     661     01     659      01     646     01     98.03 100.00   98.03   
                                                                                                                                      
25.05.004  SHRIRAM VIDYA.& T.P.SHETE JR.COLLEGE, VERAVALI BK.     41     00      41      00      41     00    100.00   0.00  100.00   
                                                                                                                                      
25.05.005  SARASWATI HIGH SCH.&JR.COLLEGE,VIDYAMANDIR RINGANE     75     00      75      00      72     00     96.00   0.00   96.00   
                                                                                                                                      
25.05.006  P.M.VIDHYALAYA & JUNIOR COLLEGE, BHAMBED              129     02     129      02     126     02     97.67 100.00   97.71   
                                                                                                                                      
25.05.007  B.NATH PAI VIDYALAYA & JUNIOR COLLEGE, HARCHE          95     00      95      00      94     00     98.95   0.00   98.95   
                                                                                                                                      
25.05.008  R.S.BERDE MADH.VID.VA KANISHTHA MAHA VID.,SATAVALI     34     00      34      00      34     00    100.00   0.00  100.00   
                                                                                                                                      
25.05.009  R.S.BERDE KANISHTHA MAHA VIDYALAYA,SAPUCHETALE         62     00      62      00      61     00     98.39   0.00   98.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.     LANJA                                                1229     03    1227      03    1205     03     98.21 100.00   98.21   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.001  DR.B.AMBEDKAR H.S.& ARTS & COMM.JR.COLL, MANDANGAD    315     00     315      00     310     00     98.41   0.00   98.41   
                                                                                                                                      
25.06.002  MANDANGAD ARTS & COMM.COLLEGE, MANDANGAD,RATNAGIRI    156     00     156      00     144     00     92.31   0.00   92.31   
                                                                                                                                      
25.06.003  HUTATMA T.B.BHOITE VIDYAMANDIR,K.MAHAVID,KUMBALE       29     00      29      00      29     00    100.00   0.00  100.00   
                                                                                                                                      
25.06.004  DEVHARE PANCHAKROSHI KANISHTHA MAHAVID,DEVHARE        116     00     116      00     113     00     97.41   0.00   97.41   
                                                                                                                                      
25.06.005  GERMAN PARKAR KANISHTHA MAHAVIDYALAYA,BANKOT           18     00      18      00      16     00     88.89   0.00   88.89   
                                                                                                                                      
25.06.006                                                         02     00      02      00      02     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.     MANDANGAD                                             636     00     636      00     614     00     96.54   0.00   96.54   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.001  JUNIOR COLLEGE OF ARTS SCIENCE & COMMERCE, RAJAPUR    430     01     430      01     411     01     95.58 100.00   95.59   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.07.002  SARASWATI VIDYAMANDIR &JR.COLLEGE,PACHAL,RATNAGIRI    430     00     430      00     423     00     98.37   0.00   98.37   
                                                                                                                                      
25.07.003  NEW ENGLISH SCL.& S.R.MANJAREKAR JR.COLL, JAITAPUR    119     01     119      01     119     01    100.00 100.00  100.00   
                                                                                                                                      
25.07.004  ADARSH VIDYAMANDIR & JUNIOR COLLEGE OF ARTS, VATUL     65     00      65      00      63     00     96.92   0.00   96.92   
                                                                                                                                      
25.07.005  V.S.GURJAR VIDYAMANDIR & JUNIOR COLLEGE, KASHELI      102     00     102      00     102     00    100.00   0.00  100.00   
                                                                                                                                      
25.07.006  NUTAN VIDYAMANDIR & JUNIOR COLLEGE, ONI               176     01     176      01     172     01     97.73 100.00   97.74   
                                                                                                                                      
25.07.007  NAVJEEVAN HIGH SCHOOL & JUNIOR COLLEGE, RAJAPUR       336     00     336      00     321     00     95.54   0.00   95.54   
                                                                                                                                      
25.07.008  R.B.U.S DESAI VIDYA.& B.V.DESAI JR.COLL,KUMBHAVADE     45     00      45      00      45     00    100.00   0.00  100.00   
                                                                                                                                      
25.07.009  S.MAHAKALI ENG.SCHOOL & JR.COLLEGE,NAVEDAR ADIWARE     99     00      99      00      97     00     97.98   0.00   97.98   
                                                                                                                                      
25.07.010  DYANPROBODHINI KANISHTHA MAHAVID,DATTAWADI,RAJAPUR     53     00      53      00      52     00     98.11   0.00   98.11   
                                                                                                                                      
25.07.011  SANE GURUJI VID.MAN,P.B.CHAVAN ARTS,COM,KMV,JANSHI     79     00      79      00      79     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.     RAJAPUR                                              1934     03    1934      03    1884     03     97.41 100.00   97.42   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.001  KPGA.JR.COL.OF ARTS COM.& RBK.SCI.JR.COL,RATNAGIRI   1366     10    1366      10    1293     07     94.66  70.00   94.48   
                                                                                                                                      
25.08.002  S.VINAYAK S.S.GAGAN ARTS & COMM.JR.COLL, RATNAGIRI    306     04     306      04     302     04     98.69 100.00   98.71   
                                                                                                                                      
25.08.003  B.V.DESAI VIDYAMANDIR & JR.COLLEGE,PAVAS,RATNAGIRI    122     00     122      00     122     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.004  MURARI A.B.M.VIDYALAYA & JR.COLL,MALGUND,RATNAGIRI     98     00      98      00      98     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.005  PATVARDHAN HIGH SCHOOL & V.N.JR.COLLEGE, RATNAGIRI    226     00     226      00     219     00     96.90   0.00   96.90   
                                                                                                                                      
25.08.006  GOVERNMENT TECHNICAL VIDYALAYA, RATNAGIRI             101     00     101      00      92     00     91.09   0.00   91.09   
                                                                                                                                      
25.08.007  NEW ENGLISH SCHOOL & S.A.B.M.JR.COLLEGE, HATKHAMBA     81     00      81      00      80     00     98.77   0.00   98.77   
                                                                                                                                      
25.08.008  SMT.P.S.BAPAT JUNIOR COLLEGE, WATAD, KHANDALA         186     12     186      12     186     00    100.00   0.00   93.94   
                                                                                                                                      
25.08.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, NEWARE            91     00      91      00      91     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.010  M.D.NAIK & A.M.NAIK JUNIOR COLLEGE, RATNAGIRI         110     01     110      01      73     01     66.36 100.00   66.67   
                                                                                                                                      
25.08.011  NEW ENGLISH SCHOOL & JUNIOR COLLEGE,PALI,RATNAGIRI    346     03     346      03     333     03     96.24 100.00   96.28   
                                                                                                                                      
25.08.012  NEW ENGLISH SCHL.& JR.COLL, TEMBHYE,DIST.RATNAGIRI     68     00      68      00      68     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.013  TATYASAHEB MULE M.VID.& ARTS COMM.JR.COLL,JAKADEVI    256     00     256      00     256     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.014  NAV NIRMAN JR COLLEGE, RATNAGIRI                      307     04     307      04     267     03     86.97  75.00   86.82   
                                                                                                                                      
25.08.015  MADH.VID.MAN,KALA,VANIJYA,KANISHTHA MAHAVID,JAIGAD     42     00      42      00      42     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.016  LOKNETE S.PEJE (ART,COM,SCI)K.M.V.,SHIVAR AAMBERE     106     01     106      01     106     01    100.00 100.00  100.00   
                                                                                                                                      
25.08.017  MURAD UMAR MUKADAM KANISHTHA MAHAVID.,URDU PAVAS       47     04      47      04      42     03     89.36  75.00   88.24   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.08.     RATNAGIRI                                            3859     39    3859      39    3670     22     95.10  56.41   94.72   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.001  N.T.ATHALE ARTS & VED.S.R.SAPRE COMM.COLL, DEVRUKH    507     01     507      01     495     01     97.63 100.00   97.64   
                                                                                                                                      
25.09.002  P.F.JUNIOR COLLEGE OF SCIENCE, SANGAMESHWAR           203     01     202      01     201     00     99.50   0.00   99.01   
                                                                                                                                      
25.09.003  M.G.VIDYALAYA &S.BABASAHEB KOLATE JR.COLL,SAKHARPA    241     00     241      00     239     00     99.17   0.00   99.17   
                                                                                                                                      
25.09.004  NEW ENGLISH HI.SCL & JR.COLLEGE, KASBA SANGMESHWAR    290     00     290      00     290     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.005  SMT.K.P.M.HIGH SCHOOL & JUNIOR COLLEGE, KOLAMBE       105     00     105      00     105     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.006  MAKHAJAN ENG.SCL.&P.R.NAMJOSHI JR.COLLEGE,MAKHAJAN    230     01     230      01     228     01     99.13 100.00   99.13   
                                                                                                                                      
25.09.007  G.K.SAPRE JUNIOR COLLEGE, DEVRUKH, RATNAGIRI          107     00     107      00     105     00     98.13   0.00   98.13   
                                                                                                                                      
25.09.008  LATE MINATAI THAKARE MADH.VID.&JR.COLLEGE,SADAWALI     39     00      39      00      39     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.009  BURAMBI PANCHKROSHI SHIKSHAN SANSTHA K.M.V,BURAMBI     60     00      60      00      60     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.010  MADHYAMIK ASHRAMSHALA KALA,VIDNYAN,K.M.V,NIVE BU.     132     00     132      00     132     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.011  SHRI.DEV KEDAR KANISHTHA MAHAVIDYALAYA,AARAVALI       111     00     111      00     110     00     99.10   0.00   99.10   
                                                                                                                                      
25.09.012  BHAISHA GHOSALKAR HI.SCH&ARTS,COM JR.COLL,KADVAI       68     00      68      00      66     00     97.06   0.00   97.06   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.     SANGMESHWAR                                          2093     03    2092      03    2070     02     98.95  66.67   98.90   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
25.  .     RATNAGIRI                                           19640     74   19631      74   18684     46     95.18  62.16   95.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
26.01.001  SMT.N.S.PANTWALAWALKAR JR.COL.OF ARTS & COM,DEOGAD    752     01     752      01     615     01     81.78 100.00   81.81   
                                                                                                                                      
26.01.002  JUNIOR COLLEGE OF COMMERCE, MITHABAV                   68     00      68      00      57     00     83.82   0.00   83.82   
                                                                                                                                      
26.01.004  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       201     00     201      00     201     00    100.00   0.00  100.00   
                                                                                                                                      
26.01.005  SANDAVE HI.SCL.&B.MASURKAR JR.COLL.OF ARTS,SANDAVE     46     00      46      00      40     00     86.96   0.00   86.96   
                                                                                                                                      
26.01.006  S.M.GOGATE MADHY.VIDYA MANDIR JAMSANDE TQ-DEVAGAD      73     00      73      00      68     00     93.15   0.00   93.15   
                                                                                                                                      
26.01.007  NAMDEV M.MANGAONKAR  KALA,VANIJYA,K.MV,MOND DEVGAD    102     00     102      00     100     00     98.04   0.00   98.04   
                                                                                                                                      
26.01.008  MADHYAMIK VA UCCHA MADHYAMIK VIDYALAYA,PHANASGAON     142     00     142      00     140     00     98.59   0.00   98.59   
                                                                                                                                      
26.01.009  SHRI BHAGWATI HI.SCH&JR.COLL OF VOC.COURSE,MUNAGE      56     00      56      00      56     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.01.     DEVGAD                                               1440     01    1440      01    1277     01     88.68 100.00   88.69   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.001  SARASWATI V.MANDIR &JR.COLL.OF SCI,KUDASE DODAMARG     92     00      92      00      91     00     98.91   0.00   98.91   
                                                                                                                                      
26.02.002  NEW ENG SCHOOL & ARTS,COMMERCE JR.COLLEGE,BHEDASHI    173     03     173      03     169     03     97.69 100.00   97.73   
                                                                                                                                      
26.02.003  DODAMARG ENGLISH SCHOOL & JUNIOR COLLEGE, DODAMARG    225     00     225      00     223     00     99.11   0.00   99.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.     DODAMARG                                              490     03     490      03     483     03     98.57 100.00   98.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.03.001  KANKAVALI COLLEGE, KANKAVALI                          853     03     852      03     789     01     92.61  33.33   92.40   
                                                                                                                                      
26.03.002  S.M.JUNIOR COLLEGE OF SCIENCE & COMMERCE,KANKAVALI    264     00     264      00     261     00     98.86   0.00   98.86   
                                                                                                                                      
26.03.003  JUNIOR COLLEGE OF SCI.& COMM, KHAREPATAN,KANKAVALI    460     00     460      00     443     00     96.30   0.00   96.30   
                                                                                                                                      
26.03.004  NEW ENG.SCH&JR.COLL.ARTS&COM,PHONDAGHAT,SINDHUDURG    355     00     354      00     352     00     99.44   0.00   99.44   
                                                                                                                                      
26.03.005  KALSULI ENG.SCH.&JR.COLL.OF COMM,KALSULI,KANKAVALI     76     00      76      00      76     00    100.00   0.00  100.00   
                                                                                                                                      
26.03.006  KASARDE JR.COLLEGE OF COMMERCE, KASARDE, KANKAVALI    207     01     207      01     205     01     99.03 100.00   99.04   
                                                                                                                                      
26.03.007  SHRI.M.M.SAWANT JR.COLLEGE OF ARTS & COMM, KANEDI     216     03     215      03     212     02     98.60  66.67   98.17   
                                                                                                                                      
26.03.008  V.M.MADHYAMIK VIDYALAYA & JR.ARTS COLLEGE, TALERE      51     00      51      00      50     00     98.04   0.00   98.04   
                                                                                                                                      
26.03.009  SARSWATI JR.COLL OF ARTS,COM&SCI,A/P-TONDAWALI         68     14      68      14      65     10     95.59  71.43   91.46   
                                                                                                                                      
26.03.010  LT.R.MARATHE HI.SEC SCH (STREAM SCI.), PHONDAGHAT      26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
