MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : KONKAN    H.S.C. FEBRUARY-2014(REVISED COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    REGULAR     10434    9259   19693   10429    9255   19684    9748    8981   18729  93.47  97.04  95.15                                   
    PRIVATE       430     243     673     429     242     671     292     181     473  68.07  74.79  70.49                                   
    ISOLATED       14       6      20      14       6      20       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       1       0       1  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       10879    9508   20387   10873    9503   20376   10041    9162   19203  92.35  96.41  94.24                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    REGULAR      6055    5792   11847    6051    5791   11842    5735    5670   11405  94.78  97.91  96.31                                   
    PRIVATE       102      50     152     101      50     151      72      46     118  71.29  92.00  78.15                                   
    ISOLATED       14      13      27      14      13      27       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        6171    5855   12026    6166    5854   12020    5807    5716   11523  94.18  97.64  95.87                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     16489   15051   31540   16480   15046   31526   15483   14651   30134  93.95  97.37  95.58                                   
    PRIVATE       532     293     825     530     292     822     364     227     591  68.68  77.74  71.90                                   
    ISOLATED       28      19      47      28      19      47       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       1       0       1  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       17050   15363   32413   17039   15357   32396   15848   14878   30726  93.01  96.88  94.85                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : KONKAN    H.S.C. FEBRUARY-2014(OLD COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    REGULAR       636     264     900     590     253     843     180     105     285  30.51  41.50  33.81                                   
    PRIVATE        56      14      70      52      13      65       8       5      13  15.38  38.46  20.00                                   
    ISOLATED        1       0       1       1       0       1       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         10       2      12      10       2      12      10       2      12  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL         703     280     983     653     268     921     198     112     310  30.32  41.79  33.66                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    REGULAR       238      92     330     226      87     313      71      37     108  31.42  42.53  34.50                                   
    PRIVATE         4       2       6       4       2       6       1       1       2  25.00  50.00  33.33                                   
    ISOLATED        0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       1       1       0       1       1       0       1       1  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL         242      95     337     230      90     320      72      39     111  31.30  43.33  34.69                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR       874     356    1230     816     340    1156     251     142     393  30.76  41.76  34.00                                   
    PRIVATE        60      16      76      56      15      71       9       6      15  16.07  40.00  21.13                                   
    ISOLATED        1       0       1       1       0       1       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         10       3      13      10       3      13      10       3      13  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL         945     375    1320     883     358    1241     270     151     421  30.58  42.18  33.92                                   
-----------------------------------------------------------------------------------------------------------