MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.01.001  ANNASAHEB AWATE COLLEGE, MANCHAR                      685     35     685      34     652     14     95.18  41.18   92.63   
                                                                                                                                      
11.01.002  M.G.JUNIOR COLLEGE, MANCHER, DIST.PUNE                223     01     223      01     221     00     99.10   0.00   98.66   
                                                                                                                                      
11.01.003  JANATA VIDYAMANDIR JR.COLLEGE OF COMM, GHODEGAON      474     27     474      27     447     11     94.30  40.74   91.42   
                                                                                                                                      
11.01.004  SHRI. SHIVAJI JUNIOR COLLEGE, DHAMANI                  47     00      47      00      46     00     97.87   0.00   97.87   
                                                                                                                                      
11.01.005  SHRI.BHAIRAVNATH JR.COLLEGE OF COMMERCE, AVSARI KD     57     00      57      00      51     00     89.47   0.00   89.47   
                                                                                                                                      
11.01.006  SHRI.BHAIRAVNATH VIDYADHAM HIGHER SEC.SCH,AMBEGAON     66     03      66      03      55     01     83.33  33.33   81.16   
                                                                                                                                      
11.01.007  HUTATMA BABU GENU JR.COL,MAHALUNGE,PADVAL(AMBEGAON     82     03      82      03      82     01    100.00  33.33   97.65   
                                                                                                                                      
11.01.008  NARSINH VIDYALAYA & JR.COLLEGE OF COMMERCE,RANJANI    102     02     102      02      99     02     97.06 100.00   97.12   
                                                                                                                                      
11.01.009  SHRI.T.S.BORADE JR.COLLEGE, SHINOLI, TQ.AMBEGAON      150     15     150      15     145     02     96.67  13.33   89.09   
                                                                                                                                      
11.01.010  PANDIT J.NEHRU SEC.& HIGHER SEC.VIDYALAYA,NIRGUDSR     87     01      87      01      80     01     91.95 100.00   92.05   
                                                                                                                                      
11.01.011  SHRI.MUKATDEVI VIDYA.& JR.COLLEGE, NARODI,AMBEGAON     30     06      30      06      28     03     93.33  50.00   86.11   
                                                                                                                                      
11.01.012  SHRIMAN NEVRUTTI SHETH DAJI PAWALE JR.COLLEGE,PETH    104     06     104      06     103     02     99.04  33.33   95.45   
                                                                                                                                      
11.01.013  SHRI.PANDHARINATH VIDYALAYA & JR.COLLEGE, POKHARI      56     01      56      01      55     00     98.21   0.00   96.49   
                                                                                                                                      
11.01.014  GOVT.SEC.& H.SEC.ASHRAM SHALA, GORHE(BK), AMBEGAON     44     00      44      00      42     00     95.45   0.00   95.45   
                                                                                                                                      
11.01.015  SHRI.BHAIRAVANATH VID.& JR.COLLEGE OF SCI,SHINGAVE     95     03      95      03      91     02     95.79  66.67   94.90   
                                                                                                                                      
11.01.016  VIDYAVIKAS MANDIR SEC.& HIGHER SEC.SCH, AVSARI(BK)     81     00      81      00      81     00    100.00   0.00  100.00   
                                                                                                                                      
11.01.017  KAMALJADEVI SECONDARY & HIGHER SEC.SCHOOL, KALAMB      41     02      41      02      38     01     92.68  50.00   90.70   
                                                                                                                                      
11.01.018  SANGAMESHOR SEC& B.G.DHOBLE A.VID.PARGAON,SHINGAVE    135     01     135      01     135     01    100.00 100.00  100.00   
                                                                                                                                      
11.01.019  S NAVKHAND S.& HSEC.VID.AP PARGAON,T AMBEGAON PUNE     31     00      31      00      28     00     90.32   0.00   90.32   
                                                                                                                                      
11.01.020  SHIVSHANKAR VIDYALAYA & JR COLL.TALEGHAR,AMBEGAON      44     11      44      11      38     04     86.36  36.36   76.36   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.01.     AMBEGAON                                             2634    117    2634     116    2517     45     95.56  38.79   93.16   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.001  T.C.COLLEGE, BARAMATI, DIST.PUNE                     1728    132    1723     130    1624     62     94.25  47.69   90.99   
                                                                                                                                      
11.02.002  M.S.KAKADE JR.COLLEGE,SOMESHWARNAGAR(NIRA)BARAMATI    585     66     585      65     494     21     84.44  32.31   79.23   
                                                                                                                                      
11.02.003  R.N.AGARWAL TECH.INSTITUTE & JR.COLLEGE, BARAMATI     264     14     264      14     262     08     99.24  57.14   97.12   
                                                                                                                                      
11.02.004  SHRI.SHAHAJI JR.COLLEGE OF ARTS,SUPE,BARAMATI,PUNE    234     07     234      07     226     05     96.58  71.43   95.85   
                                                                                                                                      
11.02.005  SHRI.CHHA.SHAHU HIGH SCHOOL & JR.COLLEGE, BARAMATI    145     01     145      01     142     01     97.93 100.00   97.95   
                                                                                                                                      
11.02.006  NEW JUNIOR COLLEGE, VADGAON NIMBALKAR                  33     08      33      08      23     01     69.70  12.50   58.54   
                                                                                                                                      
11.02.007  M.E.S. HIGH SCHOOL & JUNIOR COLLEGE, BARAMATI          35     00      35      00      33     00     94.29   0.00   94.29   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.02.008  SHARADABAI PAWAR VID.& JR.COLL,SHIVNAGAR(BARAMATI)    274     05     274      05     268     02     97.81  40.00   96.77   
                                                                                                                                      
11.02.009  SHRI.MAYURESHWAR SEC.& HIGHER SEC.SCHOOL, MORGAON      86     06      86      06      83     05     96.51  83.33   95.65   
                                                                                                                                      
11.02.010  NEW ENGLISH SCHOOL & JR.COLLEGE,WANEWADI(BARAMATI)     82     08      82      08      76     05     92.68  62.50   90.00   
                                                                                                                                      
11.02.012  NAVMAHASHTRA VIDYALAYA & JR.COLLEGE, PANDARE          249     09     249      09     242     01     97.19  11.11   94.19   
                                                                                                                                      
11.02.013  SHARDABAI PAWAR MAHAVIDYALAYA,SHARDANAGAR(BARAMATI    831     03     831      03     820     02     98.68  66.67   98.56   
                                                                                                                                      
11.02.014  KAMRVIR BHAURAO PATIL VID&JR.COLL,SANGAVI,BARAMATI     40     02      40      02      37     01     92.50  50.00   90.48   
                                                                                                                                      
11.02.015  ANAND VIDYALAYA & JR.COLLEGE, HOL, TQ.BARATMATI        46     18      46      18      33     02     71.74  11.11   54.69   
                                                                                                                                      
11.02.016  VIDYA PRATISHTHAN H.SEC.ARTS SCI&COM.COLL,BARAMATI    873     52     871      52     810     25     93.00  48.08   90.47   
                                                                                                                                      
11.02.017  SOMESHWAR VIDYA.&JR.COLLEGE OF SCI,SOMESHWAR NAGAR    187     08     187      08     183     04     97.86  50.00   95.90   
                                                                                                                                      
11.02.018  UTKARSHA JR.COLLEGE, WAGHALWADI, TQ.BARAMATI, PUNE     78     02      78      02      58     00     74.36   0.00   72.50   
                                                                                                                                      
11.02.019  SHRIMANT SHAMBUSING MAHARAJ JR.COLLEGE, MALEGAON       32     04      32      04      32     03    100.00  75.00   97.22   
                                                                                                                                      
11.02.020                                                         66     00      66      00      61     00     92.42   0.00   92.42   
                                                                                                                                      
11.02.021                                                         65     00      65      00      64     00     98.46   0.00   98.46   
                                                                                                                                      
11.02.022                                                         18     00      18      00      18     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.     BARAMATI                                             5951    345    5944     342    5589    148     94.03  43.27   91.27   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.001  R.R.VIDYALAYA, BHOR, DIST.PUNE                        554     11     552      11     523     03     94.75  27.27   93.43   
                                                                                                                                      
11.03.002  SHRI.CHHATRAPATI SHIVAJI JUNIORR COLLEGE, BHOR        572     44     572      44     503     23     87.94  52.27   85.39   
                                                                                                                                      
11.03.003  SHIVAJI VIDYALAYA & JUNIOR COLLEGE, NASRAPUR, PUNE    368     21     368      20     359     09     97.55  45.00   94.85   
                                                                                                                                      
11.03.004  ANANTRAO THOPTE ARTS, COMM.& SCIENCE COLLEGE, BHOR    270     35     270      35     258     20     95.56  57.14   91.15   
                                                                                                                                      
11.03.005  GIRLS JUNIOR COLLEGE, BHOR                             73     00      73      00      64     00     87.67   0.00   87.67   
                                                                                                                                      
11.03.006  M.JYOTIBA PHULE PRASHALA & JR.COLL,SHINDEWADI-VELU     66     07      66      07      66     02    100.00  28.57   93.15   
                                                                                                                                      
11.03.007  NEW ENGLISH SCHOOL & JR.COLLEGE,SANGAMNER,TQ.BHOR      66     01      66      01      65     01     98.48 100.00   98.51   
                                                                                                                                      
11.03.009  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, KHANAPUR         85     04      85      04      78     01     91.76  25.00   88.76   
                                                                                                                                      
11.03.010  SAROLE MADHYA.& UCHHA MAHDYA.VIDYALAYA,SAROLE,BHOR     70     04      70      04      64     04     91.43 100.00   91.89   
                                                                                                                                      
11.03.012  ROHIDESHWAR MADH.VID.&UCCHA MADH.VID.NATAMBI ,BHOR     18     01      18      01      17     01     94.44 100.00   94.74   
                                                                                                                                      
11.03.013  JIJAMATA ENG MED SCHL & JR. COLL,BHOR,PUNE             42     00      42      00      42     00    100.00   0.00  100.00   
                                                                                                                                      
11.03.014                                                         26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.     BHOR                                                 2210    128    2208     127    2065     64     93.52  50.39   91.18   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.04.001  S.J.VIDYALAYA & JUNIOR COLLEGE, DAUND, DIST.PUNE     1011     51    1011      50     866     12     85.66  24.00   82.75   
                                                                                                                                      
11.04.002  DAUND TALUKA ARTS & COMMERCE COLLEGE, DAUND           155     22     154      22      84     06     54.55  27.27   51.14   
                                                                                                                                      
11.04.003  JUNIOR COLLEGE OF COMMERCE, NANGAON, TQ.DAUND          56     00      56      00      54     00     96.43   0.00   96.43   
                                                                                                                                      
11.04.004  KAILAS EDUCATION MANDAL'S JR.COLLEGE OF ARTS, RAHU    180     16     180      16     129     02     71.67  12.50   66.84   
                                                                                                                                      
11.04.005  SHRI.GOPINATH SEC.HIGH SEC.& TECH. SCHOOL, VARVAND    666     36     666      35     631     13     94.74  37.14   91.87   
                                                                                                                                      
11.04.006  JAVAHARALAL SEC.& HIGHER SEC.VIDYALAYA, KEDGAON       303     33     302      33     277     05     91.72  15.15   84.18   
                                                                                                                                      
11.04.007  VIDYA VIKAS MANDIR HIGHER SECONDARY SCHOOL, YAVAT      68     03      68      03      55     01     80.88  33.33   78.87   
                                                                                                                                      
11.04.008  NAGESHWAR VIDYALAYA & JUNIOR COLLEGE, PATS             64     02      64      02      54     01     84.38  50.00   83.33   
                                                                                                                                      
11.04.009  SHRI.SIDDHESHWAR SEC.&HR.SEC.SCHOOL,DEAULGAON,RAJE     63     07      63      07      58     03     92.06  42.86   87.14   
                                                                                                                                      
11.04.010  NEW ENGLISH SCHOOL & JUNOR COLLEGE, PARGAON (SM)       73     00      73      00      63     00     86.30   0.00   86.30   
                                                                                                                                      
11.04.011  BHAIRAVANATH SEC.& HIGHER SEC.VIDYALAYA, KHUTBAV      269     08     269      08     256     04     95.17  50.00   93.86   
                                                                                                                                      
11.04.012  SMT.VITHABAI CHAVAN GIRL'S SEC.&H.SEC.H.SCH, DOUND    113     02     113      02      96     00     84.96   0.00   83.48   
                                                                                                                                      
11.04.013  LATE M.V. BHAGWAT MADHYA.& UCCHA MADHY. VID, PATAS     76     07      76      07      71     02     93.42  28.57   87.95   
                                                                                                                                      
11.04.014  LATE LAJWANTI GYARELA SEC.&HIGHER SEC.SCHOOL,DAUND    123     04     123      04     114     02     92.68  50.00   91.34   
                                                                                                                                      
11.04.015  GURUDEV D.KONDDEV MADHY.& UCHHA MADHY.VID, MALTHAN     56     03      56      03      56     01    100.00  33.33   96.61   
                                                                                                                                      
11.04.016  ADARSH VIDYALAYA & JR COLLEGE KANGAON TAL DAUND        73     04      73      04      69     00     94.52   0.00   89.61   
                                                                                                                                      
11.04.017  SHRI FIRANGAIMATA SEC.& HIG.SEC.SCH.KURKUMBH,DAUND    141     00     141      00     135     00     95.74   0.00   95.74   
                                                                                                                                      
11.04.018  LATE B V RAJEBHOSALE MADH.VIDLY. & JR COL.KHANOTA      46     00      46      00      45     00     97.83   0.00   97.83   
                                                                                                                                      
11.04.019  SHRI N.T.PAWAR M.A.S & JR.COLL., SONAWADI,TQ-DAUND     72     00      72      00      72     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.020  BHANOBA SEC.& HIGHER SEC.SCHOOL, KUSEGAON,TQ.DAUND     07     00      07      00      07     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.021  MARY MEMORIAL HIGH SCH.& JR.COL., DAUND PATAS RD.      40     02      40      02      39     02     97.50 100.00   97.62   
                                                                                                                                      
11.04.022  SHRI SADGURU SEC &HI.SEC SCH.,DEVALGAONGADA            18     02      18      02      17     00     94.44   0.00   85.00   
                                                                                                                                      
11.04.023  ST.SEBASTIAN HI.SCH.&JR.COL,DAUND,DIST-PUNE            64     00      64      00      64     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.024  DATTAKALA INT.SCHL & JR. COL SWAMI CHINCHOLI,DAUND     77     00      77      00      77     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.025                                                         44     00      44      00      44     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.026                                                         73     00      73      00      66     00     90.41   0.00   90.41   
                                                                                                                                      
11.04.027                                                         37     00      36      00      31     00     86.11   0.00   86.11   
                                                                                                                                      
11.04.028                                                         26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.029                                                         26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.04.030                                                         19     00      19      00      16     00     84.21   0.00   84.21   
                                                                                                                                      
11.04.031                                                         31     00      31      00      29     00     93.55   0.00   93.55   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.     DAUND                                                4070    202    4067     200    3627     54     89.18  27.00   86.27   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.001  M.G.VIDYALAYA, URALIKANCHN, DIST.PUNE                 716     60     716      58     584     16     81.56  27.59   77.52   
                                                                                                                                      
11.05.002  V.S.SATAV JUNOR COLLEGE, WAGHOLI, TQ.HAVELI, PUNE     346     40     346      40     326     15     94.22  37.50   88.34   
                                                                                                                                      
11.05.003  M.G. JR.COLLEGE OF COMMERCE,KHANAPUR, TQ.HAVELI       166     07     166      07     156     04     93.98  57.14   92.49   
                                                                                                                                      
11.05.004  NAVBHARAT HIGHER SECONDARY SCHOOL, SHIVNE 411023      288     50     288      48     262     23     90.97  47.92   84.82   
                                                                                                                                      
11.05.005  SANT TUKARAM JUNIOR COLLEGE, DEHU                     143     16     143      16     138     07     96.50  43.75   91.19   
                                                                                                                                      
11.05.006  SHRI.SHIVAJI JUNOR COLLEGE OF COMMERCE, DEHUROAD      235     31     235      29     219     13     93.19  44.83   87.88   
                                                                                                                                      
11.05.007  SHRI.SANT TUKARAM JR.COLL.OF COMMERCE,LOHGAON,PUNE    264     25     264      23     249     10     94.32  43.48   90.24   
                                                                                                                                      
11.05.008  SHIVBHUMI JR.COLLEGE OF SCIENCE, KHED, SHIVAPUR       375     14     375      14     368     07     98.13  50.00   96.40   
                                                                                                                                      
11.05.009  SHRI.NAGESHWAR VIDYALAYA &JR.COLLEGE OF COMM,MOSHI    157     03     157      03     147     02     93.63  66.67   93.13   
                                                                                                                                      
11.05.010  PRITHVIRAJ K.MEMORIAL AR.CO.SC.JR.COLL,LONIKALBHOR    471     38     467      37     448     22     95.93  59.46   93.25   
                                                                                                                                      
11.05.011  SHRI.WAGHESWAR JR.COLLEGE OF ARTS &COMM,CHARHOLI B    148     00     148      00     143     00     96.62   0.00   96.62   
                                                                                                                                      
11.05.012  SHRI.SHIVSHAMBO MAHADEO JUNIOR COLLEGE, PHURSUNGI     174     21     174      21     147     11     84.48  52.38   81.03   
                                                                                                                                      
11.05.013  CHINTAMANI JUNIOR COLLEGE, CHINTAMANI NAGAR, THEUR     31     00      31      00      23     00     74.19   0.00   74.19   
                                                                                                                                      
11.05.014  KRISHNAJI KHANDUJI GHULE VID. & JR.COLLEGE,MANJARI     47     00      47      00      43     00     91.49   0.00   91.49   
                                                                                                                                      
11.05.015  N.S.VIDYALAYA &.S.S.JR.COLLEGE,VADGAON KD, PUNE-41    202     20     202      19     198     08     98.02  42.11   93.21   
                                                                                                                                      
11.05.016  PRERANA MADHYA. & T.G.JR.COLL,LAXMANNAGAR,THERGAON     81     04      81      04      73     00     90.12   0.00   85.88   
                                                                                                                                      
11.05.018  PRABHAT HIGH SCH.&JR.COLLEGE,SHRINAGAR AT.RAHATANI     28     01      28      01      28     01    100.00 100.00  100.00   
                                                                                                                                      
11.05.019  BHARATIYA JAIN S.MADHY.& UCCHA MADHY.VID, VAGHOLI     762     21     762      21     737     12     96.72  57.14   95.66   
                                                                                                                                      
11.05.021  SINHAGAD COLLEGE OF ARTS SCI. & COMM, VADGAON (BK)    656     42     656      42     630     23     96.04  54.76   93.55   
                                                                                                                                      
11.05.022  ABHINAV EDUCATION SOC.ENGLISH MED.SCHOOL, AMBEGAON    301     47     301      47     290     24     96.35  51.06   90.23   
                                                                                                                                      
11.05.023  SHRI.C.SWAMI MADHY.VID.JR.COLL,DATT N'GR,AMBEGAON     142     03     142      03     127     02     89.44  66.67   88.97   
                                                                                                                                      
11.05.024  SHRI.MAH.TUBALVADKAR MADHY.&JR.COLL, BALEWADI,PUNE    194     08     194      08     186     07     95.88  87.50   95.54   
                                                                                                                                      
11.05.025  NEW ENGLISH SCHOOL, KHAMGAON MAVAL,TQ.HAVELI,PUNE      15     01      15      01      15     00    100.00   0.00   93.75   
                                                                                                                                      
11.05.026  SINHGAD COL OF ART.COM & SCI JR.COL KONDWA(BK)PUNE    387     35     387      35     326     18     84.24  51.43   81.52   
                                                                                                                                      
11.05.027  SINHGAD COL OF ART.COM & SCI JR.COL NARE,DIST PUNE    261     43     261      42     233     22     89.27  52.38   84.16   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.028  A.ANANDRUSHIJI MAHA.JR COLL,MAMURDI,DEHUROAD ,PUNE     46     00      46      00      46     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.029  T.G.GOSAVI S & H.SEC.VID.HIGANE KH,VITHALWADI PUNE     54     03      54      03      53     01     98.15  33.33   94.74   
                                                                                                                                      
11.05.030  JR.COL.OF ART.COM.S.NO.51 KONDWA KH.HASANKHAN RD P     47     09      47      09      46     02     97.87  22.22   85.71   
                                                                                                                                      
11.05.031  ANGEL HIGH SCH.&JR COL.OF SCI.&COMM.KADAM WAKWASTI     18     00      18      00      18     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.032  NETAJI S.BOSE MILITARY SCH.&JR COL,B,PHULGAON,PUNE     36     06      36      06      33     03     91.67  50.00   85.71   
                                                                                                                                      
11.05.033  PROF D B DEVDHAR SEC.&HIGH.SEC.MAHALUNGE,BALEWADI      16     00      16      00      16     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.034  JOGESHOARI MATA SEC.& HIGH.SEC.SCHOOL,WADE BOLHAI     127     01     127      01     123     01     96.85 100.00   96.88   
                                                                                                                                      
11.05.035  ASHIYAN JR.COL OF SCI,COM,ARTS,NARHE,MANAJINGRI        55     07      55      07      46     01     83.64  14.29   75.81   
                                                                                                                                      
11.05.036  LOKSEVA ENG. MED.SCH.& JR.COLL.PHULGAON,TQ-HAVELI      78     00      78      00      78     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.037  GAYATRI ENGLISH MEDIUM SCHOOL &JR. COLLEGE,PUNE        51     01      51      01      51     01    100.00 100.00  100.00   
                                                                                                                                      
11.05.038                                                         25     00      25      00      20     00     80.00   0.00   80.00   
                                                                                                                                      
11.05.039                                                        388     00     388      00     387     00     99.74   0.00   99.74   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.     HAVELI                                               7531    557    7527     546    7013    256     93.17  46.89   90.04   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.001  ARTS,SCIENCE & COMMERCE COLLEGE, INDAPUR, PUNE        676     97     676      96     547     35     80.92  36.46   75.39   
                                                                                                                                      
11.06.002  SHRI.WARDHAMAN VIDHYA.& JR.COLLEGE, WALCHANDNAGAR     366     33     366      33     358     23     97.81  69.70   95.49   
                                                                                                                                      
11.06.003  KETAKESHWAR JR.COLLEGE, NIMGAONKETKI, TQ.INDAPUR      103     01     103      01      99     00     96.12   0.00   95.19   
                                                                                                                                      
11.06.004  SHRI.NARAYANDAS RAMDAS HIGH SCHOOL, INDAPUR           666     14     666      14     644     11     96.70  78.57   96.32   
                                                                                                                                      
11.06.005  WALCHAND VIDYALAYA & JUNIOR COLLEGE, KALAMB           310     22     309      21     301     12     97.41  57.14   94.85   
                                                                                                                                      
11.06.006  BHAIRVANATH VIDYALAYA & JUNIOR COLLEGE, BHIGVAN       152     04     152      04     147     03     96.71  75.00   96.15   
                                                                                                                                      
11.06.007  SHRI.NILKANTHESHWAR VIDHYA.& JR.COLLEGE, LASURNE       70     02      70      02      68     01     97.14  50.00   95.83   
                                                                                                                                      
11.06.008  SHRI.CHHATRAPATI SCHOOL & JR.COLLEGE, BHAVANINAGAR    443     43     442      43     419     25     94.80  58.14   91.55   
                                                                                                                                      
11.06.009  GOVINDRAO PAWAR VIDYALAYA &JR.COLLEGE,BHAVANINAGAR    136     08     136      07     116     01     85.29  14.29   81.82   
                                                                                                                                      
11.06.010  SHRI.PALASNATH SEC.& HIGHER SEC.SCHOOL, PALASDEO      175     08     175      08     170     05     97.14  62.50   95.63   
                                                                                                                                      
11.06.011  SHRI.SHIVAJI VIDHYALAYA & JUNIOR COLLEGE, BAVDA       451     20     450      20     392     04     87.11  20.00   84.26   
                                                                                                                                      
11.06.013  NIMSAKHAR EDUC.SOC.Y.H.S.& JR.COLLEGE, NIMSAKHAR      137     08     137      08     132     04     96.35  50.00   93.79   
                                                                                                                                      
11.06.014  BHARAT CHILDREN'S ACADEMY & JR.COLL, WALCHANDNAGAR     23     00      23      00      23     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.015  DAGDUDADA BANSODE VIDY.JR.COLL,SARSWATINGR GOTONDI     63     05      63      05      56     00     88.89   0.00   82.35   
                                                                                                                                      
11.06.016  NAND.VID.&JR COL.JUNCTION,P-LASURNE,T INDAPUR PUNE    130     00     130      00     128     00     98.46   0.00   98.46   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.06.017  JUNIOR COL.OF VOCATIONAL EDUC.LASURNE,INDAPUR,PUNE     47     02      47      02      31     00     65.96   0.00   63.27   
                                                                                                                                      
11.06.018  SEC. & HIGHER SEC. SCHOOL, BORATWADI, TQ-INDAPUR       59     00      59      00      54     00     91.53   0.00   91.53   
                                                                                                                                      
11.06.019  KARMAYOGI SHANKARRAO PATIL MADH.&UMADH VID,KURVALI     47     00      47      00      46     00     97.87   0.00   97.87   
                                                                                                                                      
11.06.020  CHAITANYA VIDH.&JR.COL.,NIRA-NARSINHPUR,TQ-INDAPUR     22     03      22      03      20     03     90.91 100.00   92.00   
                                                                                                                                      
11.06.021  UDMAI VIDYALAYA & JR.COLL., GHOLAPWADI, TQ.INDAPUR     23     02      23      02      22     02     95.65 100.00   96.00   
                                                                                                                                      
11.06.022  RAJMATA AHILYABAI HOLKAR JR.COLLEGE, INDAPUR           63     01      63      01      62     01     98.41 100.00   98.44   
                                                                                                                                      
11.06.023  SHRI CHHATRAPATI HIGH SCH.&JR.COL,ANTHURNE,INDAPUR     48     05      48      05      42     03     87.50  60.00   84.91   
                                                                                                                                      
11.06.024  SHRI KATESHWAR VIDYA.&JR.COL.,KATI,TQ-INDAPUR          35     00      35      00      35     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.025  SHRI HARNESHWAR SEC.&HI.SEC.SCH.,KALAS,TQ-INDAPUR     106     01     106      01     106     01    100.00 100.00  100.00   
                                                                                                                                      
11.06.026  JIJAMATA SEC.&HI.SEC.SCH.,SARATI,TQ-INDAPUR           233     02     233      02     231     00     99.14   0.00   98.30   
                                                                                                                                      
11.06.027  KALA MAHAVIDYALAYA BHIGVAN,TQ-INDAPUR,DIST-PUNE        87     10      87      10      75     05     86.21  50.00   82.47   
                                                                                                                                      
11.06.028  VITTALRAO THORAT ENG.MED.SCH.& U.MADH VID.,BHIGWAN     74     00      74      00      74     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.029                                                         21     00      21      00      18     00     85.71   0.00   85.71   
                                                                                                                                      
11.06.030                                                         10     00      10      00      10     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.031                                                         34     00      34      00      34     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.032                                                         25     00      25      00      25     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.     INDAPUR                                              4835    291    4832     288    4485    139     92.82  48.26   90.31   
                                                                                                                                      
