MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : PUNE    H.S.C. FEBRUARY-2015   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON               1477   1299   2776   1477   1299   2776   1342   1272   2614  90.86  97.92  94.16                                  
                                                                                                                                             
02 BARAMATI               3292   2999   6291   3286   2996   6282   2935   2895   5830  89.32  96.63  92.80                                  
                                                                                                                                             
03 BHOR                   1225   1039   2264   1224   1038   2262   1099   1002   2101  89.79  96.53  92.88                                  
                                                                                                                                             
04 DAUND                  2420   1793   4213   2420   1790   4210   2048   1677   3725  84.63  93.69  88.48                                  
                                                                                                                                             
05 HAVELI                 4889   3281   8170   4884   3280   8164   4370   3107   7477  89.48  94.73  91.59                                  
                                                                                                                                             
06 INDAPUR                3126   1898   5024   3125   1896   5021   2813   1818   4631  90.02  95.89  92.23                                  
                                                                                                                                             
07 JUNNER                 2655   2351   5006   2653   2349   5002   2270   2251   4521  85.56  95.83  90.38                                  
                                                                                                                                             
08 KHED                   2146   1889   4035   2142   1889   4031   1819   1790   3609  84.92  94.76  89.53                                  
                                                                                                                                             
09 MAVAL                  1762   1505   3267   1758   1503   3261   1511   1426   2937  85.95  94.88  90.06                                  
                                                                                                                                             
10 MULASHI                 664    575   1239    662    574   1236    592    557   1149  89.43  97.04  92.96                                  
                                                                                                                                             
11 PUNE CITY-WEST        12197  11989  24186  12168  11982  24150  10859  11315  22174  89.24  94.43  91.82                                  
                                                                                                                                             
12 PURANDAR               1525   1256   2781   1525   1255   2780   1395   1222   2617  91.48  97.37  94.14                                  
                                                                                                                                             
13 SHIRUR                 2566   1897   4463   2563   1896   4459   2325   1817   4142  90.71  95.83  92.89                                  
                                                                                                                                             
14 VELHA                   153    152    305    153    152    305    141    148    289  92.16  97.37  94.75                                  
                                                                                                                                             
15 PUNE CITY-EAST        10283   9309  19592  10262   9301  19563   8762   8743  17505  85.38  94.00  89.48                                  
                                                                                                                                             
16 P C M C                7912   6504  14416   7897   6500  14397   7023   6250  13273  88.93  96.15  92.19                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                  58292  49736 108028  58199  49700 107899  51304  47290  98594  88.15  95.15  91.38                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                  2081   1703   3784   2078   1701   3779   1859   1600   3459  89.46  94.06  91.53                                  
                                                                                                                                             
02 JAMKHED                1158    611   1769   1153    610   1763   1069    583   1652  92.71  95.57  93.70                                  
                                                                                                                                             
03 KARJAT                 1907    995   2902   1906    994   2900   1771    960   2731  92.92  96.58  94.17                                  
                                                                                                                                             
04 KOPARGAON              2154   1691   3845   2150   1688   3838   1880   1614   3494  87.44  95.62  91.04                                  
                                                                                                                                             
05 NAGAR                  5471   3981   9452   5459   3974   9433   4803   3782   8585  87.98  95.17  91.01                                  
                                                                                                                                             
06 NEWASA                 2272   1478   3750   2267   1475   3742   1798   1339   3137  79.31  90.78  83.83                                  
                                                                                                                                             
07 PARNER                 1850   1363   3213   1846   1362   3208   1704   1318   3022  92.31  96.77  94.20                                  
                                                                                                                                             
08 PATHARDI               3197   1575   4772   3192   1570   4762   2944   1490   4434  92.23  94.90  93.11                                  
                                                                                                                                             
09 RAHATA                 2409   2001   4410   2403   1996   4399   2158   1937   4095  89.80  97.04  93.09                                  
                                                                                                                                             
10 RAHURI                 1691   1233   2924   1687   1233   2920   1514   1202   2716  89.75  97.49  93.01                                  
                                                                                                                                             
11 SANGAMNER              3585   3063   6648   3583   3063   6646   3439   2996   6435  95.98  97.81  96.83                                  
                                                                                                                                             
12 SHEVGAON               1984   1259   3243   1984   1259   3243   1789   1195   2984  90.17  94.92  92.01                                  
                                                                                                                                             
13 SHRIGONDA              1848   1247   3095   1843   1247   3090   1636   1208   2844  88.77  96.87  92.04                                  
                                                                                                                                             
14 SHRIRAMPUR             1939   1500   3439   1938   1499   3437   1725   1428   3153  89.01  95.26  91.74                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR           33546  23700  57246  33489  23671  57160  30089  22652  52741  89.85  95.70  92.27                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT               1353    789   2142   1352    788   2140   1244    727   1971  92.01  92.26  92.10                                  
                                                                                                                                             
02 BARSHI                 3223   2008   5231   3218   2006   5224   2819   1896   4715  87.60  94.52  90.26                                  
                                                                                                                                             
03 KARMALA                1129    720   1849   1126    719   1845   1028    702   1730  91.30  97.64  93.77                                  
                                                                                                                                             
04 MADHA                  1445    931   2376   1444    930   2374   1218    870   2088  84.35  93.55  87.95                                  
                                                                                                                                             
05 MALSHIRAS              2642   1947   4589   2637   1937   4574   2480   1879   4359  94.05  97.01  95.30                                  
                                                                                                                                             
06 MANGALVEDHA            1367    723   2090   1364    718   2082   1304    703   2007  95.60  97.91  96.40                                  
                                                                                                                                             
07 MOHOL                  1509    968   2477   1508    966   2474   1460    950   2410  96.82  98.34  97.41                                  
                                                                                                                                             
08 PANDHARPUR             2926   1756   4682   2906   1749   4655   2726   1695   4421  93.81  96.91  94.97                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY        6998   5776  12774   6975   5768  12743   6163   5510  11673  88.36  95.53  91.60                                  
                                                                                                                                             
10 SANGOLA                1745   1205   2950   1743   1203   2946   1663   1172   2835  95.41  97.42  96.23                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR               24337  16823  41160  24273  16784  41057  22105  16104  38209  91.07  95.95  93.06                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :          116175  90259 206434 115961  90155 206116 103498  86046 189544  89.25  95.44  91.96                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : PUNE    H.S.C. FEBRUARY-2015   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON                 90     33    123     89     33    122     30     17     47  33.71  51.52  38.52                                  
                                                                                                                                             
02 BARAMATI                314     65    379    312     64    376    135     26    161  43.27  40.63  42.82                                  
                                                                                                                                             
03 BHOR                    124     14    138    123     14    137     57     10     67  46.34  71.43  48.91                                  
                                                                                                                                             
04 DAUND                   187     32    219    185     31    216     47     10     57  25.41  32.26  26.39                                  
                                                                                                                                             
05 HAVELI                  498    114    612    488    113    601    219     69    288  44.88  61.06  47.92                                  
                                                                                                                                             
06 INDAPUR                 269     33    302    266     33    299    130     18    148  48.87  54.55  49.50                                  
                                                                                                                                             
07 JUNNER                  261     94    355    254     93    347     86     40    126  33.86  43.01  36.31                                  
                                                                                                                                             
08 KHED                    203     42    245    196     42    238     63     15     78  32.14  35.71  32.77                                  
                                                                                                                                             
09 MAVAL                   229     46    275    218     46    264     72     23     95  33.03  50.00  35.98                                  
                                                                                                                                             
10 MULASHI                  52     12     64     52     12     64     14      6     20  26.92  50.00  31.25                                  
                                                                                                                                             
11 PUNE CITY-WEST         2083    795   2878   2038    782   2820    822    403   1225  40.33  51.53  43.44                                  
                                                                                                                                             
12 PURANDAR                132     22    154    130     22    152     69     13     82  53.08  59.09  53.95                                  
                                                                                                                                             
13 SHIRUR                   82     17     99     81     17     98     37     11     48  45.68  64.71  48.98                                  
                                                                                                                                             
14 VELHA                    20      1     21     20      1     21      8      1      9  40.00  00.00  42.86                                  
                                                                                                                                             
15 PUNE CITY-EAST         2094    683   2777   2056    668   2724    777    322   1099  37.79  48.20  40.35                                  
                                                                                                                                             
16 P C M C                1122    334   1456   1102    329   1431    476    156    632  43.19  47.42  44.16                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                   7760   2337  10097   7610   2300   9910   3042   1140   4182  39.97  49.57  42.20                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                   238     66    304    236     66    302     73     23     96  30.93  34.85  31.79                                  
                                                                                                                                             
02 JAMKHED                  42      7     49     41      7     48     12      3     15  29.27  42.86  31.25                                  
                                                                                                                                             
03 KARJAT                   68      8     76     67      8     75     22      1     23  32.84  12.50  30.67                                  
                                                                                                                                             
04 KOPARGAON               238     38    276    231     38    269     64     20     84  27.71  52.63  31.23                                  
                                                                                                                                             
05 NAGAR                   338     76    414    334     75    409    129     34    163  38.62  45.33  39.85                                  
                                                                                                                                             
06 NEWASA                  186     19    205    181     19    200     34      6     40  18.78  31.58  20.00                                  
                                                                                                                                             
07 PARNER                   61     13     74     60     13     73     19      6     25  31.67  46.15  34.25                                  
                                                                                                                                             
08 PATHARDI                 89     12    101     89     12    101     34      4     38  38.20  33.33  37.62                                  
                                                                                                                                             
09 RAHATA                  115     15    130    115     14    129     54      9     63  46.96  64.29  48.84                                  
                                                                                                                                             
10 RAHURI                  143     14    157    140     14    154     42      7     49  30.00  50.00  31.82                                  
                                                                                                                                             
11 SANGAMNER               220     40    260    217     39    256    111     28    139  51.15  71.79  54.30                                  
                                                                                                                                             
12 SHEVGAON                 78     12     90     77     12     89     18      5     23  23.38  41.67  25.84                                  
                                                                                                                                             
13 SHRIGONDA               122     22    144    121     22    143     44     10     54  36.36  45.45  37.76                                  
                                                                                                                                             
14 SHRIRAMPUR              124     26    150    122     26    148     48     12     60  39.34  46.15  40.54                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR            2062    368   2430   2031    365   2396    704    168    872  34.66  46.03  36.39                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT                191     28    219    190     28    218     72     10     82  37.89  35.71  37.61                                  
                                                                                                                                             
02 BARSHI                  221     62    283    221     61    282     67     26     93  30.32  42.62  32.98                                  
                                                                                                                                             
03 KARMALA                  68     14     82     68     14     82     26      8     34  38.24  57.14  41.46                                  
                                                                                                                                             
04 MADHA                   165     42    207    164     41    205     52     25     77  31.71  60.98  37.56                                  
                                                                                                                                             
05 MALSHIRAS               201     26    227    199     26    225    100     13    113  50.25  50.00  50.22                                  
                                                                                                                                             
06 MANGALVEDHA              73     29    102     73     29    102     41     23     64  56.16  79.31  62.75                                  
                                                                                                                                             
07 MOHOL                    67     12     79     66     12     78     35      4     39  53.03  33.33  50.00                                  
                                                                                                                                             
08 PANDHARPUR              155     27    182    153     27    180     80     12     92  52.29  44.44  51.11                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY        1124    343   1467   1116    341   1457    411    164    575  36.83  48.09  39.46                                  
                                                                                                                                             
10 SANGOLA                 214     51    265    213     51    264     84     21    105  39.44  41.18  39.77                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR                2479    634   3113   2463    630   3093    968    306   1274  39.30  48.57  41.19                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           12301   3339  15640  12104   3295  15399   4714   1614   6328  38.95  48.98  41.09                                  
------------------------------------------------------------------------------------------------------------