MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : PUNE    H.S.C. FEBRUARY-2015   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    REGULAR     58889   49387  108276   58710   49327  108037   50183   46519   96702  85.48  94.31  89.51                                   
    PRIVATE      6934    2624    9558    6876    2613    9489    3984    1867    5851  57.94  71.45  61.66                                   
    ISOLATED       28      14      42      28      14      42       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        201      48     249     195      46     241     179      44     223  91.79  95.65  92.53                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       66052   52073  118125   65809   52000  117809   54346   48430  102776  82.58  93.13  87.24                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    REGULAR     34891   23774   58665   34811   23742   58553   30301   22585   52886  87.04  95.13  90.32                                   
    PRIVATE       685     288     973     677     288     965     472     231     703  69.72  80.21  72.85                                   
    ISOLATED       10       2      12      10       2      12       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         22       4      26      22       4      26      20       4      24  90.91  00.00  92.31                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       35608   24068   59676   35520   24036   59556   30793   22820   53613  86.69  94.94  90.02                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    REGULAR     25952   17105   43057   25878   17065   42943   22422   16126   38548  86.65  94.50  89.77                                   
    PRIVATE       837     336    1173     833     333    1166     636     274     910  76.35  82.28  78.04                                   
    ISOLATED       10       6      16      10       6      16       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         17      10      27      15      10      25      15      10      25  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       26816   17457   44273   26736   17414   44150   23073   16410   39483  86.30  94.23  89.43                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    119732   90266  209998  119399   90134  209533  102906   85230  188136  86.19  94.56  89.79                                   
    PRIVATE      8456    3248   11704    8386    3234   11620    5092    2372    7464  60.72  73.35  64.23                                   
    ISOLATED       48      22      70      48      22      70       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        240      62     302     232      60     292     214      58     272  92.24  96.67  93.15                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      128476   93598  222074  128065   93450  221515  108212   87660  195872  84.50  93.80  88.42                                   
-----------------------------------------------------------------------------------------------------------