MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                           
DIVISION : PUNE    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE    41995   41949    4159   15269   19507       961     39896     95.11                                                           
    ARTS       20266   20227     922    5049    9623      1224     16818     83.15                                                           
    COMMERCE   40099   40064    3702   14954   16201      1897     36754     91.74                                                           
    HSC VOC.    5668    5659     200    2214    2627        85      5126     90.58                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     108028  107899    8983   37486   47958      4167     98594     91.38                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE    27278   27252    1492   11120   13234       632     26478     97.16                                                           
    ARTS       20703   20653     587    7327    9066       697     17677     85.59                                                           
    COMMERCE    8057    8051     607    3366    3272       276      7521     93.42                                                           
    HSC VOC.    1208    1204      47     459     546        13      1065     88.46                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      57246   57160    2733   22272   26118      1618     52741     92.27                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE    16679   16642     880    5572    9078       379     15909     95.60                                                           
    ARTS       16905   16855     843    6288    7451       597     15179     90.06                                                           
    COMMERCE    5621    5608     603    2578    1990       158      5329     95.02                                                           
    HSC VOC.    1955    1952      73     837     859        23      1792     91.80                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      41160   41057    2399   15275   19378      1157     38209     93.06                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    85952   85843    6531   31961   41819      1972     82283     95.85                                                           
    ARTS       57874   57735    2352   18664   26140      2518     49674     86.04                                                           
    COMMERCE   53777   53723    4912   20898   21463      2331     49604     92.33                                                           
    HSC VOC.    8831    8815     320    3510    4032       121      7983     90.56                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     206434  206116   14115   75033   93454      6942    189544     91.96                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                         
DIVISION : PUNE    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE     2654    2607      24     107     138       940      1209     46.38                                                           
    ARTS        2842    2780       6      13      29       932       980     35.25                                                           
    COMMERCE    4333    4259       2      15      51      1815      1883     44.21                                                           
    HSC VOC.     268     264       0       0       4       106       110     41.67                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      10097    9910      32     135     222      3793      4182     42.20                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE      514     511       1      20      25       244       290     56.75                                                           
    ARTS        1426    1407       0      15      17       353       385     27.36                                                           
    COMMERCE     447     437       0       1       5       180       186     42.56                                                           
    HSC VOC.      43      41       0       0       1        10        11     26.83                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2430    2396       1      36      48       787       872     36.39                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE      792     785       1       8      21       364       394     50.19                                                           
    ARTS        1726    1716       0      10       7       573       590     34.38                                                           
    COMMERCE     469     466       0       0       1       253       254     54.51                                                           
    HSC VOC.     126     126       1       0       1        34        36     28.57                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       3113    3093       2      18      30      1224      1274     41.19                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     3960    3903      26     135     184      1548      1893     48.50                                                           
    ARTS        5994    5903       6      38      53      1858      1955     33.12                                                           
    COMMERCE    5249    5162       2      16      57      2248      2323     45.00                                                           
    HSC VOC.     437     431       1       0       6       150       157     36.43                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      15640   15399      35     189     300      5804      6328     41.09                                                           
----------------------------------------------------------------------------------