MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : NAGPUR    H.S.C. FEBRUARY-2015   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    REGULAR      7237    7269   14506    7230    7265   14495    6232    6757   12989  86.20  93.01  89.61                                   
    PRIVATE       101      29     130     101      29     130      75      19      94  74.26  65.52  72.31                                   
    ISOLATED        3       5       8       3       5       8       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          4       5       9       4       4       8       4       3       7  00.00  75.00  87.50                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        7345    7308   14653    7338    7303   14641    6311    6779   13090  86.00  92.82  89.41                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    REGULAR     13547   13287   26834   13512   13276   26788   11611   12154   23765  85.93  91.55  88.72                                   
    PRIVATE       441     143     584     441     143     584     397     130     527  90.02  90.91  90.24                                   
    ISOLATED        6       3       9       6       3       9       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         14       2      16      14       2      16      11       2      13  78.57  00.00  81.25                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       14008   13435   27443   13973   13424   27397   12019   12286   24305  86.02  91.52  88.71                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    REGULAR     30783   30918   61701   30714   30881   61595   26423   28732   55155  86.03  93.04  89.54                                   
    PRIVATE       738     327    1065     735     327    1062     597     274     871  81.22  83.79  82.02                                   
    ISOLATED       28      17      45      28      17      45       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        171      56     227     170      55     225     163      52     215  95.88  94.55  95.56                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       31720   31318   63038   31647   31280   62927   27183   29058   56241  85.89  92.90  89.37                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    REGULAR      8925    8828   17753    8896    8818   17714    6951    7756   14707  78.14  87.96  83.02                                   
    PRIVATE       197      61     258     197      61     258     159      45     204  80.71  73.77  79.07                                   
    ISOLATED        8       8      16       8       8      16       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         14       3      17      13       3      16      13       3      16  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        9144    8900   18044    9114    8890   18004    7123    7804   14927  78.15  87.78  82.91                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    REGULAR      7046    6163   13209    7041    6156   13197    5809    5356   11165  82.50  87.00  84.60                                   
    PRIVATE        53      38      91      53      38      91      40      27      67  75.47  71.05  73.63                                   
    ISOLATED       15      11      26      15      11      26       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         15       3      18      15       3      18      12       2      14  80.00  66.67  77.78                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        7129    6215   13344    7124    6208   13332    5861    5385   11246  82.27  86.74  84.35                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    REGULAR     10083   10112   20195   10075   10104   20179    9080    9442   18522  90.12  93.45  91.79                                   
    PRIVATE       187      84     271     187      84     271     155      70     225  82.89  83.33  83.03                                   
    ISOLATED       42       7      49      42       7      49       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          3       0       3       3       0       3       3       0       3  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       10315   10203   20518   10307   10195   20502    9238    9512   18750  89.63  93.30  91.45                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     77621   76577  154198   77468   76500  153968   66106   70197  136303  85.33  91.76  88.53                                   
    PRIVATE      1717     682    2399    1714     682    2396    1423     565    1988  83.02  82.84  82.97                                   
    ISOLATED      102      51     153     102      51     153       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        221      69     290     219      67     286     206      62     268  94.06  92.54  93.71                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       79661   77379  157040   79503   77300  156803   67735   70824  138559  85.20  91.62  88.37                                   
-----------------------------------------------------------------------------------------------------------