MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NAGPUR    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    SCIENCE     5958    5953     290    1655    3741       161      5847     98.22                                                           
    ARTS        5555    5550     157    1795    2857       242      5051     91.01                                                           
    COMMERCE     804     804      91     394     240        32       757     94.15                                                           
    HSC VOC.     434     434      18     241     148         1       408     94.01                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      12751   12741     556    4085    6986       436     12063     94.68                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    SCIENCE     8720    8707     320    2009    5645       413      8387     96.32                                                           
    ARTS       13165   13157     234    2923    7615       995     11767     89.44                                                           
    COMMERCE    1790    1788     127     577     836       110      1650     92.28                                                           
    HSC VOC.    1494    1485      15     532     776        23      1346     90.64                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      25169   25137     696    6041   14872      1541     23150     92.10                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    SCIENCE    24477   24461    2883    8436   11775       634     23728     97.00                                                           
    ARTS       16081   16054     441    3646    8824      1170     14081     87.71                                                           
    COMMERCE   13871   13845    1597    4806    5556       676     12635     91.26                                                           
    HSC VOC.    3616    3613     115    1456    1683        33      3287     90.98                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      58045   57973    5036   18344   27838      2513     53731     92.68                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    SCIENCE     5602    5594     349    1527    3162       304      5342     95.50                                                           
    ARTS        6989    6982     109    1409    3820       495      5833     83.54                                                           
    COMMERCE    1888    1886     194     648     787       108      1737     92.10                                                           
    HSC VOC.    1323    1316      21     422     643        23      1109     84.27                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      15802   15778     673    4006    8412       930     14021     88.86                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    SCIENCE     3831    3830      58     602    2554       411      3625     94.65                                                           
    ARTS        7879    7875      63    1179    4805       635      6682     84.85                                                           
    COMMERCE     154     154      13      34      79        14       140     90.91                                                           
    HSC VOC.     456     456       2     132     254         7       395     86.62                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      12320   12315     136    1947    7692      1067     10842     88.04                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    SCIENCE     8432    8431     343    2967    4684       205      8199     97.25                                                           
    ARTS        9438    9430     123    2455    5635       430      8643     91.65                                                           
    COMMERCE     893     891     101     322     357        28       808     90.68                                                           
    HSC VOC.     469     468      15     172     218         1       406     86.75                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      19232   19220     582    5916   10894       664     18056     93.94                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    57020   56976    4243   17196   31561      2128     55128     96.76                                                           
    ARTS       59107   59048    1127   13407   33556      3967     52057     88.16                                                           
    COMMERCE   19400   19368    2123    6781    7855       968     17727     91.53                                                           
    HSC VOC.    7792    7772     186    2955    3722        88      6951     89.44                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     143319  143164    7679   40339   76694      7151    131863     92.11                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NAGPUR    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    SCIENCE      493     491       0       2      13       339       354     72.10                                                           
    ARTS        1222    1222       0       2      16       565       583     47.71                                                           
    COMMERCE     153     153       0       0       0        80        80     52.29                                                           
    HSC VOC.      34      34       0       0       2         8        10     29.41                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1902    1900       0       4      31       992      1027     54.05                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    SCIENCE      659     653       0       4      24       371       399     61.10                                                           
    ARTS        1320    1314       0       3      15       600       618     47.03                                                           
    COMMERCE     202     201       0       0       4        99       103     51.24                                                           
    HSC VOC.      93      92       0       0       3        32        35     38.04                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2274    2260       0       7      46      1102      1155     51.11                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    SCIENCE     1331    1319      40     111      86       600       837     63.46                                                           
    ARTS        1865    1855       1       7      22       793       823     44.37                                                           
    COMMERCE    1564    1547       0       8      12       747       767     49.58                                                           
    HSC VOC.     233     233       0       4      10        69        83     35.62                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       4993    4954      41     130     130      2209      2510     50.67                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    SCIENCE      453     448       4       6      23       179       212     47.32                                                           
    ARTS        1387    1377       1       1      17       516       535     38.85                                                           
    COMMERCE     288     288       0       1       6       125       132     45.83                                                           
    HSC VOC.     114     113       0       0       7        20        27     23.89                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2242    2226       5       8      53       840       906     40.70                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    SCIENCE      199     198       1       5      23        83       112     56.57                                                           
    ARTS         769     764       0       3      20       249       272     35.60                                                           
    COMMERCE      15      14       0       0       0         6         6     42.86                                                           
    HSC VOC.      41      41       0       0       1        13        14     34.15                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1024    1017       1       8      44       351       404     39.72                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    SCIENCE      219     219       0       9      22       102       133     60.73                                                           
    ARTS         929     925       0      11      32       433       476     51.46                                                           
    COMMERCE     107     107       0       2       9        61        72     67.29                                                           
    HSC VOC.      31      31       0       1       1        11        13     41.94                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1286    1282       0      23      64       607       694     54.13                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     3354    3328      45     137     191      1674      2047     61.51                                                           
    ARTS        7492    7457       2      27     122      3156      3307     44.35                                                           
    COMMERCE    2329    2310       0      11      31      1118      1160     50.22                                                           
    HSC VOC.     546     544       0       5      24       153       182     33.46                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      13721   13639      47     180     368      6101      6696     49.09                                                           
----------------------------------------------------------------------------------