MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.001  DEOGIRI COLLEGE, AURANGABAD                          2810    177    2809     172    2664    104     94.84  60.47   92.85   
                                                                                                                                      
56.01.002  MILIND COLLEGE OF SCIENCE, NAGASENVANA, AURANGABAD    522     53     512      53     451     31     88.09  58.49   85.31   
                                                                                                                                      
56.01.003  DR.BABASAHEB AMBEDKAR COLL.OF ARTS&COMM,NAGASENVAN     58     12      58      12      38     04     65.52  33.33   60.00   
                                                                                                                                      
56.01.004  MILIND COLLEGE OF ARTS, NAGASENVANA, AURANGABAD       264     56     264      56     198     17     75.00  30.36   67.19   
                                                                                                                                      
56.01.005  NALANDA JR.COLL.OF ARTS &COMM,RAMANAGAR,AURANGABAD     21     00      21      00      13     00     61.90   0.00   61.90   
                                                                                                                                      
56.01.006  SHRI.SHIVAJI JR.COLLEGE, KHOKADPURA, AURANGABAD       103     06     103      06      99     01     96.12  16.67   91.74   
                                                                                                                                      
56.01.007  SAMRAT ASHOK ARTS JR.COLLEGE, PANDHARPUR               46     02      46      02      46     00    100.00   0.00   95.83   
                                                                                                                                      
56.01.008  INDIRA GANDHI GIRLS H.SEC.SCH,SILLEKHAN,AURANGABAD     27     03      27      03      26     03     96.30 100.00   96.67   
                                                                                                                                      
56.01.009  JAI BHAVANI VIDYA MANDIR JR.COLLEGE,JAI VISHWA COL    110     04     110      04     108     04     98.18 100.00   98.25   
                                                                                                                                      
56.01.010  SANSKAR PRABODHINI MAHILA GIRLS JR.COLL,AURANGABAD     25     07      25      07      24     03     96.00  42.86   84.38   
                                                                                                                                      
56.01.011  INDIRA GANDHI GIRLS HR.SEC.SCH,SHAHANOORWADI A'BAD     34     01      34      01      30     01     88.24 100.00   88.57   
                                                                                                                                      
56.01.012  S.N.D.T.JUNIOR COLLEGE, USMANPURA, AURANGABAD          18     02      18      02      13     00     72.22   0.00   65.00   
                                                                                                                                      
56.01.013  NAGSEN JR. ARTS COLLEGE, PIRBAZAR, AURANGABAD          53     04      53      04      39     03     73.58  75.00   73.68   
                                                                                                                                      
56.01.015  S.B.COLLEGE OF ARTS & COMMERCE, AURANGABAD            745     34     744      33     702     18     94.35  54.55   92.66   
                                                                                                                                      
56.01.016  SHRI.S.B.COLLEGE OF SCIENCE, AURANGABAD              1051     32    1051      31    1035     18     98.48  58.06   97.32   
                                                                                                                                      
56.01.017  VIVEKANAND ARTS&SCI.& S.D.S.COMM.JR.COL,AURANGABAD   1551    135    1546     133    1375     61     88.94  45.86   85.53   
                                                                                                                                      
56.01.018  GOVT. COLLEGE OF ARTS & SCIENCE, AURANGABAD           188     21     186      20     157     12     84.41  60.00   82.04   
                                                                                                                                      
56.01.019  DR.MRS.I.B.P.MAHILA KALA MAHAVIDYALAYA,MALJIPURA      159     14     159      13     134     08     84.28  61.54   82.56   
                                                                                                                                      
56.01.020  DR.ZAKIR HUSAIN JR.COLLEGE, SHAHAGUNJ, AURANGABAD     204     36     204      36     156     11     76.47  30.56   69.58   
                                                                                                                                      
56.01.021  DR.R.ZAKARIYA COL.FOR WOMEN,JUBLI PARK,NAVKHANDA      464     24     461      24     429     17     93.06  70.83   91.96   
                                                                                                                                      
56.01.022  MAULANA AZAD JR.COLLEGE, TOWN HALL, AURANGABAD         48     18      48      18      30     11     62.50  61.11   62.12   
                                                                                                                                      
56.01.023  TALAT JUNIOR ARTS COLLEGE, KABADIPURA, AURANGABAD      32     00      32      00      30     00     93.75   0.00   93.75   
                                                                                                                                      
56.01.024  FATEMA GIRLS JR.COLLEGE, KAISAR COLONY, AURANGABAD     82     02      82      02      79     02     96.34 100.00   96.43   
                                                                                                                                      
56.01.025  MAULANA AZAD COL OF A.S.&COMM,ROZA BAGH,AURANGABAD   1294    193    1294     193    1151     83     88.95  43.01   82.99   
                                                                                                                                      
56.01.026  ART & COMMERCE JR.COLLEGE, HARSOOL, AURNGABAD          58     03      58      03      54     00     93.10   0.00   88.52   
                                                                                                                                      
56.01.027  JIJAMATA MAHILA ARTS&COMM JR.COLL,CIDCO,AURANGABAD     20     01      20      01      20     00    100.00   0.00   95.24   
                                                                                                                                      
56.01.028  BALIRAM PATIL JR.COLLEGE, CIDCO N-9, AURANGABAD        46     01      46      01      41     00     89.13   0.00   87.23   
                                                                                                                                      
56.01.029  GODAVARI JR.COLLEGE, N-12 HUDCO, AURANGABAD           260     15     259      15     240     09     92.66  60.00   90.88   
                                                                                                                                      
56.01.030  VENUTAI CHAVAN GIRLS HI.SEC.SCH,N-7,CIDCO,AURANGAB    153     07     153      07     151     04     98.69  57.14   96.88   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.031  DHARMVEER SAMBHAJI JR.COLLEGE,CIDCO N-5,AURANGABAD     76     08      76      08      66     05     86.84  62.50   84.52   
                                                                                                                                      
56.01.032  BHARTIYA HIGHER SEC.SCHOOL, N-11 HUDCO, AURANGABAD     19     12      19      12      16     06     84.21  50.00   70.97   
                                                                                                                                      
56.01.033  PARVATI GIRL'S HIGHER SEC.SCHOOL, HUDCO, AURANGABA     40     02      40      02      35     00     87.50   0.00   83.33   
                                                                                                                                      
56.01.034  RAJIV GANDHI ARTS,COMM.& SCI. JR.COLLEGE, KARMAD      125     14     125      14      92     02     73.60  14.29   67.63   
                                                                                                                                      
56.01.035  VASANTRAO NAIK JR.COLLEGE, CIDCO, AURANGABAD          867     69     866      67     774     30     89.38  44.78   86.17   
                                                                                                                                      
56.01.036  P.J.NEHRU MAHAVIDYALAYA, GARKHEDA PARISAR, CIDCO      142     15     140      15      95     05     67.86  33.33   64.52   
                                                                                                                                      
56.01.037  MEHARSINGH ARTS & COMM. JR.COLLEGE, JAWAHAR COLONY    105     10     105      10      88     06     83.81  60.00   81.74   
                                                                                                                                      
56.01.038  PADMSHRI VASANTDADA PATIL JR.COLLEGE, VITTHALNAGAR    177     14     177      14     170     08     96.05  57.14   93.19   
                                                                                                                                      
56.01.039  GIRLS HIGHER SECONDARY SCHOOL, GARKHEDA,AURANGABAD     39     00      39      00      37     00     94.87   0.00   94.87   
                                                                                                                                      
56.01.040  SUDHAKARRAO NAIK HIGHER SECONDARY SCHOOL, GARKHEDA     34     02      34      02      30     02     88.24 100.00   88.89   
                                                                                                                                      
56.01.041  HIGHER SEC.SCHOOL,BEED BYPASS ROAD,DEWLAI             137     05     136      05     126     02     92.65  40.00   90.78   
                                                                                                                                      
56.01.042  SHIV CHATRAPATI MAHAVIDYALAYA,N-3 CIDCO,AURANGABAD   1187     75    1187      75    1132     39     95.37  52.00   92.79   
                                                                                                                                      
56.01.043  ST. MIRA JR.COLLEGE, CIDCO, AURANGABAD                159     09     158      09     137     02     86.71  22.22   83.23   
                                                                                                                                      
56.01.044  NEW HI.SCH.& HI.SEC.SCH,CHIKALTHANA AIRPORT,A'BAD      36     02      36      02      31     02     86.11 100.00   86.84   
                                                                                                                                      
56.01.045  RASHTRIYA  HIGH.SEC.SCHL,CIDCO N-2,AURANGABAD          40     08      40      08      35     05     87.50  62.50   83.33   
                                                                                                                                      
56.01.046  SHRI.BABANRAO DHAKANE JR.COLLGE, CHIKALTHANA,A'BAD    106     07     106      07      93     01     87.74  14.29   83.19   
                                                                                                                                      
56.01.047  MAHARUDRA HIGHER SEC.SCHOOL,KUMBHEPHAL,A'BAD           62     01      62      01      55     01     88.71 100.00   88.89   
                                                                                                                                      
56.01.048  S.B. HIGHER SEC.SCHOOL,PIMPRIRAJA,AURANGABAD           68     03      68      03      67     02     98.53  66.67   97.18   
                                                                                                                                      
56.01.049  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, KARMAD     235     01     235      01     224     00     95.32   0.00   94.92   
                                                                                                                                      
56.01.050  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, CHOWKA     151     02     151      02     142     01     94.04  50.00   93.46   
                                                                                                                                      
56.01.051  MATOSHRI KALAWATI HI.SEC.SCH,SAWANGI,HARSOOL,A'BAD    202     06     201      06     188     02     93.53  33.33   91.79   
                                                                                                                                      
56.01.052  PRAGATI HIGHER SEC.SCHOOL,PADEGAON,TQ/DIST A'BAD       25     00      25      00      22     00     88.00   0.00   88.00   
                                                                                                                                      
56.01.053  VIDYALANKAR HR.SEC.SCHOOL,LABOUR COLONY,AURANGABAD     17     03      17      03      17     01    100.00  33.33   90.00   
                                                                                                                                      
56.01.054  NUTUN BAHUUDDESHIYA HR.SEC.SCHOOL,HUDCO,N-11,AURAN     09     02      09      02      07     01     77.78  50.00   72.73   
                                                                                                                                      
56.01.055  SIR SAYYAD JUNIOR COLLEGE,TIMES COLONY, AURANGABAD    155     08     155      08     144     03     92.90  37.50   90.18   
                                                                                                                                      
56.01.056  RAJE SAMBHAJI BHOSALE SAINIKI JR.COLL,KANCHANWADI      40     00      40      00      39     00     97.50   0.00   97.50   
                                                                                                                                      
56.01.057  OISTER JUNIOR COLLEGE, SINDHI COLONY, AURANGABAD       14     01      14      01      12     01     85.71 100.00   86.67   
                                                                                                                                      
56.01.058  SHRI.SWAMI RAMDAS HIGHER SECONDARY SCHOOL, GIRNERA    215     09     210      09     207     02     98.57  22.22   95.43   
                                                                                                                                      
56.01.059  SMT.D.D.GANGAWAL JR.COLLEGE, JODWADI (KACHNER)         99     00      99      00      97     00     97.98   0.00   97.98   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.060  RENUKA HIGHER SECONDARY SCHOOL, SATARA PARISAR         89     00      89      00      82     00     92.13   0.00   92.13   
                                                                                                                                      
56.01.061  Z.P.HIGHER SECONDARY SCHOOL, LADSAVANGI,AURANGABAD     58     02      58      02      57     01     98.28  50.00   96.67   
                                                                                                                                      
56.01.062  LATE K. CHAVHAN HIGHER SEC. SCH. , SATARA PARISAR      50     00      50      00      47     00     94.00   0.00   94.00   
                                                                                                                                      
56.01.064  DR.R.P.NATH HIGHER SEC. SCHOOL, DEOLAI  PARISAR        96     00      96      00      89     00     92.71   0.00   92.71   
                                                                                                                                      
56.01.066  M I T JUNIOR COLLEGE N-4.CIDCO AURANGABAD              89     05      89      05      79     00     88.76   0.00   84.04   
                                                                                                                                      
56.01.067  BHAGWAN PARAMEDICAL JR COLL.CIDCO,AURANGABAD           80     37      80      37      71     02     88.75   5.41   62.39   
                                                                                                                                      
56.01.068  ARADHANA TECH. EDUCATION JR COLL. CHAVANI,A'BAD        32     18      32      18      25     00     78.13   0.00   50.00   
                                                                                                                                      
56.01.069  AMBAR PARAMEDICAL JR COLL. HARSUL ROAD,AURANGABAD      57     22      57      22      52     02     91.23   9.09   68.35   
                                                                                                                                      
56.01.070  KULBHUSHAN HIGHER SEC.VIDYA.,GARKHEDA  PARISAR        431     26     431      25     429     18     99.54  72.00   98.03   
                                                                                                                                      
56.01.071  GOVT.TECH.SCH CENTRE & INDUSTRIAL SCH. AURANGABAD      62     05      62      05      44     01     70.97  20.00   67.16   
                                                                                                                                      
56.01.072  KAI KAMALSING NAIK H.SEC.SCH.DHAVALPURI,AURANGABAD    206     04     206      04     196     02     95.15  50.00   94.29   
                                                                                                                                      
56.01.073  SHRI VYANKTESH JR.COLL.,N-02,THAKARE NGR,CIDCO         14     01      14      01      13     00     92.86   0.00   86.67   
                                                                                                                                      
56.01.074  RAJARSHI SHAHU MAHARAJ JR.COL.,SATARA PARISAR          67     01      67      01      67     01    100.00 100.00  100.00   
                                                                                                                                      
56.01.075  FOSTER DEVELOPMENT JR.COL,N-5,CIDCO,AURANGABAD         09     05      09      05      08     05     88.89 100.00   92.86   
                                                                                                                                      
56.01.076  MAHATMA PHULE HIGH.SEC.SCH,MALIWADA,TQ-AURANGABAD     122     02     122      02     113     02     92.62 100.00   92.74   
                                                                                                                                      
56.01.077  JUNNERESHWAR HIGH.SEC.SCH,WARUD KAZI,TQ-AURANGABAD     79     01      79      01      78     00     98.73   0.00   97.50   
                                                                                                                                      
56.01.078  ART & SCI.HIGH.SEC.ASHRAM SHALA,PUNDLIKNGR,JATWADA    234     01     234      01     224     00     95.73   0.00   95.32   
                                                                                                                                      
56.01.079  SWAMI VIVEKANAND HIGH.SEC.COL,CHITTEPIMPALGAON         66     02      66      02      60     01     90.91  50.00   89.71   
                                                                                                                                      
56.01.081  JAI TULJA BHAVANI HIGH.SEC.SCH,SHEKTA,AURANGABAD       79     01      79      01      74     00     93.67   0.00   92.50   
                                                                                                                                      
56.01.082  HIGHER SEC.SCHOOL,JAI BHAVANINGR,N-2 CIDCO             06     02      06      02      05     01     83.33  50.00   75.00   
                                                                                                                                      
56.01.083  SHRI MOHATADEVI JR.COLLEGE,NIPANI,TQ-AURANGABAD        38     00      38      00      38     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.084  SAYED AHEMADKHAN M.C.V.C.JRCOL,SANJAYNGR,BAIJIPURA     08     00      08      00      05     00     62.50   0.00   62.50   
                                                                                                                                      
56.01.085  SIDDHI VINAYAK HIGH.SEC.VIDYAMANDIR,LADSAWANGI        226     07     226      07     221     04     97.79  57.14   96.57   
                                                                                                                                      
56.01.086  DNYANSAGAR  HIGH.SEC.SCHOOL,HUDCO,N-13,JATWADA ROA     18     01      18      01      18     01    100.00 100.00  100.00   
                                                                                                                                      
56.01.087  VIDYADHAM SCI.JR.COL,S.B COLONY,AURANGPURA            202     01     202      01     200     01     99.01 100.00   99.01   
                                                                                                                                      
56.01.088  MOIN-UL-ULOOM HIGHER SEC.SCHOOL,SILK MILL COLONY       58     00      58      00      56     00     96.55   0.00   96.55   
                                                                                                                                      
56.01.089  SARVODAYA HIGHER SECONDARY SCHOOL,GOLATGAON            33     02      33      02      33     00    100.00   0.00   94.29   
                                                                                                                                      
56.01.090  SHRI BALAJI JR.COLLEGE,CHIKALTHANA AIR PORT            38     00      38      00      35     00     92.11   0.00   92.11   
                                                                                                                                      
56.01.091  LT.GURUBAKSHSING SABARWAL HIGH.SEC.SCHOOL,BHIKAPUR     59     01      59      01      55     00     93.22   0.00   91.67   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.092  SPRING DELSE JR.COLLEGE OF SCIENCE,CIDCO N-1,A,BAD     06     05      06      05      04     01     66.67  20.00   45.45   
                                                                                                                                      
56.01.093  SAMAJ BHUSHAN R.B.KALA HIGH.SEC.SCH,SHENDRA(J)         41     03      41      03      34     01     82.93  33.33   79.55   
                                                                                                                                      
56.01.094  SAROSH SCIENCE JR.COLLEGE,MITMITA,TQ-AURANGABAD        04     00      04      00      04     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.095  BHASKARACHARYA JR.COLLEGE,SATARA PARISAR,AURANGABA    218     01     218      01     218     01    100.00 100.00  100.00   
                                                                                                                                      
56.01.096  BHASKARACHARYA HIGHER SECONDARY SCHOOL,CIDCO          111     00     111      00     111     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.097  VIRBHADRESHWAR JR.COL,SHIVRAJ COLONY,SHAHANURWADI      09     00      09      00      08     00     88.89   0.00   88.89   
                                                                                                                                      
56.01.098  BHIMASHANKAR HIGHER SEC. SCHOOL , GEORAI ,AURA        126     00     126      00     124     00     98.41   0.00   98.41   
                                                                                                                                      
56.01.099  PATEL JR.COLLEGE,SHAHANAGAR,BEED BY PASS,AURANGABA     32     01      32      01      29     00     90.63   0.00   87.88   
                                                                                                                                      
56.01.100  HIGHER SEC.SCHOOL,NAIGAVHAN,AURANGABAD                 28     00      28      00      28     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.101  JAIBHADRA HIGH.SEC.SCHOOL,SHEKTA,AURANGABAD            83     01      83      01      70     01     84.34 100.00   84.52   
                                                                                                                                      
56.01.102  P.D.JAVALKAR H.SEC.SCH,SANGRAMNAGAR,SATARA PARISAR     28     04      28      04      22     01     78.57  25.00   71.88   
                                                                                                                                      
56.01.105  RADHAI MAHAVIDYALAYA N-2, J-SECTOR,CIDCO,TQ-DIST A     11     00      11      00      07     00     63.64   0.00   63.64   
                                                                                                                                      
56.01.106  SUYOG HI.SEC.SCH.PERE CHOWK,PATODA,TQ-DIST, A'BAD      49     00      49      00      43     00     87.76   0.00   87.76   
                                                                                                                                      
56.01.107  K.S. NAIK HI.SEC.SCH.SHIVGAD TANDA,TQ-DIST A'BAD      161     00     161      00     157     00     97.52   0.00   97.52   
                                                                                                                                      
56.01.108  SHIV CHHATRAPATI JR.COLL.SUNDARWADI ZALTA,TQ-A'BAD    197     02     196      02     189     01     96.43  50.00   95.96   
                                                                                                                                      
56.01.109  SYED A.KHAN URDU ARTS.SCI.JR.COLL.,B-11,BAIJIPURA      10     01      10      01      08     01     80.00 100.00   81.82   
                                                                                                                                      
56.01.110  GODAVARI JR.COLL.CHINCHOLI TANDA,AADGAON,TQ-A'BAD      22     00      22      00      20     00     90.91   0.00   90.91   
                                                                                                                                      
56.01.111  SHIKSHAN MAHARSHI K.B.PATIL JR.COLLEGE, KARMAD         27     02      27      02      25     01     92.59  50.00   89.66   
                                                                                                                                      
56.01.112  DEVGIRI HI.SEC.SCH.DAULATABAD,TQ-DIST AURANGABAD       19     00      19      00      18     00     94.74   0.00   94.74   
                                                                                                                                      
56.01.113  BHAGWANBABA JR.COLL.AADGAON(BU),TQ-DIST AURANGABAD     26     00      26      00      25     00     96.15   0.00   96.15   
                                                                                                                                      
56.01.114  DNYAN PRABODINI HI.SEC.SCH.CHIKALTHANA,TQ- A'BAD       08     00      08      00      03     00     37.50   0.00   37.50   
                                                                                                                                      
56.01.115  NIRMAL JR.COLL.HARSUL,N-11,OPP.JAIL,HUDCO,TQ-A'BAD     05     00      05      00      03     00     60.00   0.00   60.00   
                                                                                                                                      
56.01.117  MOUNT VALLY JR COLLEGE OF ARTS & SCI. HARSUL A'BAD     27     00      27      00      25     00     92.59   0.00   92.59   
                                                                                                                                      
56.01.118  HABIBA JR COLLEGE JASWANTPURA DIST. AURANGABAD         39     00      39      00      27     00     69.23   0.00   69.23   
                                                                                                                                      
56.01.119  HAMEDIA URDU JR COLLEGE KIRADPURA DIST.AURANGABAD      13     02      13      02      11     01     84.62  50.00   80.00   
                                                                                                                                      
56.01.122  HIGHER SEC.SCHOOL PANDHARI DIST.AURANGABAD            184     02     184      02     176     00     95.65   0.00   94.62   
                                                                                                                                      
56.01.123  KHAMAR URDU HIGH.SEC.SCHOOL ROZABAG AURANGABAD         19     00      19      00      09     00     47.37   0.00   47.37   
                                                                                                                                      
56.01.124  IQURA BOYS JR.COLL. NEW S T COLONY  AURANGABAD        109     02     109      02     106     02     97.25 100.00   97.30   
                                                                                                                                      
56.01.125  SHRI SANT SANTAJI JR COLL CHIKALTHANA MIDC A'BAD      105     01     104      01      98     00     94.23   0.00   93.33   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.126  PADMAVATI VOCATIONAL EDU.JR.COL.TV CENTRE A'BAD        22     01      22      01      18     00     81.82   0.00   78.26   
                                                                                                                                      
56.01.128  PRIME JR. COLLEGE, KATKAT GATE,AURANGABAD              04     00      04      00      04     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.129  ADIVASI PRI & HIG SEC ASHRAMSHALA A/P CHOWKA A'BAD    100     01     100      01      91     00     91.00   0.00   90.10   
                                                                                                                                      
56.01.130  R Y P URDU(ARTS & SCI) H. S. SCH,NEHRU NAGAR,A'BAD     33     00      33      00      26     00     78.79   0.00   78.79   
                                                                                                                                      
56.01.131  SHRI GURUTEJ B. ENG. H.S. SCH,GOVINDSINGPURA           17     04      17      04      12     00     70.59   0.00   57.14   
                                                                                                                                      
56.01.144                                                         05     00      05      00      04     00     80.00   0.00   80.00   
                                                                                                                                      
56.01.145                                                         38     00      38      00      38     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.01.     AURNGABAD                                           19569   1331   19533    1317   17980    607     92.05  46.09   89.15   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.02.001  MUKTANAND ARTS & COMM.COLLEGE,GANGAPUR, AURANGABAD    725     89     722      88     609     37     84.35  42.05   79.75   
                                                                                                                                      
56.02.002  SMT.RAJABAI MADHAVALALAJI DHOOT JR.COLL.GANGAPUR       73     02      73      02      71     02     97.26 100.00   97.33   
                                                                                                                                      
56.02.003  NEW HIGH SCHOOL & HIGH.SEC.SCHOOL, RAGHUNATHNAGAR      63     04      63      04      63     03    100.00  75.00   98.51   
                                                                                                                                      
56.02.004  ST. MERY HIGHER SECONDARY SCHOOL, WAHEGAON            171     03     171      03     161     02     94.15  66.67   93.68   
                                                                                                                                      
56.02.005  NEHRU JR.COLLEGE, SAWKHEDA                             49     08      49      06      38     03     77.55  50.00   74.55   
                                                                                                                                      
56.02.006  Z.P.HIGHER SECONDARY SCHOOL, LASUR STATION             00     02      00      02      00     01      0.00  50.00   50.00   
                                                                                                                                      
56.02.007  NEW SEC.& HIGHER SECONDARY SCHOOL, LASUR STATION      424     18     424      17     357     03     84.20  17.65   81.63   
                                                                                                                                      
56.02.008  NUTAN GIRLS ARTS & COMM. JR.COLLEGE, LASUR STATION     39     03      39      01      34     00     87.18   0.00   85.00   
                                                                                                                                      
56.02.009  SHRI.SAINATH SEC. & HIGHER SECONDARY SCHOOL,WALUJ     144     05     144      05     132     04     91.67  80.00   91.28   
                                                                                                                                      
56.02.010  Z.P. HIGHER SECONDARY VIDYALAYA, TURKABAD, KHARADI     26     06      26      06      20     01     76.92  16.67   65.63   
                                                                                                                                      
56.02.011  SANT JANARDHAN SWAMI HIGHER SEC.SCHOOL, ASEGAON       102     07     102      07      87     05     85.29  71.43   84.40   
                                                                                                                                      
56.02.012  SHARAD RURAL HR.SEC.SCHOOL,RAGHUNATHNAGAR,GANGAPUR     20     00      20      00      20     00    100.00   0.00  100.00   
                                                                                                                                      
56.02.013  RAJA SHIVAJI JR.COLLEGE,CIDCO, MIDC WALUJ,GANGAPUR    713     24     709      24     615     06     86.74  25.00   84.72   
                                                                                                                                      
56.02.014  NEW HIGH SCHL.& HIGH.SEC.SCHL.DHOREGAON AURANGABAD     54     01      54      01      53     01     98.15 100.00   98.18   
                                                                                                                                      
56.02.015  LT.B.TANWANI HIGH.SEC.SCH,PLOT NO.P-92,MIDC,WALUJ     145     07     145      07     144     02     99.31  28.57   96.05   
                                                                                                                                      
56.02.016  SOCIETY HIGH.SEC.SCHOOL,KALIGAON,TQ-GANGAPUR           47     02      47      02      45     01     95.74  50.00   93.88   
                                                                                                                                      
56.02.019  C.BHUJBAL ATRS,COMM,SCI.JR.COLLEGE,GAJGAON            125     07     125      07     108     03     86.40  42.86   84.09   
                                                                                                                                      
56.02.020  VISHWANATH MAHARAJ JR.COLLEGE,RANJANGAON POL           35     00      35      00      26     00     74.29   0.00   74.29   
                                                                                                                                      
56.02.021  SAVITRIBAI PHULE(SWA) JR.COL,RANJANGAON SHENPUNJI      16     02      16      02      11     02     68.75 100.00   72.22   
                                                                                                                                      
56.02.022  SAVITRIBAI PHULE JR.COLL.GANGAPUR,TQ-GANGAPUR.         42     01      42      01      37     01     88.10 100.00   88.37   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.02.023  RAJE SHAHAJI JR.COLL .AMBELOHOL,TQ-GANGAPUR, A'BAD     71     07      71      07      61     04     85.92  57.14   83.33   
                                                                                                                                      
56.02.024  SHRIRAM VOC..JR.COLL.MIDC,RANJANGAON(SHENPUNJI),       22     00      22      00      19     00     86.36   0.00   86.36   
                                                                                                                                      
56.02.025  JIJAMATA VOC.EDU.JR.COLL.MIDC,GHANEGAON, GANGAPUR      03     00      03      00      03     00    100.00   0.00  100.00   
                                                                                                                                      
56.02.026  L.B.SHASTRI HI.SEC.SCH.BAJAJNGR,TQ-GANGAPUR, A'BAD     26     00      26      00      23     00     88.46   0.00   88.46   
                                                                                                                                      
56.02.027  HARIOM JR.COLL.TURKABAD KHARADI TQ.GANGAPUR            01     00      00      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.02.028  MAHARASHTRA JR. COLLEGE WALUJ TQ.GANGAPUR             140     02     140      02     119     01     85.00  50.00   84.51   
                                                                                                                                      
56.02.029  SHAHID BHAGATSING JR COLLEGE WALUJ TQ.GANGAPUR         13     01      13      01      12     01     92.31 100.00   92.86   
                                                                                                                                      
56.02.030  CHH.SHIVAJI HIGH.SEC.SCH. PACHPIRWADI TQ.GANGAPUR      19     00      19      00      18     00     94.74   0.00   94.74   
                                                                                                                                      
56.02.031  CHH.SHIVAJI PRIPRETARY JR COLL.SHAHAPUR (BANJAR)      141     00     141      00     141     00    100.00   0.00  100.00   
