MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : MUMBAI    H.S.C. FEBRUARY-2015   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 THANE                                                                                                                                      
                                                                                                                                             
    REGULAR     59004   51543  110547   58918   51502  110420   49796   47743   97539  84.52  92.70  88.33                                   
    PRIVATE      6746    2975    9721    6693    2969    9662    4243    2209    6452  63.39  74.40  66.78                                   
    ISOLATED       27       8      35      27       8      35       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        263      98     361     260      98     358     246      92     338  94.62  93.88  94.41                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       66040   54624  120664   65898   54577  120475   54285   50044  104329  82.38  91.69  86.60                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 RAIGAD                                                                                                                                     
                                                                                                                                             
    REGULAR     15493   13533   29026   15461   13522   28983   12895   12676   25571  83.40  93.74  88.23                                   
    PRIVATE      1584     579    2163    1574     577    2151     954     422    1376  60.61  73.14  63.97                                   
    ISOLATED        4       3       7       4       3       7       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         15       8      23      15       8      23      15       8      23  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       17096   14123   31219   17054   14110   31164   13864   13106   26970  81.29  92.88  86.54                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 GR. MUMBAI                                                                                                                                 
                                                                                                                                             
    REGULAR     22293   20094   42387   22253   20068   42321   17623   17875   35498  79.19  89.07  83.88                                   
    PRIVATE      2144     941    3085    2139     940    3079    1273     634    1907  59.51  67.45  61.94                                   
    ISOLATED        8       5      13       8       5      13       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        137      44     181     131      43     174     118      37     155  90.08  86.05  89.08                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       24582   21084   45666   24531   21056   45587   19014   18546   37560  77.51  88.08  82.39                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 MUMBAI(SUB1)                                                                                                                               
                                                                                                                                             
    REGULAR     38268   32340   70608   38208   32300   70508   32469   29522   61991  84.98  91.40  87.92                                   
    PRIVATE      4153    1898    6051    4134    1890    6024    2633    1258    3891  63.69  66.56  64.59                                   
    ISOLATED       12       5      17      12       5      17       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        306      83     389     302      83     385     280      74     354  92.72  89.16  91.95                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       42739   34326   77065   42656   34278   76934   35382   30854   66236  82.95  90.01  86.09                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 MUMBAI(SUB2)                                                                                                                               
                                                                                                                                             
    REGULAR     20441   19349   39790   20411   19341   39752   17830   17730   35560  87.35  91.67  89.45                                   
    PRIVATE      2765    1417    4182    2756    1412    4168    1843    1070    2913  66.87  75.78  69.89                                   
    ISOLATED        5       5      10       5       5      10       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        125      49     174     124      47     171     110      46     156  88.71  97.87  91.23                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       23336   20820   44156   23296   20805   44101   19783   18846   38629  84.92  90.58  87.59                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    155499  136859  292358  155251  136733  291984  130613  125546  256159  84.13  91.82  87.73                                   
    PRIVATE     17392    7810   25202   17296    7788   25084   10946    5593   16539  63.29  71.82  65.93                                   
    ISOLATED       56      26      82      56      26      82       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        846     282    1128     832     279    1111     769     257    1026  92.43  92.11  92.35                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      173793  144977  318770  173435  144826  318261  142328  131396  273724  82.06  90.73  86.01                                   
-----------------------------------------------------------------------------------------------------------