MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.001  Z.P.(BOYS)JUNIOR COLLEGE, AKOLA                       121     11     121      10     112     03     92.56  30.00   87.79   
                                                                                                                                      
01.01.002  GOVERNMENT TECHNICAL COLLEGE, AKOLA.                   97     09      97      09      86     02     88.66  22.22   83.02   
                                                                                                                                      
01.01.003  R.L.T. SCIENCE COLLEGE, AKOLA                         648     09     648      08     639     03     98.61  37.50   97.87   
                                                                                                                                      
01.01.004  SHRI.SHIVAJI ARTS COMMERCE & SCIENCE COLLEGE,AKOLA    801     83     798      80     718     44     89.97  55.00   86.79   
                                                                                                                                      
01.01.005  SMT. L.R.T. COMMERCE COLLEGE, AKOLA                   707     73     707      73     677     22     95.76  30.14   89.62   
                                                                                                                                      
01.01.006  SITABAI ARTS COLLEGE, AKOLA                           147     24     147      24      96     06     65.31  25.00   59.65   
                                                                                                                                      
01.01.007  SMT. RADHADEVI GOENKA MAHILA COLLEGE, AKOLA           515     39     515      39     472     16     91.65  41.03   88.09   
                                                                                                                                      
01.01.008  MOHARIDEVI KHANDELWAL KANYA JR.COLLEGE, AKOLA         211     07     211      07     202     04     95.73  57.14   94.50   
                                                                                                                                      
01.01.009  U.A.H.S.& K.M.ASGAR HUSAIN JUNIOR COLLEGE, AKOLA      361     42     361      42     329     16     91.14  38.10   85.61   
                                                                                                                                      
01.01.010  S.N.ARTS & SCI.U.K.COMM.JR.COLLEGE, KAULKHED,AKOLA    278     26     278      26     262     15     94.24  57.69   91.12   
                                                                                                                                      
01.01.011  AKOLA ARTS COMM.& SCI.JR.COLL,S NAGAR,MALKAPUR RD     394     08     393      08     374     03     95.17  37.50   94.01   
                                                                                                                                      
01.01.012  SWA.JYOTI JANOLKAR SCH.& HR.SEC.SCHOOL,MALKAPUR RD    312     05     312      05     302     01     96.79  20.00   95.58   
                                                                                                                                      
01.01.013  MAHATMA GANDHI ARTS &COMM.JR.COLL,GANDHIGRAM,AKOLA    174     21     174      21     156     07     89.66  33.33   83.59   
                                                                                                                                      
01.01.014  RUPNATH ARTS & COMM.JR.COLLEGE, DAHIHANDA,TQ.AKOLA    126     23     126      23     111     08     88.10  34.78   79.87   
                                                                                                                                      
01.01.015  NUTAN HINDI JUNIOR ARTS COLLEGE, AKOLA                 33     07      33      07      22     00     66.67   0.00   55.00   
                                                                                                                                      
01.01.016  TUKARAM INGOLE JUNIOR COLLEGE, KANSHIVANI,TQ.AKOLA     58     05      58      05      54     01     93.10  20.00   87.30   
                                                                                                                                      
01.01.017  P.N.SCI.& SMT.K.B.S.HR.SEC.SCHOOL, BORGAON MANJU      103     41     103      41      91     11     88.35  26.83   70.83   
                                                                                                                                      
01.01.018  NEW ENGLISH JUNIOR COLLEGE, AKOLA                     230     25     230      25     214     07     93.04  28.00   86.67   
                                                                                                                                      
01.01.020  TILAK R.SARASWATI M.SEC.HIGHER SEC.SCHOOL, UMARI       79     04      79      04      61     01     77.22  25.00   74.70   
                                                                                                                                      
01.01.021  N.W.W.SWAWALAMBI H.SEC.& R.SHUKLA H.SCHOOL, AKOLA      28     04      28      04      25     01     89.29  25.00   81.25   
                                                                                                                                      
01.01.022  SHRI.SHIVAJI SEC.& H.SEC.SCHOOL, GOREGAON(K),AKOLA     98     10      98      10      95     04     96.94  40.00   91.67   
                                                                                                                                      
01.01.023  JAGRUTI VIDHYA.& UCHCH MADHYA.VIDHYA,RANPISE NAGAR    229     14     229      14     218     05     95.20  35.71   91.77   
                                                                                                                                      
01.01.024  P.KALE HIGHER SEC.SCHOOL, (G SARNAIK), KHADAKI-BK      61     07      61      07      61     04    100.00  57.14   95.59   
                                                                                                                                      
01.01.025  SARASWATI HIGHER SECONDARY SCHOOL, MALKAPUR            20     01      19      01      10     00     52.63   0.00   50.00   
                                                                                                                                      
01.01.026  URDU HIGHER SECONDARY SCHOOL, DAHIHANDA                30     10      30      10      23     02     76.67  20.00   62.50   
                                                                                                                                      
01.01.027  DR.S.DESHMUKH KANYA HIGHER SEC.SCHOOL, UMARI-MOTHI     50     05      50      05      42     03     84.00  60.00   81.82   
                                                                                                                                      
01.01.028  PRAJAKTA H.SEC.SCHOOL, KAULKHED(GANDHINAGAR),AKOLA     34     02      34      02      31     00     91.18   0.00   86.11   
                                                                                                                                      
01.01.029  JAI BAJARANG HIGHER SEC.SCHOOL, KUMBHARI, AKOLA       280     44     280      43     256     20     91.43  46.51   85.45   
                                                                                                                                      
01.01.030  JUBLIEE ENG. JUNIOR COLLEGE, AKOLA                     23     04      23      04      22     02     95.65  50.00   88.89   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.032  YASHVANTRAO CHAUVAN SEC.& HR.SEC.SCHOOL, MAJALAPUR     49     08      49      08      46     02     93.88  25.00   84.21   
                                                                                                                                      
01.01.033  BHARAT VIDYALAYA & N.K.GOKHALE SCI.H.SEC.SCH,AKOLA    179     05     179      05     179     05    100.00 100.00  100.00   
                                                                                                                                      
01.01.034  BHIKAMCHAND KHANDELWAL HIGH SECONDARY SCHOOL,AKOLA    100     05     100      05      97     02     97.00  40.00   94.29   
                                                                                                                                      
01.01.035  GRAM VIKAS JUNIOR COLLEGE, PATUR NANDAPUR,TQ.AKOLA     40     08      40      08      36     04     90.00  50.00   83.33   
                                                                                                                                      
01.01.036  INAYATE S.URDU HR.SEC.ARTS & SCI.SCHOOL, BORGAON       45     08      45      08      42     01     93.33  12.50   81.13   
                                                                                                                                      
01.01.037  MILLAT URDU ARTS,SCIENCE JR.COLL, HAJINAGAR, AKOLA     48     04      47      04      43     00     91.49   0.00   84.31   
                                                                                                                                      
01.01.038  SMT.MEHERBANO SCIENCE JUNIOR COLLEGE, AKOLA           306     06     306      06     302     06     98.69 100.00   98.72   
                                                                                                                                      
01.01.039  JAY BHAVANI JR.COLLEGE, NIPANA, TQ.& DIST.AKOLA        37     06      37      06      34     02     91.89  33.33   83.72   
                                                                                                                                      
01.01.040  SHAHBABU URDU HIGH SCHOOL, HAMAJA PLOT, AKOLA          94     11      94      11      86     05     91.49  45.45   86.67   
                                                                                                                                      
01.01.041  MAHARSHI WALMIKI JR.COLLEGE, ANVI MIRZAPUR, AKOLA      22     01      22      01      19     00     86.36   0.00   82.61   
                                                                                                                                      
01.01.042  MAHARSHI WALMIKI JR.COLLEGE, KALAMBESHWAR, AKOLA       31     04      31      04      30     00     96.77   0.00   85.71   
                                                                                                                                      
01.01.043  MOUNT KARMEL HIGHER SECONDARY SCHOOL, AKOLA ST.RD.     24     00      24      00      24     00    100.00   0.00  100.00   
                                                                                                                                      
01.01.045  ADARSHA JR COLLEGE(SCIENCE) KAPSHI RD, AKOLA           97     01      97      01      97     00    100.00   0.00   98.98   
                                                                                                                                      
01.01.046  SHARDA MADH.UCCHAMADH.VIDYANIKETAN,MALKAPUR,AKOLA      73     01      73      01      70     01     95.89 100.00   95.95   
                                                                                                                                      
01.01.047  LT.NAGORAOJI CHORE JR.COLLEGE,KANCHANPUR,TQ.AKOLA      00     01      00      01      00     01      0.00 100.00  100.00   
                                                                                                                                      
01.01.048  SHRI DAULE SCI.JR.COLLEGE,MOTHI UMRI,TQ.AKOLA         328     02     328      02     327     01     99.70  50.00   99.39   
                                                                                                                                      
01.01.049  KHAN A.G.KHAN URDU UCCHAMADH VIDYALAYA,MAJLAPUR        27     03      27      03      20     00     74.07   0.00   66.67   
                                                                                                                                      
01.01.050  SCIENCE JR.COLLEGE,KANSHIVANI, TQ.AKOLA                41     03      41      03      41     02    100.00  66.67   97.73   
                                                                                                                                      
01.01.052  LT.L.K.NAIK SCI.& COM.JR.COLLEGE,BORGAON MANJU         16     10      16      10      16     09    100.00  90.00   96.15   
                                                                                                                                      
01.01.053  SHRI SAMARTH SCI.JR.COLLEGE,RANPISE NAGAR,TQ.AKOLA    312     07     311      07     310     06     99.68  85.71   99.37   
                                                                                                                                      
01.01.054  HAJI M.J.SIDDHIKI URDU ARTS JR.COL.,AKOLIKHADAN        34     00      34      00      29     00     85.29   0.00   85.29   
                                                                                                                                      
01.01.055  GADGEBABA UCCHA MADH.VIDYALAY,DAHIGAON(GAVANDE)        91     13      91      13      80     05     87.91  38.46   81.73   
                                                                                                                                      
01.01.056  H.A.NATIONAL URDU GIRLS UCCHA MADH.VIDYALAY,AKOLA     113     01     113      01     106     01     93.81 100.00   93.86   
                                                                                                                                      
01.01.057  RAJARSHI SHAHU SCI.JR.COLL.,PALSO(BADHE),TQ.AKOLA      20     00      20      00      15     00     75.00   0.00   75.00   
                                                                                                                                      
01.01.058  SHRI SARSWATI MATA ARTS JR.COLL, MALKAPUR              29     05      29      05      16     02     55.17  40.00   52.94   
                                                                                                                                      
01.01.059  BABASAHEB UTANGALE SCI HI.SEC SCHOOL, AKOLA           120     02     120      02     119     02     99.17 100.00   99.18   
                                                                                                                                      
01.01.060  GRAMVIKAS JR.COLL,BABHULGAON (JAHA),TQ/DIST AKOLA      20     01      20      01      16     00     80.00   0.00   76.19   
                                                                                                                                      
01.01.061  SMT.SHAKUNTLABAI DHABEKAR JR.COLL, KHADKI,CHANDUR      88     02      88      02      84     02     95.45 100.00   95.56   
                                                                                                                                      
01.01.062  SWA.ANNAPURNABAI GULWADE HIGH.SEC.VID.,CHANDUR         27     00      27      00      27     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.063  SHRI VIDYANIDHI JR. COLL OF ARTS & SCIENCE UGAWA       71     05      71      05      65     01     91.55  20.00   86.84   
                                                                                                                                      
01.01.064  UMRIN URDU HIGH SEC.VID.SHILODA, TQ & DIST-AKOLA       17     00      17      00      16     00     94.12   0.00   94.12   
                                                                                                                                      
01.01.065  REDDY JR.COLLEGE ,NAYGAON,TQ & DIST-AKOLA              00     01      00      01      00     00      0.00   0.00    0.00   
                                                                                                                                      
01.01.066  NATIONAL SCIENCE JR. COLL., AKOLA                      84     04      84      04      82     03     97.62  75.00   96.59   
                                                                                                                                      
01.01.067  SAMYAK JR.COLL,(VOCATIONAL)PL NO.176,SHIVANI AKOLA     25     00      24      00      16     00     66.67   0.00   66.67   
                                                                                                                                      
01.01.068  LATE N T GHAISAS JUNIOR COLLEGE,AKOLA                  13     00      13      00      12     00     92.31   0.00   92.31   
                                                                                                                                      
01.01.069  LATE HARIBHAU GAWHANKAR SCIENCE JUNIOR COLLEGE         45     03      45      03      38     01     84.44  33.33   81.25   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.01.     AKOLA                                                8914    694    8906     688    8301    275     93.21  39.97   89.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.001  SHRI.SHIVAJI JUNIOR COLLEGE, AKOT, TQ.AKOT            259     12     259      12     250     06     96.53  50.00   94.46   
                                                                                                                                      
01.02.002  URDU JR.COLLEGE, AKOT, TQ.AKOT, DIST. AKOLA           126     10     126      10     122     07     96.83  70.00   94.85   
                                                                                                                                      
01.02.003  SHRI.SHIVAJI COLLEGE,DARYAPUR ROAD,AKOT,DIST.AKOLA    382     38     382      38     360     07     94.24  18.42   87.38   
                                                                                                                                      
01.02.004  SARVAJANIK ARTS & COMM.JR.COLLEGE,CHOHATTA,TQ.AKOT    179     33     179      33     170     16     94.97  48.48   87.74   
                                                                                                                                      
01.02.005  RADHABAI GANGANE JUNIOR COLLEGE, MUNDGAON, TQ.AKOT     51     03      51      03      48     01     94.12  33.33   90.74   
                                                                                                                                      
01.02.006  SHRI  BHAUSAHEB POTE SEC & HIGH SEC SCHOOL,AKOT       202     09     202      09     196     04     97.03  44.44   94.79   
                                                                                                                                      
01.02.007  SHRI.NARSHING KANYA JUNIOR COLLEGE, AKOT               68     04      68      04      66     04     97.06 100.00   97.22   
                                                                                                                                      
01.02.008  SMT.LAXMIBAI GANGANE JUNIOR COLLEGE, AKOT             236     06     236      06     232     03     98.31  50.00   97.11   
                                                                                                                                      
01.02.009  SHRI.NEHRU JUNIOR COLLEGE, AKOLKHED, TQ.AKOT           47     05      47      05      46     03     97.87  60.00   94.23   
                                                                                                                                      
01.02.010  SHRI.GAJANAN JUNIOR COLLEGE, AKOLI JAHAGIR,TQ.AKOT     44     10      44      10      43     05     97.73  50.00   88.89   
                                                                                                                                      
01.02.011  Z.P.JUNIOR COLLEGE, AKOT                               12     02      12      02      11     00     91.67   0.00   78.57   
                                                                                                                                      
01.02.012  SHRI.SHIVAJI ARTS & COMMERCE JUNIOR COLLEGE,KUTASA    100     16      99      16      92     08     92.93  50.00   86.96   
                                                                                                                                      
01.02.013  SHRI.NARSINGH HIGHERR SECONDARY SCHOOL, AKOT          137     12     137      12     128     03     93.43  25.00   87.92   
                                                                                                                                      
01.02.014  PANDIT NEHRU HIGHERR SECONDARY SCHOOL,WARUD JAULKA     49     07      49      07      49     01    100.00  14.29   89.29   
                                                                                                                                      
01.02.016  SHRI.SANT TUKARAM MAHARAJ JR.COLL, KINKHED,TQ.AKOT    193     18     192      18     189     12     98.44  66.67   95.71   
                                                                                                                                      
01.02.017  SHRI.S M VID,SWA.R.ADHE KALA WANIJYA U.M.VID, AKOT     30     06      30      06      25     03     83.33  50.00   77.78   
                                                                                                                                      
01.02.018  SHRI.NANDIKESHWAR ARTS JUNIOR COLLEGE, PUNDA, AKOT     34     01      34      01      34     01    100.00 100.00  100.00   
                                                                                                                                      
01.02.019  HUSEN DALWAI URDU SEC.& HIGHER SEC.SCHOOL, PANAJ      106     08     106      08      89     01     83.96  12.50   78.95   
                                                                                                                                      
01.02.020  SHRI.SARASWATI HIGHER SECONDARY SCHOOL, AKOT          116     07     116      07     114     05     98.28  71.43   96.75   
                                                                                                                                      
01.02.021  LAL BAHADUR SHASTRI DNYANPEETH JR.COLLEGE, AKOT        79     06      79      06      78     04     98.73  66.67   96.47   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.02.022  EKRA URDU SCIENCE JR COLL AKOT DIST AKOLA              64     04      64      04      54     01     84.38  25.00   80.88   
                                                                                                                                      
01.02.024  M.SAIED PATEL URDU ARTS JR.COL.,AKOT,TQ-AKOT           44     03      44      03      32     00     72.73   0.00   68.09   
                                                                                                                                      
01.02.025  LT.JAGJIVAN JR.COLLEGE,AKOT,DIST-AKOLA                119     05     119      05     113     02     94.96  40.00   92.74   
                                                                                                                                      
01.02.026  YASHODA UCHHA MADH.VIDYALAY,RAMTEKPURA,AAKOT,AKOLA     27     00      27      00      27     00    100.00   0.00  100.00   
                                                                                                                                      
01.02.028  SHRIRAM JR.COLLEGE,RUEKHED,TQ-AAKOT,DIST-AKOLA         25     03      25      03      24     01     96.00  33.33   89.29   
                                                                                                                                      
01.02.029  SANT POUL JUNIOR COLLEGE,AKOT,DIST AKOLA               13     00      13      00      12     00     92.31   0.00   92.31   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.     AKOT                                                 2742    228    2740     228    2604     98     95.04  42.98   91.04   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.001  NUTAN JUNIOR COLLEGE, BELKHED, TQ.TELHARA              34     02      34      02      34     00    100.00   0.00   94.44   
                                                                                                                                      
01.03.002  SETH BANSIDHAR SCI.JR.COLLEGE, TELHARA, TQ.TELHARA    119     00     119      00     116     00     97.48   0.00   97.48   
                                                                                                                                      
01.03.003  DR.GOPALRAO KHEDKAR COLLEGE, GADEGAON, TQ.TELHARA     427     49     427      49     361     16     84.54  32.65   79.20   
                                                                                                                                      
01.03.004  Z.P.M.G.JR.COLLEGE, HIVARKHED, RUPRAO, TQ.TELHARA      93     07      93      07      87     03     93.55  42.86   90.00   
                                                                                                                                      
01.03.005  Z.P.JUNIOR COLLEGE, ADGAON BK, TQ.TELHARA              41     05      41      05      40     03     97.56  60.00   93.48   
                                                                                                                                      
01.03.006  SHADEORAO BHOPALE KANISHTA MAHAVIDLY,HIVARKHED        123     14     123      14     121     03     98.37  21.43   90.51   
                                                                                                                                      
01.03.007  VIVEK VARDHINI VIDYA MANDIR HR.SEC.SCHOOL,BHAMBERI     25     02      25      02      23     01     92.00  50.00   88.89   
                                                                                                                                      
01.03.008  LATE BABASAHEB KHOTRE HIGHER SEC.SCHOOL, SIRSOLI       52     06      52      06      52     02    100.00  33.33   93.10   
                                                                                                                                      
01.03.009  DR.JAGANATH DHONE ARTS & SCI.JR.COLLEGE,ADGAON(BK)     69     08      69      08      63     06     91.30  75.00   89.61   
                                                                                                                                      
01.03.010  NARAYANIDEVI SAH JUNIOR ARTS COLLEGE, DANAPUR          45     05      45      05      45     04    100.00  80.00   98.00   
                                                                                                                                      
01.03.011  DR.JAGANATH DHONE JR.COLLEGE,TALEGAONBAJAR,TELHARA     72     03      72      03      72     03    100.00 100.00  100.00   
                                                                                                                                      
01.03.012  AJHAR FARKHANDA URDU JR.COLLEGE,GHODEGAON,TELHARA      21     07      21      07      17     01     80.95  14.29   64.29   
                                                                                                                                      
01.03.013  SHRINATH UCHHA MADH.VIDYALAY,(ATRS)MANBDA,TELHARA      36     04      36      04      33     02     91.67  50.00   87.50   
                                                                                                                                      
01.03.014  LT.N.BIHADE UCCHA MADH.VIDYALAY,VARUD BU.,TELHARAN     41     04      41      04      41     02    100.00  50.00   95.56   
                                                                                                                                      
01.03.015  YUNUS ALI JR.COLLEGE ADGAON BU,TELHARA                 25     03      25      03      25     02    100.00  66.67   96.43   
                                                                                                                                      
01.03.016  SHRI SANT GAJANAN MAHARAJ JR.COL.,PATHRDI,TELHARA      83     06      83      06      82     03     98.80  50.00   95.51   
                                                                                                                                      
01.03.017  HNIFIYA URDU UCCHA MADH.VIDYALAY,HIVARKHED(RUPRAO)     49     04      49      04      47     02     95.92  50.00   92.45   
                                                                                                                                      
01.03.018  SHRI AMBIKADEVI JR.COLLEGE,SOUDALA,TELHARA             39     03      39      03      39     01    100.00  33.33   95.24   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.     TELHARA                                              1394    132    1394     132    1298     54     93.11  40.91   88.60   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.001  BABASAHEB DHABEKAR JUNIOR COLLEGE, BARSHITAKALI       121     19     121      19     112     15     92.56  78.95   90.71   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.04.002  DNYANPRAKASH JR.COLLEGE, PINJAR, TQ.BARSHITAKALI      285     30     285      30     264     10     92.63  33.33   86.98   
                                                                                                                                      
01.04.003  BABASAHEB DHABEKAR JR.COLLEGE,GHOTA,TQ.BARSHITAKLI     87     14      87      14      84     09     96.55  64.29   92.08   
                                                                                                                                      
01.04.004  GULAM NABI AZAD JUNIOR COLLEGE, BARSHITAKALI          140     41     137      41     120     15     87.59  36.59   75.84   
                                                                                                                                      
01.04.005  MAHATMA PHULE SEC.& HIGHER SEC.VIDYALAYA, VIZORA      122     20     121      20     106     05     87.60  25.00   78.72   
                                                                                                                                      
01.04.006  BABASAHEB DHABEKAR HIGHER SECONDARY SCHOOL, RAHIT      36     08      36      08      36     04    100.00  50.00   90.91   
                                                                                                                                      
01.04.007  GEETANJALI HIGHER SECONDARY SCHOOL, KANHERI-SARAP     155     26     155      26     153     14     98.71  53.85   92.27   
                                                                                                                                      
01.04.008  SIDDHESHWAR JUNIOR COLLEGE, DHABA, LOHGAD, AKOLA      128     06     128      06     124     04     96.88  66.67   95.52   
                                                                                                                                      
01.04.009  S.FULEY KANYA SEC.& J.FULEY HR.SEC.SCH,BARSHITAKLI     59     05      59      05      50     00     84.75   0.00   78.13   
                                                                                                                                      
01.04.010  BHAYAJI MAHARAJ S.& H.S.VID,DHAKALI,TQ.BARSHITAKAL     21     08      21      08      16     03     76.19  37.50   65.52   
                                                                                                                                      
01.04.011  JAIBAJRANG SEC.& HIGHER SEC.VIDYALAYA, RUSTAMABAD     253     43     253      43     238     22     94.07  51.16   87.84   
                                                                                                                                      
01.04.013  MANOHAR NAIK SCIENCE JR COLL MAHAN TQ-BARSHITAKLI     178     11     178      11     177     06     99.44  54.55   96.83   
                                                                                                                                      
01.04.014  PRO.JAVED KHAN JR.COLL.ARTS, MAHAN,TQ.BARSHITAKALI     51     07      51      07      43     01     84.31  14.29   75.86   
                                                                                                                                      
01.04.015  SHRI SHIVAJI JR.COLLEGE,RAJANDA,TQ-BARSHITAKALI        30     05      30      05      28     01     93.33  20.00   82.86   
                                                                                                                                      
01.04.016  AMINA URDU UCCHA MADH.VIDYALAY,PINJAR,BARSHITAKLI      23     02      23      02      16     00     69.57   0.00   64.00   
                                                                                                                                      
01.04.017  SHRI SANT BABNAJI MAHARAJ JR.COL.,KAJLESHWAR           30     03      30      03      24     00     80.00   0.00   72.73   
                                                                                                                                      
01.04.018  VASRAM N.AADE MADH.&UCCHA M.ASHRAMSHALA,SAKHARVIRA     80     05      80      05      77     02     96.25  40.00   92.94   
                                                                                                                                      
01.04.019  R.SANT TUKDOJI M.RAJ UCCHAMADH.ASHRAMSHALA,PARANDA     79     10      79      10      73     02     92.41  20.00   84.27   
                                                                                                                                      
01.04.021  LT.VENUTAI BIDKAR JR. ARTS COLLEGE,SINDKHED            26     07      26      07      20     01     76.92  14.29   63.64   
                                                                                                                                      
01.04.022  SHRI VITHAI JR.COLLEGE, KHERDA BU.(BHAGAI)             01     00      01      00      01     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.     BARSHITAKALI                                         1905    270    1901     270    1762    114     92.69  42.22   86.41   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.05.001  SMT.DHANABAI JR.COLLEGE, BALAPUR, TQ.BALAPUR          182     09     182      09     174     03     95.60  33.33   92.67   
                                                                                                                                      
01.05.002  SHRI.JAGESHWAR JR.COLLEGE, WADEGAON, TQ.BALAPUR       379     08     379      08     363     05     95.78  62.50   95.09   
                                                                                                                                      
01.05.003  SHRI.SHIVAJI JUNIOR COLLEGE, NIMBA, TQ.BALAPUR        174     19     174      19     172     14     98.85  73.68   96.37   
                                                                                                                                      
01.05.004  SARASWATI JUNIOR COLLEGE, PARAS, TQ.BALAPUR           124     34     124      34     100     11     80.65  32.35   70.25   
                                                                                                                                      
01.05.005  MAHATMA GANDHI JUNIOR COLLEGE, HATRUN, TQ.BALAPUR      63     03      63      03      55     00     87.30   0.00   83.33   
                                                                                                                                      
01.05.006  ANJUMAN ANWARUL ISLAM JR.COLLEGE OF SCI, BALAPUR      205     10     205      10     190     03     92.68  30.00   89.77   
                                                                                                                                      
01.05.007  SMT.YASHODABAI INGLE JR.COLLEGE, VYALA, TQ.BALAPUR     26     04      26      04      25     01     96.15  25.00   86.67   
                                                                                                                                      
01.05.008  JIJAMATA JUNIOR COLLEGE, NAYA ANDURA, TQ.BALAPUR      257     24     257      24     250     09     97.28  37.50   92.17   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.05.009  DR NANASAHEB CHINCHOLKAR SEC& H SEC VIDYA WADEGAON     61     01      61      01      54     01     88.52 100.00   88.71   
                                                                                                                                      
01.05.010  SHRI.SHIVSHANKAR HIGHER SECONDARY SCHOOL, URAD-BK     110     11     110      11     106     07     96.36  63.64   93.39   
                                                                                                                                      
01.05.011  GULAM NABI AZAD URDU HIGHER SEC.SCHOOL, WADEGAON       27     01      27      01      23     00     85.19   0.00   82.14   
                                                                                                                                      
01.05.012  SHRI.SAMARTHA HR.SEC.SCHOOL, GAIGAON, TQ.BALAPUR       65     08      65      08      59     02     90.77  25.00   83.56   
                                                                                                                                      
01.05.013  SANJAY GANDHI URDU SEC.& HIGHER SEC.SCHOOL, HATRUN     29     02      29      02      25     01     86.21  50.00   83.87   
                                                                                                                                      
01.05.014  MAHATMA J.FULE SEC.&HR.SEC.SCHOOL,PARAS,TQ.BALAPUR     46     12      46      12      40     04     86.96  33.33   75.86   
                                                                                                                                      
01.05.015  SMT.BAHINABAI KHOTARE KANYA JR.COLLEGE, BALAPUR        12     00      12      00      12     00    100.00   0.00  100.00   
                                                                                                                                      
01.05.016  URDU MADHYAMIK &JR COLLEGE PARAS TQ-BALAPUR,AKOLA      28     01      28      01      17     00     60.71   0.00   58.62   
                                                                                                                                      
01.05.017  SWA.BALIRAMJI WARALE KALA KA.MAHAVIDYALAYA,AANDURA     25     18      25      18      25     10    100.00  55.56   81.40   
