MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2015   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                  4607   4345   8952   4602   4342   8944   4212   4124   8336  91.53  94.98  93.20                                  
                                                                                                                                             
02 AKOT                   1318   1428   2746   1316   1428   2744   1223   1384   2607  92.93  96.92  95.01                                  
                                                                                                                                             
03 TELHARA                 670    724   1394    670    724   1394    607    691   1298  90.60  95.44  93.11                                  
                                                                                                                                             
04 BARSHITAKALI           1192    766   1958   1189    765   1954   1096    712   1808  92.18  93.07  92.53                                  
                                                                                                                                             
05 BALAPUR                1030   1042   2072   1030   1042   2072    932    985   1917  90.49  94.53  92.52                                  
                                                                                                                                             
06 PATUR                  1118    861   1979   1116    861   1977    972    782   1754  87.10  90.82  88.72                                  
                                                                                                                                             
07 MURTIZAPUR              908    882   1790    907    881   1788    804    826   1630  88.64  93.76  91.16                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                 10843  10048  20891  10830  10043  20873   9846   9504  19350  90.91  94.63  92.70                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI               5669   5427  11096   5653   5422  11075   5063   5135  10198  89.56  94.71  92.08                                  
                                                                                                                                             
02 BHATKULI                439    449    888    439    449    888    370    408    778  84.28  90.87  87.61                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    584    613   1197    584    613   1197    552    594   1146  94.52  96.90  95.74                                  
                                                                                                                                             
04 CHANDUR RLY             591    552   1143    591    551   1142    536    525   1061  90.69  95.28  92.91                                  
                                                                                                                                             
05 DHAMANGAON RLY          503    635   1138    503    635   1138    460    574   1034  91.45  90.39  90.86                                  
                                                                                                                                             
06 TIOSA                   488    603   1091    487    603   1090    385    551    936  79.06  91.38  85.87                                  
                                                                                                                                             
07 MORSHI                  843    893   1736    841    893   1734    739    840   1579  87.87  94.06  91.06                                  
                                                                                                                                             
08 WARUD                  1113   1265   2378   1112   1265   2377   1044   1231   2275  93.88  97.31  95.71                                  
                                                                                                                                             
09 CHANDUR BAZAR          1100   1239   2339   1100   1239   2339    935   1126   2061  85.00  90.88  88.11                                  
                                                                                                                                             
10 ACHALPUR               1780   1593   3373   1780   1590   3370   1532   1477   3009  86.07  92.89  89.29                                  
                                                                                                                                             
11 ANJANGAON SURJI         871    949   1820    870    949   1819    731    893   1624  84.02  94.10  89.28                                  
                                                                                                                                             
12 DARYAPUR               1155   1173   2328   1155   1173   2328   1045   1116   2161  90.48  95.14  92.83                                  
                                                                                                                                             
13 CHIKHALDARA             478    350    828    478    350    828    411    313    724  85.98  89.43  87.44                                  
                                                                                                                                             
14 DHARNI                  927    712   1639    926    711   1637    849    669   1518  91.68  94.09  92.73                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI              16541  16453  32994  16519  16443  32962  14652  15452  30104  88.70  93.97  91.33                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA               2057   1465   3522   2056   1463   3519   1924   1409   3333  93.58  96.31  94.71                                  
                                                                                                                                             
02 MOTALA                  791    667   1458    791    667   1458    715    626   1341  90.39  93.85  91.98                                  
                                                                                                                                             
03 CHIKHALI               2043   1498   3541   2042   1496   3538   1893   1414   3307  92.70  94.52  93.47                                  
                                                                                                                                             
04 DEULGAON RAJA           787    489   1276    787    487   1274    747    467   1214  94.92  95.89  95.29                                  
                                                                                                                                             
05 SINDHKHED RAJA         1276    701   1977   1275    701   1976   1168    662   1830  91.61  94.44  92.61                                  
                                                                                                                                             
06 LONAR                  1045    562   1607   1045    562   1607    948    537   1485  90.72  95.55  92.41                                  
                                                                                                                                             
07 MEHKAR                 1306    876   2182   1306    875   2181   1233    841   2074  94.41  96.11  95.09                                  
                                                                                                                                             
08 KHAMGAON               1723   1462   3185   1722   1461   3183   1528   1374   2902  88.73  94.05  91.17                                  
                                                                                                                                             
09 SHEGAON                 648    702   1350    646    701   1347    559    657   1216  86.53  93.72  90.27                                  
                                                                                                                                             
10 NANDURA                 690    661   1351    685    661   1346    615    636   1251  89.78  96.22  92.94                                  
                                                                                                                                             
11 MALKAPUR               1138   1015   2153   1137   1015   2152    968    938   1906  85.14  92.41  88.57                                  
                                                                                                                                             
12 JALGAON JAMOD           785    731   1516    785    731   1516    705    691   1396  89.81  94.53  92.08                                  
                                                                                                                                             
13 SANGRAMPUR              472    473    945    472    473    945    413    444    857  87.50  93.87  90.69                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA              14761  11302  26063  14749  11293  26042  13416  10696  24112  90.96  94.71  92.59                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                2378   2194   4572   2375   2190   4565   2113   2039   4152  88.97  93.11  90.95                                  
                                                                                                                                             
02 NERPARSOPANT            503    487    990    501    487    988    441    454    895  88.02  93.22  90.59                                  
                                                                                                                                             
03 DARWHA                  869    711   1580    868    710   1578    777    686   1463  89.52  96.62  92.71                                  
                                                                                                                                             
04 DIGRAS                  816    662   1478    812    661   1473    762    625   1387  93.84  94.55  94.16                                  
                                                                                                                                             
05 ARNI                    659    580   1239    658    580   1238    601    559   1160  91.34  96.38  93.70                                  
                                                                                                                                             
06 PUSAD                  1847   1211   3058   1845   1211   3056   1713   1151   2864  92.85  95.05  93.72                                  
                                                                                                                                             
07 UMARKHED               1003    778   1781   1002    776   1778    954    761   1715  95.21  98.07  96.46                                  
                                                                                                                                             
08 MAHAGAON                927    613   1540    927    613   1540    863    585   1448  93.10  95.43  94.03                                  
                                                                                                                                             
09 BABHULGAON              403    370    773    399    369    768    339    347    686  84.96  94.04  89.32                                  
                                                                                                                                             
10 KALAMB                  496    552   1048    495    551   1046    443    525    968  89.49  95.28  92.54                                  
                                                                                                                                             
11 RALEGAON                384    431    815    384    431    815    336    396    732  87.50  91.88  89.82                                  
                                                                                                                                             
12 MAREGAON                296    338    634    296    337    633    263    314    577  88.85  93.18  91.15                                  
                                                                                                                                             
13 PANDHARKAWDA            637    617   1254    636    617   1253    596    601   1197  93.71  97.41  95.53                                  
                                                                                                                                             
14 ZARI JAMANI             274    287    561    274    287    561    258    274    532  94.16  95.47  94.83                                  
                                                                                                                                             
15 WANI                    746    891   1637    742    891   1633    640    841   1481  86.25  94.39  90.69                                  
                                                                                                                                             
16 GHATANJI                745    780   1525    745    780   1525    681    740   1421  91.41  94.87  93.18                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL               12983  11502  24485  12959  11491  24450  11780  10898  22678  90.90  94.84  92.75                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                 1887   1361   3248   1886   1361   3247   1778   1314   3092  94.27  96.55  95.23                                  
                                                                                                                                             
02 MALEGAON                992    623   1615    992    623   1615    940    598   1538  94.76  95.99  95.23                                  
                                                                                                                                             
03 RISOD                  2027   1188   3215   2027   1188   3215   1933   1143   3076  95.36  96.21  95.68                                  
                                                                                                                                             
04 KARANJA                1047    962   2009   1046    961   2007    935    914   1849  89.39  95.11  92.13                                  
                                                                                                                                             
05 MANGRULPIR             1085    823   1908   1084    822   1906   1028    801   1829  94.83  97.45  95.96                                  
                                                                                                                                             
06 MANORA                  863    571   1434    859    571   1430    760    533   1293  88.47  93.35  90.42                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                 7901   5528  13429   7894   5526  13420   7374   5303  12677  93.41  95.96  94.46                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           63029  54833 117862  62951  54796 117747  57068  51853 108921  90.65  94.63  92.50                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2015   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                   516    182    698    510    182    692    189     87    276  37.06  47.80  39.88                                  
                                                                                                                                             
02 AKOT                    182     49    231    182     49    231     68     31     99  37.36  63.27  42.86                                  
                                                                                                                                             
03 TELHARA                 109     23    132    109     23    132     39     15     54  35.78  65.22  40.91                                  
                                                                                                                                             
04 BARSHITAKALI            217     54    271    217     54    271     91     24    115  41.94  44.44  42.44                                  
                                                                                                                                             
05 BALAPUR                 141     37    178    141     37    178     62     18     80  43.97  48.65  44.94                                  
                                                                                                                                             
06 PATUR                   111     29    140    111     29    140     40     17     57  36.04  58.62  40.71                                  
                                                                                                                                             
07 MURTIZAPUR              125     46    171    125     46    171     58     31     89  46.40  67.39  52.05                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                  1401    420   1821   1395    420   1815    547    223    770  39.21  53.10  42.42                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI                593    302    895    589    299    888    269    150    419  45.67  50.17  47.18                                  
                                                                                                                                             
02 BHATKULI                118     40    158    118     40    158     41     23     64  34.75  57.50  40.51                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR     77     36    113     76     35    111     33     24     57  43.42  68.57  51.35                                  
                                                                                                                                             
04 CHANDUR RLY              87     37    124     86     37    123     34     16     50  39.53  43.24  40.65                                  
                                                                                                                                             
05 DHAMANGAON RLY           49     33     82     47     33     80     17     14     31  36.17  42.42  38.75                                  
                                                                                                                                             
06 TIOSA                   129     37    166    128     36    164     26     11     37  20.31  30.56  22.56                                  
                                                                                                                                             
07 MORSHI                   77     37    114     76     37    113     28     21     49  36.84  56.76  43.36                                  
                                                                                                                                             
08 WARUD                    50     26     76     49     26     75     30     19     49  61.22  73.08  65.33                                  
                                                                                                                                             
09 CHANDUR BAZAR           143     60    203    142     59    201     52     34     86  36.62  57.63  42.79                                  
                                                                                                                                             
10 ACHALPUR                156     64    220    154     64    218     65     22     87  42.21  34.38  39.91                                  
                                                                                                                                             
11 ANJANGAON SURJI          88     34    122     88     32    120     31     14     45  35.23  43.75  37.50                                  
                                                                                                                                             
12 DARYAPUR                179     45    224    178     45    223     84     26    110  47.19  57.78  49.33                                  
                                                                                                                                             
13 CHIKHALDARA              86     48    134     85     48    133     22     14     36  25.88  29.17  27.07                                  
                                                                                                                                             
14 DHARNI                   71     31    102     70     31    101     44     23     67  62.86  74.19  66.34                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI               1903    830   2733   1886    822   2708    776    411   1187  41.15  50.00  43.83                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA                100     33    133     99     33    132     50     23     73  50.51  69.70  55.30                                  
                                                                                                                                             
02 MOTALA                   91     15    106     91     15    106     44      7     51  48.35  46.67  48.11                                  
                                                                                                                                             
03 CHIKHALI                147     51    198    144     50    194     54     28     82  37.50  56.00  42.27                                  
                                                                                                                                             
04 DEULGAON RAJA            31     14     45     31     14     45     10      8     18  32.26  57.14  40.00                                  
                                                                                                                                             
05 SINDHKHED RAJA           82     23    105     82     23    105     28     17     45  34.15  73.91  42.86                                  
                                                                                                                                             
06 LONAR                    58     18     76     58     18     76     31     11     42  53.45  61.11  55.26                                  
                                                                                                                                             
07 MEHKAR                   55     20     75     55     20     75     34     15     49  61.82  75.00  65.33                                  
                                                                                                                                             
08 KHAMGAON                188     60    248    188     60    248     81     26    107  43.09  43.33  43.15                                  
                                                                                                                                             
09 SHEGAON                  65     39    104     65     39    104     22     14     36  33.85  35.90  34.62                                  
                                                                                                                                             
10 NANDURA                  97     35    132     96     35    131     31     18     49  32.29  51.43  37.40                                  
                                                                                                                                             
11 MALKAPUR                127     26    153    126     26    152     34     10     44  26.98  38.46  28.95                                  
                                                                                                                                             
12 JALGAON JAMOD            65     21     86     65     21     86     35     10     45  53.85  47.62  52.33                                  
                                                                                                                                             
13 SANGRAMPUR               73     11     84     73     11     84      5      5     10  06.85  45.45  11.90                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA               1179    366   1545   1173    365   1538    459    192    651  39.13  52.60  42.33                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                 287    140    427    285    139    424    130     81    211  45.61  58.27  49.76                                  
                                                                                                                                             
02 NERPARSOPANT             72     24     96     72     24     96     38     11     49  52.78  45.83  51.04                                  
                                                                                                                                             
03 DARWHA                  106     45    151    106     44    150     60     25     85  56.60  56.82  56.67                                  
                                                                                                                                             
04 DIGRAS                   68     17     85     68     17     85     46     11     57  67.65  64.71  67.06                                  
                                                                                                                                             
05 ARNI                     85     30    115     85     30    115     45     14     59  52.94  46.67  51.30                                  
                                                                                                                                             
06 PUSAD                   211     78    289    211     78    289    106     51    157  50.24  65.38  54.33                                  
                                                                                                                                             
07 UMARKHED                 95     32    127     95     32    127     51     19     70  53.68  59.38  55.12                                  
                                                                                                                                             
08 MAHAGAON                 97     14    111     97     14    111     37      4     41  38.14  28.57  36.94                                  
                                                                                                                                             
09 BABHULGAON               79     27    106     78     27    105     37     13     50  47.44  48.15  47.62                                  
                                                                                                                                             
10 KALAMB                  120     45    165    120     45    165     44     26     70  36.67  57.78  42.42                                  
                                                                                                                                             
11 RALEGAON                 60     31     91     60     31     91     14     13     27  23.33  41.94  29.67                                  
                                                                                                                                             
12 MAREGAON                 54     13     67     54     13     67     28      5     33  51.85  38.46  49.25                                  
                                                                                                                                             
13 PANDHARKAWDA            112     50    162    111     48    159     52     30     82  46.85  62.50  51.57                                  
                                                                                                                                             
14 ZARI JAMANI              53     15     68     53     15     68     18      8     26  33.96  53.33  38.24                                  
                                                                                                                                             
15 WANI                    161     66    227    161     66    227     74     33    107  45.96  50.00  47.14                                  
                                                                                                                                             
16 GHATANJI                 78     27    105     78     27    105     47     17     64  60.26  62.96  60.95                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL                1738    654   2392   1734    650   2384    827    361   1188  47.69  55.54  49.83                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                  125     36    161    125     36    161     80     18     98  64.00  50.00  60.87                                  
                                                                                                                                             
02 MALEGAON                130     28    158    130     28    158     73     16     89  56.15  57.14  56.33                                  
                                                                                                                                             
03 RISOD                   163     39    202    162     39    201    101     23    124  62.35  58.97  61.69                                  
                                                                                                                                             
04 KARANJA                  99     33    132     99     33    132     35     20     55  35.35  60.61  41.67                                  
                                                                                                                                             
05 MANGRULPIR              115     33    148    115     33    148     66     21     87  57.39  63.64  58.78                                  
                                                                                                                                             
06 MANORA                  111     46    157    109     45    154     58     29     87  53.21  64.44  56.49                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                  743    215    958    740    214    954    413    127    540  55.81  59.35  56.60                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            6964   2485   9449   6928   2471   9399   3022   1314   4336  43.62  53.18  46.13                                  
------------------------------------------------------------------------------------------------------------