MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE    21051   21036    1428    7840   10084       644     19996     95.06                                                           
    ARTS       27322   27277     412    7981   11791      1208     21392     78.43                                                           
    COMMERCE   12404   12387    1146    4595    4861       612     11214     90.53                                                           
    HSC VOC.    2614    2612      41     799    1226        83      2149     82.27                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      63391   63312    3027   21215   27962      2547     54751     86.48                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE    10199   10187     700    5781    3395        83      9959     97.76                                                           
    ARTS        8735    8722     158    3819    3676        97      7750     88.86                                                           
    COMMERCE    1268    1267     103     619     471        19      1212     95.66                                                           
    HSC VOC.     882     881      14     389     413         3       819     92.96                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      21084   21057     975   10608    7955       202     19740     93.75                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE    15775   15761     863    7030    7005       239     15137     96.04                                                           
    ARTS       19937   19908     364    7429    7946       468     16207     81.41                                                           
    COMMERCE    4879    4874     387    1857    1893       184      4321     88.65                                                           
    HSC VOC.    2347    2338      10     703    1149        31      1893     80.97                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      42938   42881    1624   17019   17993       922     37558     87.59                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE     6423    6420     348    2953    2801        75      6177     96.21                                                           
    ARTS        6298    6293      49    2019    2921       129      5118     81.33                                                           
    COMMERCE     623     622      40     276     258         9       583     93.73                                                           
    HSC VOC.     239     239       1      62     124         1       188     78.66                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      13583   13574     438    5310    6104       214     12066     88.89                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    53448   53404    3339   23604   23285      1041     51269     96.00                                                           
    ARTS       62292   62200     983   21248   26334      1902     50467     81.14                                                           
    COMMERCE   19174   19150    1676    7347    7483       824     17330     90.50                                                           
    HSC VOC.    6082    6070      66    1953    2912       118      5049     83.18                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     140996  140824    6064   54152   60014      3885    124115     88.13                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NASIK    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE      874     870       9      33      67       358       467     53.68                                                           
    ARTS        2955    2920       0      12      32       795       839     28.73                                                           
    COMMERCE    1215    1192       0       1       9       523       533     44.71                                                           
    HSC VOC.     237     231       0       1       1        72        74     32.03                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       5281    5213       9      47     109      1748      1913     36.70                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE      215     214       5       6      12       127       150     70.09                                                           
    ARTS        1055    1054       0      11      19       508       538     51.04                                                           
    COMMERCE      67      67       0       0       0        38        38     56.72                                                           
    HSC VOC.      61      61       0       0       1        36        37     60.66                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1398    1396       5      17      32       709       763     54.66                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE      514     511       2      17      31       245       295     57.73                                                           
    ARTS        2446    2427       0      31      47       899       977     40.26                                                           
    COMMERCE     368     364       1       1       1       147       150     41.21                                                           
    HSC VOC.     219     219       0       5      11        89       105     47.95                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       3547    3521       3      54      90      1380      1527     43.37                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE      164     164       1       3       7        81        92     56.10                                                           
    ARTS         472     470       0       0       8       177       185     39.36                                                           
    COMMERCE      36      36       0       0       1        25        26     72.22                                                           
    HSC VOC.      19      18       0       0       0         7         7     38.89                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        691     688       1       3      16       290       310     45.06                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1767    1759      17      59     117       811      1004     57.08                                                           
    ARTS        6928    6871       0      54     106      2379      2539     36.95                                                           
    COMMERCE    1686    1659       1       2      11       733       747     45.03                                                           
    HSC VOC.     536     529       0       6      13       204       223     42.16                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      10917   10818      18     121     247      4127      4513     41.72                                                           
----------------------------------------------------------------------------------