MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.01.001  DR.DATAR ARTS DR.BEHERE SCI&JOSHI COM.COLL,CHIPLUN   1086     82    1085      77     993     28     91.52  36.36   87.87   
                                                                                                                                      
25.01.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, SAWARDA          586     13     586      13     574     05     97.95  38.46   96.66   
                                                                                                                                      
25.01.003  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       115     03     114      03     109     02     95.61  66.67   94.87   
                                                                                                                                      
25.01.004  MILIND H.SCH.& JR.COLLEGE OF COMM,RAMPUR,RATNAGIRI    113     02     113      02     109     01     96.46  50.00   95.65   
                                                                                                                                      
25.01.005  LATE SOU.K.W.PETHE JUNIOR COLLEGE, MARG TAMHANE       242     00     242      00     230     00     95.04   0.00   95.04   
                                                                                                                                      
25.01.006  ALORE HIGH SCHOOL & JUNIOR COLLEGE, ALORE, CHIPLUN    134     07     134      07     132     04     98.51  57.14   96.45   
                                                                                                                                      
25.01.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VAHAL             97     06      97      06      92     05     94.85  83.33   94.17   
                                                                                                                                      
25.01.008  NEW ENGLISH SCL.& JR.COLL,KHERDI,CHINCHGHARI(SATI)    181     11     181      11     180     05     99.45  45.45   96.35   
                                                                                                                                      
25.01.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, BHOM              88     02      88      02      86     02     97.73 100.00   97.78   
                                                                                                                                      
25.01.010  FATIMA R.P.DALWAEE JR.COLLEGE, KALUSTA, RATNAGIRI      82     02      82      02      72     01     87.80  50.00   86.90   
                                                                                                                                      
25.01.011  MAHARASHTRA H.SCHOOL & JR.COLLEGE OF ARTS, CHIPLUN     96     03      96      03      92     03     95.83 100.00   95.96   
                                                                                                                                      
25.01.012  S.P.M.PUNE'S ENG.MED.UCCHA MADHYAMIK VID,PARSHURAM     44     02      44      02      40     02     90.91 100.00   91.30   
                                                                                                                                      
25.01.013  MATA RAMAI AMBEDKAR JR COLLEGE,KALAMBASTE,CHIPLUN     197     33     197      32     174     11     88.32  34.38   80.79   
                                                                                                                                      
25.01.014  MADHYAMIK &UCCHA MADHY.JR COLL.PENDHABE,CHIPLUN        47     02      43      02      38     01     88.37  50.00   86.67   
                                                                                                                                      
25.01.015  DR TANAJIRAO CHORGE JR SCIENCE COLL.,MANDKIPALVAN     154     02     154      02     142     02     92.21 100.00   92.31   
                                                                                                                                      
25.01.016  JR.COL.OF SCI,MU.SHRIKSHETRA DERVAN,TQ-CHIPLUN         35     00      35      00      35     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.017  SHRIRAMVARDAYANI VID,KANISHTHA MAHA VID.,NIRBADE       65     03      65      03      64     02     98.46  66.67   97.06   
                                                                                                                                      
25.01.018  MOHAN VIDYALAYA VA KANISHTHA MAHA VIDYALAYA,AAKALE     73     00      73      00      70     00     95.89   0.00   95.89   
                                                                                                                                      
25.01.019  VASANT S.DESAI KANI.MAHA VID,AASURDE AAMBATKHOL        22     00      22      00      22     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.020  SHRI BALASO MATE KANISHTHA MAHAVIDYALAYA,KAMATHE      101     00     101      00      98     00     97.03   0.00   97.03   
                                                                                                                                      
25.01.021  NEW ENGLISH SCH&JR.COL,PACHAD-SHIRAL,TQ-CHIPLOON       47     00      47      00      47     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.022  VASANT JAIRAM BHAGVAT VIDYAMANDIR& JR COLL,BORGAON     42     00      42      00      42     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.023  KHATUN ABDULHA SEC HI SCH & JR COLL GOVALKOT           55     03      55      03      53     03     96.36 100.00   96.55   
                                                                                                                                      
25.01.024  SURESH DAMODAR GADRE ENG MED UMA.SCH.,CHIPLOON,RAT     31     00      31      00      30     00     96.77   0.00   96.77   
                                                                                                                                      
25.01.025                                                        109     00     109      00     109     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.026                                                         49     00      49      00      49     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.027                                                         44     00      44      00      44     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.028                                                         91     00      91      00      82     00     90.11   0.00   90.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.01.     CHIPLUN                                              4026    176    4020     170    3808     77     94.73  45.29   92.72   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.02.001  N.K.WARADKAR ARTS &R.V.BELOSHE COMM.COLLEGE,DAPOLI    544     25     543      25     463     05     85.27  20.00   82.39   
                                                                                                                                      
25.02.002  A.G.HIGH SCHOOL, DAPOLI                               588     31     588      31     534     13     90.82  41.94   88.37   
                                                                                                                                      
25.02.004  D.P.(KAKASAHEB)DANDEKAR JR.COLL, KELASHI.TQ.DAPOLI     66     01      66      01      65     01     98.48 100.00   98.51   
                                                                                                                                      
25.02.006  THE RAIZING HIGH SCHOOL &JR.COLLEGE OF ARTS,JAMAGE     15     01      15      01      14     01     93.33 100.00   93.75   
                                                                                                                                      
25.02.007  DR.V.R.GHOLE JUNIOR COLLEGE OF ARTS, WAKAWALI          95     06      95      06      77     00     81.05   0.00   76.24   
                                                                                                                                      
25.02.008  S.M.BUTTALA HI.SCHOOL & JR.COLLEGE,GAONTALE,DAPOLI     47     01      47      01      41     00     87.23   0.00   85.42   
                                                                                                                                      
25.02.009  WELVI PANCHKROSHI SEC.& HIGHER.SEC.VIDYALAYA,WELVI     39     00      39      00      39     00    100.00   0.00  100.00   
                                                                                                                                      
25.02.010  NATIONAL HIGHSCHOOL & JR COLLEGE OF SCI, DAPOLI       128     03     127      03     125     02     98.43  66.67   97.69   
                                                                                                                                      
25.02.011  RAMRAJE JR COLLEGE OF ARTS & SCIENCE, DAPOLI          287     05     287      05     240     00     83.62   0.00   82.19   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.     DAPOLI                                               1809     73    1807      73    1598     22     88.43  30.14   86.17   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.001  S.D.G.KRISHNA MADHYAMIK & JUNIOR COLLEGE, GUHAGAR     359     25     359      25     346     15     96.38  60.00   94.01   
                                                                                                                                      
25.03.002  SMT.R.P.PALSHETKAR HIGH SCHOOL &JR.COLLEGE,PALSHET    159     01     159      01     152     00     95.60   0.00   95.00   
                                                                                                                                      
25.03.003  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, ABALOLI         186     01     186      01     181     01     97.31 100.00   97.33   
                                                                                                                                      
25.03.004  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, PATPANHALE       355     15     355      15     344     05     96.90  33.33   94.32   
                                                                                                                                      
25.03.005  SHRUNGARI URDU HIGH SCHOOL & JR COLL, SHRUNGARTALI     35     00      35      00      29     00     82.86   0.00   82.86   
                                                                                                                                      
25.03.006  D.HARIVAIDYA SEC & JR.COLL OF ARTS,COM, ANJANWEL       59     00      59      00      59     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.     GUHAGAR                                              1153     42    1153      42    1111     21     96.36  50.00   94.73   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.001  S.I.SECONDARY SCHOOL & JUNIOR COLLEGE, FURUS           73     02      73      02      68     02     93.15 100.00   93.33   
                                                                                                                                      
25.04.002  L.P.ENGLISH SCHOOL & JUNIOR COLLEGE, KHED             112     11     112      11      99     05     88.39  45.45   84.55   
                                                                                                                                      
25.04.003  SHRIMAN CHANDULALSHETH H.SCHOOL & JR.COLLEGE, KHED    531     44     530      42     512     27     96.60  64.29   94.23   
                                                                                                                                      
25.04.005  NEW ENGLISH SCHOOL & JR.COLLEGE OF ARTS, AMBADAS       69     01      69      01      69     01    100.00 100.00  100.00   
                                                                                                                                      
25.04.006  NAVABHARAT HIGH SCHOOL & JUNIOR COLLEGE, BHARANE      486     18     486      18     455     07     93.62  38.89   91.67   
                                                                                                                                      
25.04.007  HAJI S.M.MUKADAM HIGH SCHOOL & JUNIOR COLLEGE,KHED     52     01      52      01      42     00     80.77   0.00   79.25   
                                                                                                                                      
25.04.008  VISHWANATH VIDYA.& JR.COLLEGE OF ARTS & SCI, LAVEL    295     08     295      08     285     04     96.61  50.00   95.38   
                                                                                                                                      
25.04.009  ADARSH HIGH SCHOOL & JR.COLLEGE OF ARTS,KARJI,KHED     19     02      19      02      17     00     89.47   0.00   80.95   
                                                                                                                                      
25.04.010  YASHWANT VIDYALAYA & JR.COLLEGE, DHAMNAND              62     00      62      00      58     00     93.55   0.00   93.55   
                                                                                                                                      
25.04.011  DNYANDEEP VIDYAMANDIR & UCCH.MADH.VIDY, BHADGAON      181     00     181      00     180     00     99.45   0.00   99.45   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.04.012  KARMYOGI B REWALE H SCHOOL & JR COLL.OF ARTS,MURDE    118     01     118      01     109     00     92.37   0.00   91.60   
                                                                                                                                      
25.04.013  L.T.T. JR COLLEGE, KHED                                77     02      77      02      77     01    100.00  50.00   98.73   
                                                                                                                                      
25.04.014  CHHATRAPATI SAMBHAJI RAJE SAINIK SCHOOL JAMGE,KHED     43     00      43      00      43     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.015  IDAL ENGLISH SCH. & JR COLLEGE, FURUS                  23     01      23      01      23     01    100.00 100.00  100.00   
                                                                                                                                      
25.04.016  NEW ENGLISH SCHOOL VA JR.COLLEGE,KHAVATI,TQ-KHED       48     00      48      00      48     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.017  NEW ENGLISH SCHOOL VA KANISHTHA MAHA VID.,AAMBAVLI    107     04     107      04     105     01     98.13  25.00   95.50   
                                                                                                                                      
25.04.018  KANISHTHA KALA,VANIJYA MAHAVIDYALAYA,TALE,TQ-KHED      80     02      80      02      75     01     93.75  50.00   92.68   
                                                                                                                                      
25.04.019  SANT TUKARAM HIGH SCHOOL VA JR.COLLEGE,ANASPURE        69     02      69      02      68     01     98.55  50.00   97.18   
                                                                                                                                      
25.04.020  NUTAN VIDYALAYA&JR.COL,LOTE,TQ-KHED,DIST RATNAGIRI     87     01      87      01      73     00     83.91   0.00   82.95   
                                                                                                                                      
25.04.021  SHRI SHIVSHANKAR SEC&H.SEC SCH,KULWANDI,TQ-KHED        26     04      26      04      26     02    100.00  50.00   93.33   
                                                                                                                                      
25.04.022  M.Y.HAJVANI ENG MED SCH & JR COLL, KHED-415709         34     00      34      00      34     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.023                                                         43     00      43      00      39     00     90.70   0.00   90.70   
                                                                                                                                      
25.04.024                                                         36     00      36      00      36     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.     KHED                                                 2671    104    2670     102    2541     53     95.17  51.96   93.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.001  N.V.V.ATHALYE VIDYAMANDIR & JR.COLLEGE, SHIPOSHI      134     06     134      06     132     05     98.51  83.33   97.86   
                                                                                                                                      
25.05.002  NEW ENGLISH SCHOOL & T.P.SHETYE JR.COLLEGE, LANJA     623     10     623      10     618     07     99.20  70.00   98.74   
                                                                                                                                      
25.05.004  SHRIRAM VIDYA.& T.P.SHETE JR.COLLEGE, VERAVALI BK.     52     00      52      00      51     00     98.08   0.00   98.08   
                                                                                                                                      
25.05.005  SARASWATI HIGH SCH.&JR.COLLEGE,VIDYAMANDIR RINGANE     67     03      67      03      66     03     98.51 100.00   98.57   
                                                                                                                                      
25.05.006  P.M.VIDHYALAYA & JUNIOR COLLEGE, BHAMBED              139     03     139      03     134     02     96.40  66.67   95.77   
                                                                                                                                      
25.05.007  B.NATH PAI VIDYALAYA & JUNIOR COLLEGE, HARCHE          78     00      77      00      77     00    100.00   0.00  100.00   
                                                                                                                                      
25.05.008  R.S.BERDE MADH.VID.VA KANISHTHA MAHA VID.,SATAVALI     41     00      41      00      40     00     97.56   0.00   97.56   
                                                                                                                                      
25.05.009  R.S.BERDE KANISHTHA MAHA VIDYALAYA,SAPUCHETALE         77     00      77      00      77     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.     LANJA                                                1211     22    1210      22    1195     17     98.76  77.27   98.38   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.001  DR.B.AMBEDKAR H.S.& ARTS & COMM.JR.COLL, MANDANGAD    336     04     336      04     332     03     98.81  75.00   98.53   
                                                                                                                                      
25.06.002  MANDANGAD ARTS & COMM.COLLEGE, MANDANGAD,RATNAGIRI    117     00     117      00     116     00     99.15   0.00   99.15   
                                                                                                                                      
25.06.003  HUTATMA T.B.BHOITE VIDYAMANDIR,K.MAHAVID,KUMBALE       31     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
25.06.004  DEVHARE PANCHAKROSHI KANISHTHA MAHAVID,DEVHARE        116     01     116      01     113     00     97.41   0.00   96.58   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.06.005  GERMAN PARKAR KANISHTHA MAHAVIDYALAYA,BANKOT           33     02      33      02      31     02     93.94 100.00   94.29   
                                                                                                                                      
25.06.006  LT.KESHAOSETH LENDHE JR.COLL.OF SCI.,MADANGAD,RATN     07     00      07      00      07     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.     MANDANGAD                                             640     07     640      07     630     05     98.44  71.43   98.15   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.001  JUNIOR COLLEGE OF ARTS SCIENCE & COMMERCE, RAJAPUR    390     12     389      12     382     06     98.20  50.00   96.76   
                                                                                                                                      
25.07.002  SARASWATI VIDYAMANDIR &JR.COLLEGE,PACHAL,RATNAGIRI    449     06     449      06     443     05     98.66  83.33   98.46   
                                                                                                                                      
25.07.003  NEW ENGLISH SCL.& S.R.MANJAREKAR JR.COLL, JAITAPUR    103     05     103      05     100     04     97.09  80.00   96.30   
                                                                                                                                      
25.07.004  ADARSH VIDYAMANDIR & JUNIOR COLLEGE OF ARTS, VATUL     68     01      68      01      68     00    100.00   0.00   98.55   
                                                                                                                                      
25.07.005  V.S.GURJAR VIDYAMANDIR & JUNIOR COLLEGE, KASHELI       98     00      98      00      98     00    100.00   0.00  100.00   
                                                                                                                                      
25.07.006  NUTAN VIDYAMANDIR & JUNIOR COLLEGE, ONI               151     02     151      02     149     01     98.68  50.00   98.04   
                                                                                                                                      
25.07.007  NAVJEEVAN HIGH SCHOOL & JUNIOR COLLEGE, RAJAPUR       341     08     341      08     332     06     97.36  75.00   96.85   
                                                                                                                                      
25.07.008  R.B.U.S DESAI VIDYA.& B.V.DESAI JR.COLL,KUMBHAVADE     42     00      42      00      41     00     97.62   0.00   97.62   
                                                                                                                                      
25.07.009  S.MAHAKALI ENG.SCHOOL & JR.COLLEGE,NAVEDAR ADIWARE    116     00     116      00     116     00    100.00   0.00  100.00   
                                                                                                                                      
25.07.010  DYANPROBODHINI KANISHTHA MAHAVID,DATTAWADI,RAJAPUR     41     00      41      00      38     00     92.68   0.00   92.68   
                                                                                                                                      
25.07.011  SANE GURUJI VID.MAN,P.B.CHAVAN ARTS,COM,KMV,JANSHI    111     00     111      00     111     00    100.00   0.00  100.00   
                                                                                                                                      
25.07.012                                                         36     00      36      00      35     00     97.22   0.00   97.22   
                                                                                                                                      
25.07.013                                                         40     00      40      00      40     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.     RAJAPUR                                              1986     34    1985      34    1953     22     98.39  64.71   97.82   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.001  KPGA.JR.COL.OF ARTS COM.& RBK.SCI.JR.COL,RATNAGIRI   1454     53    1454      51    1407     20     96.77  39.22   94.82   
                                                                                                                                      
25.08.002  S.VINAYAK S.S.GAGAN ARTS & COMM.JR.COLL, RATNAGIRI    268     13     267      13     264     07     98.88  53.85   96.79   
                                                                                                                                      
25.08.003  B.V.DESAI VIDYAMANDIR & JR.COLLEGE,PAVAS,RATNAGIRI    146     00     146      00     143     00     97.95   0.00   97.95   
                                                                                                                                      
25.08.004  MURARI A.B.M.VIDYALAYA & JR.COLL,MALGUND,RATNAGIRI    112     00     112      00     112     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.005  PATVARDHAN HIGH SCHOOL & V.N.JR.COLLEGE, RATNAGIRI    218     04     218      04     214     03     98.17  75.00   97.75   
                                                                                                                                      
25.08.006  GOVERNMENT TECHNICAL VIDYALAYA, RATNAGIRI              90     08      90      08      79     04     87.78  50.00   84.69   
                                                                                                                                      
25.08.007  NEW ENGLISH SCHOOL & S.A.B.M.JR.COLLEGE, HATKHAMBA     82     03      82      03      80     02     97.56  66.67   96.47   
                                                                                                                                      
25.08.008  SMT.P.S.BAPAT JUNIOR COLLEGE, WATAD, KHANDALA         193     01     193      01     192     00     99.48   0.00   98.97   
                                                                                                                                      
25.08.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, NEWARE            90     00      90      00      86     00     95.56   0.00   95.56   
                                                                                                                                      
25.08.010  M.D.NAIK & A.M.NAIK JUNIOR COLLEGE, RATNAGIRI         119     21     119      21     118     10     99.16  47.62   91.43   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.08.011  NEW ENGLISH SCHOOL & JUNIOR COLLEGE,PALI,RATNAGIRI    313     07     313      07     308     02     98.40  28.57   96.88   
                                                                                                                                      
25.08.012  NEW ENGLISH SCHL.& JR.COLL, TEMBHYE,DIST.RATNAGIRI     63     00      63      00      61     00     96.83   0.00   96.83   
                                                                                                                                      
25.08.013  TATYASAHEB MULE M.VID.& ARTS COMM.JR.COLL,JAKADEVI    257     02     257      02     257     02    100.00 100.00  100.00   
                                                                                                                                      
25.08.014  NAV NIRMAN JR COLLEGE, RATNAGIRI                      304     30     303      30     269     14     88.78  46.67   84.98   
                                                                                                                                      
25.08.015  MADH.VID.MAN,KALA,VANIJYA,KANISHTHA MAHAVID,JAIGAD     42     01      42      01      42     01    100.00 100.00  100.00   
                                                                                                                                      
25.08.016  LOKNETE S.PEJE (ART,COM,SCI)K.M.V.,SHIVAR AAMBERE      75     00      75      00      75     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.017  MURAD UMAR MUKADAM KANISHTHA MAHAVID.,URDU PAVAS       42     01      42      01      39     00     92.86   0.00   90.70   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.     RATNAGIRI                                            3868    144    3866     142    3746     65     96.90  45.77   95.08   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.001  N.T.ATHALE ARTS & VED.S.R.SAPRE COMM.COLL, DEVRUKH    525     06     525      06     508     03     96.76  50.00   96.23   
                                                                                                                                      
25.09.002  P.F.JUNIOR COLLEGE OF SCIENCE, SANGAMESHWAR           218     06     218      06     215     06     98.62 100.00   98.66   
                                                                                                                                      
25.09.003  M.G.VIDYALAYA &S.BABASAHEB KOLATE JR.COLL,SAKHARPA    248     05     248      05     247     05     99.60 100.00   99.60   
                                                                                                                                      
25.09.004  NEW ENGLISH HI.SCL & JR.COLLEGE, KASBA SANGMESHWAR    297     07     297      07     294     04     98.99  57.14   98.03   
                                                                                                                                      
25.09.005  SMT.K.P.M.HIGH SCHOOL & JUNIOR COLLEGE, KOLAMBE        97     01      97      01      96     00     98.97   0.00   97.96   
                                                                                                                                      
25.09.006  MAKHAJAN ENG.SCL.&P.R.NAMJOSHI JR.COLLEGE,MAKHAJAN    188     11     188      11     185     09     98.40  81.82   97.49   
                                                                                                                                      
25.09.007  G.K.SAPRE JUNIOR COLLEGE, DEVRUKH, RATNAGIRI          124     02     124      02     123     00     99.19   0.00   97.62   
                                                                                                                                      
25.09.008  LATE MINATAI THAKARE MADH.VID.&JR.COLLEGE,SADAWALI     34     00      34      00      34     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.009  BURAMBI PANCHKROSHI SHIKSHAN SANSTHA K.M.V,BURAMBI     58     00      58      00      58     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.010  MADHYAMIK ASHRAMSHALA KALA,VIDNYAN,K.M.V,NIVE BU.     108     00     108      00     105     00     97.22   0.00   97.22   
                                                                                                                                      
25.09.011  SHRI.DEV KEDAR KANISHTHA MAHAVIDYALAYA,AARAVALI        66     01      66      01      66     00    100.00   0.00   98.51   
                                                                                                                                      
25.09.012  BHAISHA GHOSALKAR HI.SCH&ARTS,COM JR.COLL,KADVAI       78     00      78      00      75     00     96.15   0.00   96.15   
                                                                                                                                      
25.09.013                                                         41     00      41      00      38     00     92.68   0.00   92.68   
                                                                                                                                      
25.09.014                                                         11     00      11      00      11     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.     SANGMESHWAR                                          2093     39    2093      39    2055     27     98.18  69.23   97.65   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
25.  .     RATNAGIRI                                           19457    641   19444     631   18637    309     95.85  48.97   94.38   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2015              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
26.01.001  SMT.N.S.PANTWALAWALKAR JR.COL.OF ARTS & COM,DEOGAD    632     62     632      62     583     28     92.25  45.16   88.04   
                                                                                                                                      
26.01.002  JUNIOR COLLEGE OF COMMERCE, MITHABAV                   72     00      72      00      69     00     95.83   0.00   95.83   
                                                                                                                                      
26.01.004  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       189     02     189      02     189     01    100.00  50.00   99.48   
                                                                                                                                      
26.01.005  SANDAVE HI.SCL.&B.MASURKAR JR.COLL.OF ARTS,SANDAVE     44     01      44      01      37     01     84.09 100.00   84.44   
                                                                                                                                      
26.01.006  S.M.GOGATE MADHY.VIDYA MANDIR JAMSANDE TQ-DEVAGAD      61     00      61      00      54     00     88.52   0.00   88.52   
                                                                                                                                      
26.01.007  NAMDEV M.MANGAONKAR  KALA,VANIJYA,K.MV,MOND DEVGAD     74     02      74      02      73     01     98.65  50.00   97.37   
                                                                                                                                      
26.01.008  MADHYAMIK VA UCCHA MADHYAMIK VIDYALAYA,PHANASGAON     121     02     121      02     118     00     97.52   0.00   95.93   
                                                                                                                                      
26.01.009  SHRI BHAGWATI HI.SCH&JR.COLL OF VOC.COURSE,MUNAGE      58     03      58      03      56     03     96.55 100.00   96.72   
                                                                                                                                      
26.01.010                                                         59     00      59      00      57     00     96.61   0.00   96.61   
                                                                                                                                      
26.01.011                                                         42     00      42      00      42     00    100.00   0.00  100.00   
                                                                                                                                      
26.01.012                                                        126     00     126      00     120     00     95.24   0.00   95.24   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.01.     DEVGAD                                               1478     72    1478      72    1398     34     94.59  47.22   92.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.001  SARASWATI V.MANDIR &JR.COLL.OF SCI,KUDASE DODAMARG     61     02      61      02      61     02    100.00 100.00  100.00   
                                                                                                                                      
26.02.002  NEW ENG SCHOOL & ARTS,COMMERCE JR.COLLEGE,BHEDASHI    144     03     144      03     134     02     93.06  66.67   92.52   
                                                                                                                                      
26.02.003  DODAMARG ENGLISH SCHOOL & JUNIOR COLLEGE, DODAMARG    234     01     234      01     226     01     96.58 100.00   96.60   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.     DODAMARG                                              439     06     439      06     421     05     95.90  83.33   95.73   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.03.001  KANKAVALI COLLEGE, KANKAVALI                          788     15     788      15     760     05     96.45  33.33   95.27   
                                                                                                                                      
26.03.002  S.M.JUNIOR COLLEGE OF SCIENCE & COMMERCE,KANKAVALI    241     05     241      05     235     03     97.51  60.00   96.75   
                                                                                                                                      
26.03.003  JUNIOR COLLEGE OF SCI.& COMM, KHAREPATAN,KANKAVALI    348     13     348      13     336     04     96.55  30.77   94.18   
                                                                                                                                      
26.03.004  NEW ENG.SCH&JR.COLL.ARTS&COM,PHONDAGHAT,SINDHUDURG    287     05     287      04     279     02     97.21  50.00   96.56   
