MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : KONKAN    H.S.C. FEBRUARY-2015   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHIPLUN                2137   2004   4141   2129   2002   4131   1952   1935   3887  91.69  96.65  94.09                                  
                                                                                                                                             
02 DAPOLI                 1006    828   1834   1006    826   1832    849    766   1615  84.39  92.74  88.16                                  
                                                                                                                                             
03 GUHAGAR                 591    580   1171    591    580   1171    562    564   1126  95.09  97.24  96.16                                  
                                                                                                                                             
04 KHED                   1462   1285   2747   1461   1285   2746   1347   1247   2594  92.20  97.04  94.46                                  
                                                                                                                                             
05 LANJA                   680    551   1231    679    551   1230    664    548   1212  97.79  99.46  98.54                                  
                                                                                                                                             
06 MANDANGAD               345    310    655    345    310    655    335    308    643  97.10  99.35  98.17                                  
                                                                                                                                             
07 RAJAPUR                1078    933   2011   1077    933   2010   1046    927   1973  97.12  99.36  98.16                                  
                                                                                                                                             
08 RATNAGIRI              2068   2055   4123   2067   2054   4121   1912   2002   3914  92.50  97.47  94.98                                  
                                                                                                                                             
09 SANGMESHWAR            1156   1011   2167   1156   1011   2167   1123    988   2111  97.15  97.73  97.42                                  
------------------------------------------------------------------------------------------------------------                                 
25 RATANAGIRI            10523   9557  20080  10511   9552  20063   9790   9285  19075  93.14  97.20  95.08                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DEVGAD                  806    688   1494    806    688   1494    748    665   1413  92.80  96.66  94.58                                  
                                                                                                                                             
02 DODAMARG                214    225    439    214    225    439    199    222    421  92.99  98.67  95.90                                  
                                                                                                                                             
03 KANKAVALI              1254   1133   2387   1254   1133   2387   1177   1112   2289  93.86  98.15  95.89                                  
                                                                                                                                             
04 KUDAL                  1254   1180   2434   1254   1180   2434   1204   1158   2362  96.01  98.14  97.04                                  
                                                                                                                                             
05 MALVAN                  553    548   1101    553    548   1101    532    542   1074  96.20  98.91  97.55                                  
                                                                                                                                             
06 SAWANTWADI             1170   1145   2315   1169   1144   2313   1131   1130   2261  96.75  98.78  97.75                                  
                                                                                                                                             
07 VAIBHAVWADI             259    215    474    259    215    474    251    212    463  96.91  98.60  97.68                                  
                                                                                                                                             
08 VENGURLA                494    489    983    494    488    982    477    483    960  96.56  98.98  97.76                                  
------------------------------------------------------------------------------------------------------------                                 
26 SINDHUDURG             6004   5623  11627   6003   5621  11624   5719   5524  11243  95.27  98.27  96.72                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           16527  15180  31707  16514  15173  31687  15509  14809  30318  93.91  97.60  95.68                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : KONKAN    H.S.C. FEBRUARY-2015   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHIPLUN                 134     52    186    129     51    180     56     25     81  43.41  49.02  45.00                                  
                                                                                                                                             
02 DAPOLI                   51     23     74     51     23     74     16      7     23  31.37  30.43  31.08                                  
                                                                                                                                             
03 GUHAGAR                  31     13     44     31     13     44     15      7     22  48.39  53.85  50.00                                  
                                                                                                                                             
04 KHED                     86     29    115     84     29    113     39     17     56  46.43  58.62  49.56                                  
                                                                                                                                             
05 LANJA                    18      7     25     18      7     25     12      6     18  66.67  85.71  72.00                                  
                                                                                                                                             
06 MANDANGAD                 5      3      8      5      3      8      4      2      6  80.00  66.67  75.00                                  
                                                                                                                                             
07 RAJAPUR                  23     11     34     23     11     34     14      8     22  60.87  72.73  64.71                                  
                                                                                                                                             
08 RATNAGIRI               125     49    174    123     49    172     46     26     72  37.40  53.06  41.86                                  
                                                                                                                                             
09 SANGMESHWAR              29     11     40     29     11     40     16     11     27  55.17  00.00  67.50                                  
------------------------------------------------------------------------------------------------------------                                 
25 RATANAGIRI              502    198    700    493    197    690    218    109    327  44.22  55.33  47.39                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DEVGAD                   60     18     78     60     18     78     29      7     36  48.33  38.89  46.15                                  
                                                                                                                                             
02 DODAMARG                  6      0      6      6      0      6      5      0      5  83.33  00.00  83.33                                  
                                                                                                                                             
03 KANKAVALI                52     16     68     51     16     67     24      3     27  47.06  18.75  40.30                                  
                                                                                                                                             
04 KUDAL                    22      7     29     21      7     28     11      4     15  52.38  57.14  53.57                                  
                                                                                                                                             
05 MALVAN                   20      5     25     20      5     25     14      5     19  70.00  00.00  76.00                                  
                                                                                                                                             
06 SAWANTWADI               42      8     50     42      8     50     23      5     28  54.76  62.50  56.00                                  
                                                                                                                                             
07 VAIBHAVWADI              20     10     30     20     10     30      8      1      9  40.00  10.00  30.00                                  
                                                                                                                                             
08 VENGURLA                 10      4     14     10      4     14      4      2      6  40.00  50.00  42.86                                  
------------------------------------------------------------------------------------------------------------                                 
26 SINDHUDURG              232     68    300    230     68    298    118     27    145  51.30  39.71  48.66                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :             734    266   1000    723    265    988    336    136    472  46.47  51.32  47.77                                  
------------------------------------------------------------------------------------------------------------