MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : KONKAN    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE     5122    5118     224    1113    3292       254      4883     95.41                                                           
    ARTS        6289    6285     137    1602    3532       511      5782     92.00                                                           
    COMMERCE    7985    7980     805    3647    3045       258      7755     97.18                                                           
    HSC VOC.     684     680      41     315     298         1       655     96.32                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      20080   20063    1207    6677   10167      1024     19075     95.08                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE     2613    2613     115     991    1432        32      2570     98.35                                                           
    ARTS        3265    3263     143    1126    1581       172      3022     92.61                                                           
    COMMERCE    4605    4604     678    2657    1190        35      4560     99.04                                                           
    HSC VOC.    1144    1144      43     512     513        23      1091     95.37                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      11627   11624     979    5286    4716       262     11243     96.72                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     7735    7731     339    2104    4724       286      7453     96.40                                                           
    ARTS        9554    9548     280    2728    5113       683      8804     92.21                                                           
    COMMERCE   12590   12584    1483    6304    4235       293     12315     97.86                                                           
    HSC VOC.    1828    1824      84     827     811        24      1746     95.72                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      31707   31687    2186   11963   14883      1286     30318     95.68                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : KONKAN    H.S.C. FEBRUARY-2015   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE      243     242       0       7      22        79       108     44.63                                                           
    ARTS         257     251       1       7       6       102       116     46.22                                                           
    COMMERCE     189     186       0       1       4        92        97     52.15                                                           
    HSC VOC.      11      11       0       0       0         6         6     54.55                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        700     690       1      15      32       279       327     47.39                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE       77      77       0       5      11        15        31     40.26                                                           
    ARTS         145     144       0       0       1        69        70     48.61                                                           
    COMMERCE      41      40       0       2       0        27        29     72.50                                                           
    HSC VOC.      37      37       0       0       0        15        15     40.54                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        300     298       0       7      12       126       145     48.66                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE      320     319       0      12      33        94       139     43.57                                                           
    ARTS         402     395       1       7       7       171       186     47.09                                                           
    COMMERCE     230     226       0       3       4       119       126     55.75                                                           
    HSC VOC.      48      48       0       0       0        21        21     43.75                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1000     988       1      22      44       405       472     47.77                                                           
----------------------------------------------------------------------------------