MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.01.001  ANNASAHEB AWATE COL MANCHAR  DIST PUNE                752     24     752      24     713     08     94.81  33.33   92.91   
                                                                                                                                      
11.01.002  M G JR COL, MANCHER, DIST PUNE                        250     02     250      02     244     02     97.60 100.00   97.62   
                                                                                                                                      
11.01.003  JANATA VIDYAMANDIR JR OL OF COM,GHODEGAON AMBEGAON    408     13     408      13     365     04     89.46  30.77   87.65   
                                                                                                                                      
11.01.004  SHRI. SHIVAJI JUNIOR COL, DHAMANI AMBEGAON             54     00      54      00      48     00     88.89   0.00   88.89   
                                                                                                                                      
11.01.005  SHRI BHAIRAVNATH JR COL OF COM AVSARI KD AMBEGAON      42     01      42      01      39     00     92.86   0.00   90.70   
                                                                                                                                      
11.01.006  SHRI.BHAIRAVNATH VIDYADHAM HIGHER SEC.SCH,AMBEGAON     69     03      69      03      49     01     71.01  33.33   69.44   
                                                                                                                                      
11.01.007  HUTATMA BABU GENU JR COL,MAHALUNGE,PADVAL AMBEGAON     74     03      74      03      62     02     83.78  66.67   83.12   
                                                                                                                                      
11.01.008  NARSINH VIDY & JR.COL OF COM,RANJANI  AMBEGAON         80     02      80      02      72     00     90.00   0.00   87.80   
                                                                                                                                      
11.01.009  SHRI.T.S.BORADE JR.COLLEGE, SHINOLI, TQ.AMBEGAON      165     08     165      08     137     01     83.03  12.50   79.77   
                                                                                                                                      
11.01.010  PANDIT J NEHRU SEC  H SEC VIDY,NIRGUDSAR AMBEGAON      64     00      64      00      61     00     95.31   0.00   95.31   
                                                                                                                                      
11.01.011  SHRI.MUKATDEVI VIDYA.& JR.COL, NARODI,AMBEGAON         39     01      39      01      33     00     84.62   0.00   82.50   
                                                                                                                                      
11.01.012  SHRIMAN NEVRUTTI SHETH DAJI PAWALE JR.COL,PETH        125     02     125      02     124     02     99.20 100.00   99.21   
                                                                                                                                      
11.01.013  SHRI.PANDHARINATH VIDY & JR.COL, POKHARI AMBEGAON      46     00      46      00      44     00     95.65   0.00   95.65   
                                                                                                                                      
11.01.014  GOVT.SEC.& H.SEC.ASHRAM SHALA, GORHE BK ,AMBEGAON      47     00      47      00      45     00     95.74   0.00   95.74   
                                                                                                                                      
11.01.015  SHRI.BHAIRAVANATH VID.& JR.COL OF SCI,SHINGAVE        139     03     139      03     139     03    100.00 100.00  100.00   
                                                                                                                                      
11.01.016  VIDYAVIKAS MANDIR SEC.& HIGHER SEC.SCH, AVSARI BK      82     00      82      00      81     00     98.78   0.00   98.78   
                                                                                                                                      
11.01.017  KAMALJADEVI SECONDARY & HIGHER SEC.SCHOOL, KALAMB      55     02      55      02      47     00     85.45   0.00   82.46   
                                                                                                                                      
11.01.018  SANGAMESHOR SEC& B.G.DHOBLE A.VID.PARGAON,SHINGAVE    172     00     172      00     169     00     98.26   0.00   98.26   
                                                                                                                                      
11.01.019  S NAVKHAND S.& HSEC.VID.AP PARGAON,T AMBEGAON PUNE     19     01      19      01      18     00     94.74   0.00   90.00   
                                                                                                                                      
11.01.020  SHIVSHANKAR VIDYALAYA & JR COL.TALEGHAR,AMBEGAON       41     05      41      05      33     00     80.49   0.00   71.74   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.01.     AMBEGAON                                             2723     70    2723      70    2523     23     92.66  32.86   91.16   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.001  T.C.ART COM SCI COLLEGE , BARAMATI, DIST.PUNE        1637     75    1633      72    1462     16     89.53  22.22   86.69   
                                                                                                                                      
11.02.002  M.S.KAKADE JR.COL,SOMESHWAR NGR NIRA BARAM PUNE       588     39     587      38     474     09     80.75  23.68   77.28   
                                                                                                                                      
11.02.003  R.N.AGARWAL TECH.INSTITUTE & JR.COL, BARAMATI         277     04     277      04     268     03     96.75  75.00   96.44   
                                                                                                                                      
11.02.004  SHRI.SHAHAJI JR.COL OF ARTS,SUPE,BARAMATI,PUNE        228     02     228      02     204     00     89.47   0.00   88.70   
                                                                                                                                      
11.02.005  SHRI.CHHA.SHAHU HIGH SCHOOL & JR.COL, BARAMATI        121     00     121      00     119     00     98.35   0.00   98.35   
                                                                                                                                      
11.02.006  NEW JUNIOR COL, VADGAON NIMBALKAR DIST PUNE            63     03      63      03      48     02     76.19  66.67   75.76   
                                                                                                                                      
11.02.007  M.E.S. HIGH SCHOOL & JR COL, BARAMATI DIST PUNE        42     01      42      01      39     00     92.86   0.00   90.70   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.02.008  SHARADABAI PAWAR VID.& JR.COL,SHIVNAGAR BARAMATI      291     08     291      08     284     05     97.59  62.50   96.66   
                                                                                                                                      
11.02.009  SHRI.MAYURESHWAR SEC.& H SEC SCH,MORGAON DIST PUNE    115     00     115      00     103     00     89.57   0.00   89.57   
                                                                                                                                      
11.02.010  NEW ENGLISH SCHOOL & JR.COL, WANEWADI BARAMATI         60     00      60      00      50     00     83.33   0.00   83.33   
                                                                                                                                      
11.02.012  NAVMAHARASHTRA VIDYALAYA & JR.COL, PANDARE            233     05     233      05     230     03     98.71  60.00   97.90   
                                                                                                                                      
11.02.013  SHARDABAI PAWAR MAHAVIDYALAYA,SHARDANAGAR BARAMATI    875     04     873      04     864     03     98.97  75.00   98.86   
                                                                                                                                      
11.02.014  KARMAVIR BHAURAO PATIL VID&JR.COL,SANGAVI,BARAMAT      39     00      39      00      31     00     79.49   0.00   79.49   
                                                                                                                                      
11.02.015  ANAND VIDYALAYA & JR.COL, HOL, TQ.BARAMATI             35     03      35      03      19     00     54.29   0.00   50.00   
                                                                                                                                      
11.02.016  VIDYA PRATISHTHAN H.SEC.ARTS SCI&COM.COL BARAMATI     961     34     960      34     823     08     85.73  23.53   83.60   
                                                                                                                                      
11.02.017  SOMESHWAR VIDYA.&JR.COL SCI,SOMESHWAR NGR             168     01     168      01     164     00     97.62   0.00   97.04   
                                                                                                                                      
11.02.018  UTKARSHA JR.COL, WAGHALWADI, TQ.BARAMATI, PUNE         68     10      68      10      62     03     91.18  30.00   83.33   
                                                                                                                                      
11.02.019  SHRIMANT SHAMBUSING MAHARAJ JR.COL, MALEGAON           42     00      42      00      40     00     95.24   0.00   95.24   
                                                                                                                                      
11.02.020  KRUSHI UDYOG SHIKSHANSANSTH A/P-KARHATI BARAMATI       81     03      81      03      77     02     95.06  66.67   94.05   
                                                                                                                                      
11.02.021  S V M AND J C BHIKOBANGAR PANDARE BARAMATI PUNE        62     00      62      00      62     00    100.00   0.00  100.00   
                                                                                                                                      
11.02.022  SADGURU SHIKSHAN MANDAL LONIBHAPKAR  DIST PUNE         22     00      22      00      18     00     81.82   0.00   81.82   
                                                                                                                                      
11.02.023  SHARDABAI PAWAR VIDYANIKETAN SHARADANAGAR BARAMATI     79     00      79      00      79     00    100.00   0.00  100.00   
                                                                                                                                      
11.02.024  SHRI SHINDESHWAR JR.COL KORHALE BK BARAMATI            23     00      23      00      22     00     95.65   0.00   95.65   
                                                                                                                                      
11.02.025  SHRI SIDHESHWAR HIGH SCHOOL KORHALE BK BARAMATI        21     00      21      00      21     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.     BARAMATI                                             6131    192    6123     188    5563     54     90.85  28.72   89.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.001  R.R.VIDYALAYA, BHOR, DIST.PUNE                        584     17     584      17     516     09     88.36  52.94   87.35   
                                                                                                                                      
11.03.002  SHRI.CHHATRAPATI SHIVAJI  JUNIOR COL, BHOR DT PUNE    596     20     596      20     517     08     86.74  40.00   85.23   
                                                                                                                                      
11.03.003  SHIVAJI VIDYALAYA & JUNIOR COL, NASRAPUR, PUNE        379     09     379      09     327     03     86.28  33.33   85.05   
                                                                                                                                      
11.03.004  ANANTRAO THOPTE ARTS, COMM.& SCIENCE COL, BHOR        287     10     287      10     220     02     76.66  20.00   74.75   
                                                                                                                                      
11.03.005  GIRLS JUNIOR COL, BHOR A/P & TAL.BHOR DIST.PUNE        84     02      84      02      69     01     82.14  50.00   81.40   
                                                                                                                                      
11.03.006  M.JYOTIBA PHULE PRASHALA & JR.COL,SHINDEWADI-VELU      58     01      58      01      53     00     91.38   0.00   89.83   
                                                                                                                                      
11.03.007  NEW ENGLISH SC JR SANGAMNER TAL. BHOR, DIST PUNE       59     01      59      01      50     01     84.75 100.00   85.00   
                                                                                                                                      
11.03.009  MADHYAMIK VIDYALAYA & JR COL, KHANAPUR DT PUNE         75     08      75      08      57     05     76.00  62.50   74.70   
                                                                                                                                      
11.03.010  SAROLE MADH & U MAHD VIDYALAYA,SAROLE,BHOR DT PUNE     75     01      75      01      67     00     89.33   0.00   88.16   
                                                                                                                                      
11.03.012  ROHIDESHWAR MADH VID & U MADH VID NATAMBI,BHOR         13     00      13      00      13     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.03.013  JIJAMATA ENG MED SCHL & JR. COLL,BHOR,PUNE             37     00      37      00      37     00    100.00   0.00  100.00   
                                                                                                                                      
11.03.014  AMRUTA VIDY TRUST JR COL BANESHWAR POST NASRAPUR       44     00      44      00      44     00    100.00   0.00  100.00   
                                                                                                                                      
11.03.015  SHRI K KHUTWAD SEC & H SEC SCH HATAWE TQ BHOR PUNE     37     00      37      00      31     00     83.78   0.00   83.78   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.     BHOR                                                 2328     69    2328      69    2001     29     85.95  42.03   84.69   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.001  S.J.VIDYALAYA & JUNIOR COL, DAUND, DIST.PUNE          944     76     944      75     856     38     90.68  50.67   87.73   
                                                                                                                                      
11.04.002  DAUND TALUKA ARTS & COMMERCE COL, DAUND               138     09     135      09      74     01     54.81  11.11   52.08   
                                                                                                                                      
11.04.003  JUNIOR COL OF COMMERCE, NANGAON, TQ.DAUND              63     02      63      02      62     00     98.41   0.00   95.38   
                                                                                                                                      
11.04.004  KAILAS EDU MANDAL'S JR.COL OF ARTS, RAHU DAUND        181     19     181      19     123     02     67.96  10.53   62.50   
                                                                                                                                      
11.04.005  SHRI.GOPINATH SEC.H SEC.& TECH. SCHOOL, VARVAND       719     12     719      12     606     03     84.28  25.00   83.31   
                                                                                                                                      
11.04.006  JAVAHARALAL SEC.& HIGHER SEC.VIDYALAYA, KEDGAON       311     25     310      25     238     00     76.77   0.00   71.04   
                                                                                                                                      
11.04.007  VIDYA VIKAS MANDIR HIGHER SECONDARY SCHOOL, YAVAT      62     02      62      02      42     01     67.74  50.00   67.19   
                                                                                                                                      
11.04.008  NAGESHWAR VIDYALAYA & JUNIOR COLLEGE, PATAS            43     00      42      00      16     00     38.10   0.00   38.10   
                                                                                                                                      
11.04.009  SHRI.SIDDHESHWAR SEC.& H.SEC.SCH,DEAULGAON,RAJE        40     01      40      01      37     01     92.50 100.00   92.68   
                                                                                                                                      
11.04.010  NEW ENG SCH & JR COL, PARGAON (SM) TQ DAUND PUNE      109     07     109      07      94     01     86.24  14.29   81.90   
                                                                                                                                      
11.04.011  BHAIRAVANATH S & H SEC VIDY,KHUTBAV TQ DAUND PUNE     305     11     305      11     264     02     86.56  18.18   84.18   
                                                                                                                                      
11.04.012  SMT.VITHABAI CHAVAN GIRL'S SEC.&H.SEC.H.SCH, DOUND    120     02     120      02      86     00     71.67   0.00   70.49   
                                                                                                                                      
11.04.013  LATE M.V. BHAGWAT MADHYA.& UCCHA MADHY. VID, PATAS     48     02      48      02      38     01     79.17  50.00   78.00   
                                                                                                                                      
11.04.014  LATE LAJWANTI GYARELA SEC.&HIGHER SEC.SCHOOL,DAUND    118     05     116      05     115     02     99.14  40.00   96.69   
                                                                                                                                      
11.04.015  GURUDEV D.KONDDEV MADHY.& UCHHA MADHY.VID, MALTHAN     38     02      38      02      30     01     78.95  50.00   77.50   
                                                                                                                                      
11.04.016  ADARSH VIDYALAYA & JR COLLEGE KANGAON TAL DAUND        67     04      67      04      62     02     92.54  50.00   90.14   
                                                                                                                                      
11.04.017  SHRI FIRANGAIMATA SEC.& HIG.SEC.SCH.KURKUMBH,DAUND    185     03     185      03     176     01     95.14  33.33   94.15   
                                                                                                                                      
11.04.018  LATE B V RAJEBHOSALE MADH VIDL & JR COL KHANOTA        42     00      42      00      41     00     97.62   0.00   97.62   
                                                                                                                                      
11.04.019  SHRI N.T.PAWAR M.A.S & JR.COL,SONAWADI,TQ-DAUND        84     00      84      00      84     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.020  BHANOBA SEC.& HIGHER SEC.SCHOOL, KUSEGAON,TQ.DAUND     44     02      44      02      35     01     79.55  50.00   78.26   
                                                                                                                                      
11.04.021  MARY MEMORIAL HIGH SCH.& JR.COL., DAUND PATAS RD.      51     01      51      01      49     01     96.08 100.00   96.15   
                                                                                                                                      
11.04.022  SHRI SADGURU S & H SEC SCH ,DEVALGAONGADA TQ DAUND     31     00      31      00      22     00     70.97   0.00   70.97   
                                                                                                                                      
11.04.023  ST.SEBASTIAN HI.SCH.&JR.COL,DAUND,DIST-PUNE            78     00      78      00      78     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.024  DATTAKALA INT.SCHL & JR. COL SWAMI CHINCHOLI,DAUND    110     01     109      01     107     01     98.17 100.00   98.18   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.04.025  KHAMBESHVR SHIKSHANSANSTHA NEW ENG SCH KHAMGAON        78     00      78      00      59     00     75.64   0.00   75.64   
                                                                                                                                      
11.04.026  SARASWATI V RAWANGAON A/P:RAWANGAON TQ DAUND PUNE     120     01     120      01     113     00     94.17   0.00   93.39   
                                                                                                                                      
11.04.027  MANORAMA GIRLS JR COLLEGE A/P KEDGAON TAL DAUND        55     00      55      00      45     00     81.82   0.00   81.82   
                                                                                                                                      
11.04.028  NAVYUG MADHYAMIK VIDHYALA KALEWADI TAL DAUND           28     00      28      00      28     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.029  LATE SUBHASH BABURAO KUL MADH & U MADHYAM  DAUND       26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.030  BHAIRVANATH SHIKSHANMANDAL BHANDGAON TAL DAUND         33     00      33      00      28     00     84.85   0.00   84.85   
                                                                                                                                      
11.04.031  MADARSA IMDADUL ULUM YUSUFIYA JR COL WATLUJ DAUND      21     02      21      02      19     01     90.48  50.00   86.96   
                                                                                                                                      
11.04.032  BHAIRAVNATH SEC AND H SEC SCH WIRELESS PHATA DAUND     40     00      40      00      19     00     47.50   0.00   47.50   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.     DAUND                                                4332    189    4324     188    3672     60     84.92  31.91   82.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.001  M.G.VIDYALAYA, URALIKANCHN, DIST.PUNE                 741     81     740      79     630     41     85.14  51.90   81.93   
                                                                                                                                      
11.05.002  V.S.SATAV JUNOR COLLEGE, WAGHOLI, TQ.HAVELI, PUNE     347     28     347      28     282     12     81.27  42.86   78.40   
                                                                                                                                      
11.05.003  M.G. JR.COLLEGE OF COMMERCE,KHANAPUR, TQ.HAVELI       161     04     161      04     139     01     86.34  25.00   84.85   
                                                                                                                                      
11.05.004  NAVBHARAT HIGHER SECONDARY SCHOOL, SHIVNE 411023      333     18     333      16     287     08     86.19  50.00   84.53   
                                                                                                                                      
11.05.005  SANT TUKARAM JUNIOR COLLEGE, DEHU DT PUNE             141     05     141      05     118     00     83.69   0.00   80.82   
                                                                                                                                      
11.05.006  SHRI.SHIVAJI JR COLLEGE OF COMM, DEHUROAD PUNE        200     13     200      12     167     01     83.50   8.33   79.25   
                                                                                                                                      
11.05.007  SHRI.SANT TUKARAM JR.COLL.OF COMMERCE,LOHGAON,PUNE    244     06     244      06     218     02     89.34  33.33   88.00   
                                                                                                                                      
11.05.008  SHIVBHUMI JR.COLLEGE OF SCIENCE, KHED, SHIVAPUR       304     05     304      05     283     02     93.09  40.00   92.23   
                                                                                                                                      
11.05.009  SHRI.NAGESHWAR VIDYALAYA &JR.COLLEGE OF COMM,MOSHI    137     04     137      04     116     01     84.67  25.00   82.98   
                                                                                                                                      
11.05.010  PRITHVIRAJ K.MEMORIAL AR.CO.SC.JR.COLL,LONIKALBHOR    455     16     454      15     366     07     80.62  46.67   79.53   
                                                                                                                                      
11.05.011  SHRI.WAGHESWAR JR COL OF ARTS & COMM CHARHOLI PUNE    113     01     113      01     103     00     91.15   0.00   90.35   
                                                                                                                                      
11.05.012  SHRI.SHIVSHAMBO MAHADEO JR COLLEGE, PHURSUNGI PUNE    188     17     188      17     130     06     69.15  35.29   66.34   
                                                                                                                                      
11.05.013  CHINTAMANI JR COLLEGE, CHINTAMANI NAGAR,THEUR PUNE     22     01      22      01      13     00     59.09   0.00   56.52   
                                                                                                                                      
11.05.014  KRISHNAJI KHANDUJI GHULE VID & JR COL,MANJARI BK       57     00      57      00      43     00     75.44   0.00   75.44   
                                                                                                                                      
11.05.015  N.S.VIDYALAYA &.S.S.JR.COLLEGE,VADGAON KD, PUNE-41    157     07     157      07     144     04     91.72  57.14   90.24   
                                                                                                                                      
11.05.016  PRERANA MADHYA. & T.G.JR.COLL,LAXMANNAGAR,THERGAON     73     06      73      06      61     00     83.56   0.00   77.22   
                                                                                                                                      
11.05.018  PRABHAT H SCH & JR COL,SHRINAGAR AT.RAHATANI PUNE      29     00      29      00      25     00     86.21   0.00   86.21   
                                                                                                                                      
11.05.019  BHARATIYA JAIN S MADH & U MADH VID VAGHOLI PUNE       916     17     915      17     870     05     95.08  29.41   93.88   
                                                                                                                                      
11.05.021  SINHAGAD COL OF ARTS SCI. & COMM,VADGAON BK PUNE      604     28     604      28     567     12     93.87  42.86   91.61   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.022  ABHINAV EDU SOC ENG MED SCH, AMBEGAON DT PUNE         394     18     393      18     330     05     83.97  27.78   81.51   
                                                                                                                                      
11.05.023  SHRI C SWAMI MADH VID JR COL DATT N'GR,AMBEGAON       133     00     133      00     104     00     78.20   0.00   78.20   
                                                                                                                                      
11.05.024  SHRI MAH TUBALVADKAR MADH & JR COL BALEWADI,PUNE      240     08     240      08     211     05     87.92  62.50   87.10   
                                                                                                                                      
11.05.025  NEW ENG SCH, KHAMGAON MAVAL,TQ.HAVELI,PUNE             21     00      21      00      21     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.026  SINHGAD COL OF ART.COM & SCI JR.COL KONDWA(BK)PUNE    366     50     365      49     324     23     88.77  46.94   83.82   
                                                                                                                                      
11.05.027  SINHGAD COL OF ART.COM & SCI JR.COL NARE,DIST PUNE    339     24     339      24     301     05     88.79  20.83   84.30   
                                                                                                                                      
11.05.028  A.ANANDRUSHIJI MAHA.JR COLL,MAMURDI,DEHUROAD ,PUNE     89     00      89      00      82     00     92.13   0.00   92.13   
                                                                                                                                      
11.05.029  T.G.GOSAVI S & H.SEC.VID.HIGANE KH,VITHALWADI PUNE     48     02      48      02      48     01    100.00  50.00   98.00   
                                                                                                                                      
11.05.030  JR COL ART COM S NO 51 KONDWA KH.HASANKHAN RD PUNE     61     04      61      04      56     01     91.80  25.00   87.69   
                                                                                                                                      
11.05.031  ANGEL H SCH & JR COL  SCI & COM LONI KALBHOR PUNE      31     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.032  NETAJI S BOSE MILITARY SCH & JR COL PHULGAON,PUNE      48     00      48      00      44     00     91.67   0.00   91.67   
                                                                                                                                      
11.05.033  PROF D B DEVDHAR SEC & H SEC MAHALUNGE,BALEWADI        26     00      26      00      23     00     88.46   0.00   88.46   
                                                                                                                                      
11.05.034  JOGESHOARI MATA SEC & H SEC SCH,WADE BOLHAI PUNE      140     00     140      00     131     00     93.57   0.00   93.57   
                                                                                                                                      
11.05.035  ASHIYAN JR COL SCI COM ARTS NARHE MANAJINGRI PUNE     131     15     131      15      98     00     74.81   0.00   67.12   
                                                                                                                                      
11.05.036  LOKSEVA ENG MED SCH & JR COL PHULGAON,TQ-HAVELI        49     00      49      00      49     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.037  GAYATRI ENG MED SCH & JR COL,MOSHI TQ HAVELI          104     01     104      01     100     01     96.15 100.00   96.19   
                                                                                                                                      
11.05.038  SUN BRIGHT JR COL AMBEGAON TQ-AMBEGAON DT-PUNE         47     02      47      02      31     00     65.96   0.00   63.27   
                                                                                                                                      
11.05.039  B H CHATE SCH JR COLLEGE GAUD-DARA  PUNE              485     07     485      07     479     06     98.76  85.71   98.58   
                                                                                                                                      
11.05.040  TRINITI INTERNATIONAL SCH AND JR COL PISOLI PUNE       72     00      72      00      69     00     95.83   0.00   95.83   
                                                                                                                                      
11.05.041  DNYANBHAKTI JR COL MOSHI ALANDI RD PUNE                12     00      12      00      11     00     91.67   0.00   91.67   
                                                                                                                                      
11.05.042  WAGHESHWAR ENG JR COL WAGHOLI TQ HAVELI DT PUNE        08     00      08      00      06     00     75.00   0.00   75.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.     HAVELI                                               8066    388    8061     381    7111    149     88.21  39.11   86.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.001  ARTS,SCIENCE & COMMERCE COLLEGE, INDAPUR, PUNE        737     75     735      75     534     26     72.65  34.67   69.14   
                                                                                                                                      
11.06.002  SHRI.WARDHAMAN VIDHYA.& JR.COLLEGE, WALCHANDNAGAR     348     12     348      12     325     05     93.39  41.67   91.67   
                                                                                                                                      
11.06.003  KETAKESHWAR JR.COLLEGE, NIMGAONKETKI, TQ.INDAPUR      101     02     101      02      88     02     87.13 100.00   87.38   
                                                                                                                                      
11.06.004  SHRI.NARAYANDAS RAMDAS HIGH SCHOOL, INDAPUR           704     05     704      05     685     03     97.30  60.00   97.04   
                                                                                                                                      
11.06.005  WALCHAND VIDYALAYA & JUNIOR COLLEGE, KALAMB           270     10     270      10     259     05     95.93  50.00   94.29   
                                                                                                                                      
11.06.006  BHAIRVANATH VIDYALAYA & JUNIOR COLLEGE, BHIGVAN       121     02     121      02     111     00     91.74   0.00   90.24   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.06.007  SHRI.NILKANTHESHWAR VIDHYA.& JR.COLLEGE, LASURNE       52     02      52      02      51     00     98.08   0.00   94.44   
                                                                                                                                      
11.06.008  SHRI.CHHATRAPATI SCHOOL & JR.COLLEGE, BHAVANINAGAR    457     21     456      21     403     10     88.38  47.62   86.58   
                                                                                                                                      
11.06.009  GOVINDRAO PAWAR VIDYALAYA &JR.COLLEGE,BHAVANINAGAR    124     05     124      05      85     02     68.55  40.00   67.44   
                                                                                                                                      
11.06.010  SHRI.PALASNATH SEC.& HIGHER SEC.SCHOOL, PALASDEO      170     02     170      02     161     00     94.71   0.00   93.60   
                                                                                                                                      
11.06.011  SHRI.SHIVAJI VIDHYALAYA & JUNIOR COLLEGE, BAVDA       426     32     426      32     366     04     85.92  12.50   80.79   
                                                                                                                                      
11.06.013  NIMSAKHAR EDUC.SOC.Y.H.S.& JR.COLLEGE, NIMSAKHAR      165     07     165      07     156     02     94.55  28.57   91.86   
                                                                                                                                      
11.06.014  BHARAT CHILDREN'S ACADEMY & JR.COLL, WALCHANDNAGAR     36     00      36      00      36     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.015  DAGDUDADA BANSODE VIDY.JR.COLL,SARSWATINGR GOTONDI     70     00      70      00      60     00     85.71   0.00   85.71   
                                                                                                                                      
11.06.016  NAND.VID.&JR COL.JUNCTION,P-LASURNE,T INDAPUR PUNE    167     01     167      01     167     01    100.00 100.00  100.00   
                                                                                                                                      
11.06.017  JUNIOR COL.OF VOCATIONAL EDUC.LASURNE,INDAPUR,PUNE     45     02      45      02      32     00     71.11   0.00   68.09   
                                                                                                                                      
11.06.018  SEC. & HIGHER SEC. SCHOOL, BORATWADI, TQ-INDAPUR       45     00      45      00      42     00     93.33   0.00   93.33   
