MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : PUNE    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON               1484   1384   2868   1484   1384   2868   1298   1325   2623  87.47  95.74  91.46                                  
                                                                                                                                             
02 BARAMATI               3371   3071   6442   3367   3067   6434   2854   2910   5764  84.76  94.88  89.59                                  
                                                                                                                                             
03 BHOR                   1349   1026   2375   1349   1026   2375   1082    946   2028  80.21  92.20  85.39                                  
                                                                                                                                             
04 DAUND                  2608   1875   4483   2601   1873   4474   2073   1708   3781  79.70  91.19  84.51                                  
                                                                                                                                             
05 HAVELI                 5571   3294   8865   5567   3292   8859   4590   2969   7559  82.45  90.19  85.33                                  
                                                                                                                                             
06 INDAPUR                3290   2024   5314   3287   2023   5310   2825   1909   4734  85.94  94.36  89.15                                  
                                                                                                                                             
07 JUNNER                 2944   2508   5452   2936   2505   5441   2389   2323   4712  81.37  92.73  86.60                                  
                                                                                                                                             
08 KHED                   2439   2001   4440   2437   1997   4434   1991   1853   3844  81.70  92.79  86.69                                  
                                                                                                                                             
09 MAVAL                  1945   1691   3636   1941   1691   3632   1487   1516   3003  76.61  89.65  82.68                                  
                                                                                                                                             
10 MULASHI                 824    750   1574    822    750   1572    645    683   1328  78.47  91.07  84.48                                  
                                                                                                                                             
11 PUNE CITY-WEST        12412  11813  24225  12394  11800  24194  10394  10703  21097  83.86  90.70  87.20                                  
                                                                                                                                             
12 PURANDAR               1735   1318   3053   1733   1317   3050   1445   1208   2653  83.38  91.72  86.98                                  
                                                                                                                                             
13 SHIRUR                 2834   1955   4789   2831   1954   4785   2472   1849   4321  87.32  94.63  90.30                                  
                                                                                                                                             
14 VELHA                   226    189    415    226    189    415    210    179    389  92.92  94.71  93.73                                  
                                                                                                                                             
15 PUNE CITY-EAST        10910   9910  20820  10888   9888  20776   8768   9000  17768  80.53  91.02  85.52                                  
                                                                                                                                             
16 P C M C                8337   6977  15314   8326   6972  15298   7207   6563  13770  86.56  94.13  90.01                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                  62279  51786 114065  62189  51728 113917  51730  47644  99374  83.18  92.10  87.23                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                  2048   1850   3898   2044   1846   3890   1747   1706   3453  85.47  92.42  88.77                                  
                                                                                                                                             
02 JAMKHED                1223    691   1914   1220    689   1909   1047    650   1697  85.82  94.34  88.89                                  
                                                                                                                                             
03 KARJAT                 1936   1072   3008   1936   1069   3005   1720   1031   2751  88.84  96.45  91.55                                  
                                                                                                                                             
04 KOPARGAON              2201   1748   3949   2197   1745   3942   1790   1621   3411  81.47  92.89  86.53                                  
                                                                                                                                             
05 NAGAR                  5367   4124   9491   5356   4120   9476   4341   3755   8096  81.05  91.14  85.44                                  
                                                                                                                                             
06 NEWASA                 2179   1440   3619   2176   1434   3610   1557   1258   2815  71.55  87.73  77.98                                  
                                                                                                                                             
07 PARNER                 1802   1337   3139   1801   1335   3136   1522   1247   2769  84.51  93.41  88.30                                  
                                                                                                                                             
08 PATHARDI               3372   1650   5022   3370   1647   5017   2926   1528   4454  86.82  92.77  88.78                                  
                                                                                                                                             
09 RAHATA                 2477   2004   4481   2475   2001   4476   2121   1893   4014  85.70  94.60  89.68                                  
                                                                                                                                             
10 RAHURI                 1709   1240   2949   1706   1239   2945   1400   1149   2549  82.06  92.74  86.55                                  
                                                                                                                                             
11 SANGAMNER              3965   3046   7011   3963   3044   7007   3531   2883   6414  89.10  94.71  91.54                                  
                                                                                                                                             
12 SHEVGAON               1992   1190   3182   1988   1188   3176   1573   1063   2636  79.12  89.48  83.00                                  
                                                                                                                                             
13 SHRIGONDA              2047   1289   3336   2045   1286   3331   1746   1204   2950  85.38  93.62  88.56                                  
                                                                                                                                             
14 SHRIRAMPUR             2049   1571   3620   2048   1567   3615   1591   1397   2988  77.69  89.15  82.66                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR           34367  24252  58619  34325  24210  58535  28612  22385  50997  83.36  92.46  87.12                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT               1420    861   2281   1418    857   2275   1148    768   1916  80.96  89.61  84.22                                  
                                                                                                                                             
02 BARSHI                 3566   2018   5584   3558   2010   5568   3017   1831   4848  84.79  91.09  87.07                                  
                                                                                                                                             
03 KARMALA                1254    779   2033   1254    778   2032   1016    725   1741  81.02  93.19  85.68                                  
                                                                                                                                             
04 MADHA                  1713   1037   2750   1711   1035   2746   1294    942   2236  75.63  91.01  81.43                                  
                                                                                                                                             
05 MALSHIRAS              2847   2068   4915   2843   2065   4908   2424   1933   4357  85.26  93.61  88.77                                  
                                                                                                                                             
06 MANGALVEDHA            1429    763   2192   1427    762   2189   1248    707   1955  87.46  92.78  89.31                                  
                                                                                                                                             
07 MOHOL                  1719   1107   2826   1715   1106   2821   1543   1054   2597  89.97  95.30  92.06                                  
                                                                                                                                             
08 PANDHARPUR             3253   1882   5135   3243   1877   5120   2856   1775   4631  88.07  94.57  90.45                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY        8428   6422  14850   8404   6400  14804   6913   5914  12827  82.26  92.41  86.65                                  
                                                                                                                                             
10 SANGOLA                2014   1310   3324   2012   1306   3318   1731   1212   2943  86.03  92.80  88.70                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR               27643  18247  45890  27585  18196  45781  23190  16861  40051  84.07  92.66  87.48                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :          124289  94285 218574 124099  94134 218233 103532  86890 190422  83.43  92.30  87.26                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : PUNE    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON                 66     10     76     66      9     75     18      6     24  27.27  66.67  32.00                                  
                                                                                                                                             
02 BARAMATI                175     36    211    171     36    207     47     18     65  27.49  50.00  31.40                                  
                                                                                                                                             
03 BHOR                     68      8     76     68      8     76     27      4     31  39.71  50.00  40.79                                  
                                                                                                                                             
04 DAUND                   176     26    202    175     26    201     53     11     64  30.29  42.31  31.84                                  
                                                                                                                                             
05 HAVELI                  338     65    403    332     63    395    123     29    152  37.05  46.03  38.48                                  
                                                                                                                                             
06 INDAPUR                 169     24    193    169     24    193     51     13     64  30.18  54.17  33.16                                  
                                                                                                                                             
07 JUNNER                  213     50    263    213     49    262     67     25     92  31.46  51.02  35.11                                  
                                                                                                                                             
08 KHED                    146     33    179    141     33    174     31     19     50  21.99  57.58  28.74                                  
                                                                                                                                             
09 MAVAL                   150     34    184    144     33    177     41     10     51  28.47  30.30  28.81                                  
                                                                                                                                             
10 MULASHI                  57      7     64     57      7     64     22      3     25  38.60  42.86  39.06                                  
                                                                                                                                             
11 PUNE CITY-WEST         1408    541   1949   1384    533   1917    410    202    612  29.62  37.90  31.92                                  
                                                                                                                                             
12 PURANDAR                 83     16     99     81     16     97     18     11     29  22.22  68.75  29.90                                  
                                                                                                                                             
13 SHIRUR                   77     16     93     77     15     92     22      5     27  28.57  33.33  29.35                                  
                                                                                                                                             
14 VELHA                    14      2     16     14      2     16      9      0      9  64.29  00.00  56.25                                  
                                                                                                                                             
15 PUNE CITY-EAST         1372    456   1828   1345    454   1799    395    175    570  29.37  38.55  31.68                                  
                                                                                                                                             
16 P C M C                 702    206    908    691    205    896    248     96    344  35.89  46.83  38.39                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                   5214   1530   6744   5128   1513   6641   1582    627   2209  30.85  41.44  33.26                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                    97     37    134     97     36    133     17      7     24  17.53  19.44  18.05                                  
                                                                                                                                             
02 JAMKHED                  40      8     48     39      8     47     15      4     19  38.46  50.00  40.43                                  
                                                                                                                                             
03 KARJAT                   61      6     67     60      6     66     13      2     15  21.67  33.33  22.73                                  
                                                                                                                                             
04 KOPARGAON               205     33    238    202     33    235     56     15     71  27.72  45.45  30.21                                  
                                                                                                                                             
05 NAGAR                   264     59    323    260     58    318     65     23     88  25.00  39.66  27.67                                  
                                                                                                                                             
06 NEWASA                  231     32    263    229     32    261     41     10     51  17.90  31.25  19.54                                  
                                                                                                                                             
07 PARNER                   56     11     67     56     11     67     14      4     18  25.00  36.36  26.87                                  
                                                                                                                                             
08 PATHARDI                 97     18    115     96     18    114     21      6     27  21.88  33.33  23.68                                  
                                                                                                                                             
09 RAHATA                  102     17    119     99     16    115     25     10     35  25.25  62.50  30.43                                  
                                                                                                                                             
10 RAHURI                   93     11    104     92     11    103     21      4     25  22.83  36.36  24.27                                  
                                                                                                                                             
11 SANGAMNER                93     14    107     93     14    107     31     10     41  33.33  71.43  38.32                                  
                                                                                                                                             
12 SHEVGAON                 74      6     80     73      6     79     13      2     15  17.81  33.33  18.99                                  
                                                                                                                                             
13 SHRIGONDA                77     10     87     75     10     85     30      7     37  40.00  70.00  43.53                                  
                                                                                                                                             
14 SHRIRAMPUR               91     10    101     91     10    101     22      3     25  24.18  30.00  24.75                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR            1581    272   1853   1562    269   1831    384    107    491  24.58  39.78  26.82                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT                 68     19     87     67     19     86     22      9     31  32.84  47.37  36.05                                  
                                                                                                                                             
02 BARSHI                  155     50    205    155     49    204     58     21     79  37.42  42.86  38.73                                  
                                                                                                                                             
03 KARMALA                  36      5     41     36      5     41     11      2     13  30.56  40.00  31.71                                  
                                                                                                                                             
04 MADHA                   105     18    123    104     18    122     28      9     37  26.92  50.00  30.33                                  
                                                                                                                                             
05 MALSHIRAS                92     19    111     91     19    110     22      7     29  24.18  36.84  26.36                                  
                                                                                                                                             
06 MANGALVEDHA              20     11     31     20     11     31     10      8     18  50.00  72.73  58.06                                  
                                                                                                                                             
07 MOHOL                    35      3     38     35      3     38     12      0     12  34.29  00.00  31.58                                  
                                                                                                                                             
08 PANDHARPUR               75     27    102     75     27    102     24     17     41  32.00  62.96  40.20                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY         635    178    813    631    178    809    195     74    269  30.90  41.57  33.25                                  
                                                                                                                                             
10 SANGOLA                  71     17     88     71     17     88     16      8     24  22.54  47.06  27.27                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR                1292    347   1639   1285    346   1631    398    155    553  30.97  44.80  33.91                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            8087   2149  10236   7975   2128  10103   2364    889   3253  29.64  41.78  32.20                                  
------------------------------------------------------------------------------------------------------------