MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : PUNE    H.S.C. FEBRUARY-2016   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE    43941   43899    3715   14318   21530      1172     40735     92.79                                                           
    ARTS       21535   21483     589    3948    9687      1581     15805     73.57                                                           
    COMMERCE   42770   42722    3464   14547   17891      2165     38067     89.10                                                           
    HSC VOC.    5819    5813     118    1895    2670        84      4767     82.01                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     114065  113917    7886   34708   51778      5002     99374     87.23                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE    28114   28097    1328   10180   14468       649     26625     94.76                                                           
    ARTS       20847   20787     433    6405    8178       721     15737     75.71                                                           
    COMMERCE    8485    8480     686    3249    3494       269      7698     90.78                                                           
    HSC VOC.    1173    1171      27     464     443         3       937     80.02                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      58619   58535    2474   20298   26583      1642     50997     87.12                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE    18314   18286    1166    6398    9360       379     17303     94.62                                                           
    ARTS       19125   19063     663    5726    7993       769     15151     79.48                                                           
    COMMERCE    6414    6397     530    2538    2551       246      5865     91.68                                                           
    HSC VOC.    2037    2035      57     835     820        20      1732     85.11                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      45890   45781    2416   15497   20724      1414     40051     87.48                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    90369   90282    6209   30896   45358      2200     84663     93.78                                                           
    ARTS       61507   61333    1685   16079   25858      3071     46693     76.13                                                           
    COMMERCE   57669   57599    4680   20334   23936      2680     51630     89.64                                                           
    HSC VOC.    9029    9019     202    3194    3933       107      7436     82.45                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     218574  218233   12776   70503   99085      8058    190422     87.26                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : PUNE    H.S.C. FEBRUARY-2016   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE     2061    2039      12     108     183       491       794     38.94                                                           
    ARTS        1879    1850       1      19      33       442       495     26.76                                                           
    COMMERCE    2584    2534       2      14      36       806       858     33.86                                                           
    HSC VOC.     220     218       0       0       4        58        62     28.44                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       6744    6641      15     141     256      1797      2209     33.26                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE      344     342       2      18      27       118       165     48.25                                                           
    ARTS        1134    1120       1       6       8       210       225     20.09                                                           
    COMMERCE     310     305       0       1       3        86        90     29.51                                                           
    HSC VOC.      65      64       0       0       0        11        11     17.19                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1853    1831       3      25      38       425       491     26.82                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE      479     479       0      20      36       167       223     46.56                                                           
    ARTS         873     867       0      10      12       206       228     26.30                                                           
    COMMERCE     204     203       0       0       0        78        78     38.42                                                           
    HSC VOC.      83      82       0       0       0        24        24     29.27                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1639    1631       0      30      48       475       553     33.91                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     2884    2860      14     146     246       776      1182     41.33                                                           
    ARTS        3886    3837       2      35      53       858       948     24.71                                                           
    COMMERCE    3098    3042       2      15      39       970      1026     33.73                                                           
    HSC VOC.     368     364       0       0       4        93        97     26.65                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      10236   10103      18     196     342      2697      3253     32.20                                                           
----------------------------------------------------------------------------------