MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.01.001  LAL BAHADUR SHASTRI JUNIOR COLLEGE BHANDARA           335     04     335      04     318     03     94.93  75.00   94.69   
                                                                                                                                      
03.01.002  MPL.GANDHI JUNIOR COLLEGE, BHANDARA                   147     02     147      02     143     00     97.28   0.00   95.97   
                                                                                                                                      
03.01.003  J.M.PATEL COLLEGE, BHANDARA BHANDARA- 441904          455     11     455      11     402     08     88.35  72.73   87.98   
                                                                                                                                      
03.01.004  NUTAN GIRLS JRC BHANDARA DOCTOR MUKHARJI WARD,BHAN    250     01     250      01     248     01     99.20 100.00   99.20   
                                                                                                                                      
03.01.005  MPL URDU ARTS JUNIOR COLLEGE, BHANDARA                 35     06      35      06      27     01     77.14  16.67   68.29   
                                                                                                                                      
03.01.006  NANAJI JOSHI JUNIOR COLLEGE, SHAHAPUR                 484     05     484      05     449     03     92.77  60.00   92.43   
                                                                                                                                      
03.01.007  MAHENDRA SCIENCE JUNIOR COLLEGE, BELA                 133     13     133      13     116     11     87.22  84.62   86.99   
                                                                                                                                      
03.01.009  JAKATDAR GIRL'S JUNIOR COLLEGE, BHANDARA              143     00     143      00     139     00     97.20   0.00   97.20   
                                                                                                                                      
03.01.010  MAHATMA JYOTIBA FULE NIGHT JUNIOR COLLEGE,BHANDARA     23     00      23      00      09     00     39.13   0.00   39.13   
                                                                                                                                      
03.01.012  LATE SHANKARRAO KALE JUNIOR COLLEGE, KARDHA           252     05     252      05     229     01     90.87  20.00   89.49   
                                                                                                                                      
03.01.013  V.P.DUBEY ARTS & COMMERCE JUNIOR COLLEGE, GUNTHARA     42     10      42      10      25     02     59.52  20.00   51.92   
                                                                                                                                      
03.01.014  GANDHI JUNIOR COLLEGE, PAHELA, TQ.DIST, BHANDARA       84     01      84      01      83     00     98.81   0.00   97.65   
                                                                                                                                      
03.01.015  GRAMVIKAS GIRL'S JUNIOR COLLEGE,KONDHI,TQ.BHANDARA    315     16     315      16     264     09     83.81  56.25   82.48   
                                                                                                                                      
03.01.016  R.INDIRA GANDHI JUNIOR COLLEGE,MOHDURA,TQ.BHANDARA    204     22     204      22     152     05     74.51  22.73   69.47   
                                                                                                                                      
03.01.017  VINOD JUNIOR COLLEGE, SILLI-AMBADI, TQ.BHANDARA       324     19     324      19     294     05     90.74  26.32   87.17   
                                                                                                                                      
03.01.018  JESIS CONVENT N.J.PATEL JUNIOR COLLEGE, BHANDARA       24     00      24      00      24     00    100.00   0.00  100.00   
                                                                                                                                      
03.01.019  CHAITANYA JUNIOR COLLEGE OF ARTS, MANEGAON-BAZAR       48     00      48      00      44     00     91.67   0.00   91.67   
                                                                                                                                      
03.01.020  VIKAS JR. COLLEGE OF ARTS, KHARBINAKA, TQ.BHANDARA    257     05     257      05     231     01     89.88  20.00   88.55   
                                                                                                                                      
03.01.021  G.M.V.MANVATA JR. COL.SAWARI,JAWAHARNAGAR,BHANDARA     40     10      40      10      27     04     67.50  40.00   62.00   
                                                                                                                                      
03.01.022  LAT NIRDHANRAO PATIL WAGHAYE JR COL.MADAGI TEKEPAR     28     03      28      03      23     00     82.14   0.00   74.19   
                                                                                                                                      
03.01.023  LAKANCHI SHALA JR COLLEGE,PIPARI                       53     02      53      02      46     02     86.79 100.00   87.27   
                                                                                                                                      
03.01.024  KASTURBA GANDHI KALA K.M.V.,BELGAON,PO-MANDAVI        104     08     104      08      90     03     86.54  37.50   83.04   
                                                                                                                                      
03.01.025  OM SATYASAI KANISHTHA MAHA.VID.,PARSODI, BHANDARA     188     23     188      23     183     15     97.34  65.22   93.84   
                                                                                                                                      
03.01.026  JIJAMATA VIDYAN KANISHTHA MAHAVIDYA, SAHAKARNAGAR      66     01      66      01      65     01     98.48 100.00   98.51   
                                                                                                                                      
03.01.027  J.J KALA KANIISHTHA MAHAVIDYA. BHILEWADA, TAL. BHA     30     04      30      04      24     01     80.00  25.00   73.53   
                                                                                                                                      
03.01.028  ANUDANIT UCHHA MADHYA. ASHRAM SHALA, KOKA,BHANDARA     62     06      62      06      37     02     59.68  33.33   57.35   
                                                                                                                                      
03.01.029  SMT S S SARDA MAHILA JR COLLEGE                        60     01      60      01      60     01    100.00 100.00  100.00   
                                                                                                                                      
03.01.030  PANDAV SCI ACADEMY JR COLLEGE BHILEWADA                24     00      24      00      23     00     95.83   0.00   95.83   
                                                                                                                                      
03.01.031  ADASH HIGH SCHOOL AND JR COLLEGE                       19     00      19      00      15     00     78.95   0.00   78.95   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.01.901  JASHBHAI MULJIBHAI PATEL JR COLLEGE                    56     00      56      00      49     00     87.50   0.00   87.50   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.01.     BHANDARA                                             4285    178    4285     178    3839     79     89.59  44.38   87.79   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.02.001  Z.P.JUNIOR COLLEGE, LAKHANDUR LAKHANDUR,              116     04     116      04      81     01     69.83  25.00   68.33   
                                                                                                                                      
03.02.002  Z.P.JUNIOR COLLEGE, DIGHORI-MOTHI, TQ.LAKHANDUR        37     05      37      05      34     04     91.89  80.00   90.48   
                                                                                                                                      
03.02.003  GANGARAM ARTS &COMM JR.COLLEGE,MASAL-PAT/LAKHANDUR    122     10     122      10      83     03     68.03  30.00   65.15   
                                                                                                                                      
03.02.004  SIDHARTH SCIENCE & COMMERCE JR.COLLEGE, LAKHANDUR     153     07     153      07     133     04     86.93  57.14   85.63   
                                                                                                                                      
03.02.005  S.DAITHANKAR ARTS&COMM JR.COLLEGE,BARVHA/LAKHANDUR    164     00     164      00     118     00     71.95   0.00   71.95   
                                                                                                                                      
03.02.006  K.D.RAMTEKE JR.COLLEGE, DIGHORI-MOTHI,TQ.LAKHANDUR     80     04      80      04      71     03     88.75  75.00   88.10   
                                                                                                                                      
03.02.007  DR.BABASAHEB AMBEDKAR JUNIOR COLLEGE, LAKHANDUR       228     12     228      12     199     06     87.28  50.00   85.42   
                                                                                                                                      
03.02.008  Z.P.JR.COLLEGE OF ARTS, SARANDI(BUJ), TQ.LAKHANDUR     48     02      48      02      40     00     83.33   0.00   80.00   
                                                                                                                                      
03.02.009  PRASHANT JR.COLLEGE, BHAGADI, TQ.LAKHANDUR,BHANDRA     43     12      43      12      30     03     69.77  25.00   60.00   
                                                                                                                                      
03.02.010  SUBODH VIDNAYAN KANISHTH MAHAVID. MASAL, TAL.-LAKH     73     00      73      00      72     00     98.63   0.00   98.63   
                                                                                                                                      
03.02.011  SHREE S.WAGHAYE PATIL ARTS & SCI.JR.COL.LAKHANDUR      71     06      71      06      45     03     63.38  50.00   62.34   
                                                                                                                                      
03.02.012  SWA.N.PATIL WAGHAYE JR.COLL DAHEGAON,TQ-LAKHANDUR      28     02      28      02      17     01     60.71  50.00   60.00   
                                                                                                                                      
03.02.013  MATOSHRI BALJABAI BURDE JR COLLEGE                     54     01      54      01      37     00     68.52   0.00   67.27   
                                                                                                                                      
03.02.901  SIDDHARTH SCI AND COMM JR COLLEGE                      38     04      38      04      34     02     89.47  50.00   85.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.02.     LAKHANDUR                                            1255     69    1255      69     994     30     79.20  43.48   77.34   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.001  SAMARTHA MAHAVIDYALAYA, LAKHANI                       248     00     248      00     235     00     94.76   0.00   94.76   
                                                                                                                                      
03.03.002  Z.P.GANDHI JUNIOR COLLEGE, LAKHANI                    287     02     287      02     285     02     99.30 100.00   99.31   
                                                                                                                                      
03.03.003  SAMARTHA JUNIOR COLLEGE, LAKHANI                      118     00     118      00     118     00    100.00   0.00  100.00   
                                                                                                                                      
03.03.004  GOVIND JR.COLLEGE, PALANDUR(CHOURAS), TQ.LAKHANI      201     06     201      06     199     04     99.00  66.67   98.07   
                                                                                                                                      
03.03.005  Z.P.ARTS JR.COLLEGE, PALANDUR (CHOURAS),TQ.LAKHANI     84     01      84      01      79     00     94.05   0.00   92.94   
                                                                                                                                      
03.03.006  Z.P JUNIOR COLLEGE, PIMPALGAON, SADAK, TQ.LAKHANI      39     00      39      00      39     00    100.00   0.00  100.00   
                                                                                                                                      
03.03.007  Z.P.JUNIOR COLLEGE, POHARA, TQ.LAKHANI                 66     04      66      04      59     02     89.39  50.00   87.14   
                                                                                                                                      
03.03.008  Z.P.ARTS JUNIOR COLLEGE, MURMADI-TUPKAR,TQ.LAKHANI     62     02      62      02      59     01     95.16  50.00   93.75   
                                                                                                                                      
03.03.009  S.TUKARAM ARTS JR.COLL, KANERI-DAGODI, TQ.LAKHANI      36     01      36      01      31     00     86.11   0.00   83.78   
                                                                                                                                      
03.03.011  DNYANESHWAR ARTS JR.COLLEGE, SALEBHATA, TQ.LAKHANI     33     00      33      00      30     00     90.91   0.00   90.91   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.03.012  MANOHAR JUNIOR COLLEGE, GURDHA, TQ.LAKHANI             54     02      54      02      49     01     90.74  50.00   89.29   
                                                                                                                                      
03.03.013  BABURAO MADAVI JUNIOR COLLEGE, RAJEGAON,TQ.LAKHANI     42     08      42      08      36     00     85.71   0.00   72.00   
                                                                                                                                      
03.03.014  RAOJI PHATE JUNIOR COLLEGE, KHARASHI, TQ.LAKHANI       49     02      49      02      46     00     93.88   0.00   90.20   
                                                                                                                                      
03.03.015  LATE NIRDHANRAOJI WAGHAYE(PATIL) JR.COLL,KESALWADA     44     04      44      04      35     01     79.55  25.00   75.00   
                                                                                                                                      
03.03.016  SIDHARTH JUNIOR COLLEGE, SAWARI(MURMADI)              175     08     175      08     158     04     90.29  50.00   88.52   
                                                                                                                                      
03.03.017  SHUKRACHARYA JR.COLL, MIREGAON, TQ.LAKHANI,BHANDRA     65     01      65      01      62     00     95.38   0.00   93.94   
                                                                                                                                      
03.03.018  LATE NIRDHANRAO PATIL VAGHAYE JRCOLLRENGOLA/MANGLI     27     03      27      03      26     00     96.30   0.00   86.67   
                                                                                                                                      
03.03.019  LATE N.PATIL WAGHAYE ARTS JR COL.KESALWADA PAWAR       25     04      25      03      16     02     64.00  66.67   64.29   
                                                                                                                                      
03.03.020  VIDARBHA ARTS JR COLLEGE ,LOKHANI                      42     02      42      02      33     01     78.57  50.00   77.27   
                                                                                                                                      
03.03.021  LATE NIRDHANRAOJI WAGHAYE ARTS &SCI,JR COL.LAKHANI    202     21     202      21     187     06     92.57  28.57   86.55   
                                                                                                                                      
03.03.022  SWA.N.PATIL WAGHAYE A.COM & SCI.JR.CO KITALI/MANGL     45     05      44      05      39     03     88.64  60.00   85.71   
                                                                                                                                      
03.03.023  SWA.N.PATIL WAGHAYE SAINIKI HIGH. SEC.VID.LAKHANI      49     10      49      10      36     06     73.47  60.00   71.19   
                                                                                                                                      
03.03.024  VEVEKANAND JR COLLEGE KHARASHI                         06     00      06      00      06     00    100.00   0.00  100.00   
                                                                                                                                      
03.03.901  SAMARTH JR COL LAKHANI  DIST BHANDARA                  39     00      39      00      32     00     82.05   0.00   82.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.     LAKHNI                                               2038     86    2037      85    1895     33     93.03  38.82   90.86   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.001  Z.P.JUNIOR COLLEGE, MOHADI MOHADI, TAL MOHADI         134     09     134      09     113     08     84.33  88.89   84.62   
                                                                                                                                      
03.04.002  Z.P.JUNIOR COLLEGE, ANDHALGAON, TQ.MOHADI             260     12     260      12     218     03     83.85  25.00   81.25   
                                                                                                                                      
03.04.003  Z.P.JUNIOR COLLEGE, KARDI, TQ.MOHADI                   67     15      67      15      63     07     94.03  46.67   85.37   
                                                                                                                                      
03.04.004  NAVPRABHAT JUNIOR COLLEGE, WARTHI, TQ.MOHADI          190     35     190      35     138     09     72.63  25.71   65.33   
                                                                                                                                      
03.04.005  Z.P.COMMERCE JUNIOR COLLEGE, JAMB, TQ.MOHADI           73     07      73      07      38     00     52.05   0.00   47.50   
                                                                                                                                      
03.04.006  Z.P.ARTS JR.COLLEGE, PALLORA-JAMBHORA, TQ.MOHADI       33     02      33      02      30     01     90.91  50.00   88.57   
                                                                                                                                      
03.04.007  INDUTAI MEMORIAL JR.COLL, HARDOLI-ZANZAD,TQ.MOHADI    141     32     141      32     103     06     73.05  18.75   63.01   
                                                                                                                                      
03.04.008  SOC JUNIOR COLLEGE, USARRI, TQ.MOHADI PO-SALAI(KH)     84     08      84      08      70     01     83.33  12.50   77.17   
                                                                                                                                      
03.04.009  MODERN JUNIOR COLLEGE, SATONA, TQ.MOHADI               77     04      77      04      73     01     94.81  25.00   91.36   
                                                                                                                                      
03.04.010  SHRI.SUDAMA JUNIOR COLLEGE, MOHADI                    282     08     282      08     242     00     85.82   0.00   83.45   
                                                                                                                                      
03.04.011  SARASWATI GIRL'S JUNIOR COLLEGE, MOHADI               131     03     131      03     110     02     83.97  66.67   83.58   
                                                                                                                                      
03.04.012  INDUTAI MEMORIAL JR.COLLEGE, PANDHARABODI, MOHADI      35     08      35      07      17     01     48.57  14.29   42.86   
                                                                                                                                      
03.04.013  NAVNEET JUNIOR COLLEGE KHAMARI(BUJ.), POST-NERI, V     40     11      40      11      21     00     52.50   0.00   41.18   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.04.014  INDUTAI MEMORIAL ARTS JR.COLL,SALAI(BK),TQ-MOHADI      27     03      27      03      24     00     88.89   0.00   80.00   
                                                                                                                                      
03.04.015  ARTS COMMERCE & SCIENCE JR COLLEGE KARDI,TQ MOHADI    174     16     174      15     139     06     79.89  40.00   76.72   
                                                                                                                                      
03.04.016  NAVAPRABHAT UCCHA.MADH.VID.KANDRI(JAMB),TQ-MOHADI      67     07      67      06      34     01     50.75  16.67   47.95   
                                                                                                                                      
03.04.017  SHREERAM KALA KANISHTHA MAHAVI. BETALA, TAL-MOHADI     47     03      47      03      40     01     85.11  33.33   82.00   
                                                                                                                                      
03.04.020  KIE. P. BURDE UCHHA MADHY. VID , ANDHLGAION ,          15     01      15      01      11     00     73.33   0.00   68.75   
                                                                                                                                      
03.04.021  BHIMATAI CONVENT MOHADI,TQ-MOHADI,DIST-BHANDARA        28     01      28      01      28     00    100.00   0.00   96.55   
                                                                                                                                      
03.04.023  Z P HIGHER SECONDARY SCHOOL,WARTHI, TQ MOHADI          79     01      79      01      77     00     97.47   0.00   96.25   
                                                                                                                                      
03.04.024  M J FULE ART AND SCI JR COLL AT DHUSALA PO KANDRI      11     02      11      02      07     01     63.64  50.00   61.54   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.     MOHADI                                               1995    188    1995     185    1596     48     80.00  25.95   75.41   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.001  MPL.JUNIOR COLLEGE, PAUNI PAUNI-441910,TAL. PAUNI     411     11     411      11     394     06     95.86  54.55   94.79   
                                                                                                                                      
03.05.002  GANDHI JUNIOR COLLEGE, KONDHA, TQ.PAUNI               296     02     296      02     263     00     88.85   0.00   88.26   
                                                                                                                                      
03.05.003  ADYAL JUNIOR COLLEGE, ADYAL, TQ.PAUNI                 136     03     136      03     123     01     90.44  33.33   89.21   
                                                                                                                                      
03.05.004  PRAKASH JUNIOR COLLEGE, ADYAL, TQ.PAUNI               118     08     118      08     102     03     86.44  37.50   83.33   
                                                                                                                                      
03.05.005  Z.P.JUNIOR COLLEGE, ASGAON, TQ.PAUNI                  122     01     122      01     109     00     89.34   0.00   88.62   
                                                                                                                                      
03.05.006  VINOD ARTS & COMMERCE JR.COLLEGE, GOSE-BUJ/POUNI      159     18     159      18     142     09     89.31  50.00   85.31   
                                                                                                                                      
03.05.007  JAGRUTI JUNIOR COLLEGE, KOSARA, TQ.PAUNI               54     05      54      05      37     03     68.52  60.00   67.80   
                                                                                                                                      
03.05.008  VAINGANGA JUNIOR COLLEGE, PAUNI                       123     01     123      01     122     01     99.19 100.00   99.19   
                                                                                                                                      
03.05.009  PRAVARSEN ARTS & COMMERCE JUNIOR COLLEGE, PAUNI        59     03      57      03      34     00     59.65   0.00   56.67   
                                                                                                                                      
03.05.010  VIKAS JUNIOR COLLEGE, PAUNI PAUNI, TAL-PAUNI          113     02     113      02      95     01     84.07  50.00   83.48   
                                                                                                                                      
03.05.011  Z.P.JUNIOR COLLEGE, CHINCHAL, TQ.PAUNI                 38     02      38      02      31     00     81.58   0.00   77.50   
                                                                                                                                      
03.05.012  VIVEKANAND ARTS JUNIOR COLLEGE, ADYAL, TQ.PAUNI        58     02      58      02      57     00     98.28   0.00   95.00   
                                                                                                                                      
03.05.013  RAJUBAI BHENDARKAR KANYA JR.COLL, ASGAON, TQ-PAVNI     60     00      60      00      52     00     86.67   0.00   86.67   
                                                                                                                                      
03.05.014  DR. ARUN MOTGHARE JR COLLEGE,KONDHA-KASARA             29     00      29      00      15     00     51.72   0.00   51.72   
                                                                                                                                      
03.05.015  GANDHI VIDYALAYA & ARTS JR.COL.SAVARLA ,TQ-PAVANI      47     00      47      00      37     00     78.72   0.00   78.72   
                                                                                                                                      
03.05.016  PAVAN PUBLIC SCHOOL UCHHA MADHYA. VIDYA,PAVANI         28     00      27      00      27     00    100.00   0.00  100.00   
                                                                                                                                      
03.05.017                                                         43     00      43      00      36     00     83.72   0.00   83.72   
                                                                                                                                      
03.05.901  PRAKASH JR COLLEGE ADYAL                               58     02      58      02      53     01     91.38  50.00   90.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.     PAUNI                                                1952     60    1949      60    1729     25     88.71  41.67   87.31   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.06.001  MANOHARBHAI PATEL ARTS & COMM.JR COLLEGE, SAKOLI      141     04     141      04     125     03     88.65  75.00   88.28   
                                                                                                                                      
03.06.002  N.P.KAPGATE JUNIOR COLLEGE, SAKOLI                    246     03     246      03     238     02     96.75  66.67   96.39   
                                                                                                                                      
03.06.003  Z.P.JR.COLLEGE, SANGADI, TQ.SAKOLI                    215     05     215      05     203     03     94.42  60.00   93.64   
                                                                                                                                      
03.06.004  Z.P.JUNIOR COLLEGE, EKODI-KINHI, TQ.SAKOLI             38     03      38      03      32     00     84.21   0.00   78.05   
                                                                                                                                      
03.06.005  KRUSHNMURARI KATAKWAR JUNIOR COLLEGE, SAKOLI          338     03     338      03     318     00     94.08   0.00   93.26   
                                                                                                                                      
03.06.006  KALABAI GIRL'S JUNIOR COLLEGE, SAKOLI                  44     00      44      00      41     00     93.18   0.00   93.18   
                                                                                                                                      
03.06.008  LALBAHADUR JUNIOR COLLEGE, GONDUMARI, TQ.SAKOLI        91     01      91      01      75     01     82.42 100.00   82.61   
                                                                                                                                      
03.06.009  NAMRATA JUNIOR COLLEGE, UMARI-LAVARI, TQ.SAKOLI        57     04      57      04      44     02     77.19  50.00   75.41   
                                                                                                                                      
03.06.010  RAMJI KAPGATE JR COLLEGE, JAMBHALI SADAK,TQ.SAKOLI    209     06     208      06     202     04     97.12  66.67   96.26   
                                                                                                                                      
03.06.011  SARWANGIN JUNIOR COLLEGE, PINDKEPAR, TQ.SAKOLI         93     09      93      09      76     05     81.72  55.56   79.41   
                                                                                                                                      
03.06.012  KAMAI KARANJEKAR KANYA JR.COLLEGE,EKODI(BAMPEWADA)     60     02      60      02      53     01     88.33  50.00   87.10   
                                                                                                                                      
03.06.013  CHAITNYA ARTS JUNIOR COLLEGE, BAMPEWADA,TQ.SAKOLI      53     01      53      01      50     01     94.34 100.00   94.44   
                                                                                                                                      
03.06.014  RAMJI KAPGATE JUNIOR COLLEGE, BODARA, TQ.SAKALI        36     02      36      02      33     01     91.67  50.00   89.47   
                                                                                                                                      
03.06.015  PANDIT JAWAHARLAL NEHRU ARTS SCI.JR.COLL, SANGADI     105     05     105      05     103     05     98.10 100.00   98.18   
                                                                                                                                      
03.06.016  LATE N.PATIL WAGHAYE ART JR.COLL.VADEGAON KHAMBA       29     03      29      03      24     02     82.76  66.67   81.25   
                                                                                                                                      
03.06.017  G.E.S.ARTS JR.COLLEGE,VIRSI,TQ.SAKOLI,DIST.BHANDRA     49     00      49      00      46     00     93.88   0.00   93.88   
                                                                                                                                      
03.06.018  LATE NIRDHANRAOGI WAGHAYE PATIL JR COL. MUNDIPAR       35     03      35      03      26     01     74.29  33.33   71.05   
                                                                                                                                      
03.06.019  LATE NIRDHANRAOJI PATIL WAGHAYE JR COL.EKODIKINCHI     99     02      98      02      92     00     93.88   0.00   92.00   
                                                                                                                                      
03.06.901  NANDLAL PATIL KAPGATE JR COLLEGE                       67     04      67      04      67     01    100.00  25.00   95.77   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.     SAKOLI                                               2005     60    2003      60    1848     32     92.26  53.33   91.13   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.001  MPL. NEHRU JUNIOR COLLEGE, TUMSAR                     167     05     167      05     153     02     91.62  40.00   90.12   
                                                                                                                                      
03.07.002  LOKMANYA TILAK RASHTRIYA VID. & JR.COLLEGE, TUMSAR    237     09     237      09     219     05     92.41  55.56   91.06   
                                                                                                                                      
03.07.003  S.N.MOR COLLEGE,TUMSAR TUMSAR,TAL-TUMSAR               82     05      82      05      67     02     81.71  40.00   79.31   
                                                                                                                                      
03.07.004  R.S.GOPIKISAN AGARWAL JUNIOR COLLEGE, TUMSAR          189     10     189      10     176     03     93.12  30.00   89.95   
                                                                                                                                      
03.07.005  NAGAR PARISHAD KASTURBA GIRL'S JR.COLLEGE, TUMSAR      95     00      95      00      88     00     92.63   0.00   92.63   
                                                                                                                                      
03.07.006  JANATA JUNIOR COLLEGE, TUMSAR TUMSAR, TAL-TUMSAR      302     04     302      04     295     02     97.68  50.00   97.06   
                                                                                                                                      
03.07.007  Z.P.SCIENCE JR.COLLEGE, NAKADONGARI, TQ.TUMSAR        119     25     119      25      98     08     82.35  32.00   73.61   
                                                                                                                                      
03.07.008  MAHARASHTRA JUNIOR COLLEG SIHORA, TAL-TUMSAR          275     47     275      47     245     25     89.09  53.19   83.85   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.07.009  INDUTAI MEMORIAL JUNIOR COLLEGE, TUMSAR               143     17     143      17     137     08     95.80  47.06   90.63   
                                                                                                                                      
03.07.010  RATHI JUNIOR COLLEGE, BAPERA, TQ.TUMSAR                60     04      60      03      57     01     95.00  33.33   92.06   
                                                                                                                                      
03.07.012  GRAMVIKAS JUNIOR COLLEGE,HARDOLI(SIHORA)TQ.TUMSAR     118     24     118      24     105     10     88.98  41.67   80.99   
                                                                                                                                      
03.07.013  SHARDA KANYA VID.& JUNIOR COLLEGE,BOSENAGAR TUMSAR     58     00      58      00      53     00     91.38   0.00   91.38   
                                                                                                                                      
03.07.014  LATE RATIRAMJI TEMBHRE H.S.&JR.COLL, LOHARA,TUMSAR     85     06      85      05      64     00     75.29   0.00   71.11   
                                                                                                                                      
03.07.015  ADARSHA ARTS JR.COLL,SIHORA,TQ.TUMSAR,DIST.BHANDRA     41     02      41      02      37     01     90.24  50.00   88.37   
                                                                                                                                      
03.07.016  ADIVASI VIDYALAYA AND  UCHHA MADY. VID, CHIKHLI        22     00      22      00      17     00     77.27   0.00   77.27   
                                                                                                                                      
03.07.017  SWA. S. PARADHI KANISHTH MAHAVID. , TEMNI              20     03      20      03      17     01     85.00  33.33   78.26   
                                                                                                                                      
03.07.018  ANUDANIT UCHHA MADYA. VID. ASHRAM SHALA YERALI         76     00      76      00      63     00     82.89   0.00   82.89   
                                                                                                                                      
03.07.019  SWA. M. MATE KALA KANISHTH MAHAVID. KHAPA, TUMSAR      38     06      38      06      33     02     86.84  33.33   79.55   
                                                                                                                                      
03.07.020  KALA , VANIJAY AND VIDNYAN  KANI. MAHA. MADGI          49     06      49      06      47     01     95.92  16.67   87.27   
                                                                                                                                      
03.07.021  KALA, VANIJAY AND VIDYAN KANI. MAHA. GOBARWAHI         43     06      43      06      33     03     76.74  50.00   73.47   
                                                                                                                                      
03.07.022  SAINT JOHN MISSION ENLISH MED.JR.COLLEGE,TUMSAR        22     00      22      00      22     00    100.00   0.00  100.00   
                                                                                                                                      
03.07.023  MATOSHRI SCIENCE JR.COLLEGE TUMSAR,DIST-BHANDARA       35     00      35      00      33     00     94.29   0.00   94.29   
