MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NAGPUR    H.S.C. FEBRUARY-2016   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    SCIENCE     6558    6556     285    1536    4288       182      6291     95.96                                                           
    ARTS        8138    8134     118    1704    4361       446      6629     81.50                                                           
    COMMERCE     957     957     114     406     340        37       897     93.73                                                           
    HSC VOC.     525     525      15     260     195         1       471     89.71                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      16178   16172     532    3906    9184       666     14288     88.35                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    SCIENCE     9657    9648     408    2155    5969       504      9036     93.66                                                           
    ARTS       14549   14530     202    3012    7173       791     11178     76.93                                                           
    COMMERCE    2077    2075     118     576     930       166      1790     86.27                                                           
    HSC VOC.    1628    1623      22     570     693         2      1287     79.30                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      27911   27876     750    6313   14765      1463     23291     83.55                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    SCIENCE    26324   26301    2883    8022   13432       818     25155     95.64                                                           
    ARTS       16974   16942     297    3316    8433      1166     13212     77.98                                                           
    COMMERCE   15053   15033    1593    5024    6052       709     13378     88.99                                                           
    HSC VOC.    3870    3864      77    1425    1720        32      3254     84.21                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      62221   62140    4850   17787   29637      2725     54999     88.51                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    SCIENCE     5807    5800     364    1631    3206       227      5428     93.59                                                           
    ARTS        7353    7344      88    1404    3476       475      5443     74.11                                                           
    COMMERCE    2148    2147     228     750     855        79      1912     89.05                                                           
    HSC VOC.    1329    1326      34     527     530         5      1096     82.65                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      16637   16617     714    4312    8067       786     13879     83.52                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    SCIENCE     3906    3903      74     676    2704       243      3697     94.72                                                           
    ARTS        7762    7758      64    1357    4153       390      5964     76.88                                                           
    COMMERCE     232     232      11      67     115        12       205     88.36                                                           
    HSC VOC.     447     446       4     127     209         0       340     76.23                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      12347   12339     153    2227    7181       645     10206     82.71                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    SCIENCE     9080    9077     385    3221    4631       126      8363     92.13                                                           
    ARTS       10211   10201      94    2664    5199       352      8309     81.45                                                           
    COMMERCE     865     864     113     311     323        27       774     89.58                                                           
    HSC VOC.     446     442      14     172     178         0       364     82.35                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      20602   20584     606    6368   10331       505     17810     86.52                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    61332   61285    4399   17241   34230      2100     57970     94.59                                                           
    ARTS       64987   64909     863   13457   32795      3620     50735     78.16                                                           
    COMMERCE   21332   21308    2177    7134    8615      1030     18956     88.96                                                           
    HSC VOC.    8245    8226     166    3081    3525        40      6812     82.81                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     155896  155728    7605   40913   79165      6790    134473     86.35                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NAGPUR    H.S.C. FEBRUARY-2016   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    SCIENCE      192     192       1       1      15       100       117     60.94                                                           
    ARTS         588     582       0       1      13       178       192     32.99                                                           
    COMMERCE      60      60       0       0       0        21        21     35.00                                                           
    HSC VOC.      18      18       0       0       0         6         6     33.33                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        858     852       1       2      28       305       336     39.44                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    SCIENCE      285     282       2      11      26        96       135     47.87                                                           
    ARTS         794     792       0       1      14       241       256     32.32                                                           
    COMMERCE      86      85       0       3       1        37        41     48.24                                                           
    HSC VOC.      70      69       0       2       1        14        17     24.64                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1235    1228       2      17      42       388       449     36.56                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    SCIENCE      810     799      18      90      62       283       453     56.70                                                           
    ARTS        1115    1106       0       4      16       300       320     28.93                                                           
    COMMERCE     758     752       0       2       6       294       302     40.16                                                           
    HSC VOC.     140     138       0       0       0        38        38     27.54                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2823    2795      18      96      84       915      1113     39.82                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    SCIENCE      312     308       0      12      22       106       140     45.45                                                           
    ARTS         897     892       0       2      14       229       245     27.47                                                           
    COMMERCE     128     128       0       1       3        39        43     33.59                                                           
    HSC VOC.      93      91       0       0       1        21        22     24.18                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1430    1419       0      15      40       395       450     31.71                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    SCIENCE      102     101       1       4      22        26        53     52.48                                                           
    ARTS         466     464       0       3      13       101       117     25.22                                                           
    COMMERCE      18      17       0       0       0         6         6     35.29                                                           
    HSC VOC.      27      27       0       0       1         4         5     18.52                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        613     609       1       7      36       137       181     29.72                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    SCIENCE      172     172       4      16      10        39        69     40.12                                                           
    ARTS         497     496       0       7      15       152       174     35.08                                                           
    COMMERCE      43      43       0       4       4        15        23     53.49                                                           
    HSC VOC.      25      25       0       0       0         7         7     28.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        737     736       4      27      29       213       273     37.09                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1873    1854      26     134     157       650       967     52.16                                                           
    ARTS        4357    4332       0      18      85      1201      1304     30.10                                                           
    COMMERCE    1093    1085       0      10      14       412       436     40.18                                                           
    HSC VOC.     373     368       0       2       3        90        95     25.82                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       7696    7639      26     164     259      2353      2802     36.68                                                           
----------------------------------------------------------------------------------