MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.001  DEOGIRI COLLEGE AURANGABAD RAILWAY STATION ROAD PA   2932     89    2931      88    2720     48     92.80  54.55   91.69   
                                                                                                                                      
56.01.002  MILIND COLLEGE OF SCIENCE, NAGASENVANA, AURANGABAD    553     22     553      22     431     15     77.94  68.18   77.57   
                                                                                                                                      
56.01.003  DR B A COLLEGE ARTS COMM NAGSENVANA                    81     15      81      15      40     04     49.38  26.67   45.83   
                                                                                                                                      
56.01.004  MILIND COLLEGE OF ARTS, NAGASENVANA, AURANGABAD       245     23     245      23     162     01     66.12   4.35   60.82   
                                                                                                                                      
56.01.005  NALANDA JR.COLL.OF ARTS &COMM,RAMANAGAR,AURANGABAD     27     01      27      01      22     00     81.48   0.00   78.57   
                                                                                                                                      
56.01.006  SHRI.SHIVAJI JR.COLLEGE, KHOKADPURA, AURANGABAD       114     03     114      03      93     00     81.58   0.00   79.49   
                                                                                                                                      
56.01.007  SAMRAT ASHOK ARTS JR.COLLEGE, PANDHARPUR               46     01      46      01      39     00     84.78   0.00   82.98   
                                                                                                                                      
56.01.008  INDIRA GANDHI GIRLS H.SEC.SCH,SILLEKHAN,AURANGABAD     30     00      30      00      22     00     73.33   0.00   73.33   
                                                                                                                                      
56.01.009  JAI BHAVANI VIDYA MANDIR JR COL,JAI AURANGABAD        112     02     112      02     100     01     89.29  50.00   88.60   
                                                                                                                                      
56.01.010  SANSKAR PRABODHINI MAHILA GIRLS JR.COLL,AURANGABAD     25     03      25      03      23     03     92.00 100.00   92.86   
                                                                                                                                      
56.01.011  INDIRA GANDHI GIRLS H SEC SCH,SHAHANOORWADI A'BAD      28     01      28      01      26     01     92.86 100.00   93.10   
                                                                                                                                      
56.01.012  S.N.D.T.JUNIOR COLLEGE, USMANPURA, AURANGABAD          36     03      36      03      17     01     47.22  33.33   46.15   
                                                                                                                                      
56.01.013  NAGSEN JR. ARTS COLLEGE, PIRBAZAR, AURANGABAD          78     01      78      01      51     00     65.38   0.00   64.56   
                                                                                                                                      
56.01.015  SB ARTS COMMERCE COLLEGE AURANGPURA AURANGABAD        767     18     767      18     713     03     92.96  16.67   91.21   
                                                                                                                                      
56.01.016  SHRI.S.B.COLLEGE OF SCIENCE, AURANGABAD               947     25     946      25     917     14     96.93  56.00   95.88   
                                                                                                                                      
56.01.017  VIVEKANAND ARTS&SCI.& S.D.S.COMM.JR.COL,AURANGABAD   1539     92    1532      87    1242     27     81.07  31.03   78.38   
                                                                                                                                      
56.01.018  GOVT. COLLEGE OF ARTS & SCIENCE, AURANGABAD           153     12     153      11     125     05     81.70  45.45   79.27   
                                                                                                                                      
56.01.019  DR.MRS.I.B.P.MAHILA KALA MAHAVIDYALAYA,MALJIPURA      181     06     181      06     145     02     80.11  33.33   78.61   
                                                                                                                                      
56.01.020  DR.ZAKIR HUSAIN JR.COLLEGE, SHAHAGUNJ, AURANGABAD     211     25     210      25     156     07     74.29  28.00   69.36   
                                                                                                                                      
56.01.021  DR.R.ZAKARIYA COL.FOR WOMEN,JUBLI PARK,NAVKHANDA      467     15     466      15     422     10     90.56  66.67   89.81   
                                                                                                                                      
56.01.022  MAULANA AZAD JR.COLLEGE, TOWN HALL, AURANGABAD        117     08     117      08      70     01     59.83  12.50   56.80   
                                                                                                                                      
56.01.023  TALAT JUNIOR ARTS COLLEGE, KABADIPURA, AURANGABAD      65     00      63      00      54     00     85.71   0.00   85.71   
                                                                                                                                      
56.01.024  FATEMA GIRLS JR.COLLEGE, KAISAR COLONY, AURANGABAD    121     02     121      02     118     02     97.52 100.00   97.56   
                                                                                                                                      
56.01.025  MAULANA AZAD COL OF A.S.&COMM,ROZA BAGH,AURANGABAD   1376    117    1367     114    1212     52     88.66  45.61   85.35   
                                                                                                                                      
56.01.026  ART & COMMERCE JR.COLLEGE, HARSOOL, AURNGABAD          47     01      47      01      41     01     87.23 100.00   87.50   
                                                                                                                                      
56.01.027  JIJAMATA MAHILA ARTS&COMM JR.COLL,CIDCO,AURANGABAD     20     00      20      00      16     00     80.00   0.00   80.00   
                                                                                                                                      
56.01.028  BALIRAM PATIL JR COLLEGE CIDCO N-9 AURANGABAD          55     00      55      00      46     00     83.64   0.00   83.64   
                                                                                                                                      
56.01.029  GODAVARI JR.COLLEGE, N-12 HUDCO, AURANGABAD           242     14     242      13     210     05     86.78  38.46   84.31   
                                                                                                                                      
56.01.030  VENUTAI CHAVAN GIRLS HI.SEC.SCH,N-7,CIDCO,AURANGAB    142     05     142      05     137     03     96.48  60.00   95.24   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.031  DHARMVEER SAMBHAJI JR.COLLEGE,CIDCO N-5,AURANGABAD     78     01      78      01      56     00     71.79   0.00   70.89   
                                                                                                                                      
56.01.032  BHARTIYA HIGHER SEC.SCHOOL, N-11 HUDCO, AURANGABAD     31     01      31      01      20     00     64.52   0.00   62.50   
                                                                                                                                      
56.01.033  PARVATI GIRL'S HIGHER SEC.SCHOOL, HUDCO, AURANGABA     51     02      51      02      41     02     80.39 100.00   81.13   
                                                                                                                                      
56.01.034  RAJIV GANDHI ARTS,COMM.& SCI. JR.COLLEGE, KARMAD      131     20     125      20      88     10     70.40  50.00   67.59   
                                                                                                                                      
56.01.035  VASANTRAO NAIK JR.COLLEGE, CIDCO, AURANGABAD          976     47     975      46     851     29     87.28  63.04   86.19   
                                                                                                                                      
56.01.036  P.J.NEHRU MAHAVIDYALAYA, GARKHEDA PARISAR, CIDCO      170     08     169      08     118     01     69.82  12.50   67.23   
                                                                                                                                      
56.01.037  MEHARSINGH ARTS & COMM. JR.COLLEGE, JAWAHAR COLONY    121     03     121      03      87     02     71.90  66.67   71.77   
                                                                                                                                      
56.01.038  PADMSHRI VASANTDADA PATIL JR.COLLEGE, VITTHALNAGAR    212     07     212      07     191     03     90.09  42.86   88.58   
                                                                                                                                      
56.01.039  GIRLS HIGHER SECONDARY SCHOOL, GARKHEDA,AURANGABAD     32     01      32      01      30     01     93.75 100.00   93.94   
                                                                                                                                      
56.01.040  SUDHAKARRAO NAIK HIGHER SECONDARY SCHOOL, GARKHEDA     38     00      37      00      29     00     78.38   0.00   78.38   
                                                                                                                                      
56.01.041  HIGHER SEC.SCHOOL,BEED BYPASS ROAD,DEWLAI             157     03     157      03     140     01     89.17  33.33   88.13   
                                                                                                                                      
56.01.042  SHIVCHHATRAPATI COLLEGE N-3, CIDCO,                   880     44     880      44     795     25     90.34  56.82   88.74   
                                                                                                                                      
56.01.043  ST. MIRA JR.COLLEGE, CIDCO, AURANGABAD                180     08     180      08     156     02     86.67  25.00   84.04   
                                                                                                                                      
56.01.044  NEW HI.SCH.& HI.SEC.SCH,CHIKALTHANA AIRPORT,A'BAD      50     01      50      01      46     00     92.00   0.00   90.20   
                                                                                                                                      
56.01.045  RASHTRIYA  HIGH.SEC.SCHL,CIDCO N-2,AURANGABAD          52     02      52      02      39     01     75.00  50.00   74.07   
                                                                                                                                      
56.01.046  SHRI.BABANRAO DHAKANE JR.COLLGE, CHIKALTHANA,A'BAD     91     04      90      04      75     01     83.33  25.00   80.85   
                                                                                                                                      
56.01.047  MAHARUDRA HIGHER SEC.SCHOOL,KUMBHEPHAL,A'BAD           62     00      62      00      52     00     83.87   0.00   83.87   
                                                                                                                                      
56.01.048  S.B. HIGHER SEC.SCHOOL,PIMPRIRAJA,AURANGABAD           65     02      65      02      43     00     66.15   0.00   64.18   
                                                                                                                                      
56.01.049  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, KARMAD     266     03     266      03     252     00     94.74   0.00   93.68   
                                                                                                                                      
56.01.050  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, CHOWKA     158     00     158      00     142     00     89.87   0.00   89.87   
                                                                                                                                      
56.01.051  MATOSHRI KALAWATI HI.SEC.SCH,SAWANGI,HARSOOL,A'BAD    210     03     210      03     189     01     90.00  33.33   89.20   
                                                                                                                                      
56.01.052  PRAGATI HIGHER SEC.SCHOOL,PADEGAON,TQ/DIST A'BAD       28     02      28      02      22     01     78.57  50.00   76.67   
                                                                                                                                      
56.01.053  VIDYALANKAR JR COLLEGE LABOUR COLONY                   07     03      07      03      06     03     85.71 100.00   90.00   
                                                                                                                                      
56.01.054  NUTUN BAHUUDDESHIYA HR.SEC.SCHOOL,HUDCO,N-11,AURAN     16     00      16      00      12     00     75.00   0.00   75.00   
                                                                                                                                      
56.01.055  SIR SAYYAD JUNIOR COLLEGE,TIMES COLONY, AURANGABAD    258     08     258      08     238     07     92.25  87.50   92.11   
                                                                                                                                      
56.01.056  RAJE SAMBHAJI BHOSALE SAINIKI JR.COLL,KANCHANWADI      34     00      34      00      34     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.057  OISTER JUNIOR COLLEGE, SINDHI COLONY, AURANGABAD       10     01      10      01      10     00    100.00   0.00   90.91   
                                                                                                                                      
56.01.058  SHRI.SWAMI RAMDAS HIGHER SECONDARY SCHOOL, GIRNERA    212     01     210      01     198     00     94.29   0.00   93.84   
                                                                                                                                      
56.01.059  SMT.D.D.GANGAWAL JR.COLLEGE, JODWADI (KACHNER)         70     01      70      01      55     01     78.57 100.00   78.87   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.060  RENUKA HIGHER SECONDARY SCHOOL, SATARA PARISAR        110     02     110      02     101     00     91.82   0.00   90.18   
                                                                                                                                      
56.01.061  Z.P.HIGHER SECONDARY SCHOOL, LADSAVANGI,AURANGABAD     47     00      47      00      37     00     78.72   0.00   78.72   
                                                                                                                                      
56.01.062  LATE K. CHAVHAN HIGHER SEC. SCH. , SATARA PARISAR      42     01      41      01      24     00     58.54   0.00   57.14   
                                                                                                                                      
56.01.064  DR.R.P.NATH HIGHER SEC. SCHOOL, DEOLAI  PARISAR       186     01     186      01     149     01     80.11 100.00   80.21   
                                                                                                                                      
56.01.066  M I T JUNIOR COLLEGE N-4.CIDCO AURANGABAD             101     08     101      08      84     01     83.17  12.50   77.98   
                                                                                                                                      
56.01.067  BHAGWAN PARAMEDICAL JR COLL.CIDCO,AURANGABAD           75     03      75      03      67     01     89.33  33.33   87.18   
                                                                                                                                      
56.01.068  ARADHANA TECH. EDUCATION JR COLL. CHAVANI,A'BAD        31     18      31      18      27     00     87.10   0.00   55.10   
                                                                                                                                      
56.01.069  AMBAR PARAMEDICAL JR COLL. HARSUL ROAD,AURANGABAD      51     34      51      34      47     00     92.16   0.00   55.29   
                                                                                                                                      
56.01.070  KULBHUSHAN HIGHER SEC.VIDYA.,GARKHEDA  PARISAR        464     09     464      09     458     04     98.71  44.44   97.67   
                                                                                                                                      
56.01.071  GOVT.TECH.SCH CENTRE & INDUSTRIAL SCH. AURANGABAD      56     08      56      08      47     02     83.93  25.00   76.56   
                                                                                                                                      
56.01.072  KAI KAMALSING NAIK H.SEC.SCH.DHAVALPURI,AURANGABAD    272     02     272      02     230     01     84.56  50.00   84.31   
                                                                                                                                      
56.01.073  SHRI VYANKTESH JR.COLL.,N-02,THAKARE NGR,CIDCO         28     00      28      00      23     00     82.14   0.00   82.14   
                                                                                                                                      
56.01.074  RAJARSHI SHAHU MAHARAJ JR.COL.,SATARA PARISAR          67     00      67      00      67     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.075  FOSTER DEVELOPMENT JR.COL,N-5,CIDCO,AURANGABAD         16     05      16      05      12     00     75.00   0.00   57.14   
                                                                                                                                      
56.01.076  MAHATMA PHULE HIGH.SEC.SCH,MALIWADA,TQ-AURANGABAD     137     00     137      00     121     00     88.32   0.00   88.32   
                                                                                                                                      
56.01.077  JUNNERESHWAR HIGH.SEC.SCH,WARUD KAZI,TQ-AURANGABAD     79     00      79      00      73     00     92.41   0.00   92.41   
                                                                                                                                      
56.01.078  ART & SCI.HIGH.SEC.ASHRAM SHALA,PUNDLIKNGR,JATWADA    234     01     234      01     228     00     97.44   0.00   97.02   
                                                                                                                                      
56.01.079  SWAMI VIVEKANAND HIGH.SEC.COL,CHITTEPIMPALGAON         75     02      75      02      70     00     93.33   0.00   90.91   
                                                                                                                                      
56.01.081  JAI TULJA BHAVANI HIGH.SEC.SCH,SHEKTA,AURANGABAD       93     02      93      02      82     00     88.17   0.00   86.32   
                                                                                                                                      
56.01.082  HIGHER SEC.SCHOOL,JAI BHAVANINGR,N-2 CIDCO             07     00      07      00      04     00     57.14   0.00   57.14   
                                                                                                                                      
56.01.083  SHRI MOHATADEVI JR.COLLEGE,NIPANI,TQ-AURANGABAD        31     00      31      00      26     00     83.87   0.00   83.87   
                                                                                                                                      
56.01.084  SAYED AHEMADKHAN M.C.V.C.JRCOL,SANJAYNGR,BAIJIPURA     13     01      13      01      11     00     84.62   0.00   78.57   
                                                                                                                                      
56.01.085  SIDDHI VINAYAK HIGH.SEC.VIDYAMANDIR,LADSAWANGI        273     00     273      00     251     00     91.94   0.00   91.94   
                                                                                                                                      
56.01.086  DNYANSAGAR  HIGH.SEC.SCHOOL,HUDCO,N-13,JATWADA ROA    106     00     106      00      93     00     87.74   0.00   87.74   
                                                                                                                                      
56.01.087  VIDYADHAM SCI.JR.COL,S.B COLONY,AURANGPURA            192     10     192      10     189     08     98.44  80.00   97.52   
                                                                                                                                      
56.01.088  MOINUL ULOOM HIGHER SEC HAMEED ALI SHAH MARG           72     01      72      01      68     01     94.44 100.00   94.52   
                                                                                                                                      
56.01.089  SARVODAYA HIGHER SECONDARY SCHOOL,GOLATGAON            44     00      44      00      43     00     97.73   0.00   97.73   
                                                                                                                                      
56.01.090  SHRI BALAJI JR.COLLEGE,CHIKALTHANA AIR PORT            74     00      74      00      64     00     86.49   0.00   86.49   
                                                                                                                                      
56.01.091  LT.GURUBAKSHSING SABARWAL HIGH.SEC.SCHOOL,BHIKAPUR     59     01      59      01      53     00     89.83   0.00   88.33   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.092  SPRING DELSE JR.COLLEGE OF SCIENCE,CIDCO N-1,A,BAD     06     00      06      00      04     00     66.67   0.00   66.67   
                                                                                                                                      
56.01.093  SAMAJ BHUSHAN R.B.KALA HIGH.SEC.SCH,SHENDRA(J)         59     00      59      00      46     00     77.97   0.00   77.97   
                                                                                                                                      
56.01.094  SAROSH SCIENCE JR.COLLEGE,MITMITA,TQ-AURANGABAD        54     00      54      00      47     00     87.04   0.00   87.04   
                                                                                                                                      
56.01.095  BHASKARACHARYA JR.COLLEGE,SATARA PARISAR,AURANGABA    193     05     193      05     193     00    100.00   0.00   97.47   
                                                                                                                                      
56.01.096  BHASKARACHARYA HIGHER SECONDARY SCHOOL,CIDCO          105     03     105      03     103     03     98.10 100.00   98.15   
                                                                                                                                      
56.01.097  VIRBHADRESHWAR JR.COL,SHIVRAJ COLONY,SHAHANURWADI      07     00      07      00      02     00     28.57   0.00   28.57   
                                                                                                                                      
56.01.098  BHIMASHANKAR HIGHER SEC. SCHOOL , GEORAI ,AURA        398     08     398      08     390     00     97.99   0.00   96.06   
                                                                                                                                      
56.01.099  PATEL JR.COLLEGE,SHAHANAGAR,BEED BY PASS,AURANGABA     40     00      40      00      37     00     92.50   0.00   92.50   
                                                                                                                                      
56.01.100  HIGHER SEC.SCHOOL,NAIGAVHAN,AURANGABAD                 44     00      44      00      40     00     90.91   0.00   90.91   
                                                                                                                                      
56.01.101  JAIBHADRA HIGH.SEC.SCHOOL,SHEKTA,AURANGABAD            73     00      73      00      67     00     91.78   0.00   91.78   
                                                                                                                                      
56.01.102  P.D.JAVALKAR H.SEC.SCH,SANGRAMNAGAR,SATARA PARISAR     59     05      59      05      31     00     52.54   0.00   48.44   
                                                                                                                                      
56.01.105  RADHAI MAHAVIDYALAYA N-2, J-SECTOR,CIDCO,TQ-DIST A     19     00      19      00      16     00     84.21   0.00   84.21   
                                                                                                                                      
56.01.107  K.S. NAIK HI.SEC.SCH.SHIVGAD TANDA,TQ-DIST A'BAD      155     01     155      01     128     00     82.58   0.00   82.05   
                                                                                                                                      
56.01.108  SHIV CHHATRAPATI JR.COLL.SUNDARWADI ZALTA,TQ-A'BAD    333     00     333      00     312     00     93.69   0.00   93.69   
                                                                                                                                      
56.01.109  SYED A.KHAN URDU ARTS.SCI.JR.COLL.,B-11,BAIJIPURA      34     01      33      01      26     01     78.79 100.00   79.41   
                                                                                                                                      
56.01.110  GODAVARI JR.COLL.CHINCHOLI TANDA,AADGAON,TQ-A'BAD      18     02      18      02      13     00     72.22   0.00   65.00   
                                                                                                                                      
56.01.111  SHIKSHAN MAHARSHI K.B.PATIL JR.COLLEGE, KARMAD         32     00      32      00      26     00     81.25   0.00   81.25   
                                                                                                                                      
56.01.112  DEVGIRI HI.SEC.SCH.DAULATABAD,TQ-DIST AURANGABAD       23     00      23      00      18     00     78.26   0.00   78.26   
                                                                                                                                      
56.01.113  BHAGWANBABA JR.COLL.AADGAON(BU),TQ-DIST AURANGABAD     23     00      23      00      18     00     78.26   0.00   78.26   
                                                                                                                                      
56.01.114  DNYAN PRABODINI HI.SEC.SCH.CHIKALTHANA,TQ- A'BAD       05     00      05      00      03     00     60.00   0.00   60.00   
                                                                                                                                      
56.01.115  NIRMAL JR.COLL.HARSUL,N-11,OPP.JAIL,HUDCO,TQ-A'BAD     08     00      08      00      06     00     75.00   0.00   75.00   
                                                                                                                                      
56.01.117  MOUNT VALLY JR COLLEGE OF ARTS & SCI. HARSUL A'BAD     52     00      52      00      49     00     94.23   0.00   94.23   
                                                                                                                                      
56.01.118  HABIBA JR COLLEGE JASWANTPURA DIST. AURANGABAD         21     01      21      01      15     01     71.43 100.00   72.73   
                                                                                                                                      
56.01.119  HAMEDIA URDU JR COLLEGE REHMANIYA COLONY KIRADPURA     30     00      30      00      23     00     76.67   0.00   76.67   
                                                                                                                                      
56.01.120  GAJANAN HIGH.SEC.SCH.GARKHEDA PARISAR AURANGABAD       07     00      07      00      05     00     71.43   0.00   71.43   
                                                                                                                                      
56.01.122  HIGHER SEC.SCHOOL PANDHARI DIST.AURANGABAD            216     01     216      01     190     00     87.96   0.00   87.56   
                                                                                                                                      
56.01.123  KHAMAR URDU HIGH.SEC.SCHOOL ROZABAG AURANGABAD         41     05      41      05      15     00     36.59   0.00   32.61   
                                                                                                                                      
56.01.124  IQURA BOYS JR.COLL. NEW S T COLONY  AURANGABAD        187     00     187      00     179     00     95.72   0.00   95.72   
                                                                                                                                      
56.01.125  SHRI SANT SANTAJI JR COLL CHIKALTHANA MIDC A'BAD      239     03     239      03     231     02     96.65  66.67   96.28   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.126  PADMAVATI VOCATIONAL EDU.JR.COL.TV CENTRE A'BAD        30     00      30      00      17     00     56.67   0.00   56.67   
                                                                                                                                      
56.01.128  PRIME JR. COLLEGE, KATKAT GATE,AURANGABAD              11     00      11      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.01.129  ADIVASI PRI & HIG SEC ASHRAMSHALA A/P CHOWKA A'BAD    113     02     112      02     100     00     89.29   0.00   87.72   
                                                                                                                                      
56.01.130  R Y P URDU(ARTS & SCI) H. S. SCH,NEHRU NAGAR,A'BAD     41     00      41      00      30     00     73.17   0.00   73.17   
                                                                                                                                      
56.01.131  SHRI GURUTEJ B. ENG. H.S. SCH,GOVINDSINGPURA           10     02      10      02      09     00     90.00   0.00   75.00   
                                                                                                                                      
56.01.132  A V S ARTS  SCI AND COMM COOLEGE                       45     00      45      00      45     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.133  VASANTRAO NAIK JR COLEGE OF SCIENCE                   258     00     258      00     252     00     97.67   0.00   97.67   
                                                                                                                                      
56.01.134  EVEREST HIGHER SEC SCHOOL JATWADA ROAD                 06     00      06      00      06     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.135  PODAR INTERNATIONAL SCHOOL   HSC                       13     00      13      00      12     00     92.31   0.00   92.31   
                                                                                                                                      
56.01.136  JAYHIND ARTS COMM SCI JR COLLEGE                       16     00      16      00      16     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.137  SHRI TULJABHAVANI JR COLLEGE CHITTE PIMPALGAON        104     00     104      00      93     00     89.42   0.00   89.42   
                                                                                                                                      
56.01.138  TRYAMBAKESHWAR SEC AND HIGHER SEC SCHOOL               33     00      33      00      31     00     93.94   0.00   93.94   
                                                                                                                                      
56.01.139  GEETA HIGHER SEC SCHOOL SHIVAJI NAGAR                  06     00      06      00      02     00     33.33   0.00   33.33   
                                                                                                                                      
56.01.144  SHAMBHURAJE HIGHER SEC SCHOOL SATARA PARISAR           13     00      13      00      11     00     84.62   0.00   84.62   
                                                                                                                                      
56.01.145  SANSKAR HIGHER SEC SCHOOL M G M PARISAR, N-6 CIDCO     66     00      66      00      64     00     96.97   0.00   96.97   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.01.     AURNGABAD                                           21684    828   21647     816   19055    323     88.03  39.58   86.27   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.02.001  MUKTANAND ARTS & COMM.COLLEGE,GANGAPUR, AURANGABAD    717     53     717      53     556     22     77.55  41.51   75.06   
                                                                                                                                      
56.02.002  SMT.RAJABAI MADHAVALALAJI DHOOT JR.COLL.GANGAPUR       63     01      63      01      58     00     92.06   0.00   90.63   
                                                                                                                                      
56.02.003  NEW HIGH SCHOOL & HIGH.SEC.SCHOOL, RAGHUNATHNAGAR      66     02      66      02      62     00     93.94   0.00   91.18   
                                                                                                                                      
56.02.004  ST. MERY HIGHER SECONDARY SCHOOL, WAHEGAON            199     03     199      03     187     03     93.97 100.00   94.06   
                                                                                                                                      
56.02.005  NEHRU JR.COLLEGE, SAWKHEDA                             48     02      48      02      37     01     77.08  50.00   76.00   
                                                                                                                                      
56.02.006  Z.P.HIGHER SECONDARY SCHOOL, LASUR STATION             00     01      00      01      00     01      0.00 100.00  100.00   
                                                                                                                                      
56.02.007  NEW SEC HIGHER SECONDARY SCHOOL LASUR STATION         383     19     382      19     331     05     86.65  26.32   83.79   
                                                                                                                                      
56.02.008  NUTAN GIRLS ARTS & COMM. JR.COLLEGE, LASUR STATION     62     03      62      03      54     00     87.10   0.00   83.08   
                                                                                                                                      
56.02.009  SHRI.SAINATH SEC. & HIGHER SECONDARY SCHOOL,WALUJ     196     04     195      04     152     01     77.95  25.00   76.88   
                                                                                                                                      
56.02.010  Z.P. HIGHER SECONDARY VIDYALAYA, TURKABAD, KHARADI     26     05      26      05      18     00     69.23   0.00   58.06   
                                                                                                                                      
56.02.011  SANT JANARDHAN SWAMI HIGHER SEC.SCHOOL, ASEGAON        84     05      84      05      63     01     75.00  20.00   71.91   
                                                                                                                                      
56.02.012  SHARAD RURAL HR.SEC.SCHOOL,RAGHUNATHNAGAR,GANGAPUR     36     00      36      00      36     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.02.013  RAJA SHIVAJI JR.COLLEGE,CIDCO, MIDC WALUJ,GANGAPUR    486     27     485      27     427     16     88.04  59.26   86.52   
                                                                                                                                      
56.02.014  NEW HIGH SCHL.& HIGH.SEC.SCHL.DHOREGAON AURANGABAD     64     00      64      00      63     00     98.44   0.00   98.44   
                                                                                                                                      
56.02.015  LT.B.TANWANI HIGH.SEC.SCH,PLOT NO.P-92,MIDC,WALUJ     334     01     334      01     323     00     96.71   0.00   96.42   
                                                                                                                                      
56.02.016  SOCIETY HIGH.SEC.SCHOOL,KALIGAON,TQ-GANGAPUR           32     03      32      03      30     01     93.75  33.33   88.57   
                                                                                                                                      
56.02.018  LATE SHANKARRAO PATIL SEC AND HIGH SEC SCHOOL          26     00      26      00      23     00     88.46   0.00   88.46   
                                                                                                                                      
56.02.019  C.BHUJBAL ATRS,COMM,SCI.JR.COLLEGE,GAJGAON            147     00     147      00     128     00     87.07   0.00   87.07   
                                                                                                                                      
56.02.020  VISHWANATH MAHARAJ JR.COLLEGE,RANJANGAON POL           29     04      29      04      25     02     86.21  50.00   81.82   
                                                                                                                                      
56.02.021  SAVITRIBAI PHULE(SWA) JR.COL,RANJANGAON SHENPUNJI      16     00      16      00      11     00     68.75   0.00   68.75   
                                                                                                                                      
56.02.022  SAVITRIBAI PHULE JR.COLL.GANGAPUR,TQ-GANGAPUR.         19     00      19      00      17     00     89.47   0.00   89.47   
