MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.001  Z P BOYS JR COL  AKOLA                                138     06     138      05     127     03     92.03  60.00   90.91   
                                                                                                                                      
01.01.002  GOVERNMENT TECHNICAL COLLEGE, AKOLA                    42     00      42      00      42     00    100.00   0.00  100.00   
                                                                                                                                      
01.01.003  R L T  SCIENCE COLLEGE, AKOLA CIVI LINE               569     08     569      08     559     07     98.24  87.50   98.09   
                                                                                                                                      
01.01.004  SHRI.SHIVAJI ARTS COMMERCE & SCIENCE COLLEGE,AKOLA    641     46     640      46     552     16     86.25  34.78   82.80   
                                                                                                                                      
01.01.005  SMT  L R T  COMMERCE COLLEGE , AKOLA                  789     35     789      35     745     16     94.42  45.71   92.35   
                                                                                                                                      
01.01.006  SITABAI ARTS COLLEGE, AKOLA CIVIL LINE ROAD           152     22     150      22      80     05     53.33  22.73   49.42   
                                                                                                                                      
01.01.007  SMT. RADHADEVI GOENKA MAHILA COLLEGE, AKOLA           500     16     500      16     443     04     88.60  25.00   86.63   
                                                                                                                                      
01.01.008  MOHARIDEVI KHANDELWAL KANYA JR.COLLEGE, AKOLA         134     07     134      07     120     03     89.55  42.86   87.23   
                                                                                                                                      
01.01.009  U.A.H.S.& K.M.ASGAR HUSAIN JUNIOR COLLEGE, AKOLA      319     33     318      33     286     08     89.94  24.24   83.76   
                                                                                                                                      
01.01.010  S.N.ARTS & SCI.U.K.COMM.JR.COLLEGE, KAULKHED,AKOLA    277     14     277      14     251     08     90.61  57.14   89.00   
                                                                                                                                      
01.01.011  AKOLA ARTS COM & SCI JR COL  MALKAPUR RD AKOLA        306     07     305      07     291     03     95.41  42.86   94.23   
                                                                                                                                      
01.01.012  SWA.JYOTI JANOLKAR SCH.& HR.SEC.SCHOOL,MALKAPUR RD    351     05     349      05     340     00     97.42   0.00   96.05   
                                                                                                                                      
01.01.013  MAHATMA GANDHI ARTS &COMM.JR.COLL,GANDHIGRAM,AKOLA    126     16     126      16     100     04     79.37  25.00   73.24   
                                                                                                                                      
01.01.014  RUPNATH ARTS & COMM.JR.COLLEGE, DAHIHANDA,TQ.AKOLA    101     13     101      13      68     04     67.33  30.77   63.16   
                                                                                                                                      
01.01.015  NUTAN HINDI JUNIOR ARTS COLLEGE, AKOLA                 53     08      53      08      41     02     77.36  25.00   70.49   
                                                                                                                                      
01.01.016  TUKARAM INGOLE JUNIOR COLLEGE, KANSHIVANI,TQ.AKOLA     57     05      57      05      54     00     94.74   0.00   87.10   
                                                                                                                                      
01.01.017  P.N.SCI.& SMT.K.B.S.HR.SEC.SCHOOL, BORGAON MANJU      109     24     109      24      81     03     74.31  12.50   63.16   
                                                                                                                                      
01.01.018  NEW ENGLISH JUNIOR COLLEGE, AKOLA                     143     08     143      08     130     06     90.91  75.00   90.07   
                                                                                                                                      
01.01.020  TILAK R.SARASWATI M.SEC.HIGH SEC SCH,UMARI AKOLA       41     01      41      01      20     00     48.78   0.00   47.62   
                                                                                                                                      
01.01.021  N.W.W.SWAWALAMBI H.SEC.& R.SHUKLA H.SCH, AKOLA         31     02      31      02      24     01     77.42  50.00   75.76   
                                                                                                                                      
01.01.022  SHRI.SHIVAJI SEC.& H.SEC.SCHOOL, GOREGAON(K),AKOLA     57     03      57      03      51     01     89.47  33.33   86.67   
                                                                                                                                      
01.01.023  JAGRUTI VIDHYA.& UCHCH MADHYA.VIDHYA,RANPISE NAGAR    187     03     187      03     175     01     93.58  33.33   92.63   
                                                                                                                                      
01.01.024  P.KALE H SEC SCH G SARNAIK KHADAKI-BK                  60     00      60      00      50     00     83.33   0.00   83.33   
                                                                                                                                      
01.01.025  SARASWATI HIGHER SECONDARY SCHOOL, MALKAPUR            26     00      26      00      17     00     65.38   0.00   65.38   
                                                                                                                                      
01.01.026  URDU HIGHER SECONDARY SCHOOL, DAHIHANDA                40     00      40      00      25     00     62.50   0.00   62.50   
                                                                                                                                      
01.01.027  DR.S.DESHMUKH KANYA HIGHER SEC.SCHOOL, UMARI-MOTHI     61     05      61      05      52     01     85.25  20.00   80.30   
                                                                                                                                      
01.01.028  PRAJAKTA H.SEC.SCHOOL, KAULKHED(GANDHINAGAR),AKOLA     49     02      49      02      40     01     81.63  50.00   80.39   
                                                                                                                                      
01.01.029  JAI BAJARANG HIGHER SEC.SCHOOL, KUMBHARI, AKOLA       273     37     273      37     244     18     89.38  48.65   84.52   
                                                                                                                                      
01.01.030  JUBLIEE ENG. JUNIOR COLLEGE, AKOLA                     33     03      33      03      33     02    100.00  66.67   97.22   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.032  YASHVANTRAO CHAUVAN SEC.& HR.SEC.SCHOOL, MAJALAPUR     63     09      63      09      55     00     87.30   0.00   76.39   
                                                                                                                                      
01.01.033  BHARAT VIDYALAYA & N.K.GOKHALE SCI.H.SEC.SCH,AKOLA    190     02     190      02     189     01     99.47  50.00   98.96   
                                                                                                                                      
01.01.034  BHIKAMCHAND KHANDELWAL HIGH SECONDARY SCHOOL,AKOLA     73     04      73      04      66     02     90.41  50.00   88.31   
                                                                                                                                      
01.01.035  GRAM VIKAS JUNIOR COLLEGE, PATUR NANDAPUR,TQ.AKOLA     71     09      71      09      59     03     83.10  33.33   77.50   
                                                                                                                                      
01.01.036  INAYATE S.URDU HR.SEC.ARTS & SCI.SCHOOL, BORGAON       63     02      63      02      51     00     80.95   0.00   78.46   
                                                                                                                                      
01.01.037  MILLAT URDU ARTS,SCIENCE JR.COLL, HAJINAGAR, AKOLA     49     03      49      03      34     01     69.39  33.33   67.31   
                                                                                                                                      
01.01.038  SMT.MEHERBANO SCIENCE JUNIOR COLLEGE, AKOLA           207     05     207      05     205     04     99.03  80.00   98.58   
                                                                                                                                      
01.01.039  JAY BHAVANI JR.COLLEGE, NIPANA, TQ.& DIST.AKOLA        30     09      30      09      30     01    100.00  11.11   79.49   
                                                                                                                                      
01.01.040  SHAHBABU URDU HIGH SCHOOL, HAMAJA PLOT, AKOLA         106     07     106      07      85     03     80.19  42.86   77.88   
                                                                                                                                      
01.01.041  MAHARSHI WALMIKI JR.COLLEGE, ANVI MIRZAPUR, AKOLA      24     02      24      02      15     01     62.50  50.00   61.54   
                                                                                                                                      
01.01.042  MAHARSHI WALMIKI JR.COLLEGE, KALAMBESHWAR, AKOLA       42     07      42      07      34     01     80.95  14.29   71.43   
                                                                                                                                      
01.01.043  MOUNT KARMEL HIGHER SECONDARY SCHOOL, AKOLA ST.RD.     09     00      09      00      09     00    100.00   0.00  100.00   
                                                                                                                                      
01.01.045  ADARSHA JR COLLEGE SCIENCE KAPSHI RD, AKOLA           139     01     139      01     139     01    100.00 100.00  100.00   
                                                                                                                                      
01.01.046  SHARDA MADH.UCCHAMADH.VIDYANIKETAN,MALKAPUR,AKOLA     126     04     126      04     124     01     98.41  25.00   96.15   
                                                                                                                                      
01.01.048  SHRI DAULE SCI.JR.COLLEGE,MOTHI UMRI,TQ.AKOLA         270     10     270      10     268     10     99.26 100.00   99.29   
                                                                                                                                      
01.01.049  KHAN A.G.KHAN URDU UCCHAMADH VIDYALAYA,MAJLAPUR        26     03      26      03      13     00     50.00   0.00   44.83   
                                                                                                                                      
01.01.050  SCIENCE JR.COLLEGE,KANSHIVANI, TQ.AKOLA                55     01      55      01      55     01    100.00 100.00  100.00   
                                                                                                                                      
01.01.052  LT.L.K.NAIK SCI.& COM.JR.COLLEGE,BORGAON MANJU         22     01      21      01      19     00     90.48   0.00   86.36   
                                                                                                                                      
01.01.053  SHRI SAMARTH SCI.JR.COLLEGE,RANPISE NAGAR,TQ.AKOLA    286     06     286      06     281     04     98.25  66.67   97.60   
                                                                                                                                      
01.01.054  HAJI M.J.SIDDHIKI URDU ARTS JR.COL.,AKOLI KHADAN       48     00      48      00      44     00     91.67   0.00   91.67   
                                                                                                                                      
01.01.055  GADGEBABA UCCHA MADH.VIDYALAY,DAHIGAON(GAVANDE)        78     06      78      06      54     01     69.23  16.67   65.48   
                                                                                                                                      
01.01.056  H.A.NATIONAL URDU GIRLS UCCHA MADH.VIDYALAY,AKOLA     101     00     101      00      89     00     88.12   0.00   88.12   
                                                                                                                                      
01.01.057  RAJARSHI SHAHU SCI.JR.COLL.,PALSO(BADHE),TQ.AKOLA      31     01      31      01      25     00     80.65   0.00   78.13   
                                                                                                                                      
01.01.058  SHRI SARSWATI MATA ARTS JR.COLL, MALKAPUR              25     06      25      06      17     00     68.00   0.00   54.84   
                                                                                                                                      
01.01.059  BABASAHEB UTANGALE SCI HI.SEC SCHOOL, AKOLA           198     01     198      01     192     01     96.97 100.00   96.98   
                                                                                                                                      
01.01.060  GRAMVIKAS JR.COLL,BABHULGAON (JAHA),TQ/DIST AKOLA      26     00      26      00      22     00     84.62   0.00   84.62   
                                                                                                                                      
01.01.061  SMT.SHAKUNTLABAI DHABEKAR JR.COLL, KHADKI,CHANDUR     106     03     106      03      98     01     92.45  33.33   90.83   
                                                                                                                                      
01.01.062  SWA.ANNAPURNABAI GULWADE HIGH.SEC.VID.,CHANDUR         35     00      35      00      30     00     85.71   0.00   85.71   
                                                                                                                                      
01.01.063  SHRI VIDYANIDHI JR. COLL OF ARTS & SCIENCE UGAWA       64     06      64      06      56     01     87.50  16.67   81.43   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.064  UMRIN URDU HIGH SEC.VID.SHILODA, TQ & DIST-AKOLA       24     05      24      05      16     02     66.67  40.00   62.07   
                                                                                                                                      
01.01.066  NATIONAL SCIENCE JR. COLL., AKOLA                     110     06     110      06     109     05     99.09  83.33   98.28   
                                                                                                                                      
01.01.068  LT CAP N T GHAISAS JR COLLEGE AKOLA                    47     00      47      00      45     00     95.74   0.00   95.74   
                                                                                                                                      
01.01.069  MAULI JR COLLEGE OF SCIENCE AKOLA                      74     00      74      00      74     00    100.00   0.00  100.00   
                                                                                                                                      
01.01.070  SUFFAH JR COLLEGE OF SCIENCE GRAM SHILODA AKOLA        23     01      23      01      23     00    100.00   0.00   95.83   
                                                                                                                                      
01.01.071  PROF PRAKASH DAWALE JR COLLEGE AKOLA                   23     00      23      00      23     00    100.00   0.00  100.00   
                                                                                                                                      
01.01.072  A AB MAJID URDU ARTS COMM SCI ENCE COLLEGE NAIGAON     73     00      73      00      44     00     60.27   0.00   60.27   
                                                                                                                                      
01.01.073                                                         34     00      34      00      21     00     61.76   0.00   61.76   
                                                                                                                                      
01.01.074                                                         78     00      78      00      72     00     92.31   0.00   92.31   
                                                                                                                                      
01.01.902  GOVT TECH JR COLL AKOLA AKOLA                          35     02      34      02      27     01     79.41  50.00   77.78   
                                                                                                                                      
01.01.903  SHRI SHIVAJI ARTS COMM AND SCI COLL AKOLA              94     02      93      02      74     00     79.57   0.00   77.89   
                                                                                                                                      
01.01.904  SMT R D G LADIES COLL AKOLA GODBOLE POLT AKOLA         66     01      66      01      54     01     81.82 100.00   82.09   
                                                                                                                                      
01.01.905  MOHRIDEVI KHANDELWAL KANYA JR COLL AKOLA               63     02      63      02      49     01     77.78  50.00   76.92   
                                                                                                                                      
01.01.906  AKOLA ARTS  COMM AND SCI NEW JR COLL AKOLA             50     01      50      01      36     00     72.00   0.00   70.59   
                                                                                                                                      
01.01.907  LATE JYOTI JANORKAR SEC AND HR SEC SCHOOL MALKAPUR     56     00      56      00      45     00     80.36   0.00   80.36   
                                                                                                                                      
01.01.908  M GANDHI ARTS AND COM JR COL GANDHIGRAM AKOLA          40     09      40      09      31     02     77.50  22.22   67.35   
                                                                                                                                      
01.01.909  RUPNATH ARTS COMM JR COLL DAHIHANDA  AKOLA             36     09      36      09      23     02     63.89  22.22   55.56   
                                                                                                                                      
01.01.910  NEW ENGLISH JR COLL AKOLA TQ DIST AKOLA               110     05     110      05      78     01     70.91  20.00   68.70   
                                                                                                                                      
01.01.911  TILAK R SARSWATI  MANDIR SEC AND HR SEC  SCH UMARI     44     00      44      00      25     00     56.82   0.00   56.82   
                                                                                                                                      
01.01.912  SHRI SHIVAJI SEC AND H SEC SCH GOREGAON KH AKOLA       51     05      49      05      31     02     63.27  40.00   61.11   
                                                                                                                                      
01.01.913  JAGRUTI HR SEC SCHOOL RANPISE NAGAR AKOLA              67     04      67      04      55     01     82.09  25.00   78.87   
                                                                                                                                      
01.01.914  SAMYAK JR COLLEGE SHIVANI  AKOLA                       21     00      21      00      12     00     57.14   0.00   57.14   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.01.     AKOLA                                                9447    489    9435     488    8366    173     88.67  35.45   86.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.001  SHRI.SHIVAJI JUNIOR COLLEGE, AKOT, TQ.AKOT            215     09     215      09     210     06     97.67  66.67   96.43   
                                                                                                                                      
01.02.002  URDU JR.COLLEGE, AKOT, TQ.AKOT, DIST. AKOLA           132     03     132      03     129     01     97.73  33.33   96.30   
                                                                                                                                      
01.02.003  SHRI.SHIVAJI COLLEGE,DARYAPUR ROAD,AKOT,DIST.AKOLA    325     20     325      20     277     07     85.23  35.00   82.32   
                                                                                                                                      
01.02.004  SARVAJANIK ARTS & COMM.JR.COLLEGE,CHOHATTA,TQ.AKOT    206     30     206      30     129     02     62.62   6.67   55.51   
                                                                                                                                      
01.02.005  RADHABAI GANGANE JUNIOR COLLEGE, MUNDGAON, TQ.AKOT     55     00      55      00      49     00     89.09   0.00   89.09   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.02.006  SHRI  BHAUSAHEB POTE SEC & HIGH SEC SCHOOL,AKOT       114     00     114      00     114     00    100.00   0.00  100.00   
                                                                                                                                      
01.02.007  SHRI.NARSHING KANYA JUNIOR COLLEGE, AKOT               69     00      69      00      65     00     94.20   0.00   94.20   
                                                                                                                                      
01.02.008  SMT.LAXMIBAI GANGANE JUNIOR COLLEGE, AKOT             209     03     209      03     205     02     98.09  66.67   97.64   
                                                                                                                                      
01.02.009  SHRI.NEHRU JUNIOR COLLEGE, AKOLKHED, TQ.AKOT           35     01      35      01      32     00     91.43   0.00   88.89   
                                                                                                                                      
01.02.010  SHRI.GAJANAN JUNIOR COLLEGE, AKOLI JAHAGIR,TQ.AKOT     46     05      46      05      44     00     95.65   0.00   86.27   
                                                                                                                                      
01.02.011  Z.P.JUNIOR COLLEGE, AKOT NARSING ROAD                  16     00      16      00      13     00     81.25   0.00   81.25   
                                                                                                                                      
01.02.012  SHRI.SHIVAJI ARTS & COMMERCE JUNIOR COLLEGE,KUTASA     96     08      96      08      56     01     58.33  12.50   54.81   
                                                                                                                                      
01.02.013  SHRI.NARSINGH HIGHERR SECONDARY SCHOOL, AKOT          112     03     112      03     106     01     94.64  33.33   93.04   
                                                                                                                                      
01.02.014  PANDIT NEHRU HIGHERR SECONDARY SCHOOL,WARUD JAULKA     63     04      62      04      45     00     72.58   0.00   68.18   
                                                                                                                                      
01.02.016  SHRI.SANT TUKARAM MAHARAJ JR.COLL, KINKHED,TQ.AKOT    194     18     194      18     183     11     94.33  61.11   91.51   
                                                                                                                                      
01.02.017  SHRI.S M VID,SWA.R.ADHE KALA WANIJYA U.M.VID, AKOT     34     05      34      05      29     02     85.29  40.00   79.49   
                                                                                                                                      
01.02.018  SHRI.NANDIKESHWAR ARTS JUNIOR COLLEGE, PUNDA, AKOT     34     03      34      03      24     00     70.59   0.00   64.86   
                                                                                                                                      
01.02.019  HUSEN DALWAI URDU SEC.& H SEC.SCH, PANAJ  AKOLA        87     08      87      08      49     01     56.32  12.50   52.63   
                                                                                                                                      
01.02.020  SHRI.SARASWATI HIGHER SEC SCH, AKOT AKOLA             118     01     118      01     115     01     97.46 100.00   97.48   
                                                                                                                                      
01.02.021  LAL BAHADUR SHASTRI DNYANPEETH JR.COL, AKOT AKOLA      68     05      68      05      66     03     97.06  60.00   94.52   
                                                                                                                                      
01.02.022  EKRA URDU SCIENCE JR COLL AKOT DIST AKOLA              55     06      55      06      48     01     87.27  16.67   80.33   
                                                                                                                                      
01.02.024  M.SAIED PATEL URDU ARTS JR.COL.,AKOT,TQ-AKOT           52     08      52      08      49     01     94.23  12.50   83.33   
                                                                                                                                      
01.02.025  LT.JAGJIVAN JR.COLLEGE,AKOT,DIST-AKOLA                262     06     262      06     231     04     88.17  66.67   87.69   
                                                                                                                                      
01.02.026  YASHODA UCHHA MADH.VIDYALAY,RAMTEKPURA,AAKOT,AKOLA     45     00      45      00      39     00     86.67   0.00   86.67   
                                                                                                                                      
01.02.028  SHRIRAM JR.COLLEGE,RUEKHED,TQ-AAKOT,DIST-AKOLA         30     05      30      05      23     02     76.67  40.00   71.43   
                                                                                                                                      
01.02.029  SAINT PAUL JR COL AKOT SHRIJI COLONY DARYAPUR RD       24     00      24      00      22     00     91.67   0.00   91.67   
                                                                                                                                      
01.02.901  SHRI SHIVAJI JR COLL ANJANGAON ROAD AKOT               56     00      56      00      51     00     91.07   0.00   91.07   
                                                                                                                                      
01.02.902  SHRI SHIVAJI COLL DARYAPUR ROAD AKOT                   43     02      43      02      33     00     76.74   0.00   73.33   
                                                                                                                                      
01.02.903  SHRI BHAUSAHEB POTE SEC AND HR SEC VIDYALAYA AKOT      68     00      68      00      57     00     83.82   0.00   83.82   
                                                                                                                                      
01.02.904  SMT LAXMIBAI GANGANE JR COLL AKOT                      29     01      29      01      26     00     89.66   0.00   86.67   
                                                                                                                                      
01.02.905  SHRI NARSING JR COLLEGE  AKOT TQ  AKOT DIST AKOLA      43     00      43      00      32     00     74.42   0.00   74.42   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.     AKOT                                                 2935    154    2934     154    2551     46     86.95  29.87   84.10   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.001  NUTAN JUNIOR COLLEGE, BELKHED, TQ.TELHARA              30     05      30      05      29     00     96.67   0.00   82.86   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.03.002  SETH BANSIDHAR SCI.JR.COLLEGE, TELHARA, TQ.TELHARA    130     00     130      00     130     00    100.00   0.00  100.00   
                                                                                                                                      
01.03.003  DR.GOPALRAO KHEDKAR COLLEGE, GADEGAON, TQ.TELHARA     409     31     405      30     289     07     71.36  23.33   68.05   
                                                                                                                                      
01.03.004  Z.P.M.G.JR.COLLEGE, HIVARKHED, RUPRAO, TQ.TELHARA     114     00     114      00      96     00     84.21   0.00   84.21   
                                                                                                                                      
01.03.005  Z.P.JUNIOR COLLEGE, ADGAON BK, TQ.TELHARA              70     04      70      04      60     01     85.71  25.00   82.43   
                                                                                                                                      
01.03.006  SHADEORAO BHOPALE KANISHTA MAHAVIDLY,HIVARKHED        127     08     127      08     113     02     88.98  25.00   85.19   
                                                                                                                                      
01.03.007  VIVEK VARDHINI VIDYA MANDIR HR.SEC.SCHOOL,BHAMBERI     34     01      34      01      29     01     85.29 100.00   85.71   
                                                                                                                                      
01.03.008  LATE BABASAHEB KHOTRE HIGHER SEC.SCHOOL, SIRSOLI       60     06      60      06      57     02     95.00  33.33   89.39   
                                                                                                                                      
01.03.009  DR.JAGANATH DHONE ARTS & SCI.JR.COLLEGE,ADGAON(BK)     95     07      95      07      77     05     81.05  71.43   80.39   
                                                                                                                                      
01.03.010  NARAYANIDEVI SAH JUNIOR ARTS COLLEGE, DANAPUR          51     00      51      00      51     00    100.00   0.00  100.00   
                                                                                                                                      
01.03.011  DR.JAGANATH DHONE JR.COLLEGE,TALEGAONBAJAR,TELHARA     72     00      72      00      72     00    100.00   0.00  100.00   
                                                                                                                                      
01.03.012  AJHAR FARKHANDA URDU JR.COLLEGE,GHODEGAON,TELHARA      20     07      20      07      18     03     90.00  42.86   77.78   
                                                                                                                                      
01.03.013  SHRINATH UCHHA MADH.VIDYALAY,(ATRS)MANBDA,TELHARA      52     02      52      02      50     02     96.15 100.00   96.30   
                                                                                                                                      
01.03.014  LT.N.BIHADE UCCHA MADH.VIDYALAY,VARUD BU.,TELHARAN     35     02      35      02      34     01     97.14  50.00   94.59   
                                                                                                                                      
01.03.015  YUNUS ALI JR.COLLEGE ADGAON BU,TELHARA                 38     01      38      01      29     00     76.32   0.00   74.36   
                                                                                                                                      
01.03.016  SHRI SANT GAJANAN MAHARAJ JR.COL.,PATHRDI,TELHARA     117     03     117      03     114     03     97.44 100.00   97.50   
                                                                                                                                      
01.03.017  HNIFIYA URDU UCCHA MADH.VIDYALAY,HIVARKHED(RUPRAO)     37     00      37      00      29     00     78.38   0.00   78.38   
                                                                                                                                      
01.03.018  SHRI AMBIKADEVI JR.COLLEGE,SOUDALA,TELHARA             42     01      42      01      38     01     90.48 100.00   90.70   
                                                                                                                                      
01.03.021                                                         09     00      09      00      08     00     88.89   0.00   88.89   
                                                                                                                                      
01.03.022                                                         37     00      37      00      34     00     91.89   0.00   91.89   
                                                                                                                                      
01.03.901  DR G K MAHAVIDYALAYA GADEGAON TELHARA                  58     06      58      06      34     02     58.62  33.33   56.25   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.     TELHARA                                              1637     84    1633      83    1391     30     85.18  36.14   82.81   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.001  BABASAHEB DHABEKAR JUNIOR COLLEGE, BARSHITAKALI       144     09     144      09     132     05     91.67  55.56   89.54   
                                                                                                                                      
01.04.002  DNYANPRAKASH JR.COLLEGE, PINJAR, TQ.BARSHITAKALI      259     16     257      16     232     01     90.27   6.25   85.35   
                                                                                                                                      
01.04.003  BABASAHEB DHABEKAR JR.COLLEGE,GHOTA,TQ.BARSHITAKLI    103     15     103      15      98     10     95.15  66.67   91.53   
                                                                                                                                      
01.04.004  GULAM NABI AZAD JUNIOR COLLEGE, BARSHITAKALI          133     17     132      17     115     05     87.12  29.41   80.54   
                                                                                                                                      
01.04.005  MAHATMA PHULE SEC.& HIGHER SEC.VIDYALAYA, VIZORA      126     29     126      29     116     18     92.06  62.07   86.45   
                                                                                                                                      
01.04.006  BABASAHEB DHABEKAR HIGHER SECONDARY SCHOOL, RAHIT      41     05      41      05      35     01     85.37  20.00   78.26   
                                                                                                                                      
01.04.007  GEETANJALI HIGHER SECONDARY SCHOOL, KANHERI-SARAP     140     26     140      26     131     10     93.57  38.46   84.94   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.04.008  SIDDHESHWAR JUNIOR COLLEGE, DHABA, LOHGAD, AKOLA      165     05     165      05     155     04     93.94  80.00   93.53   
                                                                                                                                      
01.04.009  S.FULEY KANYA SEC.& J.FULEY HR.SEC.SCH,BARSHITAKLI     77     04      77      04      63     01     81.82  25.00   79.01   
                                                                                                                                      
01.04.010  BHAYAJI MAHARAJ S.& H.S.VID,DHAKALI,TQ.BARSHITAKAL     29     04      29      04      12     02     41.38  50.00   42.42   
                                                                                                                                      
01.04.011  JAIBAJRANG SEC.& HIGHER SEC.VIDYALAYA, RUSTAMABAD     331     23     330      23     301     07     91.21  30.43   87.25   
                                                                                                                                      
01.04.013  MANOHAR NAIK SCIENCE JR COLL MAHAN TQ-BARSHITAKLI     226     12     224      12     216     07     96.43  58.33   94.49   
                                                                                                                                      
01.04.014  PRO.JAVED KHAN JR.COLL.ARTS, MAHAN,TQ.BARSHITAKALI     72     14      72      14      55     00     76.39   0.00   63.95   
                                                                                                                                      
01.04.015  SHRI SHIVAJI JR.COLLEGE,RAJANDA,TQ-BARSHITAKALI        49     03      49      03      38     01     77.55  33.33   75.00   
                                                                                                                                      
01.04.016  AMINA URDU UCCHA MADH.VIDYALAY,PINJAR,BARSHITAKLI      16     04      16      04      08     00     50.00   0.00   40.00   
                                                                                                                                      
01.04.017  SHRI SANT BABNAJI MAHARAJ JR.COL.,KAJLESHWAR           34     05      34      05      32     02     94.12  40.00   87.18   
                                                                                                                                      
01.04.018  VASRAM N.AADE MADH.&UCCHA M.ASHRAMSHALA,SAKHARVIRA    110     07     109      07     107     03     98.17  42.86   94.83   
                                                                                                                                      
01.04.019  R.SANT TUKDOJI M.RAJ UCCHAMADH.ASHRAMSHALA,PARANDA     85     05      85      05      81     02     95.29  40.00   92.22   
                                                                                                                                      
