MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                  4977   4502   9479   4969   4498   9467   4270   4123   8393  85.93  91.66  88.66                                  
                                                                                                                                             
02 AKOT                   1514   1439   2953   1514   1438   2952   1260   1306   2566  83.22  90.82  86.92                                  
                                                                                                                                             
03 TELHARA                 833    806   1639    829    806   1635    665    728   1393  80.22  90.32  85.20                                  
                                                                                                                                             
04 BARSHITAKALI           1462    869   2331   1459    864   2323   1276    806   2082  87.46  93.29  89.63                                  
                                                                                                                                             
05 BALAPUR                1250   1122   2372   1247   1122   2369   1055    994   2049  84.60  88.59  86.49                                  
                                                                                                                                             
06 PATUR                  1370    918   2288   1368    918   2286   1135    787   1922  82.97  85.73  84.08                                  
                                                                                                                                             
07 MURTIZAPUR             1000   1003   2003    998   1003   2001    802    885   1687  80.36  88.24  84.31                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                 12406  10659  23065  12384  10649  23033  10463   9629  20092  84.49  90.42  87.23                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI               5839   5617  11456   5819   5613  11432   4937   5104  10041  84.84  90.93  87.83                                  
                                                                                                                                             
02 BHATKULI                490    456    946    489    456    945    281    332    613  57.46  72.81  64.87                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    604    647   1251    602    645   1247    517    597   1114  85.88  92.56  89.33                                  
                                                                                                                                             
04 CHANDUR RLY             605    604   1209    603    603   1206    494    525   1019  81.92  87.06  84.49                                  
                                                                                                                                             
05 DHAMANGAON RLY          595    707   1302    594    707   1301    521    645   1166  87.71  91.23  89.62                                  
                                                                                                                                             
06 TIOSA                   507    568   1075    505    566   1071    346    479    825  68.51  84.63  77.03                                  
                                                                                                                                             
07 MORSHI                  878   1014   1892    878   1014   1892    760    929   1689  86.56  91.62  89.27                                  
                                                                                                                                             
08 WARUD                  1265   1340   2605   1264   1340   2604   1079   1244   2323  85.36  92.84  89.21                                  
                                                                                                                                             
09 CHANDUR BAZAR          1285   1374   2659   1281   1373   2654    977   1231   2208  76.27  89.66  83.20                                  
                                                                                                                                             
10 ACHALPUR               1872   1673   3545   1871   1672   3543   1532   1488   3020  81.88  89.00  85.24                                  
                                                                                                                                             
11 ANJANGAON SURJI        1024    937   1961   1023    937   1960    817    853   1670  79.86  91.04  85.20                                  
                                                                                                                                             
12 DARYAPUR               1279   1118   2397   1276   1117   2393   1032   1014   2046  80.88  90.78  85.50                                  
                                                                                                                                             
13 CHIKHALDARA             609    470   1079    607    470   1077    492    407    899  81.05  86.60  83.47                                  
                                                                                                                                             
14 DHARNI                 1039    815   1854   1037    814   1851    895    734   1629  86.31  90.17  88.01                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI              17891  17340  35231  17849  17327  35176  14680  15582  30262  82.25  89.93  86.03                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA               2129   1511   3640   2125   1510   3635   1859   1389   3248  87.48  91.99  89.35                                  
                                                                                                                                             
02 MOTALA                  936    726   1662    935    726   1661    818    663   1481  87.49  91.32  89.16                                  
                                                                                                                                             
03 CHIKHALI               2169   1441   3610   2166   1441   3607   1866   1274   3140  86.15  88.41  87.05                                  
                                                                                                                                             
04 DEULGAON RAJA           682    545   1227    682    545   1227    626    502   1128  91.79  92.11  91.93                                  
                                                                                                                                             
05 SINDHKHED RAJA         1512    870   2382   1510    870   2380   1383    746   2129  91.59  85.75  89.45                                  
                                                                                                                                             
06 LONAR                   997    627   1624    997    627   1624    844    558   1402  84.65  89.00  86.33                                  
                                                                                                                                             
07 MEHKAR                 1386   1008   2394   1385   1006   2391   1224    942   2166  88.38  93.64  90.59                                  
                                                                                                                                             
08 KHAMGAON               2009   1619   3628   2008   1619   3627   1676   1475   3151  83.47  91.11  86.88                                  
                                                                                                                                             
09 SHEGAON                 864    862   1726    864    862   1726    737    757   1494  85.30  87.82  86.56                                  
                                                                                                                                             
10 NANDURA                 776    868   1644    776    868   1644    636    781   1417  81.96  89.98  86.19                                  
                                                                                                                                             
11 MALKAPUR               1154   1057   2211   1154   1057   2211    970    955   1925  84.06  90.35  87.06                                  
                                                                                                                                             
12 JALGAON JAMOD           873    801   1674    872    801   1673    736    740   1476  84.40  92.38  88.22                                  
                                                                                                                                             
13 SANGRAMPUR              613    619   1232    613    619   1232    477    537   1014  77.81  86.75  82.31                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA              16100  12554  28654  16087  12551  28638  13852  11319  25171  86.11  90.18  87.89                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                2731   2454   5185   2728   2453   5181   2267   2212   4479  83.10  90.18  86.45                                  
                                                                                                                                             
02 NERPARSOPANT            605    578   1183    603    578   1181    469    506    975  77.78  87.54  82.56                                  
                                                                                                                                             
03 DARWHA                  959    861   1820    957    861   1818    754    729   1483  78.79  84.67  81.57                                  
                                                                                                                                             
04 DIGRAS                 1047    740   1787   1045    740   1785    802    622   1424  76.75  84.05  79.78                                  
                                                                                                                                             
05 ARNI                    764    656   1420    761    656   1417    640    564   1204  84.10  85.98  84.97                                  
                                                                                                                                             
06 PUSAD                  2276   1434   3710   2270   1434   3704   1885   1284   3169  83.04  89.54  85.56                                  
                                                                                                                                             
07 UMARKHED               1184    934   2118   1182    934   2116   1036    859   1895  87.65  91.97  89.56                                  
                                                                                                                                             
08 MAHAGAON               1157    764   1921   1157    764   1921    956    649   1605  82.63  84.95  83.55                                  
                                                                                                                                             
09 BABHULGAON              610    459   1069    605    458   1063    410    319    729  67.77  69.65  68.58                                  
                                                                                                                                             
10 KALAMB                  660    638   1298    658    638   1296    488    517   1005  74.16  81.03  77.55                                  
                                                                                                                                             
11 RALEGAON                436    554    990    436    553    989    312    453    765  71.56  81.92  77.35                                  
                                                                                                                                             
12 MAREGAON                414    427    841    414    427    841    333    362    695  80.43  84.78  82.64                                  
                                                                                                                                             
13 PANDHARKAWDA            810    807   1617    810    807   1617    646    701   1347  79.75  86.86  83.30                                  
                                                                                                                                             
14 ZARI JAMANI             387    347    734    387    346    733    338    313    651  87.34  90.46  88.81                                  
                                                                                                                                             
15 WANI                    959   1043   2002    957   1043   2000    661    841   1502  69.07  80.63  75.10                                  
                                                                                                                                             
16 GHATANJI                834    896   1730    834    896   1730    638    779   1417  76.50  86.94  81.91                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL               15833  13592  29425  15804  13588  29392  12635  11710  24345  79.95  86.18  82.83                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                 2143   1332   3475   2143   1331   3474   1786   1180   2966  83.34  88.66  85.38                                  
                                                                                                                                             
02 MALEGAON               1222    815   2037   1219    815   2034    995    722   1717  81.62  88.59  84.41                                  
                                                                                                                                             
03 RISOD                  2175   1417   3592   2175   1415   3590   1827   1244   3071  84.00  87.92  85.54                                  
                                                                                                                                             
04 KARANJA                1210   1108   2318   1210   1105   2315    960    969   1929  79.34  87.69  83.33                                  
                                                                                                                                             
05 MANGRULPIR             1165    977   2142   1164    977   2141    998    865   1863  85.74  88.54  87.02                                  
                                                                                                                                             
06 MANORA                 1078    700   1778   1078    700   1778    894    596   1490  82.93  85.14  83.80                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                 8993   6349  15342   8989   6343  15332   7460   5576  13036  82.99  87.91  85.02                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           71223  60494 131717  71113  60458 131571  59090  53816 112906  83.09  89.01  85.81                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                   374    126    500    373    126    499    123     50    173  32.98  39.68  34.67                                  
                                                                                                                                             
02 AKOT                    131     23    154    131     23    154     32     14     46  24.43  60.87  29.87                                  
                                                                                                                                             
03 TELHARA                  74     10     84     73     10     83     25      5     30  34.25  50.00  36.14                                  
                                                                                                                                             
04 BARSHITAKALI            182     47    229    182     47    229     67     21     88  36.81  44.68  38.43                                  
                                                                                                                                             
05 BALAPUR                  96     25    121     95     25    120     20      9     29  21.05  36.00  24.17                                  
                                                                                                                                             
06 PATUR                   121     32    153    121     32    153     40     10     50  33.06  31.25  32.68                                  
                                                                                                                                             
07 MURTIZAPUR              110     31    141    109     31    140     41     12     53  37.61  38.71  37.86                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                  1088    294   1382   1084    294   1378    348    121    469  32.10  41.16  34.03                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI                414    191    605    407    190    597    180    101    281  44.23  53.16  47.07                                  
                                                                                                                                             
02 BHATKULI                 77     24    101     77     24    101      4      7     11  05.19  29.17  10.89                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR     47     17     64     47     17     64     14      8     22  29.79  47.06  34.38                                  
                                                                                                                                             
04 CHANDUR RLY              43     18     61     43     18     61      5      3      8  11.63  16.67  13.11                                  
                                                                                                                                             
05 DHAMANGAON RLY           30     29     59     30     29     59     10      7     17  33.33  24.14  28.81                                  
                                                                                                                                             
06 TIOSA                    97     31    128     97     31    128     11      5     16  11.34  16.13  12.50                                  
                                                                                                                                             
07 MORSHI                   61     24     85     61     24     85     26     11     37  42.62  45.83  43.53                                  
                                                                                                                                             
08 WARUD                    24     12     36     24     12     36     11      6     17  45.83  50.00  47.22                                  
                                                                                                                                             
09 CHANDUR BAZAR           137     53    190    136     53    189     18     17     35  13.24  32.08  18.52                                  
                                                                                                                                             
10 ACHALPUR                125     56    181    125     56    181     32     19     51  25.60  33.93  28.18                                  
                                                                                                                                             
11 ANJANGAON SURJI          68     23     91     67     23     90     24     12     36  35.82  52.17  40.00                                  
                                                                                                                                             
12 DARYAPUR                153     46    199    152     46    198     42     14     56  27.63  30.43  28.28                                  
                                                                                                                                             
13 CHIKHALDARA              81     45    126     81     45    126     15     15     30  18.52  33.33  23.81                                  
                                                                                                                                             
14 DHARNI                   53     12     65     47     12     59     23      7     30  48.94  58.33  50.85                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI               1410    581   1991   1394    580   1974    415    232    647  29.77  40.00  32.78                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA                 66     27     93     65     27     92     13     16     29  20.00  59.26  31.52                                  
                                                                                                                                             
02 MOTALA                   47     20     67     47     20     67     11      5     16  23.40  25.00  23.88                                  
                                                                                                                                             
03 CHIKHALI                107     25    132    107     25    132     35     14     49  32.71  56.00  37.12                                  
                                                                                                                                             
04 DEULGAON RAJA            32     15     47     32     15     47      8      4     12  25.00  26.67  25.53                                  
                                                                                                                                             
05 SINDHKHED RAJA           95     16    111     95     16    111     53      8     61  55.79  50.00  54.95                                  
                                                                                                                                             
06 LONAR                    53     15     68     53     15     68     11      5     16  20.75  33.33  23.53                                  
                                                                                                                                             
07 MEHKAR                   33     12     45     33     12     45     15      8     23  45.45  66.67  51.11                                  
                                                                                                                                             
08 KHAMGAON                147     35    182    146     35    181     70     19     89  47.95  54.29  49.17                                  
                                                                                                                                             
09 SHEGAON                  61     21     82     61     21     82     15     10     25  24.59  47.62  30.49                                  
                                                                                                                                             
10 NANDURA                  81      9     90     80      9     89     17      6     23  21.25  66.67  25.84                                  
                                                                                                                                             
11 MALKAPUR                102     24    126    102     24    126     34      8     42  33.33  33.33  33.33                                  
                                                                                                                                             
12 JALGAON JAMOD            57     11     68     57     11     68     17      4     21  29.82  36.36  30.88                                  
                                                                                                                                             
13 SANGRAMPUR               66      7     73     66      7     73     12      2     14  18.18  28.57  19.18                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA                947    237   1184    944    237   1181    311    109    420  32.94  45.99  35.56                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                 184     98    282    184     98    282     68     44    112  36.96  44.90  39.72                                  
                                                                                                                                             
02 NERPARSOPANT             42     15     57     42     15     57     10      9     19  23.81  60.00  33.33                                  
                                                                                                                                             
03 DARWHA                   86     13     99     86     13     99     28      8     36  32.56  61.54  36.36                                  
                                                                                                                                             
04 DIGRAS                   39     11     50     39     11     50     11      5     16  28.21  45.45  32.00                                  
                                                                                                                                             
05 ARNI                     59     14     73     58     13     71     21      4     25  36.21  30.77  35.21                                  
                                                                                                                                             
06 PUSAD                   141     32    173    141     32    173     43     20     63  30.50  62.50  36.42                                  
                                                                                                                                             
07 UMARKHED                 33     12     45     33     12     45     14      6     20  42.42  50.00  44.44                                  
                                                                                                                                             
08 MAHAGAON                 72     18     90     72     18     90     17      4     21  23.61  22.22  23.33                                  
                                                                                                                                             
09 BABHULGAON               53     17     70     53     17     70     14      5     19  26.42  29.41  27.14                                  
                                                                                                                                             
10 KALAMB                   65     14     79     64     14     78     12      5     17  18.75  35.71  21.79                                  
                                                                                                                                             
11 RALEGAON                 29     15     44     29     15     44      0      4      4  00.00  26.67  09.09                                  
                                                                                                                                             
12 MAREGAON                 28     10     38     28      9     37     10      5     15  35.71  55.56  40.54                                  
                                                                                                                                             
13 PANDHARKAWDA             55     24     79     55     24     79     12      8     20  21.82  33.33  25.32                                  
                                                                                                                                             
14 ZARI JAMANI              28     16     44     28     16     44     11      4     15  39.29  25.00  34.09                                  
                                                                                                                                             
15 WANI                     70     35    105     69     35    104     20     11     31  28.99  31.43  29.81                                  
                                                                                                                                             
16 GHATANJI                 53     20     73     53     20     73     23      9     32  43.40  45.00  43.84                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL                1037    364   1401   1034    362   1396    314    151    465  30.37  41.71  33.31                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                   85     18    103     84     18    102     32      5     37  38.10  27.78  36.27                                  
                                                                                                                                             
02 MALEGAON                 80     10     90     80     10     90     31      5     36  38.75  50.00  40.00                                  
                                                                                                                                             
03 RISOD                    77     26    103     76     26    102     22     17     39  28.95  65.38  38.24                                  
                                                                                                                                             
04 KARANJA                  93     16    109     93     16    109     29      9     38  31.18  56.25  34.86                                  
                                                                                                                                             
05 MANGRULPIR               51     15     66     49     15     64     20      7     27  40.82  46.67  42.19                                  
                                                                                                                                             
06 MANORA                   68     28     96     68     27     95     35     15     50  51.47  55.56  52.63                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                  454    113    567    450    112    562    169     58    227  37.56  51.79  40.39                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            4936   1589   6525   4906   1585   6491   1557    671   2228  31.74  42.33  34.32                                  
------------------------------------------------------------------------------------------------------------