MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.01.001  SHRI.NEMINATH JAIN HIGHER SECONDARY SCHL, CHANDWAD    162     00     162      00     158     00     97.53   0.00   97.53   
                                                                                                                                      
13.01.002  SHRIMAN P.D.SURANA ARTS & COMM.JR.COLLEGE,CHANDWAD    534     09     534      09     443     07     82.96  77.78   82.87   
                                                                                                                                      
13.01.003  SMT.JIJABAI R.GUNJAL SEC.& HR.SEC.SCHOOL, CHANDWAD    163     08     163      08     122     03     74.85  37.50   73.10   
                                                                                                                                      
13.01.004  MAHATMA PHULE HIGHER SECONDARY SCHOOL, DUGAON          61     04      61      04      49     01     80.33  25.00   76.92   
                                                                                                                                      
13.01.005  JANATA SEC.& HIGHER SECONDARY SCHOOL, KAZI SANGAVI     64     01      64      01      53     01     82.81 100.00   83.08   
                                                                                                                                      
13.01.006  SANT DNYANESHWAR SEC.&HIGHER SEC.SCH,TALEGAON ROHI     86     06      86      06      76     02     88.37  33.33   84.78   
                                                                                                                                      
13.01.007  JANATA SEC.AND HIGHER SECONDARY SCHOOL,VADALI BHOI    126     07     126      07      85     00     67.46   0.00   63.91   
                                                                                                                                      
13.01.008  JANATA VIDYALAYA & JUNIOR COLLEGE, WADNER BHAIRAV     136     06     136      06     118     01     86.76  16.67   83.80   
                                                                                                                                      
13.01.009  JNATA UCCHA MADH VIDYALAY,DAHEGAON,TQ-CHANDWAD         64     04      64      04      45     01     70.31  25.00   67.65   
                                                                                                                                      
13.01.010  MADH&UCCHA MADH VID(ARTS),VAGDARDI,P-VADGAON PANGU     81     02      81      02      65     00     80.25   0.00   78.31   
                                                                                                                                      
13.01.011  USHARAJE HOLKAR UCCHA MADH VIDYALAY,CHANDWAD,NASIK    235     03     235      03     211     03     89.79 100.00   89.92   
                                                                                                                                      
13.01.012  HIGHER SEC.COLLEGE,SOGRAS,TQ-CHANDWAD,DIST NASIK      154     05     154      05     147     02     95.45  40.00   93.71   
                                                                                                                                      
13.01.013  LATE N B JADHAV MADH AND UCHH MADH VIDYA CHANDWAD      10     00      10      00      04     00     40.00   0.00   40.00   
                                                                                                                                      
13.01.014  K B L JADHAV MADHY AND UCHHA MADHY VIDYALAY SHELU      20     00      20      00      05     00     25.00   0.00   25.00   
                                                                                                                                      
13.01.901  SAU  P D  NAHAR MCVC COLLEGE CHANDAWAD                 66     11      66      11      60     02     90.91  18.18   80.52   
                                                                                                                                      
13.01.902  JANATA VIDYALAYA  AND JR COLLEGE  WADNER BHAIRAV       28     01      28      01      19     00     67.86   0.00   65.52   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.01.     CHANDWAD                                             1990     67    1990      67    1660     23     83.42  34.33   81.82   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.001  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, DINDORI       778     55     766      55     642     06     83.81  10.91   78.93   
                                                                                                                                      
13.02.002  SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, KHEDGAON     148     06     148      06     120     03     81.08  50.00   79.87   
                                                                                                                                      
13.02.003  JANATA VIDYALAYA & JUNIOR COLLEGE, KARANJVAN           58     11      58      11      48     05     82.76  45.45   76.81   
                                                                                                                                      
13.02.004  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MOHADI             62     11      62      11      48     03     77.42  27.27   69.86   
                                                                                                                                      
13.02.005  GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, NANASHI    178     24     178      24     145     06     81.46  25.00   74.75   
                                                                                                                                      
13.02.006  B.K.KAWALE SEC.& HIGHER SEC.SCHOOL, RAJARAMNAGAR      365     30     365      30     309     05     84.66  16.67   79.49   
                                                                                                                                      
13.02.007  ARTS & COMMRERCE JUNIOR COLLEGE, VANI                 368     39     368      38     275     07     74.73  18.42   69.46   
                                                                                                                                      
13.02.008  SEC.& HIGHER SECONDARY SCHOOL, CHACHADGAON DINDORI     96     03      96      03      85     02     88.54  66.67   87.88   
                                                                                                                                      
13.02.009  JANTA VIDYALAYA & HIGHER SEC. VIDYALAYA NANASHI       156     22     156      22     121     01     77.56   4.55   68.54   
                                                                                                                                      
13.02.010  MADH & UCCHA MADHVIDYALAY,KOCHARGAON,TQ-DINDORI        80     03      80      03      70     00     87.50   0.00   84.34   
                                                                                                                                      
13.02.011  KRA.V.N NAIK S.P.S,ARTS &COMM.COLLEGE,DINDORI         126     19     126      19      87     03     69.05  15.79   62.07   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.02.012  ARTS & COMM. MAHAVIDYALAY,UMRALE BU,TQ-DINDORI         40     00      40      00      26     00     65.00   0.00   65.00   
                                                                                                                                      
13.02.013  KADWA ENGLISH SCH.,UCCHA MADH VIDYALAY,LKHAMAPUR       35     02      35      02      28     00     80.00   0.00   75.68   
                                                                                                                                      
13.02.014  GURUDATTA  SEC.&H.SEC.ADIVASI ASHRAMSHALA, KARANJI     76     05      76      05      65     01     85.53  20.00   81.48   
                                                                                                                                      
13.02.901  JANATA ENGLISH SCHOOL  AND   JR COLLEGE DINDORI        72     02      72      02      63     01     87.50  50.00   86.49   
                                                                                                                                      
13.02.902  SHRI CHHATRAPATI SHIVAJI  H SEC  SCH  KHEDGAON         21     01      21      01      16     00     76.19   0.00   72.73   
                                                                                                                                      
13.02.903  B K KAWALE SEC HIGH SECONDARY SCH  RAJARAMNAGAR        24     04      24      04      15     00     62.50   0.00   53.57   
                                                                                                                                      
13.02.904  ARTS  COMMERCE JR COLLEGE  VANI                        52     08      52      08      21     02     40.38  25.00   38.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.     DINDORI                                              2735    245    2723     244    2184     45     80.21  18.44   75.13   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.03.001  KARM RAMRAOJI AHER ARTS, COMM.& SCI.JR.COLL, DEOLA    544     38     542      38     424     09     78.23  23.68   74.66   
                                                                                                                                      
13.03.002  JANATA SECONDARY & HIGHER SECONDARY SCHOOL, MESHI     242     29     242      28     152     03     62.81  10.71   57.41   
                                                                                                                                      
13.03.003  INDIRA GANDHI SEC.& HIGHER SEC.SCHOOL, KHARDE          75     01      75      01      53     00     70.67   0.00   69.74   
                                                                                                                                      
13.03.004  JANATA SEC.& HIGHER SEC.SCHOOL, PIMPALGAON WAKHARI    110     13     110      13      67     02     60.91  15.38   56.10   
                                                                                                                                      
13.03.005  JANATA UCCHA MADH VIDYALAY,UMRANE,TQ-DEVALA           146     01     146      01     112     00     76.71   0.00   76.19   
                                                                                                                                      
13.03.006  MADHYAMIK  AND UCHHA  MADHY VIDYALAYA KUMBHARDE        36     04      36      04      27     00     75.00   0.00   67.50   
                                                                                                                                      
13.03.007  SCIENCE JUNIOR COLLEGE LOHONER                         52     00      52      00      47     00     90.38   0.00   90.38   
                                                                                                                                      
13.03.901  KARM RAMRAOJI AHER ARTS SCI COMM JR COLLEGE DEOLA      46     02      46      02      31     00     67.39   0.00   64.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.03.     DEOLA                                                1251     88    1249      87     913     14     73.10  16.09   69.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.001  JANATA VIDYALAYA & JUNIOR COLLEGE, GHOTI              243     73     243      73     157     07     64.61   9.59   51.90   
                                                                                                                                      
13.04.002  ADARSH KANYA VIDYALAYA & JUNIOR COLLEGE, GHOTI         78     02      78      02      73     01     93.59  50.00   92.50   
                                                                                                                                      
13.04.003  M.G.HIGH SCHOOL & AARAMBHA JUNIOR COLLEGE,IGATPURI     97     09      97      09      86     02     88.66  22.22   83.02   
                                                                                                                                      
13.04.004  K.PUNJABABA GOWARDHANE ARTS,COMM&SCI COLL,IGATPURI    291     65     291      65     177     27     60.82  41.54   57.30   
                                                                                                                                      
13.04.005  JANATA VIDYALAYA & JUNIOR COLLEGE, IGATPURI            95     07      95      07      91     03     95.79  42.86   92.16   
                                                                                                                                      
13.04.006  WONDERLAND HIGH SCHOOL & JUNIOR COLLEGE, IGATPURI      17     00      17      00      16     00     94.12   0.00   94.12   
                                                                                                                                      
13.04.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KAWADDARA        262     23     262      23     209     06     79.77  26.09   75.44   
                                                                                                                                      
13.04.008  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, TAKED            352     33     351      32     305     08     86.89  25.00   81.72   
                                                                                                                                      
13.04.009  SHRI SIDDHIVINAYAK MADHY.VID.&JR.COLL,GONDE-DUMALA     85     14      85      14      42     03     49.41  21.43   45.45   
                                                                                                                                      
13.04.010  V N PATIL MADHY VA UCHA MADHY VIDYALAYA IGATPURI      182     16     182      16     135     04     74.18  25.00   70.20   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.04.011  NEW ENGLISH SCH.& JR COL.,AAHURLI, POST-SANJEGAON      74     05      74      05      54     00     72.97   0.00   68.35   
                                                                                                                                      
13.04.012  NEW ENGLISH SCH.& JR COLLEGE,WAGHERE,TQ-EGATPURI       81     18      81      17      36     00     44.44   0.00   36.73   
                                                                                                                                      
13.04.013  SHRI BHAIRAVNATH MADH &UCCHA MADH VID.,KHED            84     02      84      02      64     02     76.19 100.00   76.74   
                                                                                                                                      
13.04.014  MADHYMIK AND UCCHA MADHY VIDYALAY  WADIWARHE           58     10      58      10      44     02     75.86  20.00   67.65   
                                                                                                                                      
13.04.901  JANTA VIDYALAYA JR COLLEGE GHOTI                       24     04      24      04      16     00     66.67   0.00   57.14   
                                                                                                                                      
13.04.902  MAHATMA GANDHI HIGH SCH ARAMBH JR COLLEGE IGATPURI     85     05      85      05      79     02     92.94  40.00   90.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.     IGATPURI                                             2108    286    2107     284    1584     67     75.18  23.59   69.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.001  R.K.M.SECONDARY & HIGHER SECONDARY SCHOOL, KALWAN     602     19     601      18     520     06     86.52  33.33   84.98   
                                                                                                                                      
13.05.002  JANATA VIDYALAYA & JUNIOR COLLEGE, MANUR              160     01     160      01     150     01     93.75 100.00   93.79   
                                                                                                                                      
13.05.003  SHRIRAM VIDYALAYA & JUNIOR COLLEGE, KANASHI           112     05     112      05     100     04     89.29  80.00   88.89   
                                                                                                                                      
13.05.004  JANATA VIDYALAYA & JUNIOR COLLEGE, ABHONA             238     09     238      09     210     03     88.24  33.33   86.23   
                                                                                                                                      
13.05.005  GOVT SEC.& HIGHER SECONDARY ASHRAM SCHOOL, DALWAT     183     09     183      09     160     02     87.43  22.22   84.38   
                                                                                                                                      
13.05.006  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, CHANKAPUR        127     06     126      06     122     04     96.83  66.67   95.45   
                                                                                                                                      
13.05.007  MAHATMA PHULE SEC.& HIGHER SECONDARY SCHOOL, BEJ       27     00      27      00      26     00     96.30   0.00   96.30   
                                                                                                                                      
13.05.008  JANTA VIDYA & HIGHER SEC VIDYALAYA KATHARE(DIGAR)      53     00      53      00      34     00     64.15   0.00   64.15   
                                                                                                                                      
13.05.009  GOVT MADH & UCCHA MADH ASHRAMSHALA,GANORE             118     09     118      09     106     07     89.83  77.78   88.98   
                                                                                                                                      
13.05.010  GOVT MADH & UCCHA MADH ASHRAMSHALA,KANASHI,KALWAN     114     00     114      00     112     00     98.25   0.00   98.25   
                                                                                                                                      
13.05.011  MADH & UCCHA MADH VIDYALAY,SUKAPUR,TQ-KALVAN           74     00      74      00      55     00     74.32   0.00   74.32   
                                                                                                                                      
13.05.012  GOVT MADH & UCCHA MADH ASHRAMSAHALA,NARUL,KALWAN      125     12     125      12     122     05     97.60  41.67   92.70   
                                                                                                                                      
13.05.013  NEW ENGLISH SCH.&H.SEC.COLL,VISAPUR,TQ-KALWAN          41     07      41      07      34     05     82.93  71.43   81.25   
                                                                                                                                      
13.05.014  MAHATMA PHULE H.SCH&H.SEC.COL, MOKBHANGI,TQ-KALWAN     31     00      31      00      24     00     77.42   0.00   77.42   
                                                                                                                                      
13.05.015  MADHY & UCHHA MADHY ASHRAM SCH MANUR                   78     00      78      00      76     00     97.44   0.00   97.44   
                                                                                                                                      
13.05.016  UCCHA MADHYAMIK VIDYALAYA SCIENCE ABHONA               28     00      28      00      28     00    100.00   0.00  100.00   
                                                                                                                                      
13.05.901  MCVC  JR COLLEGE  ABHONA ABHONA                        60     00      59      00      54     00     91.53   0.00   91.53   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.     KALWAN                                               2171     77    2168      76    1933     37     89.16  48.68   87.79   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.001  JANATA VIDYALAYA & JUNIOR COLLEGE, AGHAR (BK)          54     11      54      11      39     01     72.22   9.09   61.54   
                                                                                                                                      
13.06.002  T R HIGHSCHOOL AT/POST-DABHADI TAL-MALEGAON DIST-     291     39     291      39     272     24     93.47  61.54   89.70   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.06.003  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, DONGRALE          74     08      74      08      50     02     67.57  25.00   63.41   
                                                                                                                                      
13.06.004  G.Y.PATIL SEC.& HIGHER SEC.SCHOOL, JALGAON (NI)       262     23     262      23     158     02     60.31   8.70   56.14   
                                                                                                                                      
13.06.005  V.B.H.VIDYALAYA & JUNIOR COLLEGE, KALWADI             115     03     114      03     106     00     92.98   0.00   90.60   
                                                                                                                                      
13.06.006  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KARANJGAVAN      113     04     113      04      90     00     79.65   0.00   76.92   
                                                                                                                                      
13.06.007  T.K.R.HIRE VIDYALAYA & JUNIOR COLLEGE, NIMGAON        283     21     283      21     178     01     62.90   4.76   58.88   
                                                                                                                                      
13.06.008  JANATA VIDYALAYA & JUNIOR COLLEGE, NANDGAON            61     03      61      03      33     00     54.10   0.00   51.56   
                                                                                                                                      
13.06.009  BHAUSAHEB HIRE VIDYALAYA & JR.COLLEGE, PIMPALGAON      62     03      62      03      56     01     90.32  33.33   87.69   
                                                                                                                                      
13.06.010  PANDIT JAWAHARLAL NEHRU SEC.& HIGHER SEC.SCH,PATNE     50     02      50      02      44     02     88.00 100.00   88.46   
                                                                                                                                      
13.06.011  RAVALGAON ENGLISH SCHOOL & JR.COLLEGE, RAVALGAON      135     07     135      07     117     01     86.67  14.29   83.10   
                                                                                                                                      
13.06.012  JANATA VIDYALAYA & ARTS & COMM.JR.COLLEGE,SOUNDANE    136     33     136      33      84     02     61.76   6.06   50.89   
                                                                                                                                      
13.06.013  SAMATA SEC.& HIGHER SECONDARY SCHOOL, SAVAKARWADI      68     03      68      03      46     00     67.65   0.00   64.79   
                                                                                                                                      
13.06.014  SARASWATI SEC.& HIGHER SECONDARY SCHOOL, SOYGAON       56     02      56      02      37     00     66.07   0.00   63.79   
                                                                                                                                      
13.06.015  SAMATA SEC.& HIGHER SECONDARY SCHOOL, TEHERE          168     08     168      08     163     04     97.02  50.00   94.89   
                                                                                                                                      
13.06.016  K.B.H.VIDYALAYA & JUNIOR COLLEGE, VADEL                71     04      70      04      44     01     62.86  25.00   60.81   
                                                                                                                                      
13.06.017  NUTAN MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, VIRANE     59     33      59      33      40     11     67.80  33.33   55.43   
                                                                                                                                      
13.06.018  JANATA VIDYALAYA AND JUNIOR COLLEGE, ZODAGE           162     15     162      15     109     01     67.28   6.67   62.15   
                                                                                                                                      
13.06.019  MAHATMA PHULE MADHY VA UCHA MADHY VIDLY.KUKANE        208     15     208      15     185     04     88.94  26.67   84.75   
                                                                                                                                      
13.06.021  SWAMI VIVEKANAND MADH &UCCHA MADH VID.,YESGAON(BU)    121     18     121      18      80     00     66.12   0.00   57.55   
                                                                                                                                      
13.06.022  LT B.R PATIL MADH &UCCHA MADH VIDYALAY,CHANDANPURI     64     10      64      10      59     04     92.19  40.00   85.14   
                                                                                                                                      
13.06.023  SHRIMANT M.S.G.SEC&H.SEC.COL, KAULANE(NI),             43     04      43      04      41     00     95.35   0.00   87.23   
                                                                                                                                      
13.06.024  SANT DNYANESHWAR VIDYALAY AND JR COLLEGE VALWADE       50     02      50      02      40     00     80.00   0.00   76.92   
                                                                                                                                      
13.06.025  K R K MAHAJAN JR COLLEGE DAHIWAL                       16     00      16      00      09     00     56.25   0.00   56.25   
                                                                                                                                      
13.06.026  LATE P S LATHAR UCHHA MADH VIDYALAY TOKADE             35     00      35      00      25     00     71.43   0.00   71.43   
                                                                                                                                      
13.06.027  SARSWATI MADH AND UCHH MADH VIDYALAY SAYANE BK         43     00      43      00      35     00     81.40   0.00   81.40   
                                                                                                                                      
13.06.028  R L SURYAWANSHI ARTS AND SCI JR COLLEGE MUNGASE        14     00      14      00      14     00    100.00   0.00  100.00   
                                                                                                                                      
13.06.029  NOBLE COLLEGE OF SCIENCS KARANJGAVAN                   11     00      11      00      09     00     81.82   0.00   81.82   
                                                                                                                                      
13.06.030  JAYHIND JUNIOR COLLEGE OF SCIENCE DABHADI              31     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
13.06.031                                                        157     01     157      01     144     01     91.72 100.00   91.77   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.     MALEGAON                                             3013    272    3011     272    2338     62     77.65  22.79   73.10   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.07.001  K.B.H.VIDYALAYA & JUNIOR COLLEGE, GIRNARE             192     02     192      02     129     00     67.19   0.00   66.49   
                                                                                                                                      
13.07.002  MADHAVRAO BORASTE HIGH SCHOOL & JR.COLL,LAKHALGAON     36     05      36      05      22     00     61.11   0.00   53.66   
                                                                                                                                      
13.07.003  SHRI.CHH.SHIVAJI VIDYALAYA & JR.COLLEGE, SHINDE        57     03      57      03      50     01     87.72  33.33   85.00   
                                                                                                                                      
13.07.004  VIDYA PRASHALA HIGH SCHOOL & JR.COLLEGE, TALEGAON     146     24     146      24     110     01     75.34   4.17   65.29   
                                                                                                                                      
13.07.005  DR.GUJAR SUBHASH HIGH SCH.& JR.COLL, DEOLALI CAMP      85     11      85      11      72     01     84.71   9.09   76.04   
                                                                                                                                      
13.07.006  NUTAN VIDYA MANDIR & JR.COLLEGE, DEOLALI CAMP         433     32     433      32     347     07     80.14  21.88   76.13   
                                                                                                                                      
13.07.007  SMT.V.K.TEJUKAYA ARTS,COMM.& SCI.COLL,DEOLALI CAMP    654    112     651     110     441     26     67.74  23.64   61.37   
                                                                                                                                      
13.07.008  DR.BALIRAM HIRE ADIVASI SEC.& HR.SEC.SCHOOL, DARI      66     02      66      02      57     00     86.36   0.00   83.82   
                                                                                                                                      
13.07.009  NUTAN MADHYAMIK VIDYALAYA & JR.COLLEGE, S PIMPRI       43     00      43      00      38     00     88.37   0.00   88.37   
                                                                                                                                      
13.07.010  MADH VIDYAMANDIR & JR COLLEGE,EKLAHARE                 66     01      66      01      45     00     68.18   0.00   67.16   
                                                                                                                                      
13.07.011  MATOSHRI JUNIOR COLLEGE EKLAHARE                      119     00     118      00     114     00     96.61   0.00   96.61   
                                                                                                                                      
13.07.901  M BORASTE HIGH SCH S B WAWARE JR COLL LAKHALGAON       46     03      46      03      37     00     80.43   0.00   75.51   
                                                                                                                                      
13.07.902  SMT VKT ARTS SCI COMMERCE COLLEGE DEOLALI CAMP         57     04      57      04      39     00     68.42   0.00   63.93   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.07.     NASHIK                                               2000    199    1996     197    1501     36     75.20  18.27   70.09   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.08.001  K.K.WAGH HIGHER SECONDARY SCHOOL, BHAUSAHEBNAGAR      155     04     155      04     143     03     92.26  75.00   91.82   
                                                                                                                                      
13.08.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, CHANDORI         172     06     172      06     167     04     97.09  66.67   96.07   
                                                                                                                                      
13.08.003  SHRI.D.R.BHOSALE SEC.& HIGHER SEC.SCHOOL, DEOGAON      69     16      69      16      46     04     66.67  25.00   58.82   
                                                                                                                                      
13.08.004  S.C.S.M.SEC.& HIGHER SEC.SCHOOL, KAKASAHEBNAGAR       226     09     226      09     188     01     83.19  11.11   80.43   
                                                                                                                                      
13.08.005  P.P.TUKARAMBABA SEC.& HR.SEC.SCHOOL, KHEDALE ZUNGE     56     04      56      04      44     03     78.57  75.00   78.33   
                                                                                                                                      
13.08.006  N.V.P.MANDALS ARTS,COMM.& SCI.JR.COLLEGE,LASALGAON    433     25     429      25     396     04     92.31  16.00   88.11   
                                                                                                                                      
13.08.007  SHRI MAHAVIR VIDYLAYA JR LASALGAON                    279     02     278      02     253     00     91.01   0.00   90.36   
                                                                                                                                      
13.08.008  LOKNETE DATTAJI PATIL HIGHER SEC.SCHOOL, LASALGAON    247     03     247      03     240     01     97.17  33.33   96.40   
                                                                                                                                      
13.08.009  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MAUJE SUKENE      167     11     167      11     140     01     83.83   9.09   79.21   
                                                                                                                                      
13.08.010  AARUD SEC.& HIGHER SECONDARY SCHOOL, MHALSAKORE       114     16     114      16      52     01     45.61   6.25   40.77   
                                                                                                                                      
13.08.011  KARM GANPATDADA MORE ARTS & COMM.COLLEGE, NIPHAD      504     60     504      58     367     12     72.82  20.69   67.44   
                                                                                                                                      
13.08.012  VAINATEYA VIDYALAYA & JUNIOR COLLEGE, NIPHAD          192     09     192      08     181     02     94.27  25.00   91.50   
                                                                                                                                      
13.08.013  JANATA VIDYALAYA AND JUNIOR COLLEGE, NANDURDI          48     05      48      05      25     01     52.08  20.00   49.06   
                                                                                                                                      
13.08.015  H.A.L.HIGH SCHOOL & JUNIOR COLLEGE, OZAR TOWNSHIP     321     17     321      17     283     05     88.16  29.41   85.21   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.08.016  ARTS SCIENCE AND COMMERCE  AT/POST-OZAR MIG,          410     40     409      39     308     12     75.31  30.77   71.43   
                                                                                                                                      
13.08.017  K.K.WAGH ARTS,SCI.&COMM.JR.COLL,PIMPALGAON-BASWANT    868     93     868      92     712     28     82.03  30.43   77.08   
                                                                                                                                      
13.08.018  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, SAIKHEDA      376     26     376      26     327     08     86.97  30.77   83.33   
                                                                                                                                      
13.08.019  MADHYAMIK VIDYAMANDIR & JUNIOR COLLEGE, SHIVRE         38     06      38      06      27     01     71.05  16.67   63.64   
                                                                                                                                      
13.08.020  MADHAVRAO BORASTE SEC.& HIGHER SEC.SCH, SAKORE MIG     36     01      36      01      26     00     72.22   0.00   70.27   
                                                                                                                                      
13.08.021  LATE DINKARRAO PANGAVHANE JUNIOR COLLEGE, UGAON        50     08      50      08      28     00     56.00   0.00   48.28   
                                                                                                                                      
13.08.022  KARM.BHAURAO PATIL VIDYALAYA & JR.COLLEGE, VINCHUR    334     04     333      04     319     01     95.80  25.00   94.96   
                                                                                                                                      
13.08.023  CHH.SHIVAJI SEC.& HIGHER SEC.SCHOOL, VANASGAON         81     03      81      03      64     02     79.01  66.67   78.57   
                                                                                                                                      
13.08.024  KAVIVRYA KUSUMAGRAJ M.& U.M.VIDYA, SHIRWADE(WANI)      34     05      34      05      20     01     58.82  20.00   53.85   
                                                                                                                                      
13.08.025  VISHVASATYA KALA VA VANIJYA K.M-VID,OZARMIG,NIPHAD    157     08     157      08     101     02     64.33  25.00   62.42   
                                                                                                                                      
13.08.026  NATIONAL URDU HIGHER SEC. & JR.COLLEGE,LASALGAON       34     00      34      00      32     00     94.12   0.00   94.12   
                                                                                                                                      
13.08.027  LOKNETE K. G.SANAP UCCHA MADH.VIDHYA., VARHEDARANA     64     06      64      06      51     04     79.69  66.67   78.57   
                                                                                                                                      
13.08.028  MADH & UCCHA MADH VIDYALAY,DHARANGAON VIR,NIFAD        46     03      46      03      36     00     78.26   0.00   73.47   
                                                                                                                                      
