MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : NASIK    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD               1105    959   2064   1105    959   2064    866    841   1707  78.37  87.70  82.70                                  
                                                                                                                                             
02 DINDORI                1629   1204   2833   1625   1196   2821   1207   1026   2233  74.28  85.79  79.16                                  
                                                                                                                                             
03 DEOLA                   793    588   1381    791    588   1379    511    489   1000  64.60  83.16  72.52                                  
                                                                                                                                             
04 IGATPURI               1414    926   2340   1413    926   2339    958    770   1728  67.80  83.15  73.88                                  
                                                                                                                                             
05 KALWAN                 1163   1084   2247   1161   1083   2244   1004    989   1993  86.48  91.32  88.81                                  
                                                                                                                                             
06 MALEGAON               1988   1217   3205   1987   1215   3202   1473   1025   2498  74.13  84.36  78.01                                  
                                                                                                                                             
07 NASHIK                 1180    991   2171   1173    991   2164    760    831   1591  64.79  83.85  73.52                                  
                                                                                                                                             
08 NIPHAD                 3607   2980   6587   3602   2977   6579   2794   2628   5422  77.57  88.28  82.41                                  
                                                                                                                                             
09 NANDGAON               1383   1044   2427   1382   1041   2423   1062    890   1952  76.85  85.49  80.56                                  
                                                                                                                                             
10 PETH                    660    448   1108    660    447   1107    573    391    964  86.82  87.47  87.08                                  
                                                                                                                                             
11 SURGANA                1257    881   2138   1256    879   2135   1151    835   1986  91.64  94.99  93.02                                  
                                                                                                                                             
12 SATANA                 2100   1671   3771   2095   1670   3765   1581   1407   2988  75.47  84.25  79.36                                  
                                                                                                                                             
13 SINNAR                 2298   1857   4155   2298   1854   4152   1858   1704   3562  80.85  91.91  85.79                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          778    485   1263    778    484   1262    527    363    890  67.74  75.00  70.52                                  
                                                                                                                                             
15 YEOLA                  1973   1290   3263   1972   1288   3260   1494   1146   2640  75.76  88.98  80.98                                  
                                                                                                                                             
16 MALEGAON CORP. AREA    2805   2545   5350   2804   2543   5347   2098   2296   4394  74.82  90.29  82.18                                  
                                                                                                                                             
17 NASHIK CORP. AREA     10197   8634  18831  10188   8628  18816   8480   7906  16386  83.24  91.63  87.09                                  
------------------------------------------------------------------------------------------------------------                                 
13 NASIK                 36330  28804  65134  36290  28769  65059  28397  25537  53934  78.25  88.77  82.90                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                  3383   2121   5504   3375   2117   5492   2771   1805   4576  82.10  85.26  83.32                                  
                                                                                                                                             
02 SAKRI                  2698   1947   4645   2691   1940   4631   2394   1777   4171  88.96  91.60  90.07                                  
                                                                                                                                             
03 SHIRPUR                2080   1527   3607   2078   1527   3605   1979   1497   3476  95.24  98.04  96.42                                  
                                                                                                                                             
04 SHINDKHEDA             2109   1540   3649   2101   1535   3636   1746   1346   3092  83.10  87.69  85.04                                  
                                                                                                                                             
05 DHULE CORP. AREA       3103   2430   5533   3098   2429   5527   2716   2244   4960  87.67  92.38  89.74                                  
------------------------------------------------------------------------------------------------------------                                 
14 DHULE                 13373   9565  22938  13343   9548  22891  11606   8669  20275  86.98  90.79  88.57                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                2108   1338   3446   2107   1336   3443   1793   1186   2979  85.10  88.77  86.52                                  
                                                                                                                                             
02 BHUSAWAL               2206   1789   3995   2205   1787   3992   1670   1484   3154  75.74  83.04  79.01                                  
                                                                                                                                             
03 BODWAD                  404    340    744    403    339    742    332    303    635  82.38  89.38  85.58                                  
                                                                                                                                             
04 BHADGAON               1571   1023   2594   1571   1023   2594   1364    965   2329  86.82  94.33  89.78                                  
                                                                                                                                             
05 CHALISGAON             2643   1550   4193   2635   1544   4179   1917   1269   3186  72.75  82.19  76.24                                  
                                                                                                                                             
06 CHOPDA                 1964   1325   3289   1962   1325   3287   1640   1133   2773  83.59  85.51  84.36                                  
                                                                                                                                             
07 DHARANGAON             1181    650   1831   1179    650   1829   1007    593   1600  85.41  91.23  87.48                                  
                                                                                                                                             
08 ERANDOL                 811    645   1456    811    644   1455    656    563   1219  80.89  87.42  83.78                                  
                                                                                                                                             
09 JALGAON                 473    415    888    471    411    882    299    324    623  63.48  78.83  70.63                                  
                                                                                                                                             
10 JAMNER                 1860   1288   3148   1859   1286   3145   1648   1216   2864  88.65  94.56  91.07                                  
                                                                                                                                             
11 MUKTAINAGAR             820    606   1426    819    606   1425    681    548   1229  83.15  90.43  86.25                                  
                                                                                                                                             
12 PAROLA                 1792    997   2789   1787    997   2784   1538    887   2425  86.07  88.97  87.10                                  
                                                                                                                                             
13 PACHORA                1647   1170   2817   1645   1167   2812   1270   1000   2270  77.20  85.69  80.73                                  
                                                                                                                                             
14 RAVER                  1683   1351   3034   1675   1348   3023   1378   1216   2594  82.27  90.21  85.81                                  
                                                                                                                                             
15 YAWAL                  1953   1231   3184   1942   1230   3172   1631   1089   2720  83.99  88.54  85.75                                  
                                                                                                                                             
16 JALGAON CORP. AREA     3734   2724   6458   3727   2714   6441   2895   2231   5126  77.68  82.20  79.58                                  
------------------------------------------------------------------------------------------------------------                                 
15 JALGAON               26850  18442  45292  26798  18407  45205  21719  16007  37726  81.05  86.96  83.46                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA              1031    822   1853   1031    821   1852    807    662   1469  78.27  80.63  79.32                                  
                                                                                                                                             
02 DHADGAON                376    377    753    375    377    752    295    311    606  78.67  82.49  80.59                                  
                                                                                                                                             
03 NANDURBAR              2631   1988   4619   2631   1985   4616   2092   1703   3795  79.51  85.79  82.21                                  
                                                                                                                                             
04 NAVAPUR                1558   1366   2924   1554   1361   2915   1277   1229   2506  82.18  90.30  85.97                                  
                                                                                                                                             
05 SHAHADA                2324   1568   3892   2318   1567   3885   1927   1392   3319  83.13  88.83  85.43                                  
                                                                                                                                             
06 TALODA                  740    563   1303    738    562   1300    600    477   1077  81.30  84.88  82.85                                  
------------------------------------------------------------------------------------------------------------                                 
19 NANDURBAR              8660   6684  15344   8647   6673  15320   6998   5774  12772  80.93  86.53  83.37                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           85213  63495 148708  85078  63397 148475  68720  55987 124707  80.77  88.31  83.99                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : NASIK    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD                 54     14     68     54     14     68     19      4     23  35.19  28.57  33.82                                  
                                                                                                                                             
02 DINDORI                 203     47    250    202     47    249     35     10     45  17.33  21.28  18.07                                  
                                                                                                                                             
03 DEOLA                    82     12     94     81     12     93     13      5     18  16.05  41.67  19.35                                  
                                                                                                                                             
04 IGATPURI                261     33    294    259     33    292     59     12     71  22.78  36.36  24.32                                  
                                                                                                                                             
05 KALWAN                   55     22     77     54     22     76     26     11     37  48.15  50.00  48.68                                  
                                                                                                                                             
06 MALEGAON                226     51    277    226     51    277     47     16     63  20.80  31.37  22.74                                  
                                                                                                                                             
07 NASHIK                  173     35    208    171     35    206     30      8     38  17.54  22.86  18.45                                  
                                                                                                                                             
08 NIPHAD                  363     67    430    359     65    424     94     16    110  26.18  24.62  25.94                                  
                                                                                                                                             
09 NANDGAON                109     36    145    109     36    145     26     12     38  23.85  33.33  26.21                                  
                                                                                                                                             
10 PETH                     32      8     40     31      8     39     17      4     21  54.84  50.00  53.85                                  
                                                                                                                                             
11 SURGANA                  36     11     47     36     11     47     22      4     26  61.11  36.36  55.32                                  
                                                                                                                                             
12 SATANA                  294     62    356    293     62    355    107     27    134  36.52  43.55  37.75                                  
                                                                                                                                             
13 SINNAR                  169     29    198    168     29    197     53     10     63  31.55  34.48  31.98                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          125     37    162    123     37    160     13      5     18  10.57  13.51  11.25                                  
                                                                                                                                             
15 YEOLA                   182     20    202    181     20    201     56      6     62  30.94  30.00  30.85                                  
                                                                                                                                             
16 MALEGAON CORP. AREA     178     42    220    178     42    220     61     13     74  34.27  30.95  33.64                                  
                                                                                                                                             
17 NASHIK CORP. AREA       850    282   1132    843    277   1120    276    105    381  32.74  37.91  34.02                                  
------------------------------------------------------------------------------------------------------------                                 
13 NASIK                  3392    808   4200   3368    801   4169    954    268   1222  28.33  33.46  29.31                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                   194     53    247    194     53    247     55     24     79  28.35  45.28  31.98                                  
                                                                                                                                             
02 SAKRI                    75     34    109     72     34    106     27     16     43  37.50  47.06  40.57                                  
                                                                                                                                             
03 SHIRPUR                  39      6     45     39      5     44     29      4     33  74.36  80.00  75.00                                  
                                                                                                                                             
04 SHINDKHEDA               76     21     97     76     21     97     24      8     32  31.58  38.10  32.99                                  
                                                                                                                                             
05 DHULE CORP. AREA        104     65    169    104     65    169     40     32     72  38.46  49.23  42.60                                  
------------------------------------------------------------------------------------------------------------                                 
14 DHULE                   488    179    667    485    178    663    175     84    259  36.08  47.19  39.06                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                 106     25    131    106     25    131     52     12     64  49.06  48.00  48.85                                  
                                                                                                                                             
02 BHUSAWAL                153     64    217    152     63    215     45     21     66  29.61  33.33  30.70                                  
                                                                                                                                             
03 BODWAD                   15      6     21     15      6     21      3      4      7  20.00  66.67  33.33                                  
                                                                                                                                             
04 BHADGAON                 91     10    101     91      9    100     50      6     56  54.95  66.67  56.00                                  
                                                                                                                                             
05 CHALISGAON              167     60    227    166     60    226     28     17     45  16.87  28.33  19.91                                  
                                                                                                                                             
06 CHOPDA                  174     56    230    174     56    230     39     16     55  22.41  28.57  23.91                                  
                                                                                                                                             
07 DHARANGAON               59     11     70     56     11     67     27      9     36  48.21  81.82  53.73                                  
                                                                                                                                             
08 ERANDOL                  61     17     78     59     17     76     30      9     39  50.85  52.94  51.32                                  
                                                                                                                                             
09 JALGAON                  50     13     63     50     13     63      2      3      5  04.00  23.08  07.94                                  
                                                                                                                                             
10 JAMNER                   16     12     28     16     12     28      8      3     11  50.00  25.00  39.29                                  
                                                                                                                                             
11 MUKTAINAGAR              79     17     96     79     17     96     46     10     56  58.23  58.82  58.33                                  
                                                                                                                                             
12 PAROLA                   76     19     95     76     19     95     33     10     43  43.42  52.63  45.26                                  
                                                                                                                                             
13 PACHORA                 118     35    153    116     35    151     43     15     58  37.07  42.86  38.41                                  
                                                                                                                                             
14 RAVER                    60     19     79     59     18     77     31     12     43  52.54  66.67  55.84                                  
                                                                                                                                             
15 YAWAL                   188     38    226    188     38    226     76     20     96  40.43  52.63  42.48                                  
                                                                                                                                             
16 JALGAON CORP. AREA      299    119    418    295    117    412    106     32    138  35.93  27.35  33.50                                  
------------------------------------------------------------------------------------------------------------                                 
15 JALGAON                1712    521   2233   1698    516   2214    619    199    818  36.45  38.57  36.95                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA                31      6     37     31      6     37     14      0     14  45.16  00.00  37.84                                  
                                                                                                                                             
02 DHADGAON                  8      7     15      8      7     15      3      6      9  37.50  85.71  60.00                                  
                                                                                                                                             
03 NANDURBAR                90     26    116     90     26    116     34     13     47  37.78  50.00  40.52                                  
                                                                                                                                             
04 NAVAPUR                  32     16     48     32     16     48     16     10     26  50.00  62.50  54.17                                  
                                                                                                                                             
05 SHAHADA                 145     38    183    144     38    182     60     16     76  41.67  42.11  41.76                                  
                                                                                                                                             
06 TALODA                   11      4     15     11      4     15      7      2      9  63.64  50.00  60.00                                  
------------------------------------------------------------------------------------------------------------                                 
19 NANDURBAR               317     97    414    316     97    413    134     47    181  42.41  48.45  43.83                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            5909   1605   7514   5867   1592   7459   1882    598   2480  32.08  37.56  33.25                                  
------------------------------------------------------------------------------------------------------------