MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2016   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE    22541   22519    1129    8029   11435       605     21198     94.13                                                           
    ARTS       27179   27143     359    7604   10457      1030     19450     71.66                                                           
    COMMERCE   12735   12723    1052    4576    5050       526     11204     88.06                                                           
    HSC VOC.    2679    2674      23     731    1241        87      2082     77.86                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      65134   65059    2563   20940   28183      2248     53934     82.90                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE    11282   11266     805    6353    3666        51     10875     96.53                                                           
    ARTS        9407    9386     169    4034    3125        82      7410     78.95                                                           
    COMMERCE    1356    1354     130     632     485        14      1261     93.13                                                           
    HSC VOC.     893     885      12     323     391         3       729     82.37                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      22938   22891    1116   11342    7667       150     20275     88.57                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE    16882   16858     816    7156    7543       348     15863     94.10                                                           
    ARTS       20620   20571     302    7603    7146       348     15399     74.86                                                           
    COMMERCE    5155    5151     337    1795    2212       193      4537     88.08                                                           
    HSC VOC.    2635    2625      19     761    1128        19      1927     73.41                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      45292   45205    1474   17315   18029       908     37726     83.46                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE     7640    7630     224    3021    3639       238      7122     93.34                                                           
    ARTS        6759    6745      21    1279    3263       293      4856     71.99                                                           
    COMMERCE     713     713      39     257     298        22       616     86.40                                                           
    HSC VOC.     232     232       2      56     111         9       178     76.72                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      15344   15320     286    4613    7311       562     12772     83.37                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    58345   58273    2974   24559   26283      1242     55058     94.48                                                           
    ARTS       63965   63845     851   20520   23991      1753     47115     73.80                                                           
    COMMERCE   19959   19941    1558    7260    8045       755     17618     88.35                                                           
    HSC VOC.    6439    6416      56    1871    2871       118      4916     76.62                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     148708  148475    5439   54210   61190      3868    124707     83.99                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NASIK    H.S.C. FEBRUARY-2016   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE      736     729       8      45      70       199       322     44.17                                                           
    ARTS        2575    2558       0      15      22       586       623     24.35                                                           
    COMMERCE     685     679       0       7       6       202       215     31.66                                                           
    HSC VOC.     204     203       0       1       1        60        62     30.54                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       4200    4169       8      68      99      1047      1222     29.31                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE      127     127       1       7       8        66        82     64.57                                                           
    ARTS         501     498       0       5       4       155       164     32.93                                                           
    COMMERCE      20      19       0       0       0         7         7     36.84                                                           
    HSC VOC.      19      19       0       0       0         6         6     31.58                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        667     663       1      12      12       234       259     39.06                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE      285     278       2      13      27       104       146     52.52                                                           
    ARTS        1582    1573       1      14      31       478       524     33.31                                                           
    COMMERCE     210     208       1       3       4        87        95     45.67                                                           
    HSC VOC.     156     155       0       2       5        46        53     34.19                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2233    2214       4      32      67       715       818     36.95                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE      111     110       0       4      12        40        56     50.91                                                           
    ARTS         278     278       0       0       7       104       111     39.93                                                           
    COMMERCE      11      11       0       0       1         6         7     63.64                                                           
    HSC VOC.      14      14       0       0       0         7         7     50.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        414     413       0       4      20       157       181     43.83                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1259    1244      11      69     117       409       606     48.71                                                           
    ARTS        4936    4907       1      34      64      1323      1422     28.98                                                           
    COMMERCE     926     917       1      10      11       302       324     35.33                                                           
    HSC VOC.     393     391       0       3       6       119       128     32.74                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       7514    7459      13     116     198      2153      2480     33.25                                                           
----------------------------------------------------------------------------------