MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : LATUR    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 NANDED                 4718   3957   8675   4696   3952   8648   3996   3655   7651  85.09  92.48  88.47                                  
                                                                                                                                             
02 ARDHAPUR                297    326    623    296    324    620    230    306    536  77.70  94.44  86.45                                  
                                                                                                                                             
03 BHOKAR                  562    437    999    561    436    997    457    396    853  81.46  90.83  85.56                                  
                                                                                                                                             
04 BILOLI                  514    478    992    508    475    983    447    428    875  87.99  90.11  89.01                                  
                                                                                                                                             
05 DEGLOOR                1147    811   1958   1143    809   1952    821    673   1494  71.83  83.19  76.54                                  
                                                                                                                                             
06 DHARMABAD               407    300    707    402    299    701    330    259    589  82.09  86.62  84.02                                  
                                                                                                                                             
07 HADGAON                 814    630   1444    813    630   1443    664    571   1235  81.67  90.63  85.59                                  
                                                                                                                                             
08 HIMAYATNAGAR            319    257    576    318    257    575    236    216    452  74.21  84.05  78.61                                  
                                                                                                                                             
09 KANDHAR                2063    989   3052   2056    984   3040   1634    828   2462  79.47  84.15  80.99                                  
                                                                                                                                             
10 KINWAT                 1199    807   2006   1197    807   2004    987    711   1698  82.46  88.10  84.73                                  
                                                                                                                                             
11 LOHA                    733    568   1301    732    566   1298    584    502   1086  79.78  88.69  83.67                                  
                                                                                                                                             
12 MAHUR                   375    305    680    375    305    680    334    279    613  89.07  91.48  90.15                                  
                                                                                                                                             
13 MUKHED                 1499    872   2371   1491    869   2360   1202    740   1942  80.62  85.16  82.29                                  
                                                                                                                                             
14 MUDKHED                 319    320    639    318    320    638    237    263    500  74.53  82.19  78.37                                  
                                                                                                                                             
15 NAIGAON                1183    714   1897   1180    713   1893   1021    634   1655  86.53  88.92  87.43                                  
                                                                                                                                             
16 UMRI                    413    292    705    412    291    703    344    268    612  83.50  92.10  87.06                                  
                                                                                                                                             
16                           0      0      0      0      0      0      0      0      0  00.00  00.00  00.00                                  
------------------------------------------------------------------------------------------------------------                                 
58 NANDED                16562  12063  28625  16498  12037  28535  13524  10729  24253  81.97  89.13  84.99                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 OSAMANABAD             2462   1856   4318   2456   1853   4309   2018   1656   3674  82.17  89.37  85.26                                  
                                                                                                                                             
02 BHOOM                   430    343    773    429    342    771    320    309    629  74.59  90.35  81.58                                  
                                                                                                                                             
03 KALAMB                  761    570   1331    754    569   1323    580    507   1087  76.92  89.10  82.16                                  
                                                                                                                                             
04 LOHARA                  695    481   1176    693    479   1172    606    445   1051  87.45  92.90  89.68                                  
                                                                                                                                             
05 OMERGA                 2004   1422   3426   1997   1416   3413   1629   1265   2894  81.57  89.34  84.79                                  
                                                                                                                                             
06 PARANDA                 509    340    849    509    338    847    421    290    711  82.71  85.80  83.94                                  
                                                                                                                                             
07 TULJAPUR               1640    974   2614   1624    967   2591   1358    874   2232  83.62  90.38  86.14                                  
                                                                                                                                             
08 WASHI                   261    336    597    257    334    591    209    300    509  81.32  89.82  86.13                                  
------------------------------------------------------------------------------------------------------------                                 
59 OSMANABAD              8762   6322  15084   8719   6298  15017   7141   5646  12787  81.90  89.65  85.15                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 LATUR                  7434   5205  12639   7416   5200  12616   6508   4825  11333  87.76  92.79  89.83                                  
                                                                                                                                             
02 AHMEDPUR               2268   1317   3585   2264   1316   3580   2009   1198   3207  88.74  91.03  89.58                                  
                                                                                                                                             
03 AUSA                   1557   1045   2602   1553   1041   2594   1246    967   2213  80.23  92.89  85.31                                  
                                                                                                                                             
04 CHAKUR                 1071    740   1811   1068    738   1806    845    644   1489  79.12  87.26  82.45                                  
                                                                                                                                             
05 DEONI                  1101    768   1869   1099    766   1865    961    680   1641  87.44  88.77  87.99                                  
                                                                                                                                             
06 JALKOT                  577    315    892    575    315    890    519    290    809  90.26  92.06  90.90                                  
                                                                                                                                             
07 NILANGA                1432   1169   2601   1427   1165   2592   1181   1080   2261  82.76  92.70  87.23                                  
                                                                                                                                             
08 RENAPUR                 437    404    841    437    404    841    338    350    688  77.35  86.63  81.81                                  
                                                                                                                                             
09 SHIRUR ANANTPAL         360    327    687    359    327    686    313    295    608  87.19  90.21  88.63                                  
                                                                                                                                             
10 UDGIR                  2439   1677   4116   2430   1671   4101   2047   1482   3529  84.24  88.69  86.05                                  
------------------------------------------------------------------------------------------------------------                                 
62 LATUR                 18676  12967  31643  18628  12943  31571  15967  11811  27778  85.72  91.25  87.99                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           44000  31352  75352  43845  31278  75123  36632  28186  64818  83.55  90.11  86.28                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : LATUR    H.S.C. FEBRUARY-2016   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 NANDED                  290    113    403    286    113    399    120     64    184  41.96  56.64  46.12                                  
                                                                                                                                             
02 ARDHAPUR                 12      7     19     12      7     19      6      6     12  50.00  85.71  63.16                                  
                                                                                                                                             
03 BHOKAR                   18      8     26     18      6     24      6      5     11  33.33  83.33  45.83                                  
                                                                                                                                             
04 BILOLI                   33     16     49     32     16     48      5      3      8  15.63  18.75  16.67                                  
                                                                                                                                             
05 DEGLOOR                 118     37    155    117     36    153     35     14     49  29.91  38.89  32.03                                  
                                                                                                                                             
06 DHARMABAD                33      8     41     33      8     41      7      4     11  21.21  50.00  26.83                                  
                                                                                                                                             
07 HADGAON                  30      9     39     29      9     38     10      2     12  34.48  22.22  31.58                                  
                                                                                                                                             
08 HIMAYATNAGAR             14      5     19     13      5     18      3      4      7  23.08  80.00  38.89                                  
                                                                                                                                             
09 KANDHAR                 159     23    182    159     23    182     41      6     47  25.79  26.09  25.82                                  
                                                                                                                                             
10 KINWAT                   24     10     34     24     10     34      9      7     16  37.50  70.00  47.06                                  
                                                                                                                                             
11 LOHA                     35      6     41     35      6     41     10      3     13  28.57  50.00  31.71                                  
                                                                                                                                             
12 MAHUR                    28     13     41     28     13     41     10      7     17  35.71  53.85  41.46                                  
                                                                                                                                             
13 MUKHED                   96     18    114     96     18    114     27      5     32  28.13  27.78  28.07                                  
                                                                                                                                             
14 MUDKHED                  19     10     29     18     10     28      2      3      5  11.11  30.00  17.86                                  
                                                                                                                                             
15 NAIGAON                  44     23     67     44     23     67     14     13     27  31.82  56.52  40.30                                  
                                                                                                                                             
16 UMRI                     20      9     29     20      9     29      8      3     11  40.00  33.33  37.93                                  
                                                                                                                                             
16                           0      0      0      0      0      0      0      0      0  00.00  00.00  00.00                                  
------------------------------------------------------------------------------------------------------------                                 
58 NANDED                  973    315   1288    964    312   1276    313    149    462  32.47  47.76  36.21                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 OSAMANABAD               79     28    107     79     27    106     30     16     46  37.97  59.26  43.40                                  
                                                                                                                                             
02 BHOOM                    15      4     19     15      4     19      5      3      8  33.33  75.00  42.11                                  
                                                                                                                                             
03 KALAMB                   30      9     39     30      9     39     13      5     18  43.33  55.56  46.15                                  
                                                                                                                                             
04 LOHARA                   56      8     64     56      8     64     25      5     30  44.64  62.50  46.88                                  
                                                                                                                                             
05 OMERGA                   91     28    119     90     28    118     37     10     47  41.11  35.71  39.83                                  
                                                                                                                                             
06 PARANDA                  34      6     40     34      6     40     15      5     20  44.12  83.33  50.00                                  
                                                                                                                                             
07 TULJAPUR                134     48    182    132     48    180     62     28     90  46.97  58.33  50.00                                  
                                                                                                                                             
08 WASHI                     6      5     11      6      5     11      4      3      7  66.67  60.00  63.64                                  
------------------------------------------------------------------------------------------------------------                                 
59 OSMANABAD               445    136    581    442    135    577    191     75    266  43.21  55.56  46.10                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 LATUR                   309    105    414    304    102    406    154     55    209  50.66  53.92  51.48                                  
                                                                                                                                             
02 AHMEDPUR                 88     25    113     86     25    111     36     18     54  41.86  72.00  48.65                                  
                                                                                                                                             
03 AUSA                     57     19     76     57     19     76      8      8     16  14.04  42.11  21.05                                  
                                                                                                                                             
04 CHAKUR                   30     14     44     30     13     43      9      6     15  30.00  46.15  34.88                                  
                                                                                                                                             
05 DEONI                    77     25    102     77     25    102     40     15     55  51.95  60.00  53.92                                  
                                                                                                                                             
06 JALKOT                   22     14     36     22     13     35     11      6     17  50.00  46.15  48.57                                  
                                                                                                                                             
07 NILANGA                  91     34    125     89     34    123     26     12     38  29.21  35.29  30.89                                  
                                                                                                                                             
08 RENAPUR                  36      5     41     36      5     41      9      2     11  25.00  40.00  26.83                                  
                                                                                                                                             
09 SHIRUR ANANTPAL          12      7     19     12      7     19      3      4      7  25.00  57.14  36.84                                  
                                                                                                                                             
10 UDGIR                    76     22     98     76     22     98     22      9     31  28.95  40.91  31.63                                  
------------------------------------------------------------------------------------------------------------                                 
62 LATUR                   798    270   1068    789    265   1054    318    135    453  40.30  50.94  42.98                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            2216    721   2937   2195    712   2907    822    359   1181  37.45  50.42  40.63                                  
------------------------------------------------------------------------------------------------------------