MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.01.001  DR.DATAR ARTS DR.BEHERE SCI&JOSHI COM.COLL,CHIPLUN   1083     68    1083      66     969     21     89.47  31.82   86.16   
                                                                                                                                      
25.01.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, SAWARDA          547     17     547      17     536     08     97.99  47.06   96.45   
                                                                                                                                      
25.01.003  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       110     05     110      05     108     02     98.18  40.00   95.65   
                                                                                                                                      
25.01.004  MILIND H.SCH.& JR.COLLEGE OF COMM,RAMPUR,RATNAGIRI     97     01      97      01      85     01     87.63 100.00   87.76   
                                                                                                                                      
25.01.005  LATE SOU.K.W.PETHE JUNIOR COLLEGE, MARG TAMHANE       256     05     256      05     237     03     92.58  60.00   91.95   
                                                                                                                                      
25.01.006  ALORE HIGH SCHOOL & JUNIOR COLLEGE, ALORE, CHIPLUN    122     04     122      04     117     02     95.90  50.00   94.44   
                                                                                                                                      
25.01.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VAHAL             89     01      89      01      87     01     97.75 100.00   97.78   
                                                                                                                                      
25.01.008  NEW ENGLISH SCL.& JR.COLL,KHERDI,CHINCHGHARI(SATI)    320     06     320      06     282     01     88.13  16.67   86.81   
                                                                                                                                      
25.01.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, BHOM              75     00      75      00      70     00     93.33   0.00   93.33   
                                                                                                                                      
25.01.010  FATIMA R.P.DALWAEE JR.COLLEGE, KALUSTA, RATNAGIRI      88     09      88      09      84     04     95.45  44.44   90.72   
                                                                                                                                      
25.01.011  MAHARASHTRA H.SCHOOL & JR.COLLEGE OF ARTS, CHIPLUN     78     00      77      00      67     00     87.01   0.00   87.01   
                                                                                                                                      
25.01.012  S.P.M.PUNE'S ENG.MED.UCCHA MADHYAMIK VID,PARSHURAM     24     03      24      03      24     03    100.00 100.00  100.00   
                                                                                                                                      
25.01.013  MATA RAMAI AMBEDKAR JR COLLEGE,KALAMBASTE,CHIPLUN     158     14     158      13     125     03     79.11  23.08   74.85   
                                                                                                                                      
25.01.014  MADHYAMIK &UCCHA MADHY.JR COLL.PENDHABE,CHIPLUN        40     00      40      00      20     00     50.00   0.00   50.00   
                                                                                                                                      
25.01.015  DR SAMBHJIRAO CHORGE JR SCIENCE COLL.,MANDKIPALVAN    163     03     163      03     155     01     95.09  33.33   93.98   
                                                                                                                                      
25.01.016  JR.COL.OF SCI,MU.SHRIKSHETRA DERVAN,TQ-CHIPLUN         39     00      39      00      39     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.017  SHRIRAMVARDAYANI VID,KANISHTHA MAHA VID.,NIRBADE       61     00      61      00      57     00     93.44   0.00   93.44   
                                                                                                                                      
25.01.018  MOHAN VIDYALAYA VA KANISHTHA MAHA VIDYALAYA,AAKALE     41     01      41      01      35     00     85.37   0.00   83.33   
                                                                                                                                      
25.01.019  VASANT S.DESAI KANI.MAHA VID,AASURDE AAMBATKHOL        70     00      70      00      69     00     98.57   0.00   98.57   
                                                                                                                                      
25.01.020  SHRI BALASO MATE KANISHTHA MAHAVIDYALAYA,KAMATHE       84     00      84      00      80     00     95.24   0.00   95.24   
                                                                                                                                      
25.01.021  NEW ENGLISH SCH&JR.COL,PACHAD-SHIRAL,TQ-CHIPLOON       49     00      49      00      49     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.022  VASANT JAIRAM BHAGVAT VIDYAMANDIR& JR COLL,BORGAON     59     00      59      00      59     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.023  KHATUN ABDULHA SEC HI SCH & JR COLL GOVALKOT           14     01      14      01      14     00    100.00   0.00   93.33   
                                                                                                                                      
25.01.024                                                         77     00      77      00      75     00     97.40   0.00   97.40   
                                                                                                                                      
25.01.025                                                        121     00     121      00     121     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.026                                                         67     00      67      00      66     00     98.51   0.00   98.51   
                                                                                                                                      
25.01.027  NUTUN VIDYALAYA DUGWE SHITAWALI CHIPLUN                56     00      56      00      55     00     98.21   0.00   98.21   
                                                                                                                                      
25.01.028  REGAL JR COL CHIPLUN AT KONDHE GUHAGAR ROAD            85     00      85      00      65     00     76.47   0.00   76.47   
                                                                                                                                      
25.01.029  SHRI ANANDRAO PAWAR JR COLLEGE                         91     00      91      00      85     00     93.41   0.00   93.41   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.01.     CHIPLUN                                              4164    138    4163     135    3835     50     92.12  37.04   90.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.001  N.K.WARADKAR ARTS &R.V.BELOSHE COMM.COLLEGE,DAPOLI    496     18     496      17     421     07     84.88  41.18   83.43   
                                                                                                                                      
25.02.002  A.G.HIGH SCHOOL, DAPOLI AT POST & TAL. DAPOLI,        524     15     524      15     454     04     86.64  26.67   84.97   
                                                                                                                                      
25.02.004  D.P.(KAKASAHEB)DANDEKAR JR.COLL, KELASHI.TQ.DAPOLI     91     00      91      00      90     00     98.90   0.00   98.90   
                                                                                                                                      
25.02.006  THE RAIZING HIGH SCHOOL &JR.COLLEGE OF ARTS,JAMAGE     18     00      18      00      13     00     72.22   0.00   72.22   
                                                                                                                                      
25.02.007  DR.V.R.GHOLE JUNIOR COLLEGE OF ARTS, WAKAWALI         107     03     107      03      88     00     82.24   0.00   80.00   
                                                                                                                                      
25.02.008  S.M.BUTTALA HI.SCHOOL & JR.COLLEGE,GAONTALE,DAPOLI     70     00      70      00      62     00     88.57   0.00   88.57   
                                                                                                                                      
25.02.009  WELVI PANCHKROSHI SEC.& HIGHER.SEC.VIDYALAYA,WELVI     47     00      47      00      47     00    100.00   0.00  100.00   
                                                                                                                                      
25.02.010  NATIONAL HIGHSCHOOL & JR COLLEGE OF SCI, DAPOLI       121     00     121      00     119     00     98.35   0.00   98.35   
                                                                                                                                      
25.02.011  RAMRAJE JR COLLEGE OF ARTS & SCIENCE, DAPOLI          218     08     218      08     183     02     83.94  25.00   81.86   
                                                                                                                                      
25.02.012  S MEHTA COMM JR COLLEGE DAPOLI                         85     00      85      00      85     00    100.00   0.00  100.00   
                                                                                                                                      
25.02.013  JR COLLEGE OF ARTS COMM HARNE  TQ-DAPOLI               57     00      57      00      52     00     91.23   0.00   91.23   
                                                                                                                                      
25.02.014  SANEGURUJI ARTS COMM AND SCI COLLEGE PALGAD            69     00      69      00      61     00     88.41   0.00   88.41   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.     DAPOLI                                               1903     44    1903      43    1675     13     88.02  30.23   86.74   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.001  S.D.G.KRISHNA MADHYAMIK & JUNIOR COLLEGE, GUHAGAR     365     09     365      09     347     07     95.07  77.78   94.65   
                                                                                                                                      
25.03.002  SMT.R.P.PALSHETKAR HIGH SCHOOL &JR.COLLEGE,PALSHET    194     01     194      01     174     00     89.69   0.00   89.23   
                                                                                                                                      
25.03.003  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, ABALOLI         247     00     247      00     240     00     97.17   0.00   97.17   
                                                                                                                                      
25.03.004  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, PATPANHALE       347     07     347      07     328     02     94.52  28.57   93.22   
                                                                                                                                      
25.03.005  SHRUNGARI URDU HIGH SCHOOL & JR COLL, SHRUNGARTALI     35     04      35      04      33     01     94.29  25.00   87.18   
                                                                                                                                      
25.03.006  D.HARIVAIDYA SEC & JR.COLL OF ARTS,COM, ANJANWEL       79     01      79      01      78     01     98.73 100.00   98.75   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.     GUHAGAR                                              1267     22    1267      22    1200     11     94.71  50.00   93.95   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.001  S.I.SECONDARY SCHOOL & JUNIOR COLLEGE, FURUS           69     00      69      00      57     00     82.61   0.00   82.61   
                                                                                                                                      
25.04.002  L.P.ENGLISH SCHOOL & JUNIOR COLLEGE, KHED             107     07     107      07      87     03     81.31  42.86   78.95   
                                                                                                                                      
25.04.003  SHRIMAN CHANDULALSHETH H.SCHOOL & JR.COLLEGE, KHED    560     12     560      11     528     03     94.29  27.27   92.99   
                                                                                                                                      
25.04.005  NEW ENGLISH SCHOOL & JR.COLLEGE OF ARTS, AMBADAS       94     00      94      00      94     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.006  NAVABHARAT HIGH SCHOOL & JUNIOR COLLEGE, BHARANE      421     21     421      21     400     07     95.01  33.33   92.08   
                                                                                                                                      
25.04.007  HAJI S.M.MUKADAM HIGH SCHOOL & JUNIOR COLLEGE,KHED     44     02      44      02      37     00     84.09   0.00   80.43   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.04.008  VISHWANATH VIDYA.& JR.COLLEGE OF ARTS & SCI, LAVEL    315     02     315      02     275     01     87.30  50.00   87.07   
                                                                                                                                      
25.04.009  ADARSH HIGH SCHOOL & JR.COLLEGE OF ARTS,KARJI,KHED     25     00      25      00      16     00     64.00   0.00   64.00   
                                                                                                                                      
25.04.010  YASHWANT VIDYALAYA & JR.COLLEGE, DHAMNAND              42     02      42      02      31     01     73.81  50.00   72.73   
                                                                                                                                      
25.04.011  DNYANDEEP VIDYAMANDIR & UCCH.MADH.VIDY, BHADGAON      166     00     166      00     165     00     99.40   0.00   99.40   
                                                                                                                                      
25.04.012  KARMYOGI B REWALE H SCHOOL & JR COLL.OF ARTS,MURDE     61     00      61      00      59     00     96.72   0.00   96.72   
                                                                                                                                      
25.04.013  L.T.T. JR COLLEGE, KHED TAL. KHED, DIST. RATNAGIRI     64     03      64      03      63     02     98.44  66.67   97.01   
                                                                                                                                      
25.04.014  CHHATRAPATI SAMBHAJI RAJE SAINIK SCHOOL JAMGE,KHED     36     00      36      00      36     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.015  IDAL ENGLISH SCH. & JR COLLEGE, FURUS                  10     02      10      02      10     01    100.00  50.00   91.67   
                                                                                                                                      
25.04.016  NEW ENGLISH SCHOOL VA JR.COLLEGE,KHAVATI,TQ-KHED       54     00      54      00      54     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.017  NEW ENGLISH SCHOOL VA KANISHTHA MAHA VID.,AAMBAVLI     82     00      82      00      81     00     98.78   0.00   98.78   
                                                                                                                                      
25.04.018  KANISHTHA KALA,VANIJYA MAHAVIDYALAYA,TALE,TQ-KHED      80     00      80      00      79     00     98.75   0.00   98.75   
                                                                                                                                      
25.04.019  SANT TUKARAM HIGH SCHOOL VA JR.COLLEGE,ANASPURE        77     00      77      00      77     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.020  NUTAN VIDYALAYA&JR.COL,LOTE,TQ-KHED,DIST RATNAGIRI     62     01      62      01      49     00     79.03   0.00   77.78   
                                                                                                                                      
25.04.021  SHRI SHIVSHANKAR SEC&H.SEC SCH,KULWANDI,TQ-KHED        21     00      21      00      21     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.022  M.Y.HAJVANI ENG MED SCH & JR COLL, KHED-415709         28     00      28      00      28     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.023  ICS JR COLLEGE KHED AT POST KHONDE, TAL. KHED, DIS     37     03      37      03      24     00     64.86   0.00   60.00   
                                                                                                                                      
25.04.024  DNYANDIP ENG MEDUIM SCHOOL AND COLLEGE MORWANDE        38     00      38      00      38     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.025  MIB GIRLS JR COLLEGE KHED                              29     00      29      00      29     00    100.00   0.00  100.00   
                                                                                                                                      
25.04.026  NARAYANRAO KADAM JR COLLEGE CHINCHGHAR DASTURI         08     00      08      00      08     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.     KHED                                                 2530     55    2530      54    2346     18     92.73  33.33   91.49   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.001  N.V.V.ATHALYE VIDYAMANDIR & JR.COLLEGE, SHIPOSHI      139     00     139      00     136     00     97.84   0.00   97.84   
                                                                                                                                      
25.05.002  NEW ENGLISH SCHOOL & T.P.SHETYE JR.COLLEGE, LANJA     668     04     668      04     644     01     96.41  25.00   95.98   
                                                                                                                                      
25.05.004  SHRIRAM VIDYA.& T.P.SHETE JR.COLLEGE, VERAVALI BK.     43     01      43      01      42     00     97.67   0.00   95.45   
                                                                                                                                      
25.05.005  SARASWATI VIDYAMANDIR H SEC                            82     01      82      01      80     01     97.56 100.00   97.59   
                                                                                                                                      
25.05.006  P.M.VIDHYALAYA & JUNIOR COLLEGE, BHAMBED              127     01     127      01     122     00     96.06   0.00   95.31   
                                                                                                                                      
25.05.007  BNATH PAI VIDYALAYA  JUNIOR COLLEGE HARCHE             57     01      57      01      57     01    100.00 100.00  100.00   
                                                                                                                                      
25.05.008  R.S.BERDE MADH.VID.VA KANISHTHA MAHA VID.,SATAVALI     62     00      62      00      60     00     96.77   0.00   96.77   
                                                                                                                                      
25.05.009  R.S.BERDE KANISHTHA MAHA VIDYALAYA,SAPUCHETALE         90     00      90      00      89     00     98.89   0.00   98.89   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.05.010  T P SHETYE JR COLLEGE VERAVALI BUDRUK                  21     00      21      00      20     00     95.24   0.00   95.24   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.     LANJA                                                1289     08    1289      08    1250     03     96.97  37.50   96.61   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.001  DR.B.AMBEDKAR H.S.& ARTS & COMM.JR.COLL, MANDANGAD    362     00     362      00     331     00     91.44   0.00   91.44   
                                                                                                                                      
25.06.002  MANDANGAD ARTS & COMM.COLLEGE, MANDANGAD,RATNAGIRI    104     00     104      00      91     00     87.50   0.00   87.50   
                                                                                                                                      
25.06.003  HUTATMA T.B.BHOITE VIDYAMANDIR,K.MAHAVID,KUMBALE       35     00      35      00      33     00     94.29   0.00   94.29   
                                                                                                                                      
25.06.004  DEVHARE PANCHAKROSHI KANISHTHA MAHAVID,DEVHARE        126     00     126      00     119     00     94.44   0.00   94.44   
                                                                                                                                      
25.06.005  GERMAN PARKAR KANISHTHA MAHAVIDYALAYA,BANKOT           38     00      38      00      31     00     81.58   0.00   81.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.     MANDANGAD                                             665     00     665      00     605     00     90.98   0.00   90.98   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.001  JUNIOR COLLEGE OF ARTS SCIENCE  COMMERCERAJAPUR       394     06     394      06     347     04     88.07  66.67   87.75   
                                                                                                                                      
25.07.002  SARASWATI VIDYAMANDIR &JR.COLLEGE,PACHAL,RATNAGIRI    388     01     388      01     374     00     96.39   0.00   96.14   
                                                                                                                                      
25.07.003  NEW ENGLISH SCL.& S.R.MANJAREKAR JR.COLL, JAITAPUR     83     00      83      00      78     00     93.98   0.00   93.98   
                                                                                                                                      
25.07.004  ADARSH VIDYAMANDIR & JUNIOR COLLEGE OF ARTS, VATUL     52     00      52      00      46     00     88.46   0.00   88.46   
                                                                                                                                      
25.07.005  V.S.GURJAR VIDYAMANDIR & JUNIOR COLLEGE, KASHELI       92     00      92      00      89     00     96.74   0.00   96.74   
                                                                                                                                      
25.07.006  NUTAN VIDYAMANDIR & JUNIOR COLLEGE, ONI               171     01     171      01     164     01     95.91 100.00   95.93   
                                                                                                                                      
25.07.007  NAVJEEVAN HIGH SCHOOL & JUNIOR COLLEGE, RAJAPUR       282     02     282      02     267     00     94.68   0.00   94.01   
                                                                                                                                      
25.07.008  R.B.U.S DESAI VIDYA.& B.V.DESAI JR.COLL,KUMBHAVADE     49     00      49      00      47     00     95.92   0.00   95.92   
                                                                                                                                      
25.07.009  S.MAHAKALI ENG.SCHOOL & JR.COLLEGE,NAVEDAR ADIWARE    114     00     114      00     112     00     98.25   0.00   98.25   
                                                                                                                                      
25.07.010  DYANPROBODHINI KANISHTHA MAHAVID,DATTAWADI,RAJAPUR     28     01      28      01      26     00     92.86   0.00   89.66   
                                                                                                                                      
25.07.011  SANE GURUJI VID.MAN,P.B.CHAVAN ARTS,COM,KMV,JANSHI     84     00      84      00      77     00     91.67   0.00   91.67   
                                                                                                                                      
25.07.012  NATENAGAR JUNIOR COLLEGE AP NATE TAL RAJAPUR           41     00      41      00      39     00     95.12   0.00   95.12   
                                                                                                                                      
25.07.013  INDRANIL TAVADE ARTS COMM JR COLLEGE                   27     00      27      00      27     00    100.00   0.00  100.00   
                                                                                                                                      
25.07.014                                                         48     00      48      00      45     00     93.75   0.00   93.75   
                                                                                                                                      
25.07.015  B L S M V DEVACHE GOTHANE DEVACHE GOTHAN               57     00      57      00      56     00     98.25   0.00   98.25   
                                                                                                                                      
25.07.016  MADHYAMIK JR COLLEGE SAGVE SAGAVE   TQ- RAJAPUR        56     00      56      00      46     00     82.14   0.00   82.14   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.     RAJAPUR                                              1966     11    1966      11    1840     05     93.59  45.45   93.32   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.001  KPGA.JR.COL.OF ARTS COM.& RBK.SCI.JR.COL,RATNAGIRI   1398     26    1394      26    1256     12     90.10  46.15   89.30   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.08.002  S.VINAYAK S.S.GAGAN ARTS & COMM.JR.COLL, RATNAGIRI    280     07     280      07     267     04     95.36  57.14   94.43   
                                                                                                                                      
25.08.003  B.V.DESAI VIDYAMANDIR & JR.COLLEGE,PAVAS,RATNAGIRI    141     00     141      00     138     00     97.87   0.00   97.87   
                                                                                                                                      
25.08.004  MURARI A.B.M.VIDYALAYA & JR.COLL,MALGUND,RATNAGIRI    102     00     102      00     102     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.005  PATVARDHAN HIGH SCHOOL & V.N.JR.COLLEGE, RATNAGIRI    335     07     335      07     320     04     95.52  57.14   94.74   
                                                                                                                                      
25.08.006  GOVERNMENT TECHNICAL VIDYALAYA, RATNAGIRI              78     10      78      10      77     03     98.72  30.00   90.91   
                                                                                                                                      
25.08.007  NEW ENGLISH SCHOOL & S.A.B.M.JR.COLLEGE, HATKHAMBA     91     03      91      03      85     03     93.41 100.00   93.62   
                                                                                                                                      
25.08.008  SMT.P.S.BAPAT JUNIOR COLLEGE, WATAD, KHANDALA         182     05     182      05     181     01     99.45  20.00   97.33   
                                                                                                                                      
25.08.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, NEWARE            77     00      77      00      76     00     98.70   0.00   98.70   
                                                                                                                                      
25.08.010  M.D.NAIK & A.M.NAIK JUNIOR COLLEGE, RATNAGIRI          69     18      69      18      60     00     86.96   0.00   68.97   
                                                                                                                                      
25.08.011  NEW ENGLISH SCHOOL & JUNIOR COLLEGE,PALI,RATNAGIRI    331     05     331      05     319     03     96.37  60.00   95.83   
                                                                                                                                      
25.08.012  NEW ENGLISH SCHL.& JR.COLL, TEMBHYE,DIST.RATNAGIRI     72     00      72      00      67     00     93.06   0.00   93.06   
                                                                                                                                      
25.08.013  TATYASAHEB MULE M.VID.& ARTS COMM.JR.COLL,JAKADEVI    279     00     279      00     279     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.014  NAV NIRMAN JR COLLEGE, RATNAGIRI                      316     19     316      19     254     05     80.38  26.32   77.31   
                                                                                                                                      
25.08.015  MADH.VID.MAN,KALA,VANIJYA,KANISHTHA MAHAVID,JAIGAD     53     00      53      00      52     00     98.11   0.00   98.11   
                                                                                                                                      
25.08.016  LOKNETE S.PEJE (ART,COM,SCI)K.M.V.,SHIVAR AAMBERE     119     00     119      00     117     00     98.32   0.00   98.32   
                                                                                                                                      
25.08.017  MURAD UMAR MUKADAM JR COL, URDU PAWAS RATNAGIRI        57     01      57      01      51     00     89.47   0.00   87.93   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.     RATNAGIRI                                            3980    101    3976     101    3701     35     93.08  34.65   91.64   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.001  N.T.ATHALE ARTS & VED.S.R.SAPRE COMM.COLL, DEVRUKH    558     06     557      06     510     02     91.56  33.33   90.94   
                                                                                                                                      
25.09.002  P.F.JUNIOR COLLEGE OF SCIENCE, SANGAMESHWAR           205     01     205      01     182     01     88.78 100.00   88.83   
                                                                                                                                      
25.09.003  M.G.VIDYALAYA &S.BABASAHEB KOLATE JR.COLL,SAKHARPA    245     00     245      00     239     00     97.55   0.00   97.55   
                                                                                                                                      
25.09.004  NEW ENGLISH HI.SCL & JR.COLLEGE, KASBA SANGMESHWAR    308     00     308      00     284     00     92.21   0.00   92.21   
                                                                                                                                      
25.09.005  SMT.K.P.M.HIGH SCHOOL & JUNIOR COLLEGE, KOLAMBE        87     04      87      04      80     01     91.95  25.00   89.01   
                                                                                                                                      
25.09.006  MAKHAJAN ENG.SCL.&P.R.NAMJOSHI JR.COLLEGE,MAKHAJAN    216     00     216      00     189     00     87.50   0.00   87.50   
                                                                                                                                      
25.09.007  G.K.SAPRE JUNIOR COLLEGE, DEVRUKH, RATNAGIRI           79     01      79      01      74     01     93.67 100.00   93.75   
                                                                                                                                      
25.09.008  LATE MINATAI THAKARE MADH.VID.&JR.COLLEGE,SADAWALI     41     00      41      00      41     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.009  BURAMBI PANCHKROSHI SHIKSHAN SANSTHA K.M.V,BURAMBI     65     00      65      00      64     00     98.46   0.00   98.46   
                                                                                                                                      
25.09.010  MADH ASHRAM SHALA JR COL  NIVE BK TQ SANGMESHWAR      121     00     121      00     117     00     96.69   0.00   96.69   
                                                                                                                                      
25.09.011  SHRI.DEV KEDAR KANISHTHA MAHAVIDYALAYA,AARAVALI        56     01      56      01      55     00     98.21   0.00   96.49   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.09.012  BHAISHA GHOSALKAR HI.SCH&ARTS,COM JR.COLL,KADVAI       51     02      51      02      48     00     94.12   0.00   90.57   
                                                                                                                                      
25.09.013  ANANT DEVRUKHKAR COLLEGE PURALA SANGAMESHWAR           64     00      64      00      62     00     96.88   0.00   96.88   
                                                                                                                                      
25.09.014                                                         11     00      11      00      10     00     90.91   0.00   90.91   
                                                                                                                                      
25.09.015  M V ARTS COMM JR COLLEGE TAMHANE                       57     00      57      00      57     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.016  ARTS COMM JR COLLEGE KANKADI MEGHI                     56     00      56      00      56     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.017  MAHARSHTRA URDU JR COLLEGE OF SCI KADVAI               14     00      14      00      13     00     92.86   0.00   92.86   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.     SANGMESHWAR                                          2234     15    2233      15    2081     05     93.19  33.33   92.79   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
25.  .     RATNAGIRI                                           19998    394   19992     389   18533    140     92.70  35.99   91.62   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2016              PAGE NO: 007   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
26.01.001  SMT.N.S.PANTWALAWALKAR JR.COL.OF ARTS & COM,DEOGAD    568     19     567      19     484     06     85.36  31.58   83.62   
                                                                                                                                      
26.01.002  JUNIOR COLLEGE OF COMMERCE, MITHABAV                   60     02      60      02      57     00     95.00   0.00   91.94   
                                                                                                                                      
26.01.004  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       197     01     197      01     196     00     99.49   0.00   98.99   
