MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : PUNE    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE    47302   47256    4820   17824   21658      1050     45352     95.97                                                           
    ARTS       21946   21883     910    4383    9991      1879     17163     78.43                                                           
    COMMERCE   45935   45885    4573   15579   18504      3082     41738     90.96                                                           
    HSC VOC.    5675    5667     199    1908    2860       118      5085     89.73                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     120858  120691   10502   39694   53013      6129    109338     90.59                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE    30028   30013    1963   13282   13641       428     29314     97.67                                                           
    ARTS       21166   21118     669    7129    8873       882     17553     83.12                                                           
    COMMERCE    8985    8977     834    3949    3535       262      8580     95.58                                                           
    HSC VOC.    1166    1163      33     451     522         4      1010     86.84                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      61345   61271    3499   24811   26571      1576     56457     92.14                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE    19994   19974    1622    8509    9035       255     19421     97.23                                                           
    ARTS       19929   19889     866    6488    8624       817     16795     84.44                                                           
    COMMERCE    6979    6966     861    2939    2551       227      6578     94.43                                                           
    HSC VOC.    2085    2080      77     792     977        23      1869     89.86                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      48987   48909    3426   18728   21187      1322     44663     91.32                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    97324   97243    8405   39615   44334      1733     94087     96.75                                                           
    ARTS       63041   62890    2445   18000   27488      3578     51511     81.91                                                           
    COMMERCE   61899   61828    6268   22467   24590      3571     56896     92.02                                                           
    HSC VOC.    8926    8910     309    3151    4359       145      7964     89.38                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     231190  230871   17427   83233  100771      9027    210458     91.16                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : PUNE    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE     2284    2256      20     123     153       815      1111     49.25                                                           
    ARTS        1982    1930       3      22      35       544       604     31.30                                                           
    COMMERCE    2216    2170       2      13      30       649       694     31.98                                                           
    HSC VOC.     299     297       0       2       0        90        92     30.98                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       6781    6653      25     160     218      2098      2501     37.59                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE      550     547       3      18      21       276       318     58.14                                                           
    ARTS        1616    1604       0      11       6       538       555     34.60                                                           
    COMMERCE     253     251       0       0       3       112       115     45.82                                                           
    HSC VOC.      74      74       0       0       1        30        31     41.89                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2493    2476       3      29      31       956      1019     41.16                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE      399     396       2      22      23       191       238     60.10                                                           
    ARTS        1262    1255       0       4      13       410       427     34.02                                                           
    COMMERCE     192     192       1       1       2        88        92     47.92                                                           
    HSC VOC.      94      94       0       2       1        39        42     44.68                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1947    1937       3      29      39       728       799     41.25                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     3233    3199      25     163     197      1282      1667     52.11                                                           
    ARTS        4860    4789       3      37      54      1492      1586     33.12                                                           
    COMMERCE    2661    2613       3      14      35       849       901     34.48                                                           
    HSC VOC.     467     465       0       4       2       159       165     35.48                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      11221   11066      31     218     288      3782      4319     39.03                                                           
----------------------------------------------------------------------------------