MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : KOLHAPUR    H.S.C. FEBRUARY-2017   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 JAWALI                  503    398    901    501    398    899    445    382    827  88.82  95.98  91.99                                  
                                                                                                                                             
02 KARAD                  4711   3631   8342   4685   3628   8313   4023   3478   7501  85.87  95.87  90.23                                  
                                                                                                                                             
03 KHANDALA               1278    971   2249   1277    971   2248   1132    955   2087  88.65  98.35  92.84                                  
                                                                                                                                             
04 KHATAV                 1627   1427   3054   1625   1421   3046   1428   1343   2771  87.88  94.51  90.97                                  
                                                                                                                                             
05 KOREGAON               1792   1394   3186   1792   1394   3186   1591   1334   2925  88.78  95.70  91.81                                  
                                                                                                                                             
06 MAN                    1498   1063   2561   1495   1058   2553   1358   1014   2372  90.84  95.84  92.91                                  
                                                                                                                                             
07 MAHABALESHWAR           575    412    987    573    411    984    528    393    921  92.15  95.62  93.60                                  
                                                                                                                                             
08 PHALTAN                2538   1631   4169   2536   1629   4165   2282   1564   3846  89.98  96.01  92.34                                  
                                                                                                                                             
09 PATAN                  1612   1354   2966   1596   1347   2943   1356   1281   2637  84.96  95.10  89.60                                  
                                                                                                                                             
10 SATARA                 4332   3504   7836   4327   3497   7824   3865   3404   7269  89.32  97.34  92.91                                  
                                                                                                                                             
11 WAI                    1247   1255   2502   1244   1254   2498   1066   1216   2282  85.69  96.97  91.35                                  
------------------------------------------------------------------------------------------------------------                                 
21 SATARA                21713  17040  38753  21651  17008  38659  19074  16364  35438  88.10  96.21  91.67                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 ATPADI                 1162    897   2059   1162    897   2059   1034    855   1889  88.98  95.32  91.74                                  
                                                                                                                                             
02 JAT                    2712   1480   4192   2711   1479   4190   2285   1372   3657  84.29  92.77  87.28                                  
                                                                                                                                             
03 KADEGAON                676    678   1354    674    677   1351    646    669   1315  95.85  98.82  97.34                                  
                                                                                                                                             
04 KAVATHEMAHANKAL         989    747   1736    989    746   1735    794    713   1507  80.28  95.58  86.86                                  
                                                                                                                                             
05 KHANAPUR               1386   1129   2515   1384   1129   2513   1297   1103   2400  93.71  97.70  95.50                                  
                                                                                                                                             
06 MIRAJ                   991    977   1968    990    977   1967    884    951   1835  89.29  97.34  93.29                                  
                                                                                                                                             
07 PALUS                  1242    881   2123   1240    879   2119   1148    858   2006  92.58  97.61  94.67                                  
                                                                                                                                             
08 SANGLI                 5078   3925   9003   5065   3913   8978   4259   3701   7960  84.09  94.58  88.66                                  
                                                                                                                                             
09 SHIRALA                1220    921   2141   1220    921   2141   1101    890   1991  90.25  96.63  92.99                                  
                                                                                                                                             
10 TASGAON                1677   1231   2908   1677   1228   2905   1551   1199   2750  92.49  97.64  94.66                                  
                                                                                                                                             
11 WALWA                  3408   2627   6035   3405   2625   6030   2868   2496   5364  84.23  95.09  88.96                                  
------------------------------------------------------------------------------------------------------------                                 
22 SANGALI               20541  15493  36034  20517  15471  35988  17867  14807  32674  87.08  95.71  90.79                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AJARA                   601    622   1223    601    622   1223    535    606   1141  89.02  97.43  93.30                                  
                                                                                                                                             
02 BHUDARGAD               863    739   1602    862    739   1601    709    708   1417  82.25  95.81  88.51                                  
                                                                                                                                             
03 CHANDGAD               1361   1298   2659   1360   1297   2657   1240   1260   2500  91.18  97.15  94.09                                  
                                                                                                                                             
04 GADHINGLAJ             2325   1794   4119   2320   1793   4113   2111   1737   3848  90.99  96.88  93.56                                  
                                                                                                                                             
05 GAGANBAWADA             233    191    424    233    191    424    197    180    377  84.55  94.24  88.92                                  
                                                                                                                                             
06 HATKANANGALE           5495   4468   9963   5485   4465   9950   4931   4357   9288  89.90  97.58  93.35                                  
                                                                                                                                             
07 KAGAL                  3000   2272   5272   2990   2266   5256   2484   2150   4634  83.08  94.88  88.17                                  
                                                                                                                                             
08 KARVEER                1976   1252   3228   1975   1249   3224   1715   1208   2923  86.84  96.72  90.66                                  
                                                                                                                                             
09 KOLHAPUR               7472   5472  12944   7467   5464  12931   6576   5223  11799  88.07  95.59  91.25                                  
                                                                                                                                             
10 PANHALA                2543   1421   3964   2542   1420   3962   2342   1374   3716  92.13  96.76  93.79                                  
                                                                                                                                             
11 RADHANAGARI             887    803   1690    887    803   1690    802    771   1573  90.42  96.01  93.08                                  
                                                                                                                                             
12 SHAHUWADI               862    625   1487    860    625   1485    731    594   1325  85.00  95.04  89.23                                  
                                                                                                                                             
13 SHIROL                 2026   1582   3608   2019   1579   3598   1709   1501   3210  84.65  95.06  89.22                                  
------------------------------------------------------------------------------------------------------------                                 
23 KOLHAPUR              29644  22539  52183  29601  22513  52114  26082  21669  47751  88.11  96.25  91.63                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           71898  55072 126970  71769  54992 126761  63023  52840 115863  87.81  96.09  91.40                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : KOLHAPUR    H.S.C. FEBRUARY-2017   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 JAWALI                   59      9     68     59      9     68     16      3     19  27.12  33.33  27.94                                  
                                                                                                                                             
02 KARAD                   332     60    392    321     60    381    120     28    148  37.38  46.67  38.85                                  
                                                                                                                                             
03 KHANDALA                 76      7     83     74      7     81     36      4     40  48.65  57.14  49.38                                  
                                                                                                                                             
04 KHATAV                  183     38    221    183     38    221     55     16     71  30.05  42.11  32.13                                  
                                                                                                                                             
05 KOREGAON                228     30    258    224     30    254     91     19    110  40.63  63.33  43.31                                  
                                                                                                                                             
06 MAN                      70      5     75     68      5     73     15      3     18  22.06  60.00  24.66                                  
                                                                                                                                             
07 MAHABALESHWAR            23      5     28     23      5     28     15      4     19  65.22  80.00  67.86                                  
                                                                                                                                             
08 PHALTAN                 180     22    202    180     21    201     68      9     77  37.78  42.86  38.31                                  
                                                                                                                                             
09 PATAN                   139     26    165    132     24    156     49     11     60  37.12  45.83  38.46                                  
                                                                                                                                             
10 SATARA                  251     57    308    245     57    302     93     37    130  37.96  64.91  43.05                                  
                                                                                                                                             
11 WAI                     105     21    126    102     21    123     42     15     57  41.18  71.43  46.34                                  
------------------------------------------------------------------------------------------------------------                                 
21 SATARA                 1646    280   1926   1611    277   1888    600    149    749  37.24  53.79  39.67                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 ATPADI                   76      8     84     73      8     81     21      7     28  28.77  87.50  34.57                                  
                                                                                                                                             
02 JAT                     140     21    161    137     21    158     21      5     26  15.33  23.81  16.46                                  
                                                                                                                                             
03 KADEGAON                 19      2     21     19      2     21      6      2      8  31.58  00.00  38.10                                  
                                                                                                                                             
04 KAVATHEMAHANKAL          97      4    101     97      4    101     28      3     31  28.87  75.00  30.69                                  
                                                                                                                                             
05 KHANAPUR                 26      3     29     25      3     28     15      2     17  60.00  66.67  60.71                                  
                                                                                                                                             
06 MIRAJ                    54      6     60     54      6     60     21      2     23  38.89  33.33  38.33                                  
                                                                                                                                             
07 PALUS                    43      5     48     43      5     48     17      3     20  39.53  60.00  41.67                                  
                                                                                                                                             
08 SANGLI                  415    122    537    410    121    531    143     56    199  34.88  46.28  37.48                                  
                                                                                                                                             
09 SHIRALA                  78     11     89     77     11     88     31      5     36  40.26  45.45  40.91                                  
                                                                                                                                             
10 TASGAON                  77     10     87     76     10     86     30      6     36  39.47  60.00  41.86                                  
                                                                                                                                             
11 WALWA                   169     28    197    167     28    195     49     12     61  29.34  42.86  31.28                                  
------------------------------------------------------------------------------------------------------------                                 
22 SANGALI                1194    220   1414   1178    219   1397    382    103    485  32.43  47.03  34.72                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AJARA                    33      9     42     33      9     42      6      1      7  18.18  11.11  16.67                                  
                                                                                                                                             
02 BHUDARGAD                68      9     77     67      9     76     19      5     24  28.36  55.56  31.58                                  
                                                                                                                                             
03 CHANDGAD                 24      5     29     24      5     29      8      2     10  33.33  40.00  34.48                                  
                                                                                                                                             
04 GADHINGLAJ               96     49    145     96     49    145     43      6     49  44.79  12.24  33.79                                  
                                                                                                                                             
05 GAGANBAWADA              19      1     20     19      1     20      7      0      7  36.84  00.00  35.00                                  
                                                                                                                                             
06 HATKANANGALE            185     27    212    184     27    211     72     13     85  39.13  48.15  40.28                                  
                                                                                                                                             
07 KAGAL                   231     30    261    227     30    257     64     11     75  28.19  36.67  29.18                                  
                                                                                                                                             
08 KARVEER                 110      7    117    109      7    116     46      2     48  42.20  28.57  41.38                                  
                                                                                                                                             
09 KOLHAPUR                424     77    501    416     76    492    160     26    186  38.46  34.21  37.80                                  
                                                                                                                                             
10 PANHALA                 128     22    150    128     21    149     49     12     61  38.28  57.14  40.94                                  
                                                                                                                                             
11 RADHANAGARI              40      4     44     40      4     44     22      2     24  55.00  50.00  54.55                                  
                                                                                                                                             
12 SHAHUWADI                26      7     33     26      7     33      9      5     14  34.62  71.43  42.42                                  
                                                                                                                                             
13 SHIROL                   86     24    110     86     24    110     37     18     55  43.02  75.00  50.00                                  
------------------------------------------------------------------------------------------------------------                                 
23 KOLHAPUR               1470    271   1741   1455    269   1724    542    103    645  37.25  38.29  37.41                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            4310    771   5081   4244    765   5009   1524    355   1879  35.91  46.41  37.51                                  
------------------------------------------------------------------------------------------------------------