MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2017   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                  5690   5294  10984   5686   5285  10971   5137   4964  10101  90.34  93.93  92.07                                  
                                                                                                                                             
02 AKOT                   1889   1709   3598   1887   1707   3594   1683   1626   3309  89.19  95.25  92.07                                  
                                                                                                                                             
03 TELHARA                1028    944   1972   1026    944   1970    895    887   1782  87.23  93.96  90.46                                  
                                                                                                                                             
04 BARSHITAKALI           1709    995   2704   1709    995   2704   1422    914   2336  83.21  91.86  86.39                                  
                                                                                                                                             
05 BALAPUR                1614   1342   2956   1613   1342   2955   1326   1226   2552  82.21  91.36  86.36                                  
                                                                                                                                             
06 PATUR                  1465    981   2446   1463    981   2444   1224    891   2115  83.66  90.83  86.54                                  
                                                                                                                                             
07 MURTIZAPUR             1235   1092   2327   1234   1089   2323   1032    988   2020  83.63  90.73  86.96                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                 14630  12357  26987  14618  12343  26961  12719  11496  24215  87.01  93.14  89.81                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI               6649   6289  12938   6642   6286  12928   5843   5928  11771  87.97  94.30  91.05                                  
                                                                                                                                             
02 BHATKULI                595    504   1099    595    502   1097    481    472    953  80.84  94.02  86.87                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    856    775   1631    853    772   1625    715    711   1426  83.82  92.10  87.75                                  
                                                                                                                                             
04 CHANDUR RLY             741    613   1354    738    613   1351    617    555   1172  83.60  90.54  86.75                                  
                                                                                                                                             
05 DHAMANGAON RLY          606    792   1398    606    791   1397    499    702   1201  82.34  88.75  85.97                                  
                                                                                                                                             
06 TIOSA                   641    675   1316    639    675   1314    514    600   1114  80.44  88.89  84.78                                  
                                                                                                                                             
07 MORSHI                 1033   1040   2073   1031   1040   2071    848    960   1808  82.25  92.31  87.30                                  
                                                                                                                                             
08 WARUD                  1351   1588   2939   1351   1588   2939   1208   1498   2706  89.42  94.33  92.07                                  
                                                                                                                                             
09 CHANDUR BAZAR          1414   1445   2859   1413   1445   2858   1199   1360   2559  84.85  94.12  89.54                                  
                                                                                                                                             
10 ACHALPUR               2057   1874   3931   2054   1874   3928   1754   1735   3489  85.39  92.58  88.82                                  
                                                                                                                                             
11 ANJANGAON SURJI        1026    964   1990   1026    964   1990    877    900   1777  85.48  93.36  89.30                                  
                                                                                                                                             
12 DARYAPUR               1479   1321   2800   1478   1320   2798   1305   1232   2537  88.29  93.33  90.67                                  
                                                                                                                                             
13 CHIKHALDARA             790    550   1340    789    549   1338    714    518   1232  90.49  94.35  92.08                                  
                                                                                                                                             
14 DHARNI                 1211    898   2109   1211    895   2106   1139    863   2002  94.05  96.42  95.06                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI              20449  19328  39777  20426  19314  39740  17713  18034  35747  86.72  93.37  89.95                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA               2217   1640   3857   2216   1638   3854   2005   1552   3557  90.48  94.75  92.29                                  
                                                                                                                                             
02 MOTALA                  963    722   1685    962    721   1683    890    679   1569  92.52  94.17  93.23                                  
                                                                                                                                             
03 CHIKHALI               2377   1650   4027   2375   1649   4024   2101   1553   3654  88.46  94.18  90.81                                  
                                                                                                                                             
04 DEULGAON RAJA           909    564   1473    909    563   1472    868    539   1407  95.49  95.74  95.58                                  
                                                                                                                                             
05 SINDHKHED RAJA         1611    977   2588   1609    974   2583   1502    922   2424  93.35  94.66  93.84                                  
                                                                                                                                             
06 LONAR                  1098    653   1751   1097    653   1750    955    598   1553  87.06  91.58  88.74                                  
                                                                                                                                             
07 MEHKAR                 1542   1168   2710   1538   1167   2705   1387   1110   2497  90.18  95.12  92.31                                  
                                                                                                                                             
08 KHAMGAON               2150   1883   4033   2148   1882   4030   1872   1759   3631  87.15  93.46  90.10                                  
                                                                                                                                             
09 SHEGAON                 952   1033   1985    948   1033   1981    772    915   1687  81.43  88.58  85.16                                  
                                                                                                                                             
10 NANDURA                 927    922   1849    926    922   1848    797    878   1675  86.07  95.23  90.64                                  
                                                                                                                                             
11 MALKAPUR               1314   1161   2475   1314   1160   2474   1087   1070   2157  82.72  92.24  87.19                                  
                                                                                                                                             
12 JALGAON JAMOD          1112    880   1992   1112    879   1991   1010    825   1835  90.83  93.86  92.16                                  
                                                                                                                                             
13 SANGRAMPUR              801    674   1475    800    674   1474    684    609   1293  85.50  90.36  87.72                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA              17973  13927  31900  17954  13915  31869  15930  13009  28939  88.73  93.49  90.81                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                2635   2617   5252   2629   2614   5243   2164   2374   4538  82.31  90.82  86.55                                  
                                                                                                                                             
02 NERPARSOPANT            780    651   1431    775    651   1426    648    599   1247  83.61  92.01  87.45                                  
                                                                                                                                             
03 DARWHA                 1163   1023   2186   1162   1019   2181    974    935   1909  83.82  91.76  87.53                                  
                                                                                                                                             
04 DIGRAS                 1193    749   1942   1192    748   1940   1101    713   1814  92.37  95.32  93.51                                  
                                                                                                                                             
05 ARNI                   1003    797   1800   1001    797   1798    902    735   1637  90.11  92.22  91.05                                  
                                                                                                                                             
06 PUSAD                  2564   1677   4241   2558   1674   4232   2029   1447   3476  79.32  86.44  82.14                                  
                                                                                                                                             
07 UMARKHED               1334   1183   2517   1329   1182   2511   1202   1135   2337  90.44  96.02  93.07                                  
                                                                                                                                             
08 MAHAGAON               1328    891   2219   1326    890   2216   1155    819   1974  87.10  92.02  89.08                                  
                                                                                                                                             
09 BABHULGAON              747    521   1268    746    520   1266    606    451   1057  81.23  86.73  83.49                                  
                                                                                                                                             
10 KALAMB                  785    706   1491    785    706   1491    475    540   1015  60.51  76.49  68.08                                  
                                                                                                                                             
11 RALEGAON                576    644   1220    576    644   1220    413    520    933  71.70  80.75  76.48                                  
                                                                                                                                             
12 MAREGAON                579    446   1025    579    446   1025    436    360    796  75.30  80.72  77.66                                  
                                                                                                                                             
13 PANDHARKAWDA            923    978   1901    923    978   1901    728    825   1553  78.87  84.36  81.69                                  
                                                                                                                                             
14 ZARI JAMANI             438    353    791    438    353    791    352    320    672  80.37  90.65  84.96                                  
                                                                                                                                             
15 WANI                   1158   1217   2375   1155   1217   2372    828   1005   1833  71.69  82.58  77.28                                  
                                                                                                                                             
16 GHATANJI                934    868   1802    934    868   1802    769    776   1545  82.33  89.40  85.74                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL               18140  15321  33461  18108  15307  33415  14782  13554  28336  81.63  88.55  84.80                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                 2406   1667   4073   2406   1666   4072   2181   1586   3767  90.65  95.20  92.51                                  
                                                                                                                                             
02 MALEGAON               1504    838   2342   1503    837   2340   1307    761   2068  86.96  90.92  88.38                                  
                                                                                                                                             
03 RISOD                  2677   1609   4286   2675   1609   4284   2506   1529   4035  93.68  95.03  94.19                                  
                                                                                                                                             
04 KARANJA                1461   1178   2639   1460   1178   2638   1318   1117   2435  90.27  94.82  92.30                                  
                                                                                                                                             
05 MANGRULPIR             1349   1066   2415   1347   1066   2413   1210    991   2201  89.83  92.96  91.21                                  
                                                                                                                                             
06 MANORA                 1209    779   1988   1208    779   1987   1006    681   1687  83.28  87.42  84.90                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                10606   7137  17743  10599   7135  17734   9528   6665  16193  89.90  93.41  91.31                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           81798  68070 149868  81705  68014 149719  70672  62758 133430  86.50  92.27  89.12                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2017   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                   400    144    544    400    144    544    147     73    220  36.75  50.69  40.44                                  
                                                                                                                                             
02 AKOT                    178     52    230    176     52    228     52     29     81  29.55  55.77  35.53                                  
                                                                                                                                             
03 TELHARA                  70     16     86     70     16     86     20      7     27  28.57  43.75  31.40                                  
                                                                                                                                             
04 BARSHITAKALI            159     36    195    159     36    195     35     13     48  22.01  36.11  24.62                                  
                                                                                                                                             
05 BALAPUR                 122     33    155    120     33    153     27     12     39  22.50  36.36  25.49                                  
                                                                                                                                             
06 PATUR                   145     38    183    144     38    182     36     15     51  25.00  39.47  28.02                                  
                                                                                                                                             
07 MURTIZAPUR              138     48    186    137     48    185     31     13     44  22.63  27.08  23.78                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                  1212    367   1579   1206    367   1573    348    162    510  28.86  44.14  32.42                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI                446    222    668    440    220    660    186    108    294  42.27  49.09  44.55                                  
                                                                                                                                             
02 BHATKULI                107     33    140    107     33    140     30      8     38  28.04  24.24  27.14                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR     58     18     76     58     18     76     22      5     27  37.93  27.78  35.53                                  
                                                                                                                                             
04 CHANDUR RLY              63     25     88     63     25     88     14     12     26  22.22  48.00  29.55                                  
                                                                                                                                             
05 DHAMANGAON RLY           27     20     47     24     20     44      7      6     13  29.17  30.00  29.55                                  
                                                                                                                                             
06 TIOSA                   103     38    141    103     37    140     22      9     31  21.36  24.32  22.14                                  
                                                                                                                                             
07 MORSHI                   54     19     73     52     19     71     17      7     24  32.69  36.84  33.80                                  
                                                                                                                                             
08 WARUD                    44     29     73     44     29     73     12     12     24  27.27  41.38  32.88                                  
                                                                                                                                             
09 CHANDUR BAZAR           158     50    208    156     50    206     53     16     69  33.97  32.00  33.50                                  
                                                                                                                                             
10 ACHALPUR                150     51    201    150     50    200     49     21     70  32.67  42.00  35.00                                  
                                                                                                                                             
11 ANJANGAON SURJI          96     23    119     96     23    119     39     11     50  40.63  47.83  42.02                                  
                                                                                                                                             
12 DARYAPUR                204     50    254    203     49    252     68     24     92  33.50  48.98  36.51                                  
                                                                                                                                             
13 CHIKHALDARA              85     37    122     85     37    122     40     24     64  47.06  64.86  52.46                                  
                                                                                                                                             
14 DHARNI                   50     31     81     50     31     81     28     16     44  56.00  51.61  54.32                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI               1645    646   2291   1631    641   2272    587    279    866  35.99  43.53  38.12                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA                 98     41    139     98     41    139     40     17     57  40.82  41.46  41.01                                  
                                                                                                                                             
02 MOTALA                   86     31    117     85     31    116     35     19     54  41.18  61.29  46.55                                  
                                                                                                                                             
03 CHIKHALI                123     51    174    120     51    171     44     27     71  36.67  52.94  41.52                                  
                                                                                                                                             
04 DEULGAON RAJA            27     13     40     27     13     40     11      7     18  40.74  53.85  45.00                                  
                                                                                                                                             
05 SINDHKHED RAJA          107     40    147    106     40    146     63     24     87  59.43  60.00  59.59                                  
                                                                                                                                             
06 LONAR                    67     22     89     67     22     89     19     10     29  28.36  45.45  32.58                                  
                                                                                                                                             
07 MEHKAR                   30     12     42     30     12     42      9      2     11  30.00  16.67  26.19                                  
                                                                                                                                             
08 KHAMGAON                150     41    191    150     41    191     71     24     95  47.33  58.54  49.74                                  
                                                                                                                                             
09 SHEGAON                  58     22     80     57     21     78     27      9     36  47.37  42.86  46.15                                  
                                                                                                                                             
10 NANDURA                 104     27    131    104     27    131     27     17     44  25.96  62.96  33.59                                  
                                                                                                                                             
11 MALKAPUR                110     23    133    109     23    132     33      6     39  30.28  26.09  29.55                                  
                                                                                                                                             
12 JALGAON JAMOD            47     11     58     47     11     58     24      7     31  51.06  63.64  53.45                                  
                                                                                                                                             
13 SANGRAMPUR               60     17     77     60     17     77      9      7     16  15.00  41.18  20.78                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA               1067    351   1418   1060    350   1410    412    176    588  38.87  50.29  41.70                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                 182     89    271    181     89    270     72     49    121  39.78  55.06  44.81                                  
                                                                                                                                             
02 NERPARSOPANT             48     15     63     48     15     63     18     11     29  37.50  73.33  46.03                                  
                                                                                                                                             
03 DARWHA                   95     41    136     94     41    135     39     24     63  41.49  58.54  46.67                                  
                                                                                                                                             
04 DIGRAS                  123     37    160    123     37    160     54     21     75  43.90  56.76  46.88                                  
                                                                                                                                             
05 ARNI                     69     41    110     69     41    110     26     15     41  37.68  36.59  37.27                                  
                                                                                                                                             
06 PUSAD                   224     64    288    224     63    287     37     15     52  16.52  23.81  18.12                                  
                                                                                                                                             
07 UMARKHED                 43     14     57     43     14     57     19      6     25  44.19  42.86  43.86                                  
                                                                                                                                             
08 MAHAGAON                 91     37    128     91     37    128     23     15     38  25.27  40.54  29.69                                  
                                                                                                                                             
09 BABHULGAON              101     48    149    101     48    149     42     15     57  41.58  31.25  38.26                                  
                                                                                                                                             
10 KALAMB                   84     31    115     81     31    112     13      8     21  16.05  25.81  18.75                                  
                                                                                                                                             
11 RALEGAON                 58     37     95     57     37     94     11      6     17  19.30  16.22  18.09                                  
                                                                                                                                             
12 MAREGAON                 36     16     52     36     16     52      6      3      9  16.67  18.75  17.31                                  
                                                                                                                                             
13 PANDHARKAWDA             67     19     86     67     19     86     14      2     16  20.90  10.53  18.60                                  
                                                                                                                                             
14 ZARI JAMANI              33     13     46     33     13     46      5      1      6  15.15  07.69  13.04                                  
                                                                                                                                             
15 WANI                    106     50    156    106     50    156     36     25     61  33.96  50.00  39.10                                  
                                                                                                                                             
16 GHATANJI                 85     25    110     85     25    110     30     10     40  35.29  40.00  36.36                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL                1445    577   2022   1439    576   2015    445    226    671  30.92  39.24  33.30                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                  210     42    252    210     42    252    104     21    125  49.52  50.00  49.60                                  
                                                                                                                                             
02 MALEGAON                144     28    172    143     28    171     43      7     50  30.07  25.00  29.24                                  
                                                                                                                                             
03 RISOD                   182     48    230    182     48    230    113     31    144  62.09  64.58  62.61                                  
                                                                                                                                             
04 KARANJA                 160     55    215    160     55    215     65     33     98  40.63  60.00  45.58                                  
                                                                                                                                             
05 MANGRULPIR               74     32    106     74     32    106     17     16     33  22.97  50.00  31.13                                  
                                                                                                                                             
06 MANORA                  105     31    136    105     31    136     25     10     35  23.81  32.26  25.74                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                  875    236   1111    874    236   1110    367    118    485  41.99  50.00  43.69                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            6244   2177   8421   6210   2170   8380   2159    961   3120  34.77  44.29  37.23                                  
------------------------------------------------------------------------------------------------------------