MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 AKOLA                                                                                                                                      
                                                                                                                                             
    SCIENCE    10515   10506    1704    4194    4184       142     10224     97.32                                                           
    ARTS       11290   11279     452    3269    5140       428      9289     82.36                                                           
    COMMERCE    3299    3297     835    1240     969        91      3135     95.09                                                           
    HSC VOC.    1883    1879      44     612     903         8      1567     83.40                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      26987   26961    3035    9315   11196       669     24215     89.81                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AMRAVATI                                                                                                                                   
                                                                                                                                             
    SCIENCE    12542   12535    1041    4356    6401       298     12096     96.50                                                           
    ARTS       16924   16910     833    5663    7281       757     14534     85.95                                                           
    COMMERCE    3934    3934     678    1674    1306       102      3760     95.58                                                           
    HSC VOC.    6377    6361      86    2123    3107        41      5357     84.22                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      39777   39740    2638   13816   18095      1198     35747     89.95                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 BULDHANA                                                                                                                                   
                                                                                                                                             
    SCIENCE    12009   11998    1128    6023    4443        91     11685     97.39                                                           
    ARTS       14680   14663     662    6363    5216       355     12596     85.90                                                           
    COMMERCE    3770    3769     513    1516    1302       108      3439     91.24                                                           
    HSC VOC.    1441    1439      33     650     527         9      1219     84.71                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      31900   31869    2336   14552   11488       563     28939     90.81                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 YEOTMAL                                                                                                                                    
                                                                                                                                             
    SCIENCE    10198   10188     437    2737    6245       301      9720     95.41                                                           
    ARTS       19141   19118     655    5154    8420       773     15002     78.47                                                           
    COMMERCE    2809    2804     476    1087     938        87      2588     92.30                                                           
    HSC VOC.    1313    1305      24     383     616         3      1026     78.62                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      33461   33415    1592    9361   16219      1164     28336     84.80                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 WASHIM                                                                                                                                     
                                                                                                                                             
    SCIENCE     7180    7178     518    3743    2645        57      6963     97.00                                                           
    ARTS        8567    8561     414    4198    2661       118      7391     86.33                                                           
    COMMERCE    1007    1007     185     528     228        15       956     94.94                                                           
    HSC VOC.     989     988      16     480     387         0       883     89.37                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      17743   17734    1133    8949    5921       190     16193     91.31                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    52444   52405    4828   21053   23918       889     50688     96.72                                                           
    ARTS       70602   70531    3016   24647   28718      2431     58812     83.38                                                           
    COMMERCE   14819   14811    2687    6045    4743       403     13878     93.70                                                           
    HSC VOC.   12003   11972     203    4248    5540        61     10052     83.96                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     149868  149719   10734   55993   62919      3784    133430     89.12                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 AKOLA                                                                                                                                      
                                                                                                                                             
    SCIENCE      289     288       4      10      27        84       125     43.40                                                           
    ARTS        1017    1012       0       6       8       277       291     28.75                                                           
    COMMERCE     104     104       0       2       2        49        53     50.96                                                           
    HSC VOC.     169     169       0       1       0        40        41     24.26                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1579    1573       4      19      37       450       510     32.42                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AMRAVATI                                                                                                                                   
                                                                                                                                             
    SCIENCE      490     486       1      35      34       202       272     55.97                                                           
    ARTS        1257    1245       0       9      12       395       416     33.41                                                           
    COMMERCE      98      98       0       0       0        38        38     38.78                                                           
    HSC VOC.     446     443       0       4       8       128       140     31.60                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2291    2272       1      48      54       763       866     38.12                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 BULDHANA                                                                                                                                   
                                                                                                                                             
    SCIENCE      264     262       1      18      22        99       140     53.44                                                           
    ARTS         914     908       0       8       6       329       343     37.78                                                           
    COMMERCE     118     118       0       1       2        52        55     46.61                                                           
    HSC VOC.     122     122       0       0       1        49        50     40.98                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1418    1410       1      27      31       529       588     41.70                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 YEOTMAL                                                                                                                                    
                                                                                                                                             
    SCIENCE      279     279       2      13      40       121       176     63.08                                                           
    ARTS        1532    1528       2       5      18       392       417     27.29                                                           
    COMMERCE     106     105       0       2       0        46        48     45.71                                                           
    HSC VOC.     105     103       0       0       1        29        30     29.13                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2022    2015       4      20      59       588       671     33.30                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 WASHIM                                                                                                                                     
                                                                                                                                             
    SCIENCE      230     229       1      11      19       100       131     57.21                                                           
    ARTS         786     786       2       4       3       311       320     40.71                                                           
    COMMERCE      18      18       0       0       1         6         7     38.89                                                           
    HSC VOC.      77      77       0       1       7        19        27     35.06                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1111    1110       3      16      30       436       485     43.69                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1552    1544       9      87     142       606       844     54.66                                                           
    ARTS        5506    5479       4      32      47      1704      1787     32.62                                                           
    COMMERCE     444     443       0       5       5       191       201     45.37                                                           
    HSC VOC.     919     914       0       6      17       265       288     31.51                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       8421    8380      13     130     211      2766      3120     37.23                                                           
----------------------------------------------------------------------------------