MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : NASIK    H.S.C. FEBRUARY-2017   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD               1235   1100   2335   1235   1100   2335    988   1004   1992  80.00  91.27  85.31                                  
                                                                                                                                             
02 DINDORI                1630   1289   2919   1625   1287   2912   1383   1183   2566  85.11  91.92  88.12                                  
                                                                                                                                             
03 DEOLA                   846    653   1499    842    653   1495    648    611   1259  76.96  93.57  84.21                                  
                                                                                                                                             
04 IGATPURI               1578   1078   2656   1577   1078   2655   1105    944   2049  70.07  87.57  77.18                                  
                                                                                                                                             
05 KALWAN                 1217   1118   2335   1215   1117   2332   1119   1073   2192  92.10  96.06  94.00                                  
                                                                                                                                             
06 MALEGAON               2056   1339   3395   2056   1339   3395   1649   1217   2866  80.20  90.89  84.42                                  
                                                                                                                                             
07 NASHIK                 1243   1066   2309   1243   1064   2307    988    991   1979  79.49  93.14  85.78                                  
                                                                                                                                             
08 NIPHAD                 3957   3164   7121   3953   3160   7113   3148   2928   6076  79.64  92.66  85.42                                  
                                                                                                                                             
09 NANDGAON               1425   1151   2576   1425   1151   2576   1172   1029   2201  82.25  89.40  85.44                                  
                                                                                                                                             
10 PETH                    624    451   1075    621    451   1072    493    382    875  79.39  84.70  81.62                                  
                                                                                                                                             
11 SURGANA                1330    910   2240   1327    909   2236   1227    868   2095  92.46  95.49  93.69                                  
                                                                                                                                             
12 SATANA                 2195   1654   3849   2190   1652   3842   1688   1484   3172  77.08  89.83  82.56                                  
                                                                                                                                             
13 SINNAR                 2550   1989   4539   2546   1985   4531   2047   1781   3828  80.40  89.72  84.48                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          842    561   1403    842    561   1403    702    480   1182  83.37  85.56  84.25                                  
                                                                                                                                             
15 YEOLA                  2026   1461   3487   2024   1460   3484   1733   1389   3122  85.62  95.14  89.61                                  
                                                                                                                                             
16 MALEGAON CORP. AREA    2851   2805   5656   2850   2803   5653   2386   2678   5064  83.72  95.54  89.58                                  
                                                                                                                                             
17 NASHIK CORP. AREA     11343   9436  20779  11325   9433  20758   9736   8793  18529  85.97  93.22  89.26                                  
------------------------------------------------------------------------------------------------------------                                 
13 NASIK                 38948  31225  70173  38896  31203  70099  32212  28835  61047  82.82  92.41  87.09                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                  3845   2134   5979   3836   2130   5966   3277   1916   5193  85.43  89.95  87.04                                  
                                                                                                                                             
02 SAKRI                  2779   1996   4775   2776   1994   4770   2532   1862   4394  91.21  93.38  92.12                                  
                                                                                                                                             
03 SHIRPUR                2222   1661   3883   2222   1657   3879   2113   1624   3737  95.09  98.01  96.34                                  
                                                                                                                                             
04 SHINDKHEDA             2236   1540   3776   2233   1537   3770   1924   1398   3322  86.16  90.96  88.12                                  
                                                                                                                                             
05 DHULE CORP. AREA       3433   2595   6028   3433   2591   6024   3122   2418   5540  90.94  93.32  91.97                                  
------------------------------------------------------------------------------------------------------------                                 
14 DHULE                 14515   9926  24441  14500   9909  24409  12968   9218  22186  89.43  93.03  90.89                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                2286   1490   3776   2284   1484   3768   2063   1399   3462  90.32  94.27  91.88                                  
                                                                                                                                             
02 BHUSAWAL               2294   1882   4176   2288   1878   4166   1923   1747   3670  84.05  93.02  88.09                                  
                                                                                                                                             
03 BODWAD                  409    411    820    407    410    817    346    390    736  85.01  95.12  90.09                                  
                                                                                                                                             
04 BHADGAON               1653   1036   2689   1652   1034   2686   1521    984   2505  92.07  95.16  93.26                                  
                                                                                                                                             
05 CHALISGAON             2548   1708   4256   2543   1706   4249   2043   1518   3561  80.34  88.98  83.81                                  
                                                                                                                                             
06 CHOPDA                 2205   1355   3560   2204   1354   3558   1881   1223   3104  85.34  90.32  87.24                                  
                                                                                                                                             
07 DHARANGAON             1221    745   1966   1220    745   1965   1008    700   1708  82.62  93.96  86.92                                  
                                                                                                                                             
08 ERANDOL                 857    658   1515    855    658   1513    756    605   1361  88.42  91.95  89.95                                  
                                                                                                                                             
09 JALGAON                 656    532   1188    655    532   1187    520    482   1002  79.39  90.60  84.41                                  
                                                                                                                                             
10 JAMNER                 1844   1348   3192   1844   1348   3192   1641   1257   2898  88.99  93.25  90.79                                  
                                                                                                                                             
11 MUKTAINAGAR             929    717   1646    929    717   1646    750    635   1385  80.73  88.56  84.14                                  
                                                                                                                                             
12 PAROLA                 1869   1077   2946   1868   1074   2942   1616    988   2604  86.51  91.99  88.51                                  
                                                                                                                                             
13 PACHORA                1914   1332   3246   1912   1330   3242   1604   1222   2826  83.89  91.88  87.17                                  
                                                                                                                                             
14 RAVER                  1772   1345   3117   1769   1344   3113   1495   1256   2751  84.51  93.45  88.37                                  
                                                                                                                                             
15 YAWAL                  2215   1401   3616   2212   1397   3609   1839   1283   3122  83.14  91.84  86.51                                  
                                                                                                                                             
16 JALGAON CORP. AREA     4266   3204   7470   4254   3200   7454   3483   2849   6332  81.88  89.03  84.95                                  
------------------------------------------------------------------------------------------------------------                                 
15 JALGAON               28938  20241  49179  28896  20211  49107  24489  18538  43027  84.75  91.72  87.62                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA              1048    746   1794   1045    745   1790    910    676   1586  87.08  90.74  88.60                                  
                                                                                                                                             
02 DHADGAON                412    433    845    409    432    841    354    382    736  86.55  88.43  87.51                                  
                                                                                                                                             
03 NANDURBAR              2644   2054   4698   2642   2053   4695   2348   1940   4288  88.87  94.50  91.33                                  
                                                                                                                                             
04 NAVAPUR                1591   1390   2981   1584   1385   2969   1480   1346   2826  93.43  97.18  95.18                                  
                                                                                                                                             
05 SHAHADA                2413   1720   4133   2412   1720   4132   2183   1584   3767  90.51  92.09  91.17                                  
                                                                                                                                             
06 TALODA                  703    593   1296    702    593   1295    579    533   1112  82.48  89.88  85.87                                  
------------------------------------------------------------------------------------------------------------                                 
19 NANDURBAR              8811   6936  15747   8794   6928  15722   7854   6461  14315  89.31  93.26  91.05                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           91212  68328 159540  91086  68251 159337  77523  63052 140575  85.11  92.38  88.22                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : NASIK    H.S.C. FEBRUARY-2017   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD                 71     17     88     71     17     88     20      4     24  28.17  23.53  27.27                                  
                                                                                                                                             
02 DINDORI                 159     36    195    158     36    194     61     13     74  38.61  36.11  38.14                                  
                                                                                                                                             
03 DEOLA                   112     17    129    111     17    128     39      9     48  35.14  52.94  37.50                                  
                                                                                                                                             
04 IGATPURI                262     31    293    259     31    290     59      9     68  22.78  29.03  23.45                                  
                                                                                                                                             
05 KALWAN                   29     15     44     29     15     44     19      8     27  65.52  53.33  61.36                                  
                                                                                                                                             
06 MALEGAON                252     44    296    252     44    296     63     19     82  25.00  43.18  27.70                                  
                                                                                                                                             
07 NASHIK                  171     49    220    168     49    217     44     25     69  26.19  51.02  31.80                                  
                                                                                                                                             
08 NIPHAD                  391     81    472    390     80    470    101     30    131  25.90  37.50  27.87                                  
                                                                                                                                             
09 NANDGAON                 94     45    139     92     45    137     38     24     62  41.30  53.33  45.26                                  
                                                                                                                                             
10 PETH                     29      9     38     29      9     38     13      5     18  44.83  55.56  47.37                                  
                                                                                                                                             
11 SURGANA                  31      9     40     31      9     40     22      7     29  70.97  77.78  72.50                                  
                                                                                                                                             
12 SATANA                  247     61    308    245     61    306     72     23     95  29.39  37.70  31.05                                  
                                                                                                                                             
13 SINNAR                  230     31    261    228     31    259     51     15     66  22.37  48.39  25.48                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          144     35    179    144     35    179     55     17     72  38.19  48.57  40.22                                  
                                                                                                                                             
15 YEOLA                   204     29    233    204     29    233     84     21    105  41.18  72.41  45.06                                  
                                                                                                                                             
16 MALEGAON CORP. AREA     251     54    305    251     54    305     96     30    126  38.25  55.56  41.31                                  
                                                                                                                                             
17 NASHIK CORP. AREA       953    306   1259    932    303   1235    367    151    518  39.38  49.83  41.94                                  
------------------------------------------------------------------------------------------------------------                                 
13 NASIK                  3630    869   4499   3594    865   4459   1204    410   1614  33.50  47.40  36.20                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                   313    111    424    312    110    422     87     43    130  27.88  39.09  30.81                                  
                                                                                                                                             
02 SAKRI                    95     24    119     95     23    118     41     13     54  43.16  56.52  45.76                                  
                                                                                                                                             
03 SHIRPUR                  36      5     41     36      5     41     26      5     31  72.22  00.00  75.61                                  
                                                                                                                                             
04 SHINDKHEDA              166     52    218    165     52    217     55     24     79  33.33  46.15  36.41                                  
                                                                                                                                             
05 DHULE CORP. AREA        124     47    171    124     47    171     58     25     83  46.77  53.19  48.54                                  
------------------------------------------------------------------------------------------------------------                                 
14 DHULE                   734    239    973    732    237    969    267    110    377  36.48  46.41  38.91                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                  86     30    116     86     30    116     48     17     65  55.81  56.67  56.03                                  
                                                                                                                                             
02 BHUSAWAL                202     87    289    199     86    285    104     43    147  52.26  50.00  51.58                                  
                                                                                                                                             
03 BODWAD                    3      7     10      3      7     10      1      5      6  33.33  71.43  60.00                                  
                                                                                                                                             
04 BHADGAON                111     16    127    109     16    125     73     15     88  66.97  93.75  70.40                                  
                                                                                                                                             
05 CHALISGAON              209     77    286    206     76    282     65     29     94  31.55  38.16  33.33                                  
                                                                                                                                             
06 CHOPDA                  181     57    238    181     57    238     54     27     81  29.83  47.37  34.03                                  
                                                                                                                                             
07 DHARANGAON               76     10     86     76     10     86     26      3     29  34.21  30.00  33.72                                  
                                                                                                                                             
08 ERANDOL                  43     12     55     43     12     55     20      7     27  46.51  58.33  49.09                                  
                                                                                                                                             
09 JALGAON                  96     21    117     95     21    116     30     10     40  31.58  47.62  34.48                                  
                                                                                                                                             
10 JAMNER                   20      3     23     20      3     23     10      2     12  50.00  66.67  52.17                                  
                                                                                                                                             
11 MUKTAINAGAR              83     22    105     83     22    105     17      7     24  20.48  31.82  22.86                                  
                                                                                                                                             
12 PAROLA                   60     18     78     59     18     77     26      8     34  44.07  44.44  44.16                                  
                                                                                                                                             
13 PACHORA                  82     25    107     81     24    105     44     15     59  54.32  62.50  56.19                                  
                                                                                                                                             
14 RAVER                   131     26    157    131     26    157     82     20    102  62.60  76.92  64.97                                  
                                                                                                                                             
15 YAWAL                   219     42    261    219     42    261     97     25    122  44.29  59.52  46.74                                  
                                                                                                                                             
16 JALGAON CORP. AREA      347    178    525    344    177    521    121     68    189  35.17  38.42  36.28                                  
------------------------------------------------------------------------------------------------------------                                 
15 JALGAON                1949    631   2580   1935    627   2562    818    301   1119  42.27  48.01  43.68                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA                76     42    118     76     42    118     36     24     60  47.37  57.14  50.85                                  
                                                                                                                                             
02 DHADGAON                 24     22     46     24     22     46      4      9     13  16.67  40.91  28.26                                  
                                                                                                                                             
03 NANDURBAR               114     33    147    114     33    147     49     16     65  42.98  48.48  44.22                                  
                                                                                                                                             
04 NAVAPUR                  32     15     47     32     14     46     19     11     30  59.38  78.57  65.22                                  
                                                                                                                                             
05 SHAHADA                 148     64    212    146     64    210     58     26     84  39.73  40.63  40.00                                  
                                                                                                                                             
06 TALODA                   23     14     37     23     14     37      6      1      7  26.09  07.14  18.92                                  
------------------------------------------------------------------------------------------------------------                                 
19 NANDURBAR               417    190    607    415    189    604    172     87    259  41.45  46.03  42.88                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            6730   1929   8659   6676   1918   8594   2461    908   3369  36.86  47.34  39.20                                  
------------------------------------------------------------------------------------------------------------