MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE    25198   25177    1489   10079   12026       590     24184     96.06                                                           
    ARTS       28406   28365     460    8132   11938      1429     21959     77.42                                                           
    COMMERCE   13831   13823    1327    5057    5568       714     12666     91.63                                                           
    HSC VOC.    2738    2734      33     816    1314        75      2238     81.86                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      70173   70099    3309   24084   30846      2808     61047     87.09                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE    12295   12285     947    7096    3931        70     12044     98.04                                                           
    ARTS        9752    9734     211    4104    3581       123      8019     82.38                                                           
    COMMERCE    1438    1435     184     691     449        20      1344     93.66                                                           
    HSC VOC.     956     955      24     307     441         7       779     81.57                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      24441   24409    1366   12198    8402       220     22186     90.89                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE    18804   18787    1336    8982    7606       240     18164     96.68                                                           
    ARTS       22222   22181     430    8015    8634       649     17728     79.92                                                           
    COMMERCE    5399    5393     497    2076    2141       228      4942     91.64                                                           
    HSC VOC.    2754    2746      28     826    1320        19      2193     79.86                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      49179   49107    2291   19899   19701      1136     43027     87.62                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE     7873    7863     418    3955    3201        73      7647     97.25                                                           
    ARTS        6870    6856      68    2255    3226       177      5726     83.52                                                           
    COMMERCE     779     778      52     373     298         8       731     93.96                                                           
    HSC VOC.     225     225       4      83     123         1       211     93.78                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      15747   15722     542    6666    6848       259     14315     91.05                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    64170   64112    4190   30112   26764       973     62039     96.77                                                           
    ARTS       67250   67136    1169   22506   27379      2378     53432     79.59                                                           
    COMMERCE   21447   21429    2060    8197    8456       970     19683     91.85                                                           
    HSC VOC.    6673    6660      89    2032    3198       102      5421     81.40                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     159540  159337    7508   62847   65797      4423    140575     88.22                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NASIK    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE      799     790       4      44      91       275       414     52.41                                                           
    ARTS        2775    2754       1      23      20       824       868     31.52                                                           
    COMMERCE     709     700       0       7      18       219       244     34.86                                                           
    HSC VOC.     216     215       0       2       3        83        88     40.93                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       4499    4459       5      76     132      1401      1614     36.20                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE      150     146       0       7      11        69        87     59.59                                                           
    ARTS         748     748       0       7       5       244       256     34.22                                                           
    COMMERCE      26      26       0       0       0         9         9     34.62                                                           
    HSC VOC.      49      49       0       1       4        20        25     51.02                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        973     969       0      15      20       342       377     38.91                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE      353     346       0      11      38       157       206     59.54                                                           
    ARTS        1777    1768       1      28      40       648       717     40.55                                                           
    COMMERCE     198     197       0       2      10        82        94     47.72                                                           
    HSC VOC.     252     251       0      12      14        76       102     40.64                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2580    2562       1      53     102       963      1119     43.68                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE      141     138       1       6       6        51        64     46.38                                                           
    ARTS         439     439       0       3      10       168       181     41.23                                                           
    COMMERCE       9       9       0       0       1         5         6     66.67                                                           
    HSC VOC.      18      18       0       0       0         8         8     44.44                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        607     604       1       9      17       232       259     42.88                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1443    1420       5      68     146       552       771     54.30                                                           
    ARTS        5739    5709       2      61      75      1884      2022     35.42                                                           
    COMMERCE     942     932       0       9      29       315       353     37.88                                                           
    HSC VOC.     535     533       0      15      21       187       223     41.84                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       8659    8594       7     153     271      2938      3369     39.20                                                           
----------------------------------------------------------------------------------