MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : KONKAN    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE     5365    5362     253    1556    3212       172      5193     96.85                                                           
    ARTS        6341    6333     157    1368    3500       610      5635     88.98                                                           
    COMMERCE    8457    8456     987    3814    3076       322      8199     96.96                                                           
    HSC VOC.     660     660      55     296     279         7       637     96.52                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      20823   20811    1452    7034   10067      1111     19664     94.49                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE     2716    2716     160    1350    1147        21      2678     98.60                                                           
    ARTS        2921    2919      80     913    1493       182      2668     91.40                                                           
    COMMERCE    4551    4550     776    2573    1091        57      4497     98.84                                                           
    HSC VOC.    1043    1043      82     508     392        11       993     95.21                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      11231   11228    1098    5344    4123       271     10836     96.51                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     8081    8078     413    2906    4359       193      7871     97.44                                                           
    ARTS        9262    9252     237    2281    4993       792      8303     89.74                                                           
    COMMERCE   13008   13006    1763    6387    4167       379     12696     97.62                                                           
    HSC VOC.    1703    1703     137     804     671        18      1630     95.71                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      32054   32039    2550   12378   14190      1382     30500     95.20                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : KONKAN    H.S.C. FEBRUARY-2017   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE      223     223       1       4      13        74        92     41.26                                                           
    ARTS         161     159       0       9       9        57        75     47.17                                                           
    COMMERCE      86      86       0       3       7        31        41     47.67                                                           
    HSC VOC.      15      14       0       0       0         6         6     42.86                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        485     482       1      16      29       168       214     44.40                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE       27      26       0       0       6        11        17     65.38                                                           
    ARTS          62      60       0       1       2        32        35     58.33                                                           
    COMMERCE      31      31       0       1       3        15        19     61.29                                                           
    HSC VOC.      19      19       0       0       0         8         8     42.11                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        139     136       0       2      11        66        79     58.09                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE      250     249       1       4      19        85       109     43.78                                                           
    ARTS         223     219       0      10      11        89       110     50.23                                                           
    COMMERCE     117     117       0       4      10        46        60     51.28                                                           
    HSC VOC.      34      33       0       0       0        14        14     42.42                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        624     618       1      18      40       234       293     47.41                                                           
----------------------------------------------------------------------------------