MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : PUNE    H.S.C. FEBRUARY-2018   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON               1530   1448   2978   1529   1446   2975   1336   1394   2730  87.38  96.40  91.76                                  
                                                                                                                                             
02 BARAMATI               3512   3535   7047   3506   3531   7037   3075   3380   6455  87.71  95.72  91.73                                  
                                                                                                                                             
03 BHOR                   1288   1006   2294   1288   1006   2294   1042    936   1978  80.90  93.04  86.22                                  
                                                                                                                                             
04 DAUND                  2647   1885   4532   2647   1883   4530   2193   1775   3968  82.85  94.26  87.59                                  
                                                                                                                                             
05 HAVELI                 6091   3993  10084   6088   3990  10078   5211   3741   8952  85.59  93.76  88.83                                  
                                                                                                                                             
06 INDAPUR                3864   2275   6139   3861   2273   6134   3348   2168   5516  86.71  95.38  89.93                                  
                                                                                                                                             
07 JUNNER                 2785   2592   5377   2782   2591   5373   2382   2484   4866  85.62  95.87  90.56                                  
                                                                                                                                             
08 KHED                   2592   2229   4821   2589   2228   4817   2186   2142   4328  84.43  96.14  89.85                                  
                                                                                                                                             
09 MAVAL                  2169   1810   3979   2166   1809   3975   1827   1715   3542  84.35  94.80  89.11                                  
                                                                                                                                             
10 MULASHI                1287   1109   2396   1287   1108   2395   1095   1037   2132  85.08  93.59  89.02                                  
                                                                                                                                             
11 PUNE CITY-WEST        13093  12300  25393  13073  12293  25366  11479  11459  22938  87.81  93.22  90.43                                  
                                                                                                                                             
12 PURANDAR               1621   1368   2989   1621   1366   2987   1362   1303   2665  84.02  95.39  89.22                                  
                                                                                                                                             
13 SHIRUR                 2954   2328   5282   2947   2328   5275   2622   2235   4857  88.97  96.01  92.08                                  
                                                                                                                                             
14 VELHA                   270    224    494    270    224    494    253    215    468  93.70  95.98  94.74                                  
                                                                                                                                             
15 PUNE CITY-EAST        11646  10290  21936  11624  10282  21906   9769   9573  19342  84.04  93.10  88.30                                  
                                                                                                                                             
16 P C M C                8943   7424  16367   8937   7420  16357   7846   7018  14864  87.79  94.58  90.87                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                  66292  55816 122108  66215  55778 121993  57026  52575 109601  86.12  94.26  89.84                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                  2098   1763   3861   2094   1763   3857   1818   1648   3466  86.82  93.48  89.86                                  
                                                                                                                                             
02 JAMKHED                1442    834   2276   1441    833   2274   1258    786   2044  87.30  94.36  89.89                                  
                                                                                                                                             
03 KARJAT                 2012   1280   3292   2012   1280   3292   1784   1230   3014  88.67  96.09  91.56                                  
                                                                                                                                             
04 KOPARGAON              2411   1965   4376   2403   1964   4367   2010   1869   3879  83.65  95.16  88.83                                  
                                                                                                                                             
05 NAGAR                  5828   4379  10207   5821   4375  10196   4922   4120   9042  84.56  94.17  88.68                                  
                                                                                                                                             
06 NEWASA                 2313   1533   3846   2309   1529   3838   1887   1397   3284  81.72  91.37  85.57                                  
                                                                                                                                             
07 PARNER                 1810   1383   3193   1807   1383   3190   1611   1319   2930  89.15  95.37  91.85                                  
                                                                                                                                             
08 PATHARDI               3730   1837   5567   3728   1832   5560   3157   1676   4833  84.68  91.48  86.92                                  
                                                                                                                                             
09 RAHATA                 2621   2111   4732   2617   2108   4725   2257   1997   4254  86.24  94.73  90.03                                  
                                                                                                                                             
10 RAHURI                 1703   1283   2986   1703   1282   2985   1519   1233   2752  89.20  96.18  92.19                                  
                                                                                                                                             
11 SANGAMNER              3892   3121   7013   3890   3120   7010   3455   2974   6429  88.82  95.32  91.71                                  
                                                                                                                                             
12 SHEVGAON               2302   1497   3799   2302   1496   3798   2007   1414   3421  87.19  94.52  90.07                                  
                                                                                                                                             
13 SHRIGONDA              2007   1445   3452   2003   1443   3446   1633   1359   2992  81.53  94.18  86.83                                  
                                                                                                                                             
14 SHRIRAMPUR             2023   1583   3606   2021   1582   3603   1648   1473   3121  81.54  93.11  86.62                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR           36192  26014  62206  36151  25990  62141  30966  24495  55461  85.66  94.25  89.25                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT               1723   1007   2730   1718   1007   2725   1343    917   2260  78.17  91.06  82.94                                  
                                                                                                                                             
02 BARSHI                 3888   2341   6229   3880   2334   6214   3449   2221   5670  88.89  95.16  91.25                                  
                                                                                                                                             
03 KARMALA                1385    891   2276   1385    891   2276   1198    826   2024  86.50  92.70  88.93                                  
                                                                                                                                             
04 MADHA                  1886   1207   3093   1883   1202   3085   1665   1136   2801  88.42  94.51  90.79                                  
                                                                                                                                             
05 MALSHIRAS              3160   2350   5510   3157   2347   5504   2659   2230   4889  84.23  95.01  88.83                                  
                                                                                                                                             
06 MANGALVEDHA            1646    927   2573   1645    924   2569   1494    885   2379  90.82  95.78  92.60                                  
                                                                                                                                             
07 MOHOL                  1756   1277   3033   1756   1277   3033   1507   1224   2731  85.82  95.85  90.04                                  
                                                                                                                                             
08 PANDHARPUR             3995   2216   6211   3987   2212   6199   3528   2121   5649  88.49  95.89  91.13                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY        8887   7218  16105   8882   7213  16095   7334   6776  14110  82.57  93.94  87.67                                  
                                                                                                                                             
10 SANGOLA                2217   1456   3673   2215   1453   3668   1971   1417   3388  88.98  97.52  92.37                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR               30543  20890  51433  30508  20860  51368  26148  19753  45901  85.71  94.69  89.36                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :          133027 102720 235747 132874 102628 235502 114140  96823 210963  85.90  94.34  89.58                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : PUNE    H.S.C. FEBRUARY-2018   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON                 48      5     53     48      5     53     16      0     16  33.33  00.00  30.19                                  
                                                                                                                                             
02 BARAMATI                143     40    183    143     39    182     41     10     51  28.67  25.64  28.02                                  
                                                                                                                                             
03 BHOR                     51      7     58     51      7     58      7      3     10  13.73  42.86  17.24                                  
                                                                                                                                             
04 DAUND                    68     18     86     68     18     86     17      8     25  25.00  44.44  29.07                                  
                                                                                                                                             
05 HAVELI                  379     84    463    379     84    463    107     33    140  28.23  39.29  30.24                                  
                                                                                                                                             
06 INDAPUR                 199     29    228    199     29    228     47      7     54  23.62  24.14  23.68                                  
                                                                                                                                             
07 JUNNER                  140     36    176    140     36    176     40     17     57  28.57  47.22  32.39                                  
                                                                                                                                             
08 KHED                    128     42    170    128     42    170     32     18     50  25.00  42.86  29.41                                  
                                                                                                                                             
09 MAVAL                    99     32    131     99     32    131     27     16     43  27.27  50.00  32.82                                  
                                                                                                                                             
10 MULASHI                  64     20     84     63     20     83     21      8     29  33.33  40.00  34.94                                  
                                                                                                                                             
11 PUNE CITY-WEST         1113    472   1585   1107    471   1578    355    178    533  32.07  37.79  33.78                                  
                                                                                                                                             
12 PURANDAR                 65      7     72     65      7     72     12      1     13  18.46  14.29  18.06                                  
                                                                                                                                             
13 SHIRUR                   74     15     89     74     15     89     20      5     25  27.03  33.33  28.09                                  
                                                                                                                                             
14 VELHA                    14      2     16     14      2     16      9      2     11  64.29  00.00  68.75                                  
                                                                                                                                             
15 PUNE CITY-EAST         1224    418   1642   1221    415   1636    346    166    512  28.34  40.00  31.30                                  
                                                                                                                                             
16 P C M C                 420    140    560    419    139    558    147     67    214  35.08  48.20  38.35                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                   4229   1367   5596   4218   1361   5579   1244    539   1783  29.49  39.60  31.96                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                    86     25    111     86     25    111     27     14     41  31.40  56.00  36.94                                  
                                                                                                                                             
02 JAMKHED                  62     12     74     62     12     74     19      4     23  30.65  33.33  31.08                                  
                                                                                                                                             
03 KARJAT                   59      8     67     59      8     67     17      5     22  28.81  62.50  32.84                                  
                                                                                                                                             
04 KOPARGAON               191     34    225    191     34    225     56     16     72  29.32  47.06  32.00                                  
                                                                                                                                             
05 NAGAR                   252     50    302    250     49    299     59     20     79  23.60  40.82  26.42                                  
                                                                                                                                             
06 NEWASA                  187     18    205    187     18    205     60      7     67  32.09  38.89  32.68                                  
                                                                                                                                             
07 PARNER                   58     10     68     58     10     68     17      6     23  29.31  60.00  33.82                                  
                                                                                                                                             
08 PATHARDI                175     16    191    174     16    190     27      6     33  15.52  37.50  17.37                                  
                                                                                                                                             
09 RAHATA                  104     12    116    104     12    116     23      4     27  22.12  33.33  23.28                                  
                                                                                                                                             
10 RAHURI                   84     18    102     84     18    102     18      7     25  21.43  38.89  24.51                                  
                                                                                                                                             
11 SANGAMNER               151     28    179    151     28    179     51     16     67  33.77  57.14  37.43                                  
                                                                                                                                             
12 SHEVGAON                116     18    134    115     18    133     24      4     28  20.87  22.22  21.05                                  
                                                                                                                                             
13 SHRIGONDA                43      7     50     43      7     50     11      4     15  25.58  57.14  30.00                                  
                                                                                                                                             
14 SHRIRAMPUR              118     26    144    118     26    144     29      9     38  24.58  34.62  26.39                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR            1686    282   1968   1682    281   1963    438    122    560  26.04  43.42  28.53                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT                114     25    139    114     25    139     31      9     40  27.19  36.00  28.78                                  
                                                                                                                                             
02 BARSHI                  152     25    177    151     25    176     51     15     66  33.77  60.00  37.50                                  
                                                                                                                                             
03 KARMALA                  53      9     62     53      9     62     17      6     23  32.08  66.67  37.10                                  
                                                                                                                                             
04 MADHA                   101     12    113    101     12    113     28      3     31  27.72  25.00  27.43                                  
                                                                                                                                             
05 MALSHIRAS               128     26    154    128     26    154     38     18     56  29.69  69.23  36.36                                  
                                                                                                                                             
06 MANGALVEDHA              36      5     41     36      5     41     14      4     18  38.89  80.00  43.90                                  
                                                                                                                                             
07 MOHOL                    31      5     36     31      5     36     11      3     14  35.48  60.00  38.89                                  
                                                                                                                                             
08 PANDHARPUR              108     23    131    108     23    131     20      7     27  18.52  30.43  20.61                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY         471    126    597    471    126    597    102     49    151  21.66  38.89  25.29                                  
                                                                                                                                             
10 SANGOLA                  94     10    104     94     10    104     23      2     25  24.47  20.00  24.04                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR                1288    266   1554   1287    266   1553    335    116    451  26.03  43.61  29.04                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            7203   1915   9118   7187   1908   9095   2017    777   2794  28.06  40.72  30.72                                  
------------------------------------------------------------------------------------------------------------