MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : MUMBAI    H.S.C. FEBRUARY-2018   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 THANE                                                                                                                                      
                                                                                                                                             
    REGULAR     45183   40793   85976   45149   40777   85926   37715   37280   74995  83.53  91.42  87.28                                   
    PRIVATE      5282    2430    7712    5265    2427    7692    3325    1804    5129  63.15  74.33  66.68                                   
    ISOLATED       17      15      32      17      15      32       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        255     104     359     253     104     357     222      87     309  87.75  83.65  86.55                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       50737   43342   94079   50684   43323   94007   41262   39171   80433  81.41  90.42  85.56                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 RAIGAD                                                                                                                                     
                                                                                                                                             
    REGULAR     16431   14439   30870   16419   14423   30842   13173   13234   26407  80.23  91.76  85.62                                   
    PRIVATE      1522     523    2045    1517     522    2039     866     356    1222  57.09  68.20  59.93                                   
    ISOLATED       16       1      17      16       1      17       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         22      10      32      22       9      31      20       8      28  90.91  88.89  90.32                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       17991   14973   32964   17974   14955   32929   14059   13598   27657  78.22  90.93  83.99                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 PALGHAR                                                                                                                                    
                                                                                                                                             
    REGULAR     20719   17323   38042   20705   17311   38016   17256   15474   32730  83.34  89.39  86.10                                   
    PRIVATE      1655     656    2311    1646     655    2301    1110     478    1588  67.44  72.98  69.01                                   
    ISOLATED       24       6      30      24       6      30       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         65      29      94      63      29      92      53      25      78  84.13  86.21  84.78                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       22463   18014   40477   22438   18001   40439   18419   15977   34396  82.09  88.76  85.06                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 GR. MUMBAI                                                                                                                                 
                                                                                                                                             
    REGULAR     21194   19922   41116   21173   19907   41080   16596   17309   33905  78.38  86.95  82.53                                   
    PRIVATE      1882    1031    2913    1878    1026    2904    1056     642    1698  56.23  62.57  58.47                                   
    ISOLATED        7       3      10       7       3      10       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        117      74     191     115      74     189      99      58     157  86.09  78.38  83.07                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       23200   21030   44230   23173   21010   44183   17751   18009   35760  76.60  85.72  80.94                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 MUMBAI(SUB1)                                                                                                                               
                                                                                                                                             
    REGULAR     38015   33125   71140   37987   33111   71098   31624   29562   61186  83.25  89.28  86.06                                   
    PRIVATE      3235    1576    4811    3224    1566    4790    1816     982    2798  56.33  62.71  58.41                                   
    ISOLATED       14      12      26      14      12      26       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        358     224     582     356     223     579     318     196     514  89.33  87.89  88.77                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       41622   34937   76559   41581   34912   76493   33758   30740   64498  81.19  88.05  84.32                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
6 MUMBAI(SUB2)                                                                                                                               
                                                                                                                                             
    REGULAR     19855   19540   39395   19840   19522   39362   16891   17652   34543  85.14  90.42  87.76                                   
    PRIVATE      2310    1320    3630    2305    1315    3620    1409     918    2327  61.13  69.81  64.28                                   
    ISOLATED        4       0       4       4       0       4       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        132      77     209     132      77     209     115      61     176  87.12  79.22  84.21                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       22301   20937   43238   22281   20914   43195   18415   18631   37046  82.65  89.08  85.76                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    161397  145142  306539  161273  145051  306324  133255  130511  263766  82.63  89.98  86.11                                   
    PRIVATE     15886    7536   23422   15835    7511   23346    9582    5180   14762  60.51  68.97  63.23                                   
    ISOLATED       82      37     119      82      37     119       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        949     518    1467     941     516    1457     827     435    1262  87.89  84.30  86.62                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      178314  153233  331547  178131  153115  331246  143664  136126  279790  80.65  88.90  84.47                                   
-----------------------------------------------------------------------------------------------------------