MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : NASIK    H.S.C. FEBRUARY-2018   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD               1297   1012   2309   1296   1011   2307    905    909   1814  69.83  89.91  78.63                                  
                                                                                                                                             
02 DINDORI                1681   1379   3060   1675   1372   3047   1318   1214   2532  78.69  88.48  83.10                                  
                                                                                                                                             
03 DEOLA                   887    647   1534    887    646   1533    683    607   1290  77.00  93.96  84.15                                  
                                                                                                                                             
04 IGATPURI               1440   1038   2478   1438   1038   2476   1130    939   2069  78.58  90.46  83.56                                  
                                                                                                                                             
05 KALWAN                 1246   1187   2433   1245   1187   2432   1148   1148   2296  92.21  96.71  94.41                                  
                                                                                                                                             
06 MALEGAON               2062   1446   3508   2061   1444   3505   1676   1293   2969  81.32  89.54  84.71                                  
                                                                                                                                             
07 NASHIK                 1341   1003   2344   1340   1001   2341   1048    878   1926  78.21  87.71  82.27                                  
                                                                                                                                             
08 NIPHAD                 3923   3198   7121   3922   3197   7119   3122   2958   6080  79.60  92.52  85.41                                  
                                                                                                                                             
09 NANDGAON               1500   1188   2688   1498   1185   2683   1217   1066   2283  81.24  89.96  85.09                                  
                                                                                                                                             
10 PETH                    623    522   1145    623    522   1145    523    469    992  83.95  89.85  86.64                                  
                                                                                                                                             
11 SURGANA                1281    881   2162   1280    878   2158   1141    820   1961  89.14  93.39  90.87                                  
                                                                                                                                             
12 SATANA                 2250   1685   3935   2241   1682   3923   1711   1472   3183  76.35  87.51  81.14                                  
                                                                                                                                             
13 SINNAR                 2349   2027   4376   2344   2024   4368   2091   1929   4020  89.21  95.31  92.03                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          839    660   1499    838    659   1497    651    558   1209  77.68  84.67  80.76                                  
                                                                                                                                             
15 YEOLA                  2105   1489   3594   2102   1489   3591   1842   1421   3263  87.63  95.43  90.87                                  
                                                                                                                                             
16 MALEGAON CORP. AREA    2790   2874   5664   2787   2872   5659   2338   2715   5053  83.89  94.53  89.29                                  
                                                                                                                                             
17 NASHIK CORP. AREA     11218   9317  20535  11203   9305  20508   9507   8601  18108  84.86  92.43  88.30                                  
------------------------------------------------------------------------------------------------------------                                 
13 NASIK                 38832  31553  70385  38780  31512  70292  32051  28997  61048  82.65  92.02  86.85                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                  3534   2281   5815   3526   2275   5801   2952   2074   5026  83.72  91.16  86.64                                  
                                                                                                                                             
02 SAKRI                  2780   2155   4935   2774   2154   4928   2476   1965   4441  89.26  91.23  90.12                                  
                                                                                                                                             
03 SHIRPUR                2288   1725   4013   2286   1723   4009   2181   1690   3871  95.41  98.08  96.56                                  
                                                                                                                                             
04 SHINDKHEDA             2314   1645   3959   2308   1642   3950   1876   1460   3336  81.28  88.92  84.46                                  
                                                                                                                                             
05 DHULE CORP. AREA       3514   2537   6051   3513   2533   6046   2999   2307   5306  85.37  91.08  87.76                                  
------------------------------------------------------------------------------------------------------------                                 
14 DHULE                 14430  10343  24773  14407  10327  24734  12484   9496  21980  86.65  91.95  88.87                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                2241   1563   3804   2239   1562   3801   2051   1487   3538  91.60  95.20  93.08                                  
                                                                                                                                             
02 BHUSAWAL               2374   1850   4224   2365   1844   4209   1806   1644   3450  76.36  89.15  81.97                                  
                                                                                                                                             
03 BODWAD                  397    411    808    395    410    805    304    357    661  76.96  87.07  82.11                                  
                                                                                                                                             
04 BHADGAON               1580   1118   2698   1578   1117   2695   1251   1009   2260  79.28  90.33  83.86                                  
                                                                                                                                             
05 CHALISGAON             2476   1672   4148   2473   1668   4141   1821   1365   3186  73.64  81.83  76.94                                  
                                                                                                                                             
06 CHOPDA                 2153   1479   3632   2148   1476   3624   1796   1278   3074  83.61  86.59  84.82                                  
                                                                                                                                             
07 DHARANGAON             1181    695   1876   1178    693   1871    997    645   1642  84.63  93.07  87.76                                  
                                                                                                                                             
08 ERANDOL                 826    638   1464    826    637   1463    640    528   1168  77.48  82.89  79.84                                  
                                                                                                                                             
09 JALGAON                 803    545   1348    802    544   1346    599    440   1039  74.69  80.88  77.19                                  
                                                                                                                                             
10 JAMNER                 1611   1417   3028   1610   1416   3026   1440   1335   2775  89.44  94.28  91.71                                  
                                                                                                                                             
11 MUKTAINAGAR             855    781   1636    855    780   1635    660    686   1346  77.19  87.95  82.32                                  
                                                                                                                                             
12 PAROLA                 1899   1034   2933   1892   1033   2925   1427    837   2264  75.42  81.03  77.40                                  
                                                                                                                                             
13 PACHORA                1929   1285   3214   1927   1285   3212   1599   1152   2751  82.98  89.65  85.65                                  
                                                                                                                                             
14 RAVER                  1877   1441   3318   1874   1441   3315   1414   1279   2693  75.45  88.76  81.24                                  
                                                                                                                                             
15 YAWAL                  2182   1410   3592   2179   1406   3585   1808   1292   3100  82.97  91.89  86.47                                  
                                                                                                                                             
16 JALGAON CORP. AREA     4328   3063   7391   4319   3055   7374   3594   2738   6332  83.21  89.62  85.87                                  
------------------------------------------------------------------------------------------------------------                                 
15 JALGAON               28712  20402  49114  28660  20367  49027  23207  18072  41279  80.97  88.73  84.20                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA              1101    818   1919   1101    817   1918    812    653   1465  73.75  79.93  76.38                                  
                                                                                                                                             
02 DHADGAON                408    401    809    408    400    808    327    320    647  80.15  80.00  80.07                                  
                                                                                                                                             
03 NANDURBAR              2739   2056   4795   2739   2056   4795   2366   1895   4261  86.38  92.17  88.86                                  
                                                                                                                                             
04 NAVAPUR                1677   1444   3121   1665   1437   3102   1256   1195   2451  75.44  83.16  79.01                                  
                                                                                                                                             
05 SHAHADA                2456   1711   4167   2454   1710   4164   2110   1595   3705  85.98  93.27  88.98                                  
                                                                                                                                             
06 TALODA                  835    611   1446    833    611   1444    694    525   1219  83.31  85.92  84.42                                  
------------------------------------------------------------------------------------------------------------                                 
19 NANDURBAR              9216   7041  16257   9200   7031  16231   7565   6183  13748  82.23  87.94  84.70                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           91190  69339 160529  91047  69237 160284  75307  62748 138055  82.71  90.63  86.13                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : NASIK    H.S.C. FEBRUARY-2018   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD                 69     17     86     69     17     86      7      4     11  10.14  23.53  12.79                                  
                                                                                                                                             
02 DINDORI                 129     24    153    129     24    153     21     12     33  16.28  50.00  21.57                                  
                                                                                                                                             
03 DEOLA                    93      9    102     93      9    102     34      7     41  36.56  77.78  40.20                                  
                                                                                                                                             
04 IGATPURI                174     26    200    173     26    199     64     10     74  36.99  38.46  37.19                                  
                                                                                                                                             
05 KALWAN                   37     11     48     37     11     48     14      2     16  37.84  18.18  33.33                                  
                                                                                                                                             
06 MALEGAON                277     45    322    277     45    322     77     12     89  27.80  26.67  27.64                                  
                                                                                                                                             
07 NASHIK                  170     35    205    169     35    204     39      9     48  23.08  25.71  23.53                                  
                                                                                                                                             
08 NIPHAD                  309     63    372    309     63    372     81     17     98  26.21  26.98  26.34                                  
                                                                                                                                             
09 NANDGAON                 70     29     99     70     29     99     19      6     25  27.14  20.69  25.25                                  
                                                                                                                                             
10 PETH                     29      8     37     29      8     37      7      3     10  24.14  37.50  27.03                                  
                                                                                                                                             
11 SURGANA                  38     10     48     38     10     48     14      6     20  36.84  60.00  41.67                                  
                                                                                                                                             
12 SATANA                  246     59    305    246     59    305     56     11     67  22.76  18.64  21.97                                  
                                                                                                                                             
13 SINNAR                  207     63    270    207     63    270     87     24    111  42.03  38.10  41.11                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          100     29    129    100     29    129     26      9     35  26.00  31.03  27.13                                  
                                                                                                                                             
15 YEOLA                   128     21    149    128     21    149     36      9     45  28.13  42.86  30.20                                  
                                                                                                                                             
16 MALEGAON CORP. AREA     221     38    259    221     38    259     77     17     94  34.84  44.74  36.29                                  
                                                                                                                                             
17 NASHIK CORP. AREA       872    306   1178    869    305   1174    254    129    383  29.23  42.30  32.62                                  
------------------------------------------------------------------------------------------------------------                                 
13 NASIK                  3169    793   3962   3164    792   3956    913    287   1200  28.86  36.24  30.33                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                   361     73    434    361     72    433    103     30    133  28.53  41.67  30.72                                  
                                                                                                                                             
02 SAKRI                    75     31    106     75     31    106     30     22     52  40.00  70.97  49.06                                  
                                                                                                                                             
03 SHIRPUR                  55     14     69     55     14     69     30     11     41  54.55  78.57  59.42                                  
                                                                                                                                             
04 SHINDKHEDA              141     38    179    141     38    179     32     15     47  22.70  39.47  26.26                                  
                                                                                                                                             
05 DHULE CORP. AREA        139     44    183    139     44    183     36     17     53  25.90  38.64  28.96                                  
------------------------------------------------------------------------------------------------------------                                 
14 DHULE                   771    200    971    771    199    970    231     95    326  29.96  47.74  33.61                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                  91     20    111     90     20    110     34     10     44  37.78  50.00  40.00                                  
                                                                                                                                             
02 BHUSAWAL                154     63    217    154     63    217     31     17     48  20.13  26.98  22.12                                  
                                                                                                                                             
03 BODWAD                    4      1      5      4      1      5      2      1      3  50.00  00.00  60.00                                  
                                                                                                                                             
04 BHADGAON                 65      8     73     65      8     73     34      6     40  52.31  75.00  54.79                                  
                                                                                                                                             
05 CHALISGAON              205     63    268    205     63    268     43     18     61  20.98  28.57  22.76                                  
                                                                                                                                             
06 CHOPDA                  143     45    188    143     45    188     35     12     47  24.48  26.67  25.00                                  
                                                                                                                                             
07 DHARANGAON               71      8     79     71      8     79     46      6     52  64.79  75.00  65.82                                  
                                                                                                                                             
08 ERANDOL                  36      9     45     36      9     45     11      2     13  30.56  22.22  28.89                                  
                                                                                                                                             
09 JALGAON                  69     15     84     69     15     84     30      9     39  43.48  60.00  46.43                                  
                                                                                                                                             
10 JAMNER                   19     15     34     19     15     34     10     10     20  52.63  66.67  58.82                                  
                                                                                                                                             
11 MUKTAINAGAR              89     27    116     89     27    116     27      9     36  30.34  33.33  31.03                                  
                                                                                                                                             
12 PAROLA                   68     19     87     68     19     87     20      9     29  29.41  47.37  33.33                                  
                                                                                                                                             
13 PACHORA                  70     14     84     70     14     84     32      5     37  45.71  35.71  44.05                                  
                                                                                                                                             
14 RAVER                   113     23    136    112     23    135     30     16     46  26.79  69.57  34.07                                  
                                                                                                                                             
15 YAWAL                   217     42    259    217     42    259     72     16     88  33.18  38.10  33.98                                  
                                                                                                                                             
16 JALGAON CORP. AREA      300    117    417    298    117    415     65     44    109  21.81  37.61  26.27                                  
------------------------------------------------------------------------------------------------------------                                 
15 JALGAON                1714    489   2203   1710    489   2199    522    190    712  30.53  38.85  32.38                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA                52     30     82     52     30     82     13     12     25  25.00  40.00  30.49                                  
                                                                                                                                             
02 DHADGAON                 27     16     43     27     16     43      5      5     10  18.52  31.25  23.26                                  
                                                                                                                                             
03 NANDURBAR                60     25     85     60     25     85     27     11     38  45.00  44.00  44.71                                  
                                                                                                                                             
04 NAVAPUR                  17      6     23     17      6     23      4      0      4  23.53  00.00  17.39                                  
                                                                                                                                             
05 SHAHADA                  97     46    143     97     46    143     32     14     46  32.99  30.43  32.17                                  
                                                                                                                                             
06 TALODA                   45     17     62     45     17     62     18      9     27  40.00  52.94  43.55                                  
------------------------------------------------------------------------------------------------------------                                 
19 NANDURBAR               298    140    438    298    140    438     99     51    150  33.22  36.43  34.25                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            5952   1622   7574   5943   1620   7563   1765    623   2388  29.70  38.46  31.57                                  
------------------------------------------------------------------------------------------------------------