MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2018   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE    26898   26876    2314   11993   11125       467     25899     96.36                                                           
    ARTS       27501   27445     529    8244   11010      1252     21035     76.64                                                           
    COMMERCE   13460   13448    1163    4702    5582       677     12124     90.15                                                           
    HSC VOC.    2526    2523      43     790    1122        35      1990     78.87                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      70385   70292    4049   25729   28839      2431     61048     86.85                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE    12966   12956    1340    7054    4009       107     12510     96.56                                                           
    ARTS        9377    9356     205    3063    3908       218      7394     79.03                                                           
    COMMERCE    1507    1505     164     494     633        70      1361     90.43                                                           
    HSC VOC.     923     917      16     322     375         2       715     77.97                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      24773   24734    1725   10933    8925       397     21980     88.87                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE    19860   19836    2129   10107    6489       187     18912     95.34                                                           
    ARTS       21213   21165     332    7754    7016       325     15427     72.89                                                           
    COMMERCE    5713    5705     522    2168    2331       190      5211     91.34                                                           
    HSC VOC.    2328    2321      24     820     874        11      1729     74.49                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      49114   49027    3007   20849   16710       713     41279     84.20                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE     8302    8292     675    4831    2315        33      7854     94.72                                                           
    ARTS        6899    6884      36    1812    2991       114      4953     71.95                                                           
    COMMERCE     833     832      47     357     326        22       752     90.38                                                           
    HSC VOC.     223     223       3     100      84         2       189     84.75                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      16257   16231     761    7100    5716       171     13748     84.70                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    68026   67960    6458   33985   23938       794     65175     95.90                                                           
    ARTS       64990   64850    1102   20873   24925      1909     48809     75.26                                                           
    COMMERCE   21513   21490    1896    7721    8872       959     19448     90.50                                                           
    HSC VOC.    6000    5984      86    2032    2455        50      4623     77.26                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     160529  160284    9542   64611   60190      3712    138055     86.13                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NASIK    H.S.C. FEBRUARY-2018   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE      686     686       9      57      75       195       336     48.98                                                           
    ARTS        2516    2511       3      10      27       609       649     25.85                                                           
    COMMERCE     570     569       0       2       9       156       167     29.35                                                           
    HSC VOC.     190     190       0       1       0        47        48     25.26                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       3962    3956      12      70     111      1007      1200     30.33                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE      136     135       0      18      12        30        60     44.44                                                           
    ARTS         732     732       0       2       2       237       241     32.92                                                           
    COMMERCE      39      39       0       0       1        10        11     28.21                                                           
    HSC VOC.      64      64       0       0       1        13        14     21.88                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        971     970       0      20      16       290       326     33.61                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE      251     250       2      13      21        73       109     43.60                                                           
    ARTS        1591    1588       0      18      31       440       489     30.79                                                           
    COMMERCE     146     146       0       0       6        50        56     38.36                                                           
    HSC VOC.     215     215       0       3      16        39        58     26.98                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2203    2199       2      34      74       602       712     32.38                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE      105     105       0       0       1        45        46     43.81                                                           
    ARTS         317     317       0       1       3        97       101     31.86                                                           
    COMMERCE       9       9       0       0       0         3         3     33.33                                                           
    HSC VOC.       7       7       0       0       0         0         0     00.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        438     438       0       1       4       145       150     34.25                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1178    1176      11      88     109       343       551     46.85                                                           
    ARTS        5156    5148       3      31      63      1383      1480     28.75                                                           
    COMMERCE     764     763       0       2      16       219       237     31.06                                                           
    HSC VOC.     476     476       0       4      17        99       120     25.21                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       7574    7563      14     125     205      2044      2388     31.57                                                           
----------------------------------------------------------------------------------