MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : KONKAN    H.S.C. FEBRUARY-2018   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE     5497    5495     320    1648    3244       139      5351     97.38                                                           
    ARTS        6193    6188     149    1430    3390       426      5395     87.18                                                           
    COMMERCE    9126    9122     824    3984    3686       350      8844     96.95                                                           
    HSC VOC.     615     615      56     304     224         8       592     96.26                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      21431   21420    1349    7366   10544       923     20182     94.22                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE     2849    2846     255    1553    1003         9      2820     99.09                                                           
    ARTS        2827    2825      78     821    1546       129      2574     91.12                                                           
    COMMERCE    4895    4893     605    2678    1503        45      4831     98.73                                                           
    HSC VOC.    1056    1055      85     526     316         2       929     88.06                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      11627   11619    1023    5578    4368       185     11154     96.00                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     8346    8341     575    3201    4247       148      8171     97.96                                                           
    ARTS        9020    9013     227    2251    4936       555      7969     88.42                                                           
    COMMERCE   14021   14015    1429    6662    5189       395     13675     97.57                                                           
    HSC VOC.    1671    1670     141     830     540        10      1521     91.08                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      33058   33039    2372   12944   14912      1108     31336     94.85                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : KONKAN    H.S.C. FEBRUARY-2018   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE      152     152       0       3      11        51        65     42.76                                                           
    ARTS         162     161       0       3       9        40        52     32.30                                                           
    COMMERCE      81      80       1       2       3        23        29     36.25                                                           
    HSC VOC.       5       5       0       0       0         4         4     80.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        400     398       1       8      23       118       150     37.69                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE       26      25       0       1       1         7         9     36.00                                                           
    ARTS          68      68       0       1       2        17        20     29.41                                                           
    COMMERCE      24      24       0       0       2        10        12     50.00                                                           
    HSC VOC.      12      12       0       0       1         1         2     16.67                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        130     129       0       2       6        35        43     33.33                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE      178     177       0       4      12        58        74     41.81                                                           
    ARTS         230     229       0       4      11        57        72     31.44                                                           
    COMMERCE     105     104       1       2       5        33        41     39.42                                                           
    HSC VOC.      17      17       0       0       1         5         6     35.29                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        530     527       1      10      29       153       193     36.62                                                           
----------------------------------------------------------------------------------