MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AKOLA                                                                                               
    REGULAR        27199     26887      4259      7193      6302      1319     19073      70.94        
    PRIVATE          114       103         2         8        22         9        41      39.81        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          27313     26990      4261      7201      6324      1328     19114      70.82        
-------------------------------------------------------------------------------------------------      
2  AMRAVATI                                                                                            
    REGULAR        41312     40430      5965     11241      9590      2161     28957      71.62        
    PRIVATE           92        83         0         5        15         9        29      34.94        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          41404     40513      5965     11246      9605      2170     28986      71.55        
-------------------------------------------------------------------------------------------------      
3  BULDHANA                                                                                            
    REGULAR        40441     39841      7863     13101      8357      1458     30779      77.25        
    PRIVATE          266       231         6        42        54         2       104      45.02        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          40707     40072      7869     13143      8411      1460     30883      77.07        
-------------------------------------------------------------------------------------------------      
4  YEOTMAL                                                                                             
    REGULAR        38920     38165      3794      9406     10015      2101     25316      66.33        
    PRIVATE          182       160         0        12        37         6        55      34.38        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          39102     38325      3794      9418     10052      2107     25371      66.20        
-------------------------------------------------------------------------------------------------      
5  WASHIM                                                                                              
    REGULAR        20382     20046      4060      6625      3989       447     15121      75.43        
    PRIVATE           50        43         1         3         4         1         9      20.93        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          20432     20089      4061      6628      3993       448     15130      75.31        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       168254    165369     25941     47566     38253      7486    119246      72.11        
    PRIVATE          704       620         9        70       132        27       238      38.39        
    ISOLATED           0         0         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         168958    165989     25950     47636     38385      7513    119484      71.98        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  AKOLA                                                                                               
    REGULAR         1473      1455         0         7         7       566       580      39.86        
    PRIVATE           29        29         0         0         0        14        14      48.28        
    ISOLATED          25        25         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1527      1509         0         7         7       580       594      39.36        
-------------------------------------------------------------------------------------------------      
2  AMRAVATI                                                                                            
    REGULAR         2018      1999         3        16        15       917       951      47.57        
    PRIVATE           25        23         0         0         0        12        12      52.17        
    ISOLATED          57        55         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2100      2077         3        16        15       929       963      46.36        
-------------------------------------------------------------------------------------------------      
3  BULDHANA                                                                                            
    REGULAR         1215      1203         1         4        10       610       625      51.95        
    PRIVATE           42        40         0         0         0        12        12      30.00        
    ISOLATED          69        68         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1326      1311         1         4        10       622       637      48.59        
-------------------------------------------------------------------------------------------------      
4  YEOTMAL                                                                                             
    REGULAR         1752      1724         0         1         8       699       708      41.07        
    PRIVATE           34        33         1         0         0         6         7      21.21        
    ISOLATED          29        29         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1815      1786         1         1         8       705       715      40.03        
-------------------------------------------------------------------------------------------------      
5  WASHIM                                                                                              
    REGULAR          745       737         2         4        11       374       391      53.05        
    PRIVATE           15        15         0         0         1         6         7      46.67        
    ISOLATED           8         8         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            769       761         2         4        12       380       398      52.30        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR         7203      7118         6        32        51      3166      3255      45.73        
    PRIVATE          145       140         1         0         1        50        52      37.14        
    ISOLATED         188       185         0         0         0         0         0      00.00        
    C.I.S.             1         1         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           7537      7444         7        32        52      3216      3307      44.43        
-------------------------------------------------------------------------------------------------