MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NASIK                                            S.S.C.    MARCH-2019 (REVISED COURSE)   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NASIK                                                                                               
    REGULAR        90656     89716     16860     29719     21090      3414     71083      79.23        
    PRIVATE          968       909        14        97       215        78       404      44.44        
    ISOLATED          32        31         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          91656     90656     16874     29816     21305      3492     71487      78.86        
-------------------------------------------------------------------------------------------------      
2  DHULE                                                                                               
    REGULAR        28703     27928      6425     10052      4627       477     21581      77.27        
    PRIVATE          103        92         0        12        18         7        37      40.22        
    ISOLATED          16        16         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          28822     28036      6425     10064      4645       484     21618      77.11        
-------------------------------------------------------------------------------------------------      
3  JALGAON                                                                                             
    REGULAR        60606     59792     11549     20388     12519      1626     46082      77.07        
    PRIVATE          323       303        11        72        80         3       166      54.79        
    ISOLATED          29        28         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          60958     60123     11560     20460     12599      1629     46248      76.92        
-------------------------------------------------------------------------------------------------      
4  NANDURBAR                                                                                           
    REGULAR        20521     19780      2769      7751      4124       165     14809      74.87        
    PRIVATE          108        86         1        20        10         0        31      36.05        
    ISOLATED          69        69         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          20698     19935      2770      7771      4134       165     14840      74.44        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       200486    197216     37603     67910     42360      5682    153555      77.86        
    PRIVATE         1502      1390        26       201       323        88       638      45.90        
    ISOLATED         146       144         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         202134    198750     37629     68111     42683      5770    154193      77.58        
-------------------------------------------------------------------------------------------------      
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NASIK                                            S.S.C.    MARCH-2019 (OLD COURSE )   
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NASIK                                                                                               
    REGULAR         2744      2728         1         3         9      1038      1051      38.53        
    PRIVATE          212       210         0         1         4        48        53      25.24        
    ISOLATED          24        24         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           2980      2962         1         4        13      1086      1104      37.27        
-------------------------------------------------------------------------------------------------      
2  DHULE                                                                                               
    REGULAR         1041      1037         0         2         5       363       370      35.68        
    PRIVATE            8         8         0         0         0         1         1      12.50        
    ISOLATED          13        13         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1062      1058         0         2         5       364       371      35.07        
-------------------------------------------------------------------------------------------------      
3  JALGAON                                                                                             
    REGULAR         1862      1848         1        13        20       601       635      34.36        
    PRIVATE           26        23         0         0         1         3         4      17.39        
    ISOLATED          15        15         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           1903      1886         1        13        21       604       639      33.88        
-------------------------------------------------------------------------------------------------      
4  NANDURBAR                                                                                           
    REGULAR          607       606         0         4         3       179       186      30.69        
    PRIVATE           11        11         0         0         0         4         4      36.36        
    ISOLATED           8         7         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL            626       624         0         4         3       183       190      30.45        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR         6254      6219         2        22        37      2181      2242      36.05        
    PRIVATE          257       252         0         1         5        56        62      24.60        
    ISOLATED          60        59         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL           6571      6530         2        23        42      2237      2304      35.28        
-------------------------------------------------------------------------------------------------