MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53       1565    1382    2947    1563    1382    2945    1529    1373    2902  97.82  99.35  98.54           
02  BARAMATI          71       3141    2827    5968    3139    2816    5955    3067    2792    5859  97.71  99.15  98.39           
03  BHOR              50       1145    1080    2225    1135    1079    2214    1100    1065    2165  96.92  98.70  97.79           
04  DAUND             78       2938    2502    5440    2905    2477    5382    2786    2432    5218  95.90  98.18  96.95           
05  HAVELI           126       6844    5811   12655    6813    5793   12606    6662    5699   12361  97.78  98.38  98.06           
06  INDAPUR           94       3509    2722    6231    3494    2707    6201    3342    2657    5999  95.65  98.15  96.74           
07  JUNNER            90       2817    2601    5418    2804    2596    5400    2716    2564    5280  96.86  98.77  97.78           
08  KHED              83       3728    2848    6576    3710    2843    6553    3543    2802    6345  95.50  98.56  96.83           
09  MAVAL             80       2485    2333    4818    2474    2322    4796    2416    2292    4708  97.66  98.71  98.17           
10  MULASHI           49       1452    1461    2913    1445    1458    2903    1392    1433    2825  96.33  98.29  97.31           
11  PUNE CITY-WEST   183       9230    9672   18902    9200    9649   18849    8993    9510   18503  97.75  98.56  98.16           
12  PURANDAR          66       1605    1337    2942    1603    1336    2939    1571    1323    2894  98.00  99.03  98.47           
13  SHIRUR            76       3287    2764    6051    3281    2756    6037    3199    2706    5905  97.50  98.19  97.81           
14  VELHA             11        327     337     664     325     337     662     312     337     649  96.00  00.00  98.04           
15  PUNE CITY-EAST   242      11588   11505   23093   11547   11467   23014   11225   11307   22532  97.21  98.60  97.91           
16  P C M C          188       9634    8692   18326    9627    8679   18306    9447    8583   18030  98.13  98.89  98.49           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1541      65295   59874  125169   65065   59697  124762   63300   58875  122175  97.29  98.62  97.93           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             98       2563    2175    4738    2526    2156    4682    2400    2087    4487  95.01  96.80  95.84           
02  JAMKHED           33       1373     998    2371    1366     996    2362    1296     980    2276  94.88  98.39  96.36           
03  KARJAT            55       1961    1544    3505    1942    1540    3482    1855    1502    3357  95.52  97.53  96.41           
04  KOPARGAON         48       2854    2085    4939    2838    2078    4916    2698    2023    4721  95.07  97.35  96.03           
05  NAGAR            142       5405    4504    9909    5379    4489    9868    5226    4433    9659  97.16  98.75  97.88           
06  NEWASA            71       3344    2480    5824    3328    2467    5795    3067    2394    5461  92.16  97.04  94.24           
07  PARNER            77       2148    1608    3756    2142    1603    3745    2071    1573    3644  96.69  98.13  97.30           
08  PATHARDI          69       2760    1759    4519    2754    1749    4503    2617    1705    4322  95.03  97.48  95.98           
09  RAHATA            60       2958    2301    5259    2926    2278    5204    2767    2230    4997  94.57  97.89  96.02           
10  RAHURI            59       2381    1910    4291    2368    1895    4263    2222    1848    4070  93.83  97.52  95.47           
11  SANGAMNER        115       3994    3379    7373    3976    3362    7338    3819    3299    7118  96.05  98.13  97.00           
12  SHEVGAON          46       2333    1874    4207    2330    1866    4196    2162    1808    3970  92.79  96.89  94.61           
13  SHRIGONDA         75       2404    1854    4258    2398    1838    4236    2322    1820    4142  96.83  99.02  97.78           
14  SHRIRAMPUR        59       2462    2030    4492    2449    2014    4463    2231    1905    4136  91.10  94.59  92.67           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR     1007      38940   30501   69441   38722   30331   69053   36753   29607   66360  94.92  97.61  96.10           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          71       2388    1959    4347    2369    1922    4291    2260    1878    4138  95.40  97.71  96.43           
02  BARSHI           108       3217    2266    5483    3204    2259    5463    3134    2235    5369  97.82  98.94  98.28           
03  KARMALA           53       1623    1440    3063    1613    1421    3034    1530    1392    2922  94.85  97.96  96.31           
04  MADHA             88       2710    2030    4740    2689    2017    4706    2594    1983    4577  96.47  98.31  97.26           
05  MALSHIRAS         81       3664    3181    6845    3644    3162    6806    3510    3108    6618  96.32  98.29  97.24           
06  MANGALVEDHA       51       2008    1450    3458    1999    1427    3426    1933    1411    3344  96.70  98.88  97.61           
07  MOHOL             63       2089    1709    3798    2067    1696    3763    2022    1687    3709  97.82  99.47  98.56           
08  PANDHARPUR       102       4015    3100    7115    3983    3081    7064    3855    3037    6892  96.79  98.57  97.57           
09  SOLAPUR N.S.CTY  270      10615    9247   19862   10574    9201   19775   10244    9063   19307  96.88  98.50  97.63           
10  SANGOLA           81       2668    2215    4883    2660    2205    4865    2581    2176    4757  97.03  98.68  97.78           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          968      34997   28597   63594   34802   28391   63193   33663   27970   61633  96.73  98.52  97.53           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3516     139232  118972  258204  138589  118419  257008  133716  116452  250168  96.48  98.34  97.34           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53        190      60     250     180      57     237     120      35     155  66.67  61.40  65.40           
02  BARAMATI          71        426     138     564     422     136     558     341     122     463  80.81  89.71  82.97           
03  BHOR              50         73      19      92      71      19      90      61      16      77  85.92  84.21  85.56           
04  DAUND             78        366      86     452     359      84     443     277      67     344  77.16  79.76  77.65           
05  HAVELI           126       1076     291    1367    1057     285    1342     765     211     976  72.37  74.04  72.73           
06  INDAPUR           94        441     103     544     436     101     537     320      82     402  73.39  81.19  74.86           
07  JUNNER            90        344      90     434     339      89     428     269      72     341  79.35  80.90  79.67           
08  KHED              83        343      94     437     332      88     420     206      62     268  62.05  70.45  63.81           
09  MAVAL             80        376     148     524     374     146     520     295     122     417  78.88  83.56  80.19           
10  MULASHI           49        203      57     260     202      54     256     135      39     174  66.83  72.22  67.97           
11  PUNE CITY-WEST   183       1818     768    2586    1765     747    2512    1187     532    1719  67.25  71.22  68.43           
12  PURANDAR          66        151      25     176     150      24     174     120      18     138  80.00  75.00  79.31           
13  SHIRUR            76        259      71     330     253      69     322     178      46     224  70.36  66.67  69.57           
14  VELHA             11         26      10      36      26      10      36      24      10      34  92.31  00.00  94.44           
15  PUNE CITY-EAST   242       2620    1093    3713    2569    1069    3638    1836     792    2628  71.47  74.09  72.24           
16  P C M C          188       1895     679    2574    1871     667    2538    1453     558    2011  77.66  83.66  79.24           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1541      10607    3732   14339   10406    3645   14051    7587    2784   10371  72.91  76.38  73.81           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             98        327     131     458     322     128     450     248     101     349  77.02  78.91  77.56           
02  JAMKHED           33        174      36     210     171      32     203     121      28     149  70.76  87.50  73.40           
03  KARJAT            55        154      39     193     152      39     191     121      34     155  79.61  87.18  81.15           
04  KOPARGAON         48        327      92     419     326      91     417     230      79     309  70.55  86.81  74.10           
05  NAGAR            142        701     197     898     693     190     883     583     153     736  84.13  80.53  83.35           
06  NEWASA            71        617     108     725     610     107     717     453      90     543  74.26  84.11  75.73           
07  PARNER            77        255      76     331     253      75     328     189      60     249  74.70  80.00  75.91           
08  PATHARDI          69        423      51     474     407      51     458     321      42     363  78.87  82.35  79.26           
09  RAHATA            60        379      90     469     375      90     465     264      73     337  70.40  81.11  72.47           
10  RAHURI            59        391      73     464     388      73     461     279      60     339  71.91  82.19  73.54           
11  SANGAMNER        115        437     136     573     433     134     567     323     108     431  74.60  80.60  76.01           
12  SHEVGAON          46        339      69     408     338      67     405     273      60     333  80.77  89.55  82.22           
13  SHRIGONDA         75        257      58     315     253      56     309     204      46     250  80.63  82.14  80.91           
14  SHRIRAMPUR        59        414     110     524     410     109     519     234      86     320  57.07  78.90  61.66           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR     1007       5195    1266    6461    5131    1242    6373    3843    1020    4863  74.90  82.13  76.31           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          71        522     114     636     522     113     635     340      59     399  65.13  52.21  62.83           
02  BARSHI           108        229      73     302     229      71     300     184      54     238  80.35  76.06  79.33           
03  KARMALA           53        201      60     261     200      60     260     168      51     219  84.00  85.00  84.23           
04  MADHA             88        274      48     322     273      47     320     255      40     295  93.41  85.11  92.19           
05  MALSHIRAS         81        440      97     537     433      96     529     341      74     415  78.75  77.08  78.45           
06  MANGALVEDHA       51        180      31     211     180      30     210     163      29     192  90.56  96.67  91.43           
07  MOHOL             63        152      18     170     152      18     170     131      17     148  86.18  94.44  87.06           
08  PANDHARPUR       102        717     121     838     714     118     832     606     102     708  84.87  86.44  85.10           
09  SOLAPUR N.S.CTY  270       1665     652    2317    1658     644    2302    1423     470    1893  85.83  72.98  82.23           
10  SANGOLA           81        250      44     294     246      43     289     225      38     263  91.46  88.37  91.00           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          968       4630    1258    5888    4607    1240    5847    3836     934    4770  83.26  75.32  81.58           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3516      20432    6256   26688   20144    6127   26271   15266    4738   20004  75.78  77.33  76.14           
-----------------------------------------------------------------------------------------------------------------------------