MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AURANGABAD       380      14185   12211   26396   14156   12177   26333   12977   11675   24652  91.67  95.88  93.62           
02  GANGAPUR         102       4163    3420    7583    4147    3407    7554    3708    3222    6930  89.41  94.57  91.74           
03  KANNAD            76       3356    2774    6130    3327    2760    6087    2891    2576    5467  86.90  93.33  89.81           
04  KHULTABAD         35       1305     987    2292    1302     981    2283    1175     923    2098  90.25  94.09  91.90           
05  PAITHAN           72       3330    2552    5882    3316    2543    5859    2780    2360    5140  83.84  92.80  87.73           
06  SILLOD            84       3779    3132    6911    3758    3128    6886    3438    3000    6438  91.48  95.91  93.49           
07  SOEGAON           24       1141     627    1768    1132     623    1755     989     576    1565  87.37  92.46  89.17           
08  VAIJAPUR          64       2502    2108    4610    2488    2097    4585    2221    1993    4214  89.27  95.04  91.91           
09  PHULAMBRI         44       1893    1408    3301    1885    1401    3286    1681    1338    3019  89.18  95.50  91.87           
-----------------------------------------------------------------------------------------------------------------------------      
56  AURANGABAD       882      35654   29219   64873   35511   29117   64628   31860   27663   59523  89.72  95.01  92.10           
-----------------------------------------------------------------------------------------------------------------------------      
01  BEED             128       5749    4013    9762    5703    3992    9695    5046    3744    8790  88.48  93.79  90.67           
02  PATODA            40       1272     879    2151    1265     874    2139    1064     805    1869  84.11  92.11  87.38           
03  ASHTI             83       2457    1540    3997    2424    1517    3941    2219    1461    3680  91.54  96.31  93.38           
04  GEORAI            59       2631    2129    4760    2623    2123    4746    2357    2020    4377  89.86  95.15  92.23           
05  MAJALGAON         39       1949    1751    3700    1944    1744    3688    1603    1601    3204  82.46  91.80  86.88           
06  AMBAJOGAI         71       2633    2125    4758    2627    2120    4747    2382    2034    4416  90.67  95.94  93.03           
07  KAIJ              80       2979    1855    4834    2943    1833    4776    2679    1762    4441  91.03  96.13  92.99           
08  PARLI-VAIJNATH    65       2500    1881    4381    2474    1866    4340    2274    1799    4073  91.92  96.41  93.85           
09  DHARUR            20        592     473    1065     590     471    1061     503     418     921  85.25  88.75  86.80           
10  SHIRUR            39       1045     829    1874    1036     807    1843     890     735    1625  85.91  91.08  88.17           
11  WADWANI           21        991     832    1823     983     829    1812     873     771    1644  88.81  93.00  90.73           
-----------------------------------------------------------------------------------------------------------------------------      
57  BEED             645      24798   18307   43105   24612   18176   42788   21890   17150   39040  88.94  94.36  91.24           
-----------------------------------------------------------------------------------------------------------------------------      
01  PARBHANI         135       6125    4424   10549    6056    4391   10447    5310    4168    9478  87.68  94.92  90.72           
02  PURNA             39       1398    1310    2708    1381    1303    2684    1182    1250    2432  85.59  95.93  90.61           
03  GANGAKHED         55       2053    1331    3384    2046    1325    3371    1823    1264    3087  89.10  95.40  91.58           
04  PALAM             32        827     638    1465     820     631    1451     703     598    1301  85.73  94.77  89.66           
05  SONPEHT           27        509     520    1029     495     514    1009     401     481     882  81.01  93.58  87.41           
06  JINTUR            60       2316    1987    4303    2294    1979    4273    2080    1898    3978  90.67  95.91  93.10           
07  PATHRI            26        876     879    1755     863     877    1740     748     834    1582  86.67  95.10  90.92           
08  MANWAT            20        645     709    1354     638     704    1342     490     651    1141  76.80  92.47  85.02           
09  SAILU             29       1276    1121    2397    1258    1110    2368    1077    1049    2126  85.61  94.50  89.78           
-----------------------------------------------------------------------------------------------------------------------------      
60  PARBHANI         423      16025   12919   28944   15851   12834   28685   13814   12193   26007  87.15  95.01  90.66           
-----------------------------------------------------------------------------------------------------------------------------      
01  JALNA            101       4341    3702    8043    4324    3689    8013    4019    3563    7582  92.95  96.58  94.62           
02  BADNAPUR          42       1812    1196    3008    1808    1196    3004    1662    1148    2810  91.92  95.99  93.54           
03  AMBAD             46       2084    1859    3943    2069    1853    3922    1843    1772    3615  89.08  95.63  92.17           
04  PARTUR            30       1667    1362    3029    1654    1356    3010    1445    1288    2733  87.36  94.99  90.80           
05  GHANSAVANGI       35       1459    1533    2992    1450    1527    2977    1277    1479    2756  88.07  96.86  92.58           
06  MANTHA            23       1273     985    2258    1268     981    2249    1103     938    2041  86.99  95.62  90.75           
07  BHOKARDAN         80       3794    2724    6518    3766    2700    6466    3595    2651    6246  95.46  98.19  96.60           
08  JAFRABAD          38       1518    1208    2726    1515    1205    2720    1460    1190    2650  96.37  98.76  97.43           
-----------------------------------------------------------------------------------------------------------------------------      
61  JALNA            395      17948   14569   32517   17854   14507   32361   16404   14029   30433  91.88  96.71  94.04           
-----------------------------------------------------------------------------------------------------------------------------      
01  HINGOLI           51       2218    1914    4132    2186    1894    4080    1925    1771    3696  88.06  93.51  90.59           
02  KALAMNURI         46       1705    1653    3358    1689    1636    3325    1497    1551    3048  88.63  94.80  91.67           
03  BASMATNAGAR       47       2436    2002    4438    2405    1977    4382    2142    1915    4057  89.06  96.86  92.58           
04  SENGAON           44       1356    1157    2513    1334    1150    2484    1224    1099    2323  91.75  95.57  93.52           
05  AUNDHA-NAGNATH    27        958    1097    2055     938    1093    2031     812    1052    1864  86.57  96.25  91.78           
-----------------------------------------------------------------------------------------------------------------------------      
66  HINGOLI          215       8673    7823   16496    8552    7750   16302    7600    7388   14988  88.87  95.33  91.94           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2560     103098   82837  185935  102380   82384  184764   91568   78423  169991  89.44  95.19  92.00           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AURANGABAD       380       1403     536    1939    1387     531    1918     999     392    1391  72.03  73.82  72.52           
02  GANGAPUR         102        414     116     530     411     116     527     287      79     366  69.83  68.10  69.45           
03  KANNAD            76        529     200     729     523     198     721     355     160     515  67.88  80.81  71.43           
04  KHULTABAD         35        111      30     141     109      30     139      63      19      82  57.80  63.33  58.99           
05  PAITHAN           72        325      74     399     325      73     398     155      38     193  47.69  52.05  48.49           
06  SILLOD            84        341      81     422     336      78     414     237      61     298  70.54  78.21  71.98           
07  SOEGAON           24        126      14     140     125      14     139      76      11      87  60.80  78.57  62.59           
08  VAIJAPUR          64        288      73     361     283      72     355     179      49     228  63.25  68.06  64.23           
09  PHULAMBRI         44        221      47     268     221      47     268     165      33     198  74.66  70.21  73.88           
-----------------------------------------------------------------------------------------------------------------------------      
56  AURANGABAD       882       3758    1171    4929    3720    1159    4879    2516     842    3358  67.63  72.65  68.83           
-----------------------------------------------------------------------------------------------------------------------------      
01  BEED             128        480     249     729     465     246     711     268     135     403  57.63  54.88  56.68           
02  PATODA            40         83      20     103      82      20     102      50      12      62  60.98  60.00  60.78           
03  ASHTI             83        244      56     300     237      55     292     155      36     191  65.40  65.45  65.41           
04  GEORAI            59        330      94     424     327      94     421     212      65     277  64.83  69.15  65.80           
05  MAJALGAON         39        297      96     393     295      93     388     136      54     190  46.10  58.06  48.97           
06  AMBAJOGAI         71        356     118     474     353     116     469     210      67     277  59.49  57.76  59.06           
07  KAIJ              80        272      46     318     267      45     312     188      31     219  70.41  68.89  70.19           
08  PARLI-VAIJNATH    65        399      98     497     396      96     492     307      82     389  77.53  85.42  79.07           
09  DHARUR            20         36      14      50      36      14      50      21       9      30  58.33  64.29  60.00           
10  SHIRUR            39         94      19     113      94      19     113      45       8      53  47.87  42.11  46.90           
11  WADWANI           21         64      16      80      64      16      80      44      11      55  68.75  68.75  68.75           
-----------------------------------------------------------------------------------------------------------------------------      
57  BEED             645       2655     826    3481    2616     814    3430    1636     510    2146  62.54  62.65  62.57           
-----------------------------------------------------------------------------------------------------------------------------      
01  PARBHANI         135        801     283    1084     783     279    1062     478     186     664  61.05  66.67  62.52           
02  PURNA             39        250      66     316     248      64     312     168      49     217  67.74  76.56  69.55           
03  GANGAKHED         55        390     109     499     383     107     490     307      87     394  80.16  81.31  80.41           
04  PALAM             32        170      53     223     169      52     221     135      36     171  79.88  69.23  77.38           
05  SONPEHT           27         53      35      88      52      35      87      35      26      61  67.31  74.29  70.11           
06  JINTUR            60        315     125     440     314     125     439     222      96     318  70.70  76.80  72.44           
07  PATHRI            26        157      55     212     155      55     210      92      33     125  59.35  60.00  59.52           
08  MANWAT            20         70      31     101      69      31     100      34      16      50  49.28  51.61  50.00           
09  SAILU             29        110      56     166     110      54     164      65      39     104  59.09  72.22  63.41           
-----------------------------------------------------------------------------------------------------------------------------      
60  PARBHANI         423       2316     813    3129    2283     802    3085    1536     568    2104  67.28  70.82  68.20           
-----------------------------------------------------------------------------------------------------------------------------      
01  JALNA            101        606     209     815     600     204     804     415     143     558  69.17  70.10  69.40           
02  BADNAPUR          42        233      37     270     233      37     270     209      31     240  89.70  83.78  88.89           
03  AMBAD             46        331      60     391     330      59     389     261      51     312  79.09  86.44  80.21           
04  PARTUR            30        191      36     227     190      36     226     137      22     159  72.11  61.11  70.35           
05  GHANSAVANGI       35        170      46     216     168      45     213     104      31     135  61.90  68.89  63.38           
06  MANTHA            23        176      51     227     176      51     227     120      41     161  68.18  80.39  70.93           
07  BHOKARDAN         80        287      63     350     285      62     347     256      56     312  89.82  90.32  89.91           
08  JAFRABAD          38        113      19     132     112      19     131      94      18     112  83.93  94.74  85.50           
-----------------------------------------------------------------------------------------------------------------------------      
61  JALNA            395       2107     521    2628    2094     513    2607    1596     393    1989  76.22  76.61  76.29           
-----------------------------------------------------------------------------------------------------------------------------      
01  HINGOLI           51        273     150     423     266     149     415     173     106     279  65.04  71.14  67.23           
02  KALAMNURI         46        268      80     348     262      79     341     203      58     261  77.48  73.42  76.54           
03  BASMATNAGAR       47        379      98     477     379      98     477     278      83     361  73.35  84.69  75.68           
04  SENGAON           44        173      70     243     172      67     239     144      56     200  83.72  83.58  83.68           
05  AUNDHA-NAGNATH    27        215      73     288     215      72     287     168      62     230  78.14  86.11  80.14           
-----------------------------------------------------------------------------------------------------------------------------      
66  HINGOLI          215       1308     471    1779    1294     465    1759     966     365    1331  74.65  78.49  75.67           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2560      12144    3802   15946   12007    3753   15760    8250    2678   10928  68.71  71.36  69.34           
-----------------------------------------------------------------------------------------------------------------------------