MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            175       5508    5128   10636    5473    5108   10581    5171    4953   10124  94.48  96.97  95.68           
02  AKOT              60       1994    1876    3870    1977    1874    3851    1832    1821    3653  92.67  97.17  94.86           
03  TELHARA           37       1286    1206    2492    1284    1203    2487    1161    1168    2329  90.42  97.09  93.65           
04  BARSHITAKALI      38       1232    1010    2242    1216    1005    2221    1157     978    2135  95.15  97.31  96.13           
05  BALAPUR           51       1691    1474    3165    1679    1462    3141    1562    1412    2974  93.03  96.58  94.68           
06  PATUR             42       1102     967    2069    1091     961    2052    1048     946    1994  96.06  98.44  97.17           
07  MURTIZAPUR        56       1479    1138    2617    1467    1133    2600    1403    1115    2518  95.64  98.41  96.85           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            460      14292   12799   27091   14187   12746   26933   13334   12393   25727  93.99  97.23  95.52           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         151       5826    5746   11572    5806    5711   11517    5416    5549   10965  93.28  97.16  95.21           
02  BHATKULI          32        762     668    1430     755     662    1417     688     636    1324  91.13  96.07  93.44           
03  NANDGAON KHANDE   32        967     782    1749     965     776    1741     875     749    1624  90.67  96.52  93.28           
04  CHANDUR RLY       24        693     657    1350     688     655    1343     642     633    1275  93.31  96.64  94.94           
05  DHAMANGAON RLY    30        924     850    1774     919     848    1767     854     817    1671  92.93  96.34  94.57           
06  TIOSA             25        792     680    1472     788     676    1464     678     638    1316  86.04  94.38  89.89           
07  MORSHI            42       1162    1081    2243    1159    1078    2237    1044    1012    2056  90.08  93.88  91.91           
08  WARUD             56       1579    1554    3133    1557    1550    3107    1398    1481    2879  89.79  95.55  92.66           
09  CHANDUR BAZAR     50       1414    1400    2814    1411    1395    2806    1317    1363    2680  93.34  97.71  95.51           
10  ACHALPUR          68       2044    1961    4005    2031    1950    3981    1854    1871    3725  91.29  95.95  93.57           
11  ANJANGAON SURJI   50       1351    1231    2582    1342    1226    2568    1203    1187    2390  89.64  96.82  93.07           
12  DARYAPUR          54       1429    1171    2600    1418    1169    2587    1327    1128    2455  93.58  96.49  94.90           
13  CHIKHALDARA       43       1133     847    1980    1113     825    1938     980     747    1727  88.05  90.55  89.11           
14  DHARNI            37       1354    1232    2586    1320    1212    2532    1253    1181    2434  94.92  97.44  96.13           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         694      21430   19860   41290   21272   19733   41005   19529   18992   38521  91.81  96.24  93.94           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          63       3052    2120    5172    3041    2104    5145    2961    2078    5039  97.37  98.76  97.94           
02  MOTALA            32       1178     920    2098    1167     918    2085    1113     895    2008  95.37  97.49  96.31           
03  CHIKHALI          70       2683    2088    4771    2675    2084    4759    2587    2038    4625  96.71  97.79  97.18           
04  DEULGAON RAJA     32       1359     874    2233    1355     864    2219    1325     847    2172  97.79  98.03  97.88           
05  SINDHKHED RAJA    43       1447    1261    2708    1442    1253    2695    1413    1230    2643  97.99  98.16  98.07           
06  LONAR             36       1392    1108    2500    1378    1089    2467    1286    1052    2338  93.32  96.60  94.77           
07  MEHKAR            49       2458    1800    4258    2423    1790    4213    2342    1737    4079  96.66  97.04  96.82           
08  KHAMGAON          61       2388    2268    4656    2379    2257    4636    2254    2184    4438  94.75  96.77  95.73           
09  SHEGAON           28       1348    1208    2556    1343    1205    2548    1244    1162    2406  92.63  96.43  94.43           
10  NANDURA           29       1348    1176    2524    1344    1168    2512    1210    1107    2317  90.03  94.78  92.24           
11  MALKAPUR          26       1368    1237    2605    1363    1232    2595    1307    1208    2515  95.89  98.05  96.92           
12  JALGAON JAMOD     32       1293    1144    2437    1289    1140    2429    1186    1101    2287  92.01  96.58  94.15           
13  SANGRAMPUR        23        883     849    1732     879     847    1726     786     816    1602  89.42  96.34  92.82           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         524      22197   18053   40250   22078   17951   40029   21014   17455   38469  95.18  97.24  96.10           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           85       2645    2640    5285    2609    2619    5228    2458    2545    5003  94.21  97.17  95.70           
02  NERPARSOPANT      31        900     737    1637     900     737    1637     865     724    1589  96.11  98.24  97.07           
03  DARWHA            45       1348    1346    2694    1343    1342    2685    1229    1275    2504  91.51  95.01  93.26           
04  DIGRAS            39       1578    1181    2759    1571    1177    2748    1507    1143    2650  95.93  97.11  96.43           
05  ARNI              37       1190    1104    2294    1178    1100    2278    1094    1051    2145  92.87  95.55  94.16           
06  PUSAD             73       3078    2484    5562    3049    2469    5518    2908    2405    5313  95.38  97.41  96.28           
07  UMARKHED          55       1939    1794    3733    1920    1773    3693    1755    1706    3461  91.41  96.22  93.72           
08  MAHAGAON          29       1426    1198    2624    1403    1195    2598    1320    1145    2465  94.08  95.82  94.88           
09  BABHULGAON        21        570     529    1099     559     522    1081     503     494     997  89.98  94.64  92.23           
10  KALAMB            27        833     719    1552     820     712    1532     744     676    1420  90.73  94.94  92.69           
11  RALEGAON          29        694     676    1370     686     672    1358     615     640    1255  89.65  95.24  92.42           
12  MAREGAON          23        546     474    1020     538     468    1006     489     452     941  90.89  96.58  93.54           
13  PANDHARKAWDA      45       1093    1063    2156    1064    1047    2111     993     994    1987  93.33  94.94  94.13           
14  ZARI JAMANI       23        458     426     884     451     422     873     415     396     811  92.02  93.84  92.90           
15  WANI              43       1316    1309    2625    1310    1304    2614    1202    1245    2447  91.76  95.48  93.61           
16  GHATANJI          33        995     929    1924     981     922    1903     908     882    1790  92.56  95.66  94.06           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          638      20609   18609   39218   20382   18481   38863   19005   17773   36778  93.24  96.17  94.63           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            64       2845    2203    5048    2830    2197    5027    2717    2137    4854  96.01  97.27  96.56           
02  MALEGAON          37       1515    1148    2663    1500    1143    2643    1403    1110    2513  93.53  97.11  95.08           
03  RISOD             57       2782    1841    4623    2766    1822    4588    2677    1796    4473  96.78  98.57  97.49           
04  KARANJA           63       1814    1648    3462    1806    1646    3452    1673    1601    3274  92.64  97.27  94.84           
05  MANGRULPIR        46       1499    1307    2806    1492    1300    2792    1402    1261    2663  93.97  97.00  95.38           
06  MANORA            40       1181     973    2154    1165     958    2123    1105     936    2041  94.85  97.70  96.14           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           307      11636    9120   20756   11559    9066   20625   10977    8841   19818  94.96  97.52  96.09           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2623      90164   78441  168605   89478   77977  167455   83859   75454  159313  93.72  96.76  95.14           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            175        872     397    1269     868     394    1262     703     322    1025  80.99  81.73  81.22           
02  AKOT              60        445     172     617     443     171     614     382     155     537  86.23  90.64  87.46           
03  TELHARA           37        245     133     378     242     133     375     195     116     311  80.58  87.22  82.93           
04  BARSHITAKALI      38        254      89     343     253      89     342     229      82     311  90.51  92.13  90.94           
05  BALAPUR           51        331     113     444     328     112     440     276      99     375  84.15  88.39  85.23           
06  PATUR             42        166      63     229     166      63     229     143      55     198  86.14  87.30  86.46           
07  MURTIZAPUR        56        303     105     408     302     104     406     268      94     362  88.74  90.38  89.16           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            460       2616    1072    3688    2602    1066    3668    2196     923    3119  84.40  86.59  85.03           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         151        761     340    1101     757     338    1095     607     275     882  80.18  81.36  80.55           
02  BHATKULI          32        224      73     297     223      72     295     196      68     264  87.89  94.44  89.49           
03  NANDGAON KHANDE   32        176      76     252     176      76     252     154      68     222  87.50  89.47  88.10           
04  CHANDUR RLY       24        115      66     181     113      65     178      99      62     161  87.61  95.38  90.45           
05  DHAMANGAON RLY    30        143      60     203     141      60     201     115      48     163  81.56  80.00  81.09           
06  TIOSA             25        186      75     261     185      74     259     129      60     189  69.73  81.08  72.97           
07  MORSHI            42        262      94     356     260      94     354     214      80     294  82.31  85.11  83.05           
08  WARUD             56        157      71     228     156      71     227     124      63     187  79.49  88.73  82.38           
09  CHANDUR BAZAR     50        231     102     333     229     102     331     184      80     264  80.35  78.43  79.76           
10  ACHALPUR          68        287     150     437     284     149     433     225     130     355  79.23  87.25  81.99           
11  ANJANGAON SURJI   50        213      63     276     212      63     275     173      58     231  81.60  92.06  84.00           
12  DARYAPUR          54        216      60     276     212      59     271     180      50     230  84.91  84.75  84.87           
13  CHIKHALDARA       43        185      78     263     185      77     262     129      58     187  69.73  75.32  71.37           
14  DHARNI            37        154      80     234     152      79     231     135      76     211  88.82  96.20  91.34           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         694       3310    1388    4698    3285    1379    4664    2664    1176    3840  81.10  85.28  82.33           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          63        324      85     409     323      84     407     262      78     340  81.11  92.86  83.54           
02  MOTALA            32        204      57     261     203      56     259     172      54     226  84.73  96.43  87.26           
03  CHIKHALI          70        261     105     366     255     104     359     217      96     313  85.10  92.31  87.19           
04  DEULGAON RAJA     32         43      13      56      42      12      54      34      10      44  80.95  83.33  81.48           
05  SINDHKHED RAJA    43        121      30     151     120      30     150     105      29     134  87.50  96.67  89.33           
06  LONAR             36        152      51     203     150      51     201     124      46     170  82.67  90.20  84.58           
07  MEHKAR            49        237      76     313     237      76     313     220      69     289  92.83  90.79  92.33           
08  KHAMGAON          61        351     146     497     348     144     492     275     131     406  79.02  90.97  82.52           
09  SHEGAON           28        248      87     335     246      87     333     203      75     278  82.52  86.21  83.48           
10  NANDURA           29        224      97     321     224      97     321     172      90     262  76.79  92.78  81.62           
11  MALKAPUR          26        100      41     141     100      39     139      88      34     122  88.00  87.18  87.77           
12  JALGAON JAMOD     32        285     105     390     278     105     383     167      87     254  60.07  82.86  66.32           
13  SANGRAMPUR        23        170      59     229     170      59     229     137      55     192  80.59  93.22  83.84           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         524       2720     952    3672    2696     944    3640    2176     854    3030  80.71  90.47  83.24           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           85        407     247     654     403     246     649     335     198     533  83.13  80.49  82.13           
02  NERPARSOPANT      31        160      51     211     159      50     209     151      46     197  94.97  92.00  94.26           
03  DARWHA            45        278     122     400     278     122     400     251     112     363  90.29  91.80  90.75           
04  DIGRAS            39        219      82     301     218      82     300     198      76     274  90.83  92.68  91.33           
05  ARNI              37        237     130     367     233     129     362     198     112     310  84.98  86.82  85.64           
06  PUSAD             73        440     146     586     431     144     575     354     123     477  82.13  85.42  82.96           
07  UMARKHED          55        287     117     404     283     116     399     221      97     318  78.09  83.62  79.70           
08  MAHAGAON          29        228      55     283     227      55     282     195      45     240  85.90  81.82  85.11           
09  BABHULGAON        21        118      37     155     116      37     153      95      33     128  81.90  89.19  83.66           
10  KALAMB            27        124      54     178     122      54     176     100      45     145  81.97  83.33  82.39           
11  RALEGAON          29        124      61     185     124      60     184     104      48     152  83.87  80.00  82.61           
12  MAREGAON          23         89      32     121      89      32     121      64      27      91  71.91  84.38  75.21           
13  PANDHARKAWDA      45        237     133     370     236     133     369     209     121     330  88.56  90.98  89.43           
14  ZARI JAMANI       23         93      60     153      93      58     151      80      50     130  86.02  86.21  86.09           
15  WANI              43        253     137     390     252     136     388     207     112     319  82.14  82.35  82.22           
16  GHATANJI          33        225     107     332     222     104     326     198      97     295  89.19  93.27  90.49           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          638       3519    1571    5090    3486    1558    5044    2960    1342    4302  84.91  86.14  85.29           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            64        375     114     489     372     113     485     328      96     424  88.17  84.96  87.42           
02  MALEGAON          37        316     103     419     315     102     417     289      95     384  91.75  93.14  92.09           
03  RISOD             57        269      57     326     266      57     323     241      55     296  90.60  96.49  91.64           
04  KARANJA           63        329     115     444     327     114     441     274     107     381  83.79  93.86  86.39           
05  MANGRULPIR        46        262      87     349     259      87     346     231      78     309  89.19  89.66  89.31           
06  MANORA            40        263     104     367     263     103     366     243      95     338  92.40  92.23  92.35           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           307       1814     580    2394    1802     576    2378    1606     526    2132  89.12  91.32  89.66           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2623      13979    5563   19542   13871    5523   19394   11602    4821   16423  83.64  87.29  84.68           
-----------------------------------------------------------------------------------------------------------------------------