MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57       2021    1651    3672    2004    1640    3644    1889    1574    3463  94.26  95.98  95.03           
02  DINDORI           69       2540    2359    4899    2520    2350    4870    2362    2273    4635  93.73  96.72  95.17           
03  DEOLA             43       1272    1030    2302    1272    1029    2301    1215     988    2203  95.52  96.02  95.74           
04  IGATPURI          67       2068    1772    3840    2059    1769    3828    1906    1706    3612  92.57  96.44  94.36           
05  KALWAN            45       1500    1389    2889    1494    1388    2882    1426    1345    2771  95.45  96.90  96.15           
06  MALEGAON          87       3068    2392    5460    3058    2375    5433    2772    2239    5011  90.65  94.27  92.23           
07  NASHIK            40       1816    1589    3405    1805    1582    3387    1628    1522    3150  90.19  96.21  93.00           
08  NIPHAD            80       3860    3335    7195    3845    3316    7161    3595    3165    6760  93.50  95.45  94.40           
09  NANDGAON          56       2299    1843    4142    2288    1841    4129    2184    1765    3949  95.45  95.87  95.64           
10  PETH              29        877     787    1664     866     782    1648     794     737    1531  91.69  94.25  92.90           
11  SURGANA           44       1222    1182    2404    1211    1171    2382    1171    1133    2304  96.70  96.75  96.73           
12  SATANA            87       2798    2282    5080    2785    2279    5064    2576    2183    4759  92.50  95.79  93.98           
13  SINNAR            75       2960    2521    5481    2953    2512    5465    2776    2441    5217  94.01  97.17  95.46           
14  TRYAMBAKESHWAR    36       1313    1194    2507    1301    1187    2488    1246    1164    2410  95.77  98.06  96.86           
15  YEOLA             48       2391    1867    4258    2382    1858    4240    2188    1802    3990  91.86  96.99  94.10           
16  MALEGAON CORP.    49       4286    4520    8806    4275    4507    8782    3772    4262    8034  88.23  94.56  91.48           
17  NASHIK CORP. AR  178      11402   10030   21432   11377    9997   21374   10960    9799   20759  96.33  98.02  97.12           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1091      47693   41743   89436   47495   41583   89078   44460   40098   84558  93.61  96.43  94.93           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            105       3926    2561    6487    3916    2551    6467    3558    2433    5991  90.86  95.37  92.64           
02  SAKRI            120       3437    2830    6267    3427    2814    6241    3281    2725    6006  95.74  96.84  96.23           
03  SHIRPUR           72       2949    2117    5066    2911    2101    5012    2789    2052    4841  95.81  97.67  96.59           
04  SHINDKHEDA        93       2785    1919    4704    2743    1879    4622    2518    1785    4303  91.80  95.00  93.10           
05  DHULE CORP. ARE   77       3610    3048    6658    3597    3036    6633    3336    2904    6240  92.74  95.65  94.08           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            467      16707   12475   29182   16594   12381   28975   15482   11899   27381  93.30  96.11  94.50           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           75       2497    1710    4207    2472    1707    4179    2318    1632    3950  93.77  95.61  94.52           
02  BHUSAWAL          54       3057    2123    5180    3050    2121    5171    2881    2074    4955  94.46  97.78  95.82           
03  BODWAD            11        517     513    1030     508     512    1020     434     471     905  85.43  91.99  88.73           
04  BHADGAON          36       1358     995    2353    1350     989    2339    1219     930    2149  90.30  94.03  91.88           
05  CHALISGAON        76       3628    2660    6288    3614    2650    6264    3267    2507    5774  90.40  94.60  92.18           
06  CHOPDA            59       2320    1798    4118    2312    1793    4105    2141    1704    3845  92.60  95.04  93.67           
07  DHARANGAON        36       1340    1003    2343    1334    1001    2335    1246     973    2219  93.40  97.20  95.03           
08  ERANDOL           32       1062     813    1875    1059     812    1871     971     774    1745  91.69  95.32  93.27           
09  JALGAON           38       1534    1227    2761    1528    1218    2746    1346    1132    2478  88.09  92.94  90.24           
10  JAMNER            42       2384    1974    4358    2364    1962    4326    2270    1898    4168  96.02  96.74  96.35           
11  MUKTAINAGAR       23       1209     983    2192    1205     980    2185     981     870    1851  81.41  88.78  84.71           
12  PAROLA            50       1720    1156    2876    1717    1149    2866    1611    1108    2719  93.83  96.43  94.87           
13  PACHORA           65       2751    1911    4662    2733    1901    4634    2556    1834    4390  93.52  96.48  94.73           
14  RAVER             59       2428    1918    4346    2424    1912    4336    2174    1810    3984  89.69  94.67  91.88           
15  YAWAL             59       2033    1552    3585    2029    1550    3579    1815    1455    3270  89.45  93.87  91.37           
16  JALGAON CORP. A   69       4060    3069    7129    4052    3063    7115    3854    2984    6838  95.11  97.42  96.11           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          784      33898   25405   59303   33751   25320   59071   31084   24156   55240  92.10  95.40  93.51           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         50       1445    1320    2765    1419    1303    2722    1181    1162    2343  83.23  89.18  86.08           
02  DHADGAON          31        806     871    1677     792     861    1653     612     684    1296  77.27  79.44  78.40           
03  NANDURBAR        103       3221    2556    5777    3196    2534    5730    2713    2325    5038  84.89  91.75  87.92           
04  NAVAPUR           74       2088    1807    3895    2054    1767    3821    1879    1691    3570  91.48  95.70  93.43           
05  SHAHADA           91       2764    2271    5035    2732    2233    4965    2478    2110    4588  90.70  94.49  92.41           
06  TALODA            36       1097     899    1996    1083     878    1961     830     713    1543  76.64  81.21  78.68           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        385      11421    9724   21145   11276    9576   20852    9693    8685   18378  85.96  90.70  88.14           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2727     109719   89347  199066  109116   88860  197976  100719   84838  185557  92.30  95.47  93.73           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57        266      58     324     265      58     323     226      55     281  85.28  94.83  87.00           
02  DINDORI           69        357     100     457     354     100     454     302      93     395  85.31  93.00  87.00           
03  DEOLA             43        112      31     143     112      31     143      96      30     126  85.71  96.77  88.11           
04  IGATPURI          67        452     121     573     450     118     568     337      94     431  74.89  79.66  75.88           
05  KALWAN            45        221      79     300     221      78     299     197      73     270  89.14  93.59  90.30           
06  MALEGAON          87        457     120     577     457     120     577     410     109     519  89.72  90.83  89.95           
07  NASHIK            40        262      74     336     261      74     335     216      61     277  82.76  82.43  82.69           
08  NIPHAD            80        478     118     596     474     117     591     366     100     466  77.22  85.47  78.85           
09  NANDGAON          56        349     118     467     346     118     464     290     111     401  83.82  94.07  86.42           
10  PETH              29        100      42     142      99      42     141      69      32     101  69.70  76.19  71.63           
11  SURGANA           44        140      69     209     139      68     207     129      66     195  92.81  97.06  94.20           
12  SATANA            87        201      56     257     201      56     257     169      52     221  84.08  92.86  85.99           
13  SINNAR            75        259      73     332     259      72     331     197      63     260  76.06  87.50  78.55           
14  TRYAMBAKESHWAR    36        206      87     293     204      87     291     165      81     246  80.88  93.10  84.54           
15  YEOLA             48        256      61     317     256      61     317     203      42     245  79.30  68.85  77.29           
16  MALEGAON CORP.    49        502     159     661     499     159     658     363     110     473  72.75  69.18  71.88           
17  NASHIK CORP. AR  178       1808     631    2439    1792     622    2414    1363     497    1860  76.06  79.90  77.05           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1091       6426    1997    8423    6389    1981    8370    5098    1669    6767  79.79  84.25  80.85           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            105        621     260     881     620     260     880     531     230     761  85.65  88.46  86.48           
02  SAKRI            120        205      58     263     205      58     263     168      53     221  81.95  91.38  84.03           
03  SHIRPUR           72        106      41     147     105      41     146      97      37     134  92.38  90.24  91.78           
04  SHINDKHEDA        93        249      58     307     249      58     307     225      53     278  90.36  91.38  90.55           
05  DHULE CORP. ARE   77        568     251     819     565     246     811     424     208     632  75.04  84.55  77.93           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            467       1749     668    2417    1744     663    2407    1445     581    2026  82.86  87.63  84.17           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           75        315     125     440     314     125     439     231      97     328  73.57  77.60  74.72           
02  BHUSAWAL          54        371     130     501     370     130     500     317     114     431  85.68  87.69  86.20           
03  BODWAD            11         14       8      22      14       8      22       8       8      16  57.14  00.00  72.73           
04  BHADGAON          36        110      24     134     109      24     133      78      19      97  71.56  79.17  72.93           
05  CHALISGAON        76        655     130     785     651     129     780     504     103     607  77.42  79.84  77.82           
06  CHOPDA            59        324     119     443     324     119     443     240      99     339  74.07  83.19  76.52           
07  DHARANGAON        36         89      21     110      89      21     110      67      14      81  75.28  66.67  73.64           
08  ERANDOL           32        112      16     128     112      16     128      73      13      86  65.18  81.25  67.19           
09  JALGAON           38        234      77     311     232      77     309     165      60     225  71.12  77.92  72.82           
10  JAMNER            42        176     124     300     176     124     300     158     118     276  89.77  95.16  92.00           
11  MUKTAINAGAR       23        179      41     220     178      41     219      86      19     105  48.31  46.34  47.95           
12  PAROLA            50        205      44     249     205      44     249     175      39     214  85.37  88.64  85.94           
13  PACHORA           65        212      56     268     212      56     268     189      48     237  89.15  85.71  88.43           
14  RAVER             59        186      53     239     182      50     232     133      41     174  73.08  82.00  75.00           
15  YAWAL             59        219      64     283     219      63     282     141      54     195  64.38  85.71  69.15           
16  JALGAON CORP. A   69        438     175     613     430     174     604     336     139     475  78.14  79.89  78.64           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          784       3839    1207    5046    3817    1201    5018    2901     985    3886  76.00  82.01  77.44           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         50        146      87     233     145      87     232     102      65     167  70.34  74.71  71.98           
02  DHADGAON          31         37      36      73      37      36      73      23      24      47  62.16  66.67  64.38           
03  NANDURBAR        103        250     100     350     246     100     346     152      77     229  61.79  77.00  66.18           
04  NAVAPUR           74        237     128     365     236     127     363     209     111     320  88.56  87.40  88.15           
05  SHAHADA           91        246      99     345     246      99     345     199      82     281  80.89  82.83  81.45           
06  TALODA            36         70      24      94      70      24      94      56      18      74  80.00  75.00  78.72           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        385        986     474    1460     980     473    1453     741     377    1118  75.61  79.70  76.94           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2727      13000    4346   17346   12930    4318   17248   10185    3612   13797  78.77  83.65  79.99           
-----------------------------------------------------------------------------------------------------------------------------