MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : KONKAN                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHIPLUN           72       2273    2089    4362    2268    2086    4354    2241    2079    4320  98.81  99.66  99.22           
02  DAPOLI            49       1174    1106    2280    1173    1099    2272    1151    1085    2236  98.12  98.73  98.42           
03  GUHAGAR           27        723     752    1475     722     752    1474     719     747    1466  99.58  99.34  99.46           
04  KHED              62       1329    1165    2494    1327    1165    2492    1304    1151    2455  98.27  98.80  98.52           
05  LANJA             24        713     718    1431     712     718    1430     704     714    1418  98.88  99.44  99.16           
06  MANDANGAD         25        439     411     850     436     410     846     423     406     829  97.02  99.02  97.99           
07  RAJAPUR           52       1145    1141    2286    1141    1138    2279    1107    1125    2232  97.02  98.86  97.94           
08  RATNAGIRI         57       2331    2357    4688    2327    2355    4682    2285    2334    4619  98.20  99.11  98.65           
09  SANGMESHWAR       45       1343    1338    2681    1340    1337    2677    1316    1320    2636  98.21  98.73  98.47           
-----------------------------------------------------------------------------------------------------------------------------      
25  RATANAGIRI       414      11470   11077   22547   11446   11060   22506   11250   10961   22211  98.29  99.10  98.69           
-----------------------------------------------------------------------------------------------------------------------------      
01  DEVGAD            31        869     850    1719     867     850    1717     847     842    1689  97.69  99.06  98.37           
02  DODAMARG          17        200     223     423     200     223     423     197     219     416  98.50  98.21  98.35           
03  KANKAVALI         29        973     872    1845     973     872    1845     959     869    1828  98.56  99.66  99.08           
04  KUDAL             34       1105    1022    2127    1105    1021    2126    1088    1011    2099  98.46  99.02  98.73           
05  MALVAN            35        682     677    1359     682     676    1358     674     671    1345  98.83  99.26  99.04           
06  SAWANTWADI        46       1182    1013    2195    1182    1013    2195    1170    1005    2175  98.98  99.21  99.09           
07  VAIBHAVWADI       18        286     304     590     286     304     590     283     303     586  98.95  99.67  99.32           
08  VENGURLA          18        489     438     927     488     438     926     484     438     922  99.18  00.00  99.57           
-----------------------------------------------------------------------------------------------------------------------------      
26  SINDHUDURG       228       5786    5399   11185    5783    5397   11180    5702    5358   11060  98.60  99.28  98.93           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :      642      17256   16476   33732   17229   16457   33686   16952   16319   33271  98.39  99.16  98.77           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : KONKAN                                            S.S.C.    MARCH-2020    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHIPLUN           72        213      78     291     206      75     281     178      66     244  86.41  88.00  86.83           
02  DAPOLI            49        126      70     196     123      65     188      95      34     129  77.24  52.31  68.62           
03  GUHAGAR           27         42      16      58      41      16      57      36      16      52  87.80  00.00  91.23           
04  KHED              62         92      50     142      90      50     140      73      41     114  81.11  82.00  81.43           
05  LANJA             24         38       9      47      38       9      47      29       3      32  76.32  33.33  68.09           
06  MANDANGAD         25         40       9      49      40       9      49      35       8      43  87.50  88.89  87.76           
07  RAJAPUR           52         59      23      82      58      23      81      47      14      61  81.03  60.87  75.31           
08  RATNAGIRI         57        314      96     410     313      93     406     228      67     295  72.84  72.04  72.66           
09  SANGMESHWAR       45         90      15     105      89      15     104      76      13      89  85.39  86.67  85.58           
-----------------------------------------------------------------------------------------------------------------------------      
25  RATANAGIRI       414       1014     366    1380     998     355    1353     797     262    1059  79.86  73.80  78.27           
-----------------------------------------------------------------------------------------------------------------------------      
01  DEVGAD            31         46      16      62      44      16      60      39      13      52  88.64  81.25  86.67           
02  DODAMARG          17          7       3      10       7       3      10       5       3       8  71.43  00.00  80.00           
03  KANKAVALI         29         69      34     103      61      33      94      33      18      51  54.10  54.55  54.26           
04  KUDAL             34         39      19      58      39      19      58      35      18      53  89.74  94.74  91.38           
05  MALVAN            35         25       8      33      23       8      31      15       6      21  65.22  75.00  67.74           
06  SAWANTWADI        46         98      40     138      97      38     135      73      34     107  75.26  89.47  79.26           
07  VAIBHAVWADI       18         32      15      47      32      15      47      28      13      41  87.50  86.67  87.23           
08  VENGURLA          18         18       7      25      18       7      25      16       6      22  88.89  85.71  88.00           
-----------------------------------------------------------------------------------------------------------------------------      
26  SINDHUDURG       228        334     142     476     321     139     460     244     111     355  76.01  79.86  77.17           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :      642       1348     508    1856    1319     494    1813    1041     373    1414  78.92  75.51  77.99           
-----------------------------------------------------------------------------------------------------------------------------