MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53       2144    1693    3837    2137    1692    3829    2004    1624    3628  93.78  95.98  94.75           
02  BARAMATI          65       3943    3104    7047    3938    3099    7037    3575    2932    6507  90.78  94.61  92.47           
03  BHOR              49       1370    1176    2546    1368    1173    2541    1271    1118    2389  92.91  95.31  94.02           
04  DAUND             76       3385    2667    6052    3363    2651    6014    3025    2469    5494  89.95  93.13  91.35           
05  HAVELI           119       7806    5631   13437    7785    5619   13404    7077    5336   12413  90.91  94.96  92.61           
06  INDAPUR           90       3757    2748    6505    3735    2729    6464    3350    2615    5965  89.69  95.82  92.28           
07  JUNNER            90       3376    2960    6336    3365    2945    6310    2969    2733    5702  88.23  92.80  90.36           
08  KHED              69       3714    2819    6533    3703    2812    6515    3391    2686    6077  91.57  95.52  93.28           
09  MAVAL             72       2970    2479    5449    2964    2479    5443    2647    2307    4954  89.30  93.06  91.02           
10  MULASHI           43       1624    1429    3053    1614    1428    3042    1483    1356    2839  91.88  94.96  93.33           
11  PUNE CITY-WEST   178      10473    9930   20403   10453    9912   20365    9471    9379   18850  90.61  94.62  92.56           
12  PURANDAR          63       1950    1601    3551    1949    1595    3544    1812    1551    3363  92.97  97.24  94.89           
13  SHIRUR            71       3610    2633    6243    3606    2628    6234    3382    2543    5925  93.79  96.77  95.04           
14  VELHA             11        470     419     889     468     419     887     416     403     819  88.89  96.18  92.33           
15  PUNE CITY-EAST   218      11965   10924   22889   11941   10899   22840   10820   10298   21118  90.61  94.49  92.46           
16  P C M C          174       9815    8278   18093    9794    8262   18056    9032    7826   16858  92.22  94.72  93.37           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1442      72372   60491  132863   72183   60342  132525   65725   57176  122901  91.05  94.75  92.74           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             96       2877    2415    5292    2857    2405    5262    2521    2198    4719  88.24  91.39  89.68           
02  JAMKHED           30       1400    1008    2408    1398    1004    2402    1219     961    2180  87.20  95.72  90.76           
03  KARJAT            54       2259    1631    3890    2251    1625    3876    2008    1554    3562  89.20  95.63  91.90           
04  KOPARGAON         48       3249    2154    5403    3245    2150    5395    2709    1939    4648  83.48  90.19  86.15           
05  NAGAR            136       6376    4641   11017    6353    4624   10977    5678    4361   10039  89.38  94.31  91.45           
06  NEWASA            69       3673    2232    5905    3662    2217    5879    3170    2097    5267  86.56  94.59  89.59           
07  PARNER            73       2534    1855    4389    2528    1854    4382    2357    1797    4154  93.24  96.93  94.80           
08  PATHARDI          66       3031    1729    4760    3028    1723    4751    2786    1651    4437  92.01  95.82  93.39           
09  RAHATA            57       3036    2409    5445    3019    2401    5420    2634    2258    4892  87.25  94.04  90.26           
10  RAHURI            52       2611    1685    4296    2595    1674    4269    2153    1548    3701  82.97  92.47  86.69           
11  SANGAMNER        114       4616    3439    8055    4571    3421    7992    4014    3145    7159  87.81  91.93  89.58           
12  SHEVGAON          46       2370    1679    4049    2368    1675    4043    2151    1609    3760  90.84  96.06  93.00           
13  SHRIGONDA         74       2642    2106    4748    2634    2098    4732    2380    2024    4404  90.36  96.47  93.07           
14  SHRIRAMPUR        57       2650    1842    4492    2643    1834    4477    2021    1592    3613  76.47  86.80  80.70           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      972      43324   30825   74149   43152   30705   73857   37801   28734   66535  87.60  93.58  90.09           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          70       2570    1809    4379    2561    1797    4358    2330    1722    4052  90.98  95.83  92.98           
02  BARSHI           107       3529    2378    5907    3516    2372    5888    3290    2290    5580  93.57  96.54  94.77           
03  KARMALA           49       2083    1588    3671    2073    1578    3651    1784    1456    3240  86.06  92.27  88.74           
04  MADHA             83       3009    2141    5150    2997    2134    5131    2686    2034    4720  89.62  95.31  91.99           
05  MALSHIRAS         73       4168    3231    7399    4144    3195    7339    3666    3019    6685  88.47  94.49  91.09           
06  MANGALVEDHA       49       1999    1355    3354    1983    1335    3318    1817    1282    3099  91.63  96.03  93.40           
07  MOHOL             61       2413    1674    4087    2402    1661    4063    2262    1617    3879  94.17  97.35  95.47           
08  PANDHARPUR        98       4369    2940    7309    4348    2921    7269    3869    2746    6615  88.98  94.01  91.00           
09  SOLAPUR N.S.CTY  259      11056    9189   20245   11025    9160   20185   10034    8686   18720  91.01  94.83  92.74           
10  SANGOLA           79       2914    2017    4931    2898    2007    4905    2626    1910    4536  90.61  95.17  92.48           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          928      38110   28322   66432   37947   28160   66107   34364   26762   61126  90.56  95.04  92.47           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3342     153806  119638  273444  153282  119207  272489  137890  112672  250562  89.96  94.52  91.95           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2017    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53        108      26     134     108      26     134      39      11      50  36.11  42.31  37.31           
02  BARAMATI          65        211      55     266     209      55     264     106      31     137  50.72  56.36  51.89           
03  BHOR              49         43      11      54      43      11      54      20       7      27  46.51  63.64  50.00           
04  DAUND             76        154      58     212     152      55     207      81      44     125  53.29  80.00  60.39           
05  HAVELI           119        642     232     874     641     232     873     237     120     357  36.97  51.72  40.89           
06  INDAPUR           90        114      36     150     113      36     149      38      18      56  33.63  50.00  37.58           
07  JUNNER            90        196      59     255     193      58     251      59      26      85  30.57  44.83  33.86           
08  KHED              69        203      67     270     198      66     264      61      30      91  30.81  45.45  34.47           
09  MAVAL             72        274      84     358     269      81     350     101      42     143  37.55  51.85  40.86           
10  MULASHI           43        112      27     139     105      27     132      24       9      33  22.86  33.33  25.00           
11  PUNE CITY-WEST   178       1626     768    2394    1609     754    2363     502     344     846  31.20  45.62  35.80           
12  PURANDAR          63         63      17      80      63      17      80      25      10      35  39.68  58.82  43.75           
13  SHIRUR            71        114      43     157     112      42     154      55      19      74  49.11  45.24  48.05           
14  VELHA             11          7       2       9       7       2       9       5       2       7  71.43  00.00  77.78           
15  PUNE CITY-EAST   218       1997     729    2726    1975     724    2699     847     372    1219  42.89  51.38  45.16           
16  P C M C          174       1255     418    1673    1243     410    1653     562     211     773  45.21  51.46  46.76           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1442       7119    2632    9751    7040    2596    9636    2762    1296    4058  39.23  49.92  42.11           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             96        133      71     204     130      71     201      42      39      81  32.31  54.93  40.30           
02  JAMKHED           30         69      11      80      69      11      80      26       7      33  37.68  63.64  41.25           
03  KARJAT            54         50      17      67      46      15      61      20       5      25  43.48  33.33  40.98           
04  KOPARGAON         48        163      37     200     163      37     200      39      15      54  23.93  40.54  27.00           
05  NAGAR            136        259      71     330     259      71     330     140      37     177  54.05  52.11  53.64           
06  NEWASA            69        163      25     188     163      25     188      61      18      79  37.42  72.00  42.02           
07  PARNER            73         73      19      92      69      19      88      33      11      44  47.83  57.89  50.00           
08  PATHARDI          66        116      25     141     116      24     140      65      19      84  56.03  79.17  60.00           
09  RAHATA            57         97      26     123      95      26     121      33      11      44  34.74  42.31  36.36           
10  RAHURI            52         81      29     110      81      29     110      25      10      35  30.86  34.48  31.82           
11  SANGAMNER        114        187      62     249     187      62     249      40      27      67  21.39  43.55  26.91           
12  SHEVGAON          46        109      21     130     104      21     125      46      11      57  44.23  52.38  45.60           
13  SHRIGONDA         74         69      21      90      69      21      90      31      12      43  44.93  57.14  47.78           
14  SHRIRAMPUR        57        201      78     279     200      78     278      71      41     112  35.50  52.56  40.29           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      972       1770     513    2283    1751     510    2261     672     263     935  38.38  51.57  41.35           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          70        257      89     346     257      88     345     122      29     151  47.47  32.95  43.77           
02  BARSHI           107         74      35     109      74      34     108      37      20      57  50.00  58.82  52.78           
03  KARMALA           49         93      25     118      92      25     117      34      11      45  36.96  44.00  38.46           
04  MADHA             83        120      84     204     119      84     203      52      58     110  43.70  69.05  54.19           
05  MALSHIRAS         73        195      46     241     195      45     240      59      26      85  30.26  57.78  35.42           
06  MANGALVEDHA       49         60      21      81      60      21      81      31      11      42  51.67  52.38  51.85           
07  MOHOL             61         56      16      72      56      14      70      31       8      39  55.36  57.14  55.71           
08  PANDHARPUR        98        265     105     370     263     105     368     131      63     194  49.81  60.00  52.72           
09  SOLAPUR N.S.CTY  259       1061     440    1501    1060     439    1499     558     254     812  52.64  57.86  54.17           
10  SANGOLA           79        134      39     173     131      39     170      61      21      82  46.56  53.85  48.24           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          928       2315     900    3215    2307     894    3201    1116     501    1617  48.37  56.04  50.52           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3342      11204    4045   15249   11098    4000   15098    4550    2060    6610  41.00  51.50  43.78           
-----------------------------------------------------------------------------------------------------------------------------