MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                        SUBJECT WISE PASSING  STATISTICS   
DIVISION : PUNE                                                  S.S.C.    MARCH-2017   
                                                                                        
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
  1  01  MARATHI (1ST LANG)            237177     235818     219522      93.08          
  2  02  HINDI (1ST LANG)                1261       1253       1190      94.97          
  3  03  ENGLISH (1ST LANG)             36016      35974      35099      97.56          
  4  04  URDU (1ST LANG)                 6246       6231       6168      98.98          
  5  05  GUJARATI (1ST LANG)               95         94         93      98.93          
  6  06  KANNADA (1ST LANG)              1067       1056        995      94.22          
  7  08  TELUGU (1ST LANG)                  6          6          6     100.00          
  8  15  HINDI (2/3 LANG)              223961     222649     211381      94.93          
  9  16  MARATHI (2/3 LANG)             36866      36823      35604      96.68          
 10  17  ENGLISH (2/3 LANG)            247344     245913     227148      92.36          
 11  18  URDU (2/3 LANG)                    2          2          2     100.00          
 12  21  TAMIL (2/3 LANG)                   2          1          1     100.00          
 13  27  SANSKRIT (2/3 LANG)            19924      19910      19828      99.58          
 14  34  GERMAN (2/3 LANG)                  1          1          1     100.00          
 15  71  MATHEMATICS                   271364     270299     248823      92.05          
 16  72  SCIENCE & TECHNOLOGY          281646     280042     268833      95.99          
 17  73  SOCIAL SCIENCES               280958     279769     273699      97.83          
 18  74  GENERAL MATHEMATICS            14943      14752      10907      73.93          
 19  76  ARITHMETIC                       308        307        307     100.00          
 20  77  PHYSIOLOGY HYGIENE & HOME S      232        231        231     100.00          
 21  81  MULTI SKILL FOUNDATION COUR      449        449        446      99.33          
 22  82  AUTOMOBILE SERVICE TECHNICI      660        660        655      99.24          
 23  83  RETAIL MERCHANDISING             584        584        576      98.63          
 24  84  HEALTHCARE-GEN.DUTY ASSISTA      110        110        110     100.00          
 25  85  BEAUTY AND WELLNESS               16         16         16     100.00          
 26  86  PHYSICAL EDUCATION AND SPOR       48         48         47      97.91          
 27  AB  MARATHI-HINDI (2/3 LANG)        6753       6726       6416      95.39          
 28  AD  MARATHI-SANSKRIT (2/3 LANG)      768        765        746      97.51          
 29  AG  MARATHI-ARABIC (2/3 LANG)        546        546        541      99.08          
 30  BC  HINDI-URDU (2/3 LANG)            132        132        132     100.00          
 31  BD  HINDI-SANSKRIT (2/3 LANG)      24679      24616      24306      98.74          
 32  BE  HINDI-PALI (2/3 LANG)             71         70         68      97.14          
 33  BG  HINDI-ARABIC (2/3 LANG)           98         98         98     100.00          
 34  BI  HINDI-FRENCH (2/3 LANG)          135        135        135     100.00          
 35  BJ  HINDI-GERMAN (2/3 LANG)         1996       1996       1995      99.94          
 36  BM  HINDI-TAMIL (2/3 LANG)             9          9          9     100.00          
 37  BQ  HINDI-SINDHI (2/3 LANG)          156        156        156     100.00          
-------------------------------------------------------------------------------------   
SR.  SUB.   SUBJECT NAME            REGISTERED    APPEARED    PASSED     PASS           
NO.  CODE                                                                PERCENTAGE     
-------------------------------------------------------------------------------------   
 38  BR  HINDI-PUNJABI (2/3 LANG)          40         40         40     100.00          
 39  BT  HINDI-GUJARATI (2/3 LANG)        234        234        234     100.00          
 40  V1  INTRO. TO BASIC TECHNOLOGY       939        937        936      99.89          
 41  V2  ELEMENTS OF MECHANICAL ENGG     4610       4599       4568      99.32          
 42  V3  ELEMENTS OF EL.& EC. TECH.      3841       3833       3827      99.84